Total Kills | 30985 |
Rounds Played | 42779 |
Player | Kills | Deaths | Ratio | ||
---|---|---|---|---|---|
hussien_jekor | 962 | 3.10% | 936 | 2.93% | 1.028 |
Yasser | 932 | 3.01% | 1215 | 3.81% | 0.767 |
mazen zOOm | 651 | 2.10% | 551 | 1.73% | 1.181 |
Abu_El_Jawaher | 647 | 2.09% | 460 | 1.44% | 1.407 |
MAZEN zOOm | 497 | 1.60% | 355 | 1.11% | 1.400 |
EASEER aL WAHSH | 448 | 1.45% | 804 | 2.52% | 0.557 |
UnnamedSoldier | 387 | 1.25% | 683 | 2.14% | 0.567 |
mazen ZoOm | 380 | 1.23% | 340 | 1.07% | 1.118 |
Match | 358 | 1.16% | 302 | 0.95% | 1.185 |
Hussain Jekor | 353 | 1.14% | 363 | 1.14% | 0.972 |
m.magdy | 299 | 0.96% | 210 | 0.66% | 1.424 |
SPIRO STRESI | 282 | 0.91% | 142 | 0.44% | 1.986 |
Gebran Bassil | 279 | 0.90% | 386 | 1.21% | 0.723 |
M.M | 253 | 0.82% | 267 | 0.84% | 0.948 |
mostafa magdy | 251 | 0.81% | 311 | 0.97% | 0.807 |
yasser alwahsh | 239 | 0.77% | 361 | 1.13% | 0.662 |
EASEER MONSTER | 238 | 0.77% | 260 | 0.81% | 0.915 |
sawayax | 235 | 0.76% | 279 | 0.87% | 0.842 |
marten jak | 233 | 0.75% | 180 | 0.56% | 1.294 |
L GENERAL | 214 | 0.69% | 292 | 0.91% | 0.733 |
[DOGS]{UK}Bolt | 212 | 0.68% | 118 | 0.37% | 1.797 |
AwssY | 197 | 0.64% | 184 | 0.58% | 1.071 |
VILSON DMC | 190 | 0.61% | 202 | 0.63% | 0.941 |
hussien--Bazooka | 179 | 0.58% | 122 | 0.38% | 1.467 |
marten jak | 166 | 0.54% | 149 | 0.47% | 1.114 |
Bazooka Hans | 165 | 0.53% | 68 | 0.21% | 2.426 |
smsm | 162 | 0.52% | 164 | 0.51% | 0.988 |
|XxX| - Goteburk^ | 151 | 0.49% | 170 | 0.53% | 0.888 |
Ali Yousef | 148 | 0.48% | 172 | 0.54% | 0.860 |
AHMAD ZOOM | 140 | 0.45% | 171 | 0.54% | 0.819 |
A S H O U R | 135 | 0.44% | 121 | 0.38% | 1.116 |
mazen zoom | 132 | 0.43% | 106 | 0.33% | 1.245 |
Elnayeek | 122 | 0.39% | 82 | 0.26% | 1.488 |
R9_ | 122 | 0.39% | 68 | 0.21% | 1.794 |
Mazen Zoom | 116 | 0.37% | 110 | 0.34% | 1.055 |
Z3ki al Ghabi | 113 | 0.36% | 46 | 0.14% | 2.457 |
ABO - LOLO | 112 | 0.36% | 134 | 0.42% | 0.836 |
AshamedColo | 111 | 0.36% | 34 | 0.11% | 3.265 |
ALIEN | 105 | 0.34% | 58 | 0.18% | 1.810 |
ali | 104 | 0.34% | 55 | 0.17% | 1.891 |
Bo0M | 104 | 0.34% | 38 | 0.12% | 2.737 |
JustBleed | 100 | 0.32% | 1 | 0.00% | 100.000 |
Badr | 92 | 0.30% | 76 | 0.24% | 1.211 |
[DOGS]{UK}YourDog | 91 | 0.29% | 93 | 0.29% | 0.978 |
ABO LOLO | 90 | 0.29% | 93 | 0.29% | 0.968 |
hahaha | 89 | 0.29% | 55 | 0.17% | 1.618 |
NoName | 85 | 0.27% | 214 | 0.67% | 0.397 |
Mohammed Alabd | 84 | 0.27% | 65 | 0.20% | 1.292 |
Dolar | 83 | 0.27% | 88 | 0.28% | 0.943 |
SAJAD HQ | 83 | 0.27% | 95 | 0.30% | 0.874 |
SaddaM || Hussain | 83 | 0.27% | 56 | 0.18% | 1.482 |
Danmark | 82 | 0.26% | 43 | 0.13% | 1.907 |
IRQ|XTrEmE | 78 | 0.25% | 71 | 0.22% | 1.099 |
|XxX| - Snusburk- | 76 | 0.25% | 34 | 0.11% | 2.235 |
Match =l===> | 74 | 0.24% | 76 | 0.24% | 0.974 |
Timoros | 71 | 0.23% | 93 | 0.29% | 0.763 |
70 | 0.23% | 66 | 0.21% | 1.061 | |
MO | 67 | 0.22% | 37 | 0.12% | 1.811 |
MAD-RO | 67 | 0.22% | 96 | 0.30% | 0.698 |
Samer Joad | 66 | 0.21% | 82 | 0.26% | 0.805 |
gbb | 66 | 0.21% | 64 | 0.20% | 1.031 |
<VE> pjlp87 | 66 | 0.21% | 83 | 0.26% | 0.795 |
TeFA | 66 | 0.21% | 56 | 0.18% | 1.179 |
Affe mit Waffe | 65 | 0.21% | 9 | 0.03% | 7.222 |
AHMED ALDULimi | 65 | 0.21% | 46 | 0.14% | 1.413 |
Mo7ammed MJ | 65 | 0.21% | 45 | 0.14% | 1.444 |
Ashraf | 63 | 0.20% | 67 | 0.21% | 0.940 |
Abdo | 62 | 0.20% | 79 | 0.25% | 0.785 |
Server Surfer | 61 | 0.20% | 7 | 0.02% | 8.714 |
crazny | 61 | 0.20% | 21 | 0.07% | 2.905 |
^[FUBAR]^ LUISMIGUE PT | 60 | 0.19% | 53 | 0.17% | 1.132 |
BoDy | 59 | 0.19% | 57 | 0.18% | 1.035 |
|XxX| - Netskiburk | 58 | 0.19% | 100 | 0.31% | 0.580 |
Hussein-AN | 58 | 0.19% | 124 | 0.39% | 0.468 |
Katharina die Grosse | 56 | 0.18% | 18 | 0.06% | 3.111 |
Jekalar | 56 | 0.18% | 103 | 0.32% | 0.544 |
Gutenberg-mc007- | 56 | 0.18% | 18 | 0.06% | 3.111 |
flipas | 55 | 0.18% | 6 | 0.02% | 9.167 |
Jo | 55 | 0.18% | 39 | 0.12% | 1.410 |
MoooGamal | 55 | 0.18% | 63 | 0.20% | 0.873 |
Oshii | 54 | 0.17% | 101 | 0.32% | 0.535 |
T N H .MEJO | 54 | 0.17% | 80 | 0.25% | 0.675 |
Hal. | 54 | 0.17% | 19 | 0.06% | 2.842 |
A7aman | 53 | 0.17% | 82 | 0.26% | 0.646 |
Iron Max | 52 | 0.17% | 53 | 0.17% | 0.981 |
M.RoshdeYY | 52 | 0.17% | 47 | 0.15% | 1.106 |
Cobra. | 52 | 0.17% | 15 | 0.05% | 3.467 |
Yassin Khaled | 52 | 0.17% | 103 | 0.32% | 0.505 |
Anton. | 51 | 0.16% | 9 | 0.03% | 5.667 |
Jose | 51 | 0.16% | 23 | 0.07% | 2.217 |
BOOBS LOVER | 50 | 0.16% | 36 | 0.11% | 1.389 |
_bL!Nk_ | 50 | 0.16% | 38 | 0.12% | 1.316 |
Super_Zava_ITA | 50 | 0.16% | 16 | 0.05% | 3.125 |
Szczupakowski | 50 | 0.16% | 29 | 0.09% | 1.724 |
maldini | 49 | 0.16% | 13 | 0.04% | 3.769 |
/A/C/S Veruska_Jones | 48 | 0.15% | 35 | 0.11% | 1.371 |
<VE>_JoJo_ | 48 | 0.15% | 55 | 0.17% | 0.873 |
Hussain Al-Monther | 48 | 0.15% | 36 | 0.11% | 1.333 |
Marwan | 48 | 0.15% | 43 | 0.13% | 1.116 |
FODZ | 48 | 0.15% | 40 | 0.13% | 1.200 |
|XxX| - Madburk | 47 | 0.15% | 32 | 0.10% | 1.469 |
Ahmed AlDluamim | 47 | 0.15% | 90 | 0.28% | 0.522 |
mohamed fathy | 47 | 0.15% | 47 | 0.15% | 1.000 |
hey 2016 | 46 | 0.15% | 26 | 0.08% | 1.769 |
MATCH | 46 | 0.15% | 33 | 0.10% | 1.394 |
BananaNade | 46 | 0.15% | 29 | 0.09% | 1.586 |
hesham | 46 | 0.15% | 53 | 0.17% | 0.868 |
Mc Gregor | 45 | 0.15% | |||
SuNih | 45 | 0.15% | 5 | 0.02% | 9.000 |
LuLu^13 [HUN] | 44 | 0.14% | 21 | 0.07% | 2.095 |
[PTuga]- KomaTDemon | 44 | 0.14% | 43 | 0.13% | 1.023 |
DEPOR | 44 | 0.14% | 29 | 0.09% | 1.517 |
Darcio Papcio_POL | 43 | 0.14% | 37 | 0.12% | 1.162 |
Masi | 43 | 0.14% | 13 | 0.04% | 3.308 |
Mortada | 43 | 0.14% | 34 | 0.11% | 1.265 |
S3dawyy | 43 | 0.14% | 61 | 0.19% | 0.705 |
AL SHARANY | 43 | 0.14% | 25 | 0.08% | 1.720 |
F | 42 | 0.14% | 13 | 0.04% | 3.231 |
yossking | 42 | 0.14% | 19 | 0.06% | 2.211 |
roshdey | 42 | 0.14% | 44 | 0.14% | 0.955 |
{=WoD=} Snipec^[CL] | 42 | 0.14% | 20 | 0.06% | 2.100 |
Henri (fr) | 42 | 0.14% | 36 | 0.11% | 1.167 |
EunoKohmelo | 42 | 0.14% | 39 | 0.12% | 1.077 |
HiCY | 42 | 0.14% | 29 | 0.09% | 1.448 |
AHMED | 42 | 0.14% | 67 | 0.21% | 0.627 |
KILLERSCARROTT | 41 | 0.13% | 5 | 0.02% | 8.200 |
ApoKhalid | 41 | 0.13% | 54 | 0.17% | 0.759 |
M@v | 41 | 0.13% | 4 | 0.01% | 10.250 |
Mr Safwan | 41 | 0.13% | 17 | 0.05% | 2.412 |
Kalinoid | 41 | 0.13% | 16 | 0.05% | 2.562 |
SaddaM | HussaIN | 41 | 0.13% | 21 | 0.07% | 1.952 |
ZUXXY | 40 | 0.13% | 41 | 0.13% | 0.976 |
omar | 40 | 0.13% | 29 | 0.09% | 1.379 |
Sova je lud | 40 | 0.13% | 26 | 0.08% | 1.538 |
klaus | 39 | 0.13% | 32 | 0.10% | 1.219 |
Sweet^ | 39 | 0.13% | 38 | 0.12% | 1.026 |
BaNg | 39 | 0.13% | 13 | 0.04% | 3.000 |
=[WingSlasher]= | 39 | 0.13% | 27 | 0.08% | 1.444 |
Shamshooooooooooon | 39 | 0.13% | 32 | 0.10% | 1.219 |
LuckyLuke | 38 | 0.12% | 17 | 0.05% | 2.235 |
Noris | 38 | 0.12% | 17 | 0.05% | 2.235 |
LOLL | 38 | 0.12% | 36 | 0.11% | 1.056 |
Mukarram | 38 | 0.12% | 36 | 0.11% | 1.056 |
ORK | 38 | 0.12% | 39 | 0.12% | 0.974 |
7moo | 38 | 0.12% | 53 | 0.17% | 0.717 |
cesc | 38 | 0.12% | 17 | 0.05% | 2.235 |
Abo Haidy | 38 | 0.12% | 43 | 0.13% | 0.884 |
=[ICE]=Kuba | 38 | 0.12% | 18 | 0.06% | 2.111 |
Col.NemesX | 37 | 0.12% | 38 | 0.12% | 0.974 |
Jakeur | 37 | 0.12% | 6 | 0.02% | 6.167 |
kill me | 37 | 0.12% | 19 | 0.06% | 1.947 |
RedLight | 37 | 0.12% | 24 | 0.08% | 1.542 |
SAMIR | 36 | 0.12% | 56 | 0.18% | 0.643 |
Radojko | 36 | 0.12% | 21 | 0.07% | 1.714 |
Mohammed IraQ | 36 | 0.12% | 60 | 0.19% | 0.600 |
Gill Bates | 36 | 0.12% | 9 | 0.03% | 4.000 |
abo fahed 2022 | 36 | 0.12% | 21 | 0.07% | 1.714 |
iFairuz | 36 | 0.12% | 46 | 0.14% | 0.783 |
Kand | 36 | 0.12% | 7 | 0.02% | 5.143 |
tomy | 36 | 0.12% | 51 | 0.16% | 0.706 |
Orion | 36 | 0.12% | 28 | 0.09% | 1.286 |
G| LoekslickaRN | 36 | 0.12% | 17 | 0.05% | 2.118 |
Botox Lady. | 36 | 0.12% | 9 | 0.03% | 4.000 |
<[TFC]>MUGGER | 36 | 0.12% | 13 | 0.04% | 2.769 |
{AB}<>BanZai | 36 | 0.12% | 20 | 0.06% | 1.800 |
_ipp_the rusty trumbone | 36 | 0.12% | 11 | 0.03% | 3.273 |
Drew_the_Hud | 35 | 0.11% | 21 | 0.07% | 1.667 |
Sanad | 35 | 0.11% | 29 | 0.09% | 1.207 |
AL SHARANY EGYPT | 35 | 0.11% | 7 | 0.02% | 5.000 |
M M J | 35 | 0.11% | 16 | 0.05% | 2.188 |
MAD RO | 35 | 0.11% | 58 | 0.18% | 0.603 |
Mohammed Monther | 34 | 0.11% | 26 | 0.08% | 1.308 |
*Bichito | 34 | 0.11% | 5 | 0.02% | 6.800 |
Manon | 34 | 0.11% | 2 | 0.01% | 17.000 |
MOSTFA | 34 | 0.11% | 43 | 0.13% | 0.791 |
34 | 0.11% | 23 | 0.07% | 1.478 | |
Wig Splitter | 34 | 0.11% | 24 | 0.08% | 1.417 |
$$$$$$ | 34 | 0.11% | 20 | 0.06% | 1.700 |
lime Pl | 34 | 0.11% | 47 | 0.15% | 0.723 |
Juanna_PT | 34 | 0.11% | 23 | 0.07% | 1.478 |
EMPIRE.Uloaa | 34 | 0.11% | 8 | 0.03% | 4.250 |
valter | 34 | 0.11% | 18 | 0.06% | 1.889 |
YA KO ZA | 34 | 0.11% | 40 | 0.13% | 0.850 |
++-- Tunisia EA Men --+ | 33 | 0.11% | 26 | 0.08% | 1.269 |
joseph | 33 | 0.11% | 42 | 0.13% | 0.786 |
ahmed ELLBAN from egypt | 33 | 0.11% | 47 | 0.15% | 0.702 |
[DOGS]{UK} Useless | 33 | 0.11% | 24 | 0.08% | 1.375 |
Ali Baba | 33 | 0.11% | 5 | 0.02% | 6.600 |
Shikoo_Egypt | 33 | 0.11% | 12 | 0.04% | 2.750 |
ABU MAYAR | 33 | 0.11% | 61 | 0.19% | 0.541 |
TaMpOkA | 33 | 0.11% | 9 | 0.03% | 3.667 |
zeinhom | 33 | 0.11% | 36 | 0.11% | 0.917 |
abufarida | 32 | 0.10% | 55 | 0.17% | 0.582 |
mustafaaaaaa | 32 | 0.10% | 10 | 0.03% | 3.200 |
Bedo | 32 | 0.10% | 39 | 0.12% | 0.821 |
HussaIN || XTrEmE | 32 | 0.10% | 9 | 0.03% | 3.556 |
sami | 32 | 0.10% | 32 | 0.10% | 1.000 |
3omda | 32 | 0.10% | 39 | 0.12% | 0.821 |
Anarchy | 32 | 0.10% | 25 | 0.08% | 1.280 |
^[FUBAR]^ LooL | 32 | 0.10% | 24 | 0.08% | 1.333 |
Juba | 31 | 0.10% | 29 | 0.09% | 1.069 |
Layth | 31 | 0.10% | 35 | 0.11% | 0.886 |
Ab.1laa | 31 | 0.10% | 18 | 0.06% | 1.722 |
MOHAMED FATHY | 31 | 0.10% | 25 | 0.08% | 1.240 |
cHibs | 31 | 0.10% | 35 | 0.11% | 0.886 |
Marky | 31 | 0.10% | 42 | 0.13% | 0.738 |
TaunoLato | 31 | 0.10% | 55 | 0.17% | 0.564 |
bebo | 31 | 0.10% | 40 | 0.13% | 0.775 |
Acctim1 (UK) | 31 | 0.10% | 2 | 0.01% | 15.500 |
soba | 30 | 0.10% | 14 | 0.04% | 2.143 |
OXBURK^ | 30 | 0.10% | 14 | 0.04% | 2.143 |
G| Nightwolf | 30 | 0.10% | 16 | 0.05% | 1.875 |
HASSAN | 30 | 0.10% | 55 | 0.17% | 0.545 |
Sour^ | 29 | 0.09% | 41 | 0.13% | 0.707 |
Barny | 29 | 0.09% | 29 | 0.09% | 1.000 |
BanZai.uK | 29 | 0.09% | 11 | 0.03% | 2.636 |
Dr . Pr . Hugo . | 29 | 0.09% | |||
Robot{Egypt} | 29 | 0.09% | 12 | 0.04% | 2.417 |
Allies_ FUCKER | 29 | 0.09% | 37 | 0.12% | 0.784 |
B100 | 29 | 0.09% | 18 | 0.06% | 1.611 |
Ludwig | 29 | 0.09% | 31 | 0.10% | 0.935 |
khaledpaplo | 29 | 0.09% | 36 | 0.11% | 0.806 |
Glorious | 28 | 0.09% | 11 | 0.03% | 2.545 |
AMARK (@_@) | 28 | 0.09% | 22 | 0.07% | 1.273 |
FooFighter | 28 | 0.09% | 4 | 0.01% | 7.000 |
NAZI SANTA | 28 | 0.09% | 12 | 0.04% | 2.333 |
DomiTheF | 28 | 0.09% | 59 | 0.18% | 0.475 |
ZibiPL | 28 | 0.09% | 13 | 0.04% | 2.154 |
THEPANTHER | 28 | 0.09% | 24 | 0.08% | 1.167 |
Nettis | 28 | 0.09% | 66 | 0.21% | 0.424 |
Pokahontas. | 28 | 0.09% | 7 | 0.02% | 4.000 |
dezq | 28 | 0.09% | 6 | 0.02% | 4.667 |
fuck you | 28 | 0.09% | 23 | 0.07% | 1.217 |
Shadi | 28 | 0.09% | 9 | 0.03% | 3.111 |
ALLIES | 28 | 0.09% | 45 | 0.14% | 0.622 |
Severus Snapes | 28 | 0.09% | 16 | 0.05% | 1.750 |
BENDO | 28 | 0.09% | 23 | 0.07% | 1.217 |
!Destructa! - Warlord | 28 | 0.09% | 6 | 0.02% | 4.667 |
{=WoD=} KevO^[CL] | 27 | 0.09% | 21 | 0.07% | 1.286 |
Kapral | 27 | 0.09% | 11 | 0.03% | 2.455 |
nano5_ | 27 | 0.09% | 20 | 0.06% | 1.350 |
=]FaB[= ITA80 | 27 | 0.09% | 23 | 0.07% | 1.174 |
ahmed | 27 | 0.09% | 45 | 0.14% | 0.600 |
Red.Devils.(CR7) | 27 | 0.09% | 15 | 0.05% | 1.800 |
Jetz kommt der eier mann | 27 | 0.09% | 1 | 0.00% | 27.000 |
Dule_79 | 27 | 0.09% | 21 | 0.07% | 1.286 |
Ismail | 27 | 0.09% | 12 | 0.04% | 2.250 |
Klash Nikov | 26 | 0.08% | 3 | 0.01% | 8.667 |
Run..! | 26 | 0.08% | 13 | 0.04% | 2.000 |
No_Mercy | 26 | 0.08% | 19 | 0.06% | 1.368 |
nagib | 26 | 0.08% | 29 | 0.09% | 0.897 |
..unnamedsoldier | 26 | 0.08% | 21 | 0.07% | 1.238 |
Cocaine Bear | 26 | 0.08% | 6 | 0.02% | 4.333 |
Joe1 awad | 26 | 0.08% | 18 | 0.06% | 1.444 |
mmtt | 26 | 0.08% | 19 | 0.06% | 1.368 |
Alu | 26 | 0.08% | 20 | 0.06% | 1.300 |
Abo Fesya | 26 | 0.08% | 25 | 0.08% | 1.040 |
_FANTASMA DE LAS CUECAS ROTAS_ | 26 | 0.08% | 15 | 0.05% | 1.733 |
sajad99 | 26 | 0.08% | 31 | 0.10% | 0.839 |
Abod Utd | 26 | 0.08% | 29 | 0.09% | 0.897 |
<MLS>Msg.Just Luck | 26 | 0.08% | 22 | 0.07% | 1.182 |
*** Blank Name *** | 26 | 0.08% | 11 | 0.03% | 2.364 |
YOUSSEF | 26 | 0.08% | 43 | 0.13% | 0.605 |
KILDIM | 25 | 0.08% | 33 | 0.10% | 0.758 |
DirtyDuck [MOHAARU] | 25 | 0.08% | 7 | 0.02% | 3.571 |
Voyage-X | 25 | 0.08% | 9 | 0.03% | 2.778 |
komitas | 25 | 0.08% | 8 | 0.03% | 3.125 |
whizzness | 25 | 0.08% | 18 | 0.06% | 1.389 |
Hassan Malo | 25 | 0.08% | 56 | 0.18% | 0.446 |
tom tom | 25 | 0.08% | 10 | 0.03% | 2.500 |
^[FUBAR]^ Trebb | 25 | 0.08% | 10 | 0.03% | 2.500 |
Pawer Ranger | 25 | 0.08% | 13 | 0.04% | 1.923 |
abdo | 25 | 0.08% | 58 | 0.18% | 0.431 |
omer | 25 | 0.08% | 25 | 0.08% | 1.000 |
ahmedmostafa | 25 | 0.08% | 31 | 0.10% | 0.806 |
<CZ>Jur!s | 25 | 0.08% | 13 | 0.04% | 1.923 |
zebeeb | 25 | 0.08% | 21 | 0.07% | 1.190 |
={|C.S|}=!KETO.PO7a | 25 | 0.08% | 12 | 0.04% | 2.083 |
PFC | 25 | 0.08% | 17 | 0.05% | 1.471 |
Hassan | 25 | 0.08% | 51 | 0.16% | 0.490 |
bmw | 25 | 0.08% | 39 | 0.12% | 0.641 |
Fearon | 25 | 0.08% | 30 | 0.09% | 0.833 |
25 | 0.08% | 8 | 0.03% | 3.125 | |
yousef.6 | 25 | 0.08% | 38 | 0.12% | 0.658 |
PinkPanther | 25 | 0.08% | 19 | 0.06% | 1.316 |
all | 24 | 0.08% | 6 | 0.02% | 4.000 |
Maged el Ka7yan | 24 | 0.08% | 20 | 0.06% | 1.200 |
abod abo aerr 33km | 24 | 0.08% | 26 | 0.08% | 0.923 |
Andrew | 24 | 0.08% | 10 | 0.03% | 2.400 |
Zouzou | 24 | 0.08% | 31 | 0.10% | 0.774 |
moaaz | 24 | 0.08% | 36 | 0.11% | 0.667 |
Nightrider123 | 24 | 0.08% | 10 | 0.03% | 2.400 |
PAI | 24 | 0.08% | 8 | 0.03% | 3.000 |
vaca | 24 | 0.08% | 6 | 0.02% | 4.000 |
ahmed eisa | 24 | 0.08% | 24 | 0.08% | 1.000 |
$ir-JaMeS | 23 | 0.07% | 19 | 0.06% | 1.211 |
3bkarino | 23 | 0.07% | 48 | 0.15% | 0.479 |
Gabriel Cabascango | 23 | 0.07% | 12 | 0.04% | 1.917 |
shams | 23 | 0.07% | 19 | 0.06% | 1.211 |
L7LLA2 | 23 | 0.07% | 25 | 0.08% | 0.920 |
I | 23 | 0.07% | 20 | 0.06% | 1.150 |
Mora | 23 | 0.07% | 7 | 0.02% | 3.286 |
Abu-Issac | 23 | 0.07% | 22 | 0.07% | 1.045 |
Mo7ammed Monther | 23 | 0.07% | 18 | 0.06% | 1.278 |
Salama | 23 | 0.07% | 23 | 0.07% | 1.000 |
Oxy | 23 | 0.07% | 17 | 0.05% | 1.353 |
SSLeibstandarte | 23 | 0.07% | 6 | 0.02% | 3.833 |
albert | 23 | 0.07% | 15 | 0.05% | 1.533 |
se7a | 23 | 0.07% | 35 | 0.11% | 0.657 |
SWAT4 | 23 | 0.07% | 19 | 0.06% | 1.211 |
SmSm | 23 | 0.07% | 18 | 0.06% | 1.278 |
LuckyTap. | 23 | 0.07% | 12 | 0.04% | 1.917 |
abdlla attiya | 23 | 0.07% | 5 | 0.02% | 4.600 |
skaza ( * TR | 23 | 0.07% | 15 | 0.05% | 1.533 |
RLC Marco | 23 | 0.07% | 5 | 0.02% | 4.600 |
YOUSEF ALI | 23 | 0.07% | 29 | 0.09% | 0.793 |
Seko | 22 | 0.07% | 25 | 0.08% | 0.880 |
Bilgoraj represent | 22 | 0.07% | 24 | 0.08% | 0.917 |
mohamed | 22 | 0.07% | 39 | 0.12% | 0.564 |
piechu.pl | 22 | 0.07% | 17 | 0.05% | 1.294 |
Z000RR000 | 22 | 0.07% | 17 | 0.05% | 1.294 |
Regl_El_Balad | 22 | 0.07% | 38 | 0.12% | 0.579 |
Diamental | 22 | 0.07% | 12 | 0.04% | 1.833 |
LonieNL | 22 | 0.07% | 43 | 0.13% | 0.512 |
ryan | 22 | 0.07% | 4 | 0.01% | 5.500 |
DESHA||(((( | 22 | 0.07% | 26 | 0.08% | 0.846 |
ghost | 22 | 0.07% | 26 | 0.08% | 0.846 |
El Sleb | 22 | 0.07% | 21 | 0.07% | 1.048 |
XXXL DILDO | 22 | 0.07% | 5 | 0.02% | 4.400 |
ohshit | 22 | 0.07% | 4 | 0.01% | 5.500 |
mahmoud | 22 | 0.07% | 33 | 0.10% | 0.667 |
HIX | 22 | 0.07% | 21 | 0.07% | 1.048 |
ANUBIS | 22 | 0.07% | 19 | 0.06% | 1.158 |
|XxX| - Gotteburk | 22 | 0.07% | 17 | 0.05% | 1.294 |
Tekoo | 22 | 0.07% | 9 | 0.03% | 2.444 |
NamedSoldier | 22 | 0.07% | 23 | 0.07% | 0.957 |
#El_M3lEM | 21 | 0.07% | 14 | 0.04% | 1.500 |
sahani420 | 21 | 0.07% | 18 | 0.06% | 1.167 |
Sgt. Prokesz | 21 | 0.07% | 16 | 0.05% | 1.312 |
BALA7A | 21 | 0.07% | 20 | 0.06% | 1.050 |
aygolemonos | 21 | 0.07% | 32 | 0.10% | 0.656 |
Wissenscahftler | 21 | 0.07% | 15 | 0.05% | 1.400 |
pistoletowy lomociarz | 21 | 0.07% | 48 | 0.15% | 0.438 |
tom | 21 | 0.07% | 5 | 0.02% | 4.200 |
Ahmed Editz | 21 | 0.07% | 2 | 0.01% | 10.500 |
Kap Corona. | 21 | 0.07% | 4 | 0.01% | 5.250 |
=|F.U.F|=Lazar | 21 | 0.07% | 9 | 0.03% | 2.333 |
Domi | 21 | 0.07% | 66 | 0.21% | 0.318 |
->MFC<-semtex | 21 | 0.07% | 9 | 0.03% | 2.333 |
KIREM@ BXO | 21 | 0.07% | 16 | 0.05% | 1.312 |
Samir ping nagne | 21 | 0.07% | 27 | 0.08% | 0.778 |
Not me | 21 | 0.07% | 10 | 0.03% | 2.100 |
loco | 21 | 0.07% | 12 | 0.04% | 1.750 |
Amir Swidan | 21 | 0.07% | 24 | 0.08% | 0.875 |
the_master_of_disaster-hol | 21 | 0.07% | 4 | 0.01% | 5.250 |
=|LuV|=Geremin | 21 | 0.07% | 12 | 0.04% | 1.750 |
Saber | 21 | 0.07% | 12 | 0.04% | 1.750 |
BOYKA | 21 | 0.07% | 20 | 0.06% | 1.050 |
G| caPTein grO0Ogg | 21 | 0.07% | 10 | 0.03% | 2.100 |
OcG.K@IN | 21 | 0.07% | 9 | 0.03% | 2.333 |
Samson nl | 21 | 0.07% | 6 | 0.02% | 3.500 |
Cheedy | 21 | 0.07% | 13 | 0.04% | 1.615 |
beloo | 21 | 0.07% | 13 | 0.04% | 1.615 |
xX|Yusuf|Xx | 20 | 0.06% | 12 | 0.04% | 1.667 |
hoda | 20 | 0.06% | 21 | 0.07% | 0.952 |
pawelST3C | 20 | 0.06% | 13 | 0.04% | 1.538 |
Sulihin | 20 | 0.06% | 16 | 0.05% | 1.250 |
BBBBB | 20 | 0.06% | 17 | 0.05% | 1.176 |
ardillas pordoquier(saravia | 20 | 0.06% | 20 | 0.06% | 1.000 |
<VE>T3lm0 | 20 | 0.06% | 22 | 0.07% | 0.909 |
omar khaled | 20 | 0.06% | 42 | 0.13% | 0.476 |
Brighton UK | 20 | 0.06% | 23 | 0.07% | 0.870 |
Goteburk^ | 20 | 0.06% | 25 | 0.08% | 0.800 |
Nawar | 20 | 0.06% | 18 | 0.06% | 1.111 |
SaAaM | 20 | 0.06% | 40 | 0.13% | 0.500 |
S.T.A.L.K.E.R | 20 | 0.06% | 8 | 0.03% | 2.500 |
nour | 20 | 0.06% | 15 | 0.05% | 1.333 |
Hobok | 20 | 0.06% | 11 | 0.03% | 1.818 |
56 SOLDIER | 20 | 0.06% | 34 | 0.11% | 0.588 |
GRINGO | 20 | 0.06% | 28 | 0.09% | 0.714 |
[SzL] HnRbSd | 20 | 0.06% | 8 | 0.03% | 2.500 |
Helio | 20 | 0.06% | 6 | 0.02% | 3.333 |
Alshater | 20 | 0.06% | 14 | 0.04% | 1.429 |
Hitler | 20 | 0.06% | 24 | 0.08% | 0.833 |
tezeeeeeeee | 20 | 0.06% | 16 | 0.05% | 1.250 |
NefreT | 20 | 0.06% | 5 | 0.02% | 4.000 |
^[FUBAR]^ JustBleed | 20 | 0.06% | 24 | 0.08% | 0.833 |
Hossam | 20 | 0.06% | 12 | 0.04% | 1.667 |
Sudden Death | 20 | 0.06% | 4 | 0.01% | 5.000 |
GunTrade_PL | 20 | 0.06% | 11 | 0.03% | 1.818 |
licking clit | 20 | 0.06% | 41 | 0.13% | 0.488 |
MAZINGER | 19 | 0.06% | 15 | 0.05% | 1.267 |
weeka | 19 | 0.06% | 24 | 0.08% | 0.792 |
Sob7y | 19 | 0.06% | 24 | 0.08% | 0.792 |
19 | 0.06% | 34 | 0.11% | 0.559 | |
G| Captain Morgan^ | 19 | 0.06% | 27 | 0.08% | 0.704 |
WALAS | 19 | 0.06% | 18 | 0.06% | 1.056 |
[VE] P1N01A | 19 | 0.06% | 15 | 0.05% | 1.267 |
Santuca | 19 | 0.06% | 16 | 0.05% | 1.188 |
Ahmed AL Dulaimi | 19 | 0.06% | 48 | 0.15% | 0.396 |
no name | 19 | 0.06% | 31 | 0.10% | 0.613 |
the pain | 19 | 0.06% | 13 | 0.04% | 1.462 |
Mickey | 19 | 0.06% | 18 | 0.06% | 1.056 |
