[DOGS] {UK} Clan Server Stats (12203)


Home -- Forum -- Servers
"

UnnamedSoldier

Kills 2539
Deaths 3977
Suicides 858
Ratio 0.525
Skill Rating -3065.357
Rounds 2015
Longest Winning Streak 16
Longest Losing Streak 88
Team Kills 0
Team Deaths 0

Weapon Usage

Weapon Kills Deaths Suicides
Machine Gun 1388 54.67% 2227 56.00% 316 36.83%
Sniper Rifle 478 18.83% 845 21.25% 143 16.67%
Sub-Machine Gun 412 16.23% 487 12.25% 81 9.44%
Rifle 86 3.39% 131 3.29% 7 0.82%
Shotgun 79 3.11% 78 1.96% 29 3.38%
Pistol 63 2.48% 84 2.11% 15 1.75%
Grenade 30 1.18% 114 2.87% 211 24.59%
Club 3 0.12% 11 0.28% 4 0.47%
Gravity 34 3.96%
Landmine 16 1.86%
Suicide 2 0.23%

Kill Locations

Location Kills Deaths
Upper Torso 727 28.63% 1158 29.12%
Head 497 19.57% 790 19.86%
Middle Torso 232 9.14% 412 10.36%
Lower Torso 217 8.55% 294 7.39%
Pelvis 133 5.24% 203 5.10%
Upper Right Leg 130 5.12% 185 4.65%
Upper Right Arm 120 4.73% 195 4.90%
Unknown 112 4.41% 203 5.10%
Upper Left Leg 82 3.23% 123 3.09%
Neck 66 2.60% 110 2.77%
Upper Left Arm 41 1.61% 71 1.79%
Lower Right Leg 39 1.54% 57 1.43%
Lower Left Leg 34 1.34% 54 1.36%
Lower Left Arm 22 0.87% 22 0.55%
Left Hand 22 0.87% 26 0.65%
Lower Right Arm 20 0.79% 21 0.53%
Left Foot 16 0.63% 17 0.43%
Right Hand 15 0.59% 14 0.35%
Right Foot 14 0.55% 22 0.55%

Opponents

Player Kills Deaths Ratio
Mazen Zoom 97 3.82% 178 4.48% 0.545
L7LLA2 95 3.74% 68 1.71% 1.397
={DM}=CLAN.PLAYER.NEW2009 43 1.69% 49 1.23% 0.878
abdfg 41 1.61% 43 1.08% 0.953
Hussain Jekor 40 1.58% 93 2.34% 0.430
BATATA187 38 1.50% 41 1.03% 0.927
MoooGamal 35 1.38% 31 0.78% 1.129
yossking 32 1.26% 36 0.91% 0.889
helio logistics 32 1.26% 39 0.98% 0.821
Champion 30 1.18% 40 1.01% 0.750
HARAM 29 1.14% 32 0.80% 0.906
MO_TAREK 29 1.14% 28 0.70% 1.036
MAZEN zOOm 28 1.10% 93 2.34% 0.301
UNKN0WN 27 1.06% 19 0.48% 1.421
Yasser 27 1.06% 40 1.01% 0.675
John 24 0.95% 3 0.08% 8.000
Ali Yousef 24 0.95% 38 0.96% 0.632
Mo Tarek 23 0.91% 29 0.73% 0.793
OcG.K@IN 23 0.91% 47 1.18% 0.489
fonda 23 0.91% 11 0.28% 2.091
khaled haliim 23 0.91% 7 0.18% 3.286
MAD RO 22 0.87% 17 0.43% 1.294
omar khaled 21 0.83% 13 0.33% 1.615
Aspen 20 0.79% 17 0.43% 1.176
NoName 18 0.71% 48 1.21% 0.375
HASSAN 18 0.71% 8 0.20% 2.250
Alu 18 0.71% 23 0.58% 0.783
ninja 18 0.71% 31 0.78% 0.581
yasser alwahsh 18 0.71% 27 0.68% 0.667
ABU MAYAR 17 0.67% 12 0.30% 1.417
IL_4o5Ti 17 0.67% 12 0.30% 1.417
EASEER aL WAHSH 16 0.63% 12 0.30% 1.333
ANIMO!! 16 0.63% 9 0.23% 1.778
DAmrAlaa 16 0.63% 11 0.28% 1.455
Zirks 15 0.59% 22 0.55% 0.682
El SADAT EG 15 0.59% 33 0.83% 0.455
MazZen 15 0.59% 15 0.38% 1.000
Helio 15 0.59% 35 0.88% 0.429
ahmed 15 0.59% 5 0.13% 3.000
adoom17 14 0.55% 5 0.13% 2.800
ahmed ali 14 0.55% 33 0.83% 0.424
hussien_jekor 14 0.55% 23 0.58% 0.609
Tarek Ghanem 13 0.51% 3 0.08% 4.333
OK NOT SET 13 0.51% 14 0.35% 0.929
LEVI 13 0.51% 6 0.15% 2.167
=:AnUbIs:=DoGg_16641 13 0.51% 8 0.20% 1.625
=[WingSlasher]= 12 0.47% 48 1.21% 0.250
REMBO SHEST 12 0.47% 5 0.13% 2.400
hamdiiii 12 0.47% 18 0.45% 0.667
->MFC<-Juninho8Slo[RO] 11 0.43% 8 0.20% 1.375
potato potato 11 0.43% 21 0.53% 0.524
AHMAD ZOOM 11 0.43% 23 0.58% 0.478
la liga 11 0.43% 29 0.73% 0.379
Neo 11 0.43% 11 0.28% 1.000
zby 3alek 11 0.43% 5 0.13% 2.200
omar 11 0.43% 3 0.08% 3.667
=:AnUbIs:=DoGg_52855 10 0.39% 20 0.50% 0.500
ALI 10 0.39% 19 0.48% 0.526
gdoofaseey 10 0.39% 25 0.63% 0.400
anek el nnnonnaaa 10 0.39% 14 0.35% 0.714
VILSON DMC 10 0.39% 31 0.78% 0.323
Mohamed habib 10 0.39% 5 0.13% 2.000
TaunoLato 10 0.39% 9 0.23% 1.111
{{{{{S0P@}}}}} 10 0.39% 12 0.30% 0.833
ABDO 10 0.39%
CocoAvocado 10 0.39% 11 0.28% 0.909
Samer Joad 10 0.39% 16 0.40% 0.625
M.RoshdeYY 10 0.39% 9 0.23% 1.111
mohamed 10 0.39% 9 0.23% 1.111
mihael_witmann 10 0.39% 9 0.23% 1.111
.dac | W0lF 10 0.39% 10 0.25% 1.000
SPIRO STRESI 9 0.35% 34 0.85% 0.265
Ashraf 9 0.35% 11 0.28% 0.818
Zoza 9 0.35% 7 0.18% 1.286
licking clit 9 0.35% 20 0.50% 0.450
T.agglo==SeB..rS== 9 0.35% 23 0.58% 0.391
WALEED 9 0.35% 6 0.15% 1.500
well 9 0.35% 1 0.03% 9.000
Shiko 9 0.35% 5 0.13% 1.800
DESHA 9 0.35% 13 0.33% 0.692
hELiO 9 0.35% 10 0.25% 0.900
Szczupakowski 8 0.32% 10 0.25% 0.800
CACHILO 8 0.32% 3 0.08% 2.667
SemSem 8 0.32%
sHEBLOO: 8 0.32% 11 0.28% 0.727
lama 8 0.32% 2 0.05% 4.000
vvv 8 0.32% 11 0.28% 0.727
Naver 8 0.32% 23 0.58% 0.348
Brighton UK 8 0.32% 18 0.45% 0.444
Mulaj 8 0.32% 13 0.33% 0.615
joofy 8 0.32% 4 0.10% 2.000
omar hassan 8 0.32% 3 0.08% 2.667
taroo2 7 0.28%
Crofty 7 0.28% 14 0.35% 0.500
fadi khoury 7 0.28% 8 0.20% 0.875
Enoo_74 7 0.28% 4 0.10% 1.750
mazen zOOm 7 0.28% 17 0.43% 0.412
Hello, it's Me..! 7 0.28% 13 0.33% 0.538
Drew_the_Hud 7 0.28% 6 0.15% 1.167
AbouKhaled 7 0.28% 1 0.03% 7.000
=[|C.S|]=NOOB-PLAYER#3525 7 0.28% 20 0.50% 0.350
Hamada 7 0.28% 24 0.60% 0.292
Havarie 7 0.28% 11 0.28% 0.636
MEMOMEZO 7 0.28%
traidor 6 0.24% 19 0.48% 0.316
MasRy 6 0.24% 3 0.08% 2.000
gbb 6 0.24% 18 0.45% 0.333
Andrew 6 0.24% 9 0.23% 0.667
SSG 6 0.24% 1 0.03% 6.000
Marky 6 0.24% 13 0.33% 0.462
B100 6 0.24% 7 0.18% 0.857
Emilien27 6 0.24% 9 0.23% 0.667
El M3lm Zarta 6 0.24% 10 0.25% 0.600
Vnas 6 0.24% 7 0.18% 0.857
mich 6 0.24% 2 0.05% 3.000
Tiger7 6 0.24% 7 0.18% 0.857
Saber 6 0.24% 7 0.18% 0.857
ahmed eisa 6 0.24%
Studaduzafaja 6 0.24% 5 0.13% 1.200
MEME 6 0.24% 13 0.33% 0.462
Elnayeek 6 0.24% 16 0.40% 0.375
Kara 6 0.24% 1 0.03% 6.000
SWAT 6 0.24% 11 0.28% 0.545
7es00 6 0.24% 12 0.30% 0.500
Yassin Khaled 6 0.24% 4 0.10% 1.500
NoT_DeFo 6 0.24% 9 0.23% 0.667
Sulihin 6 0.24% 14 0.35% 0.429
FSEWEKE 5 0.20% 2 0.05% 2.500
BBBBB 5 0.20% 7 0.18% 0.714
hahaha 5 0.20% 10 0.25% 0.500
El3ennab 5 0.20% 4 0.10% 1.250
mazen ZoOm 5 0.20% 10 0.25% 0.500
SPIDER MERO 5 0.20% 8 0.20% 0.625
FooFighter 5 0.20% 5 0.13% 1.000
foash : 2020 5 0.20% 4 0.10% 1.250
EL Seleb comeback 5 0.20%
karem 5 0.20% 8 0.20% 0.625
CONNECTION SELECT LAN ALWAYS 5 0.20% 2 0.05% 2.500
. 5 0.20% 14 0.35% 0.357
azema up 5 0.20% 3 0.08% 1.667
WOLF 5 0.20% 8 0.20% 0.625
si7a 5 0.20% 7 0.18% 0.714
DEPOR 5 0.20% 18 0.45% 0.278
skaza ( * TR 5 0.20% 2 0.05% 2.500
ARO 5 0.20% 6 0.15% 0.833
setents 5 0.20% 18 0.45% 0.278
[DOGS]{UK}Bolt 5 0.20% 10 0.25% 0.500
[DOGS]{UK}YourDog 5 0.20% 19 0.48% 0.263
giovanni 5 0.20% 6 0.15% 0.833
Manon 5 0.20% 46 1.16% 0.109
the pianist 4 0.16% 8 0.20% 0.500
Basel 4 0.16%
DESO 4 0.16% 5 0.13% 0.800
Gerry the King 4 0.16% 4 0.10% 1.000
NiCoO 4 0.16%
mina 4 0.16% 31 0.78% 0.129
Orion 4 0.16% 5 0.13% 0.800
shaddy 4 0.16% 1 0.03% 4.000
Egypt 4 0.16% 5 0.13% 0.800
mohamed fathy 4 0.16% 5 0.13% 0.800
=:AnUbIs:=DoGg_37267 4 0.16% 7 0.18% 0.571
FODZ 4 0.16% 7 0.18% 0.571
Salm 3al elshohda elly m3ak 4 0.16% 3 0.08% 1.333
BaNg 4 0.16% 12 0.30% 0.333
Mohamed 4 0.16% 6 0.15% 0.667
RAMI_ALEX 4 0.16% 1 0.03% 4.000
boushra 4 0.16% 7 0.18% 0.571
FORTE-FFA-NOOB#17852 4 0.16% 2 0.05% 2.000
roshdey 4 0.16% 4 0.10% 1.000
<VE> pjlp87 4 0.16%
CAN_EGY 4 0.16% 1 0.03% 4.000
4 0.16% 2 0.05% 2.000
An Israeli Dildo Sales Rep 4 0.16% 7 0.18% 0.571
|XxX| - Snusburk- 4 0.16% 30 0.75% 0.133
ebrahim 98 4 0.16%
FORTE-FFA-NOOB#10769 4 0.16% 1 0.03% 4.000
DAVO 4 0.16% 3 0.08% 1.333
GO TO HELL 4 0.16% 14 0.35% 0.286
Sha 4 0.16% 3 0.08% 1.333
={DM}=CLAN.PLAYER.NEW5665 4 0.16% 2 0.05% 2.000
(TAHA) 4 0.16% 7 0.18% 0.571
R9_ 4 0.16% 5 0.13% 0.800
Spidey 4 0.16% 16 0.40% 0.250
mahmoudexo 4 0.16% 6 0.15% 0.667
StaryKabanosa 4 0.16%
SIMO EL OSTORA 4 0.16% 2 0.05% 2.000
Westi 4 0.16% 9 0.23% 0.444
NamedSoldier 4 0.16% 6 0.15% 0.667
Z000RR000 4 0.16% 8 0.20% 0.500
Jeka=Lefa 4 0.16% 9 0.23% 0.444
DW 4 0.16% 2 0.05% 2.000
Emanuel 4 0.16% 23 0.58% 0.174
SaAaM 4 0.16% 11 0.28% 0.364
ART 4 0.16% 2 0.05% 2.000
cobra 3 0.12% 6 0.15% 0.500
EMAM 3 0.12% 5 0.13% 0.600
Nono27 3 0.12% 10 0.25% 0.300
don 3 0.12% 6 0.15% 0.500
Ismail 3 0.12% 2 0.05% 1.500
crazny 3 0.12% 13 0.33% 0.231
master dameg 3 0.12% 4 0.10% 0.750
-=fyc=-Laptoppie 3 0.12% 1 0.03% 3.000
CHACHO 3 0.12% 3 0.08% 1.000
ELSADANY 3 0.12% 3 0.08% 1.000
FORTE-FFA-NOOB#45632 3 0.12% 4 0.10% 0.750
Yousef 3 0.12% 1 0.03% 3.000
MOHAMED ABKAREENO 3 0.12% 2 0.05% 1.500
LuckyLuke 3 0.12% 19 0.48% 0.158
Henri (fr) 3 0.12% 5 0.13% 0.600
Mans 3 0.12% 1 0.03% 3.000
Oshii 3 0.12% 2 0.05% 1.500
RKT 3 0.12% 1 0.03% 3.000
ELDeeZEL 3 0.12% 5 0.13% 0.600
BASSEL 3 0.12%
ALIEN 3 0.12% 14 0.35% 0.214
The boogyman 3 0.12%
Jekalar 3 0.12% 3 0.08% 1.000
Masivo 3 0.12% 3 0.08% 1.000
|XxX| - Netskiburk 3 0.12% 9 0.23% 0.333
papaflesas@greek 7 3 0.12% 2 0.05% 1.500
FORTE-FFA-NOOB#51384 3 0.12% 5 0.13% 0.600
Por! 3 0.12%
Rick Oshay 3 0.12% 7 0.18% 0.429
Ahmed Fawzy 3 0.12% 2 0.05% 1.500
Wizardviper 3 0.12% 8 0.20% 0.375
MarOo 3 0.12% 4 0.10% 0.750
MooDy 3 0.12%
AnubiS 3 0.12% 10 0.25% 0.300
3 0.12% 4 0.10% 0.750
OMARWAEL 3 0.12% 2 0.05% 1.500
Sob7y 3 0.12% 2 0.05% 1.500
eeeeeeeeeffffff 3 0.12% 3 0.08% 1.000
siusiak 3 0.12% 2 0.05% 1.500
fire 3 0.12% 12 0.30% 0.250
Rooma 3 0.12% 10 0.25% 0.300
Sarman123 3 0.12% 5 0.13% 0.600
Perlox 3 0.12% 5 0.13% 0.600
LonieNL 3 0.12% 8 0.20% 0.375
lucy 3 0.12% 5 0.13% 0.600
TeFA 3 0.12% 4 0.10% 0.750
Ahmed Essam 3 0.12% 1 0.03% 3.000
Hal. 3 0.12% 5 0.13% 0.600
Toma 3 0.12% 2 0.05% 1.500
Shehab 3 0.12% 4 0.10% 0.750
AHMED TAREK 3 0.12% 4 0.10% 0.750
MuFFin MaN 2 0.08% 9 0.23% 0.222
FORTE-FFA-NOOB#86369 2 0.08% 3 0.08% 0.667
ADRIANO EGY 2 0.08% 1 0.03% 2.000
>(oto)< 2 0.08% 5 0.13% 0.400
TESLA 2 0.08% 1 0.03% 2.000
Omar_Gadafi_de_Ecuador 2 0.08% 1 0.03% 2.000
EL SHATER 2 0.08% 1 0.03% 2.000
hmody36 2 0.08% 5 0.13% 0.400
Miles Phaster 2 0.08% 19 0.48% 0.105
*** Blank Name *** 2 0.08% 3 0.08% 0.667
BoDy 2 0.08% 3 0.08% 0.667
Geeebo404 2 0.08% 7 0.18% 0.286
EzaaaT 2 0.08% 2 0.05% 1.000
Wissenscahftler 2 0.08% 2 0.05% 1.000
youssef 2 0.08% 1 0.03% 2.000
Wakala-PKiLLers HiCY 2 0.08% 4 0.10% 0.500
Livorno 2 0.08% 1 0.03% 2.000
DOUBLEFOTA 2 0.08%
madeha 2 0.08% 1 0.03% 2.000
Lucifer 7 2 0.08% 5 0.13% 0.400
flipas 2 0.08% 38 0.96% 0.053
={DM}=CLAN.PLAYER.NEW907 2 0.08% 5 0.13% 0.400
Monica 2 0.08% 9 0.23% 0.222
albert 2 0.08% 14 0.35% 0.143
MeMo 2 0.08% 4 0.10% 0.500
Hatsune Miku 2 0.08% 5 0.13% 0.400
zakkii 2 0.08% 1 0.03% 2.000
TA3MYA 2 0.08% 3 0.08% 0.667
elsanawnaw 2 0.08% 6 0.15% 0.333
SaddaM || Hussain 2 0.08% 7 0.18% 0.286
Omar Essam 2 0.08% 3 0.08% 0.667
mohmad 2 0.08%
Yassin Elhousiny 2 0.08%
Hietler 2 0.08% 3 0.08% 0.667
tampoka 2 0.08% 1 0.03% 2.000
Justyna 2 0.08% 4 0.10% 0.500
Mr 7lawa 2 0.08% 5 0.13% 0.400
marten jak 2 0.08% 1 0.03% 2.000
->MFC<- CaTsCaN^ 2 0.08% 1 0.03% 2.000
--UnnamedPrivate-- 2 0.08%
mazenalkhaliil 2 0.08% 2 0.05% 1.000
N3TH3RS0LD13R 2 0.08% 4 0.10% 0.500
<RLC> Marco 2 0.08% 10 0.25% 0.200
2 0.08% 1 0.03% 2.000
Bogdan 2 0.08%
GolDz. 2 0.08% 2 0.05% 1.000
PenisTwojejMatki 2 0.08% 5 0.13% 0.400
Cycuszek 2 0.08% 1 0.03% 2.000
yousef.6 2 0.08% 3 0.08% 0.667
joker 2 0.08% 4 0.10% 0.500
islam elkady 2 0.08% 1 0.03% 2.000
FORTE-FFA-NOOB#64425 2 0.08% 2 0.05% 1.000
xStudax 2 0.08% 2 0.05% 1.000
Katharina die Grosse 2 0.08% 12 0.30% 0.167
FlitsMeister 2 0.08% 2 0.05% 1.000
Sudden Death 2 0.08% 6 0.15% 0.333
Daffy_duck 2 0.08% 1 0.03% 2.000
samer 2 0.08% 2 0.05% 1.000
Iron Max 2 0.08% 9 0.23% 0.222
*Bichito 2 0.08% 12 0.30% 0.167
FORTE-FFA-NOOB#49987 2 0.08% 2 0.05% 1.000
moody 2 0.08%
he5ohe5o 2 0.08% 2 0.05% 1.000
RammsteinAM 2 0.08% 1 0.03% 2.000
FORTE-FFA-NOOB#42840 2 0.08% 3 0.08% 0.667
dola 2 0.08% 6 0.15% 0.333
Sona 2 0.08%
={DM}=CLAN.PLAYER.NEW9022 2 0.08%
Robot{Egypt} 2 0.08% 1 0.03% 2.000
MIIDO# 2 0.08% 7 0.18% 0.286
V 2 0.08% 9 0.23% 0.222
hetler 2 0.08% 2 0.05% 1.000
GK111 1 0.04%
Wade 1 0.04% 8 0.20% 0.125
troy 1 0.04% 4 0.10% 0.250
Boka 1 0.04%
Not me 1 0.04% 13 0.33% 0.077
Hassan Malo 1 0.04% 3 0.08% 0.333
[GR] Moldovan 1 0.04%
SOLOM 1 0.04% 8 0.20% 0.125
BOOOODYY 1 0.04% 1 0.03% 1.000
beka_6 1 0.04%
Tinker_Bell 1 0.04% 2 0.05% 0.500
LOLL 1 0.04%
an 1 0.04% 3 0.08% 0.333
[RAB3-___-ALAAH] 1 0.04% 5 0.13% 0.200
Ess 1 0.04%
Salama 1 0.04% 2 0.05% 0.500
***JUBA*** 1 0.04% 6 0.15% 0.167
-]-|{- dgz-> 1 0.04% 5 0.13% 0.200
ale 1 0.04% 1 0.03% 1.000
atr0x 1 0.04% 5 0.13% 0.200
SAM | aLenTeJANO 1 0.04% 4 0.10% 0.250
M.NO3MAN 1 0.04% 3 0.08% 0.333
romany 1 0.04% 1 0.03% 1.000
Timoros 1 0.04%
zzZZzz 1 0.04% 2 0.05% 0.500
Oliwka Brazil 1 0.04%
LkN Prod 1 0.04% 16 0.40% 0.062
Arnold 1 0.04% 2 0.05% 0.500
t3rrOr ^> 1 0.04% 12 0.30% 0.083
Astro 1 0.04%
Ydiss 1 0.04% 6 0.15% 0.167
dragon from egypt 1 0.04% 2 0.05% 0.500
ahmed yousef 1 0.04% 1 0.03% 1.000
offfffffffffffffffff 1 0.04% 4 0.10% 0.250
Khaled Bozo 1 0.04%
mahmoud salah 1 0.04%
Server Surfer 1 0.04% 11 0.28% 0.091
hjo123 1 0.04% 1 0.03% 1.000
BanZai 1 0.04% 1 0.03% 1.000
ATAA 1 0.04% 1 0.03% 1.000
kimoo 1 0.04% 2 0.05% 0.500
|XxX| - Gotteburk 1 0.04% 5 0.13% 0.200
EBRKK 1 0.04% 4 0.10% 0.250
RAJA 1 0.04%
NicolasGammer 1 0.04% 2 0.05% 0.500
moahmed taha 1 0.04%
BOYKA 1 0.04%
Abo 3orm 1 0.04%
bOdY 1 0.04% 6 0.15% 0.167
FORTE-FFA-NOOB#77465 1 0.04% 4 0.10% 0.250
Klizeci 1 0.04% 2 0.05% 0.500
smsm 1 0.04% 6 0.15% 0.167
ALKANG 2020 1 0.04% 6 0.15% 0.167
<VE> mestremartinez 1 0.04% 1 0.03% 1.000
ZOON VOD 1 0.04% 3 0.08% 0.333
ZALLOTA 1 0.04% 2 0.05% 0.500
RaMi_EG 1 0.04% 31 0.78% 0.032
lejos el mejor 1 0.04% 1 0.03% 1.000
Omar_BoRa3y 1 0.04% 3 0.08% 0.333
HiCY 1 0.04%
NejdziarzSN 1 0.04% 2 0.05% 0.500
Zeytunci Lyovik 1 0.04% 2 0.05% 0.500
Mr.... 1 0.04% 2 0.05% 0.500
shithead 1 0.04% 2 0.05% 0.500
MohAmericaPlayer 1 0.04%
iFairuz 1 0.04% 1 0.03% 1.000
elgarhy 1 0.04% 1 0.03% 1.000
CHEVO^^ 1 0.04% 1 0.03% 1.000
3ofon 1 0.04% 4 0.10% 0.250
ksa_Dragon 1 0.04% 2 0.05% 0.500
Brock Lesner 1 0.04% 2 0.05% 0.500
MILKOVICH 1 0.04% 2 0.05% 0.500
SJIEW 1 0.04%
$TALATSoldier$ 1 0.04% 3 0.08% 0.333
HARSEN 1 0.04% 5 0.13% 0.200
AST_Dark 1 0.04%
mostafa magdy 1 0.04%
joo 1 0.04%
FORTE-FFA-NOOB#2682 1 0.04%
ibrahim 1 0.04% 3 0.08% 0.333
abo doma 1 0.04%
I 1 0.04%
Abdulla jafar 1 0.04%
taha 1 0.04% 2 0.05% 0.500
abdo 1 0.04%
Tatan 1 0.04% 3 0.08% 0.333
Lejeune 1 0.04% 2 0.05% 0.500
ahmed ELLBAN from egypt 1 0.04% 1 0.03% 1.000
MaNOFDark 1 0.04% 2 0.05% 0.500
EASEER MONSTER 1 0.04% 2 0.05% 0.500
/A/C/S Veruska_Jones 1 0.04% 3 0.08% 0.333
3ooobd 1 0.04%
DEATHSWORD 1 0.04% 5 0.13% 0.200
MVP Hamada 1 0.04% 1 0.03% 1.000
Moka 1 0.04% 8 0.20% 0.125
S3dawyy 1 0.04%
Sha3ShbooN13 1 0.04% 11 0.28% 0.091
Hristianin 1 0.04% 14 0.35% 0.071
eslam 1 0.04%
7moo 1 0.04%
mohmed elgindy 1 0.04% 2 0.05% 0.500
mazen 1 0.04% 2 0.05% 0.500
DEF***Maximus*** 1 0.04% 2 0.05% 0.500
l-MEXl-_Diego_Carim] 1 0.04%
Adryan 1 0.04% 2 0.05% 0.500
DMP 1 0.04% 1 0.03% 1.000
BASHA 1 0.04% 1 0.03% 1.000
Fiqueras 1 0.04% 3 0.08% 0.333
Takoski 1 0.04% 3 0.08% 0.333
{AB}<>BanZai 1 0.04% 2 0.05% 0.500
A7medBekka 1 0.04%
lefa 1 0.04% 3 0.08% 0.333
US NOOB 1 0.04% 3 0.08% 0.333
hesham 1 0.04% 2 0.05% 0.500
FORTE-FFA-NOOB#35421 1 0.04%
bluevit 1 0.04% 3 0.08% 0.333
Elsokary 1 0.04% 6 0.15% 0.167
=:AnUbIs:=DoGg_46724 1 0.04% 1 0.03% 1.000
El Sleb 1 0.04% 3 0.08% 0.333
Station 1 0.04% 3 0.08% 0.333
hashirama 1 0.04%
Wakala-PKiLLers-YanKi 12 0.30%
Joe1 awad 10 0.25%
Badr 7 0.18%
Noris 7 0.18%
CrAsH 7 0.18%
SuNih 7 0.18%
AL SHARANY 6 0.15%
sdam_hseen 6 0.15%
.=The Majestic=.[Spain] 6 0.15%
Rimi 5 0.13%
5 0.13%
Hassan 5 0.13%
FORTE-FFA-NOOB#1922 5 0.13%
kenaj49 4 0.10%
|XxX| - Madburk 4 0.10%
=|sfora|= Drejk 4 0.10%
Mordac_FR 4 0.10%
Mohamed Nagy 4 0.10%
M0stafa_1907 4 0.10%
ABDELRAHMANXXHAX 3 0.08%
HateNigger69 3 0.08%
bumbles 3 0.08%
^[FUBAR]^ LUISMIGUE PT 3 0.08%
EG 3 0.08%
->MFC<-BuLLeN.Swe 3 0.08%
LUISMIGUE PT 3 0.08%
Jo 3 0.08%
M@v 3 0.08%
<MLS>1sg Bad Company 3 0.08%
tomy 3 0.08%
Caesar 3 0.08%
T Agglo == SeB..rS == 3 0.08%
! E L B R D O N ! 3 0.08%
MO 3 0.08%
Mr Safwan 3 0.08%
Hans Kloss PL 3 0.08%
El zingi slayer 2 0.05%
Peter Barker 2 0.05%
Kung 2 0.05%
Radojko 2 0.05%
LosT 2 0.05%
ApDEeEn 66 2 0.05%
M.RoshdeY 2 0.05%
Adr42An 2 0.05%
Wig Splitter 2 0.05%
g 2 0.05%
FORTE-FFA-NOOB#12579 2 0.05%
captin black 2 0.05%
Pisty 2 0.05%
|XxX| - Goteburk^ 2 0.05%
komitas 2 0.05%
Masi 2 0.05%
Shawky 2 0.05%
NcK 2 0.05%
9889 2 0.05%
Kurajber 2 0.05%
Alfr3on Mero 2 0.05%
<|DooM|>Matt Murdoc>.pvt* 2 0.05%
koooooota 2 0.05%
LuLu^13 [HUN] 2 0.05%
HAADY96 2 0.05%
Mjr. Jethro Grisom 2 0.05%
GHOST 47 2 0.05%
A7aman 2 0.05%
mahmoud 1 0.03%
ERO 1 0.03%
ELkhawaga 1 0.03%
ORK 1 0.03%
Confrad 1 0.03%
team-xx 1 0.03%
drsold 1 0.03%
jimmy 1 0.03%
Freschetta 1 0.03%
F.F.I FRANCE 1 0.03%
Z 1 0.03%
BananaNade 1 0.03%
Masry404 1 0.03%
Boomin Buttfucker 1 0.03%
Rayan 1 0.03%
TaMpOkA 1 0.03%
Leo 1 0.03%
=]FaB[= ITA80 1 0.03%
FORTE-FFA-NOOB#37179 1 0.03%
Beate_DieHarte 1 0.03%
HADY 1 0.03%
mohammed ali 1 0.03%
Hector 1 0.03%
RobertMateja 1 0.03%
USA 1 0.03%
Mariam (EGY) 1 0.03%
ZALATA 1 0.03%
omda 1 0.03%
sife tk*p 1 0.03%
midoooo 1 0.03%
***Maximus***BE 1 0.03%
Abu-Issac 1 0.03%
<GS>Koettel 1 0.03%
Bo0M 1 0.03%
<VE>_JoJo_ 1 0.03%
MOHAMED FATHY 1 0.03%
Ihavetochangemyname7528 1 0.03%
Gawfa 1 0.03%
A H M E D 1 0.03%
... 1 0.03%
419437 1 0.03%
ul | Flavio 1 0.03%
zorro 1 0.03%
FORTE-FFA-NOOB#67882 1 0.03%
Can | DisCupa | GOA 1 0.03%
wtfff 1 0.03%
Alshater 1 0.03%
Hobok 1 0.03%
Der_Klutz 1 0.03%
yvanovich 1 0.03%
l u imi 1 0.03%
El papa 1 0.03%
PC..1 1 0.03%
ELNON 1 0.03%
[VE] P1N01A 1 0.03%
mathew 1 0.03%
Blutonium Boy 1 0.03%
_EGYptawy_ 1 0.03%
ul | deCrY^ 1 0.03%
Soldier 1 0.03%
Rago 1 0.03%
Be_Bo 1 0.03%
massive PL 1 0.03%
Mohammed Alabd 1 0.03%

Map Statistics

Map Kills Deaths Ratio
Destroyed Village 480 18.91% 892 22.43% 0.538
Remagen 535 21.07% 1011 25.42% 0.529
The Crossroads 387 15.24% 698 17.55% 0.554
Stalingrad 403 15.87% 800 20.12% 0.504
Algiers 306 12.05% 646 16.24% 0.474
Southern France 428 16.86% 788 19.81% 0.543

Awards

Award Amount
Rounds Played 2015
Sniper Rifle deaths 845
Sniper Rifle suicides 143
Machine Gun suicides 316
Club suicides 4
Pistol deaths 84
Pistol suicides 15
Grenade suicides 211
Sub-Machine Gun deaths 487
Sub-Machine Gun suicides 81
Shotgun kills 79
Shotgun deaths 78
Shotgun suicides 29
Landmine suicides 16
Grenade suicides 211
Club suicides 4