[DOGS] {UK} Clan Server Stats (12204)


Home -- Forum -- Servers
"

The Crossroads

Total Kills 9683
Rounds Played 30759

Player Statistics on The Crossroads

Player Kills Deaths Ratio
UnnamedSoldier 282 2.91% 403 3.95% 0.700
Phantom 138 1.43% 105 1.03% 1.314
Elnayeek 126 1.30% 90 0.88% 1.400
[DOGS]{UK}Bolt 117 1.21% 55 0.54% 2.127
NoName 101 1.04% 187 1.83% 0.540
A7aman 94 0.97% 86 0.84% 1.093
KING AHMED 92 0.95% 62 0.61% 1.484
salah 92 0.95% 116 1.14% 0.793
[ Loyal friends ] - RoCK 91 0.94% 37 0.36% 2.459
Bo0M 86 0.89% 21 0.21% 4.095
thelegend 84 0.87% 63 0.62% 1.333
Hazem 81 0.84% 74 0.73% 1.095
Moatasem 79 0.82% 66 0.65% 1.197
weeka 72 0.74% 43 0.42% 1.674
KickAss 70 0.72% 146 1.43% 0.479
[ Loyal friends ] - Amr 70 0.72% 25 0.25% 2.800
teko********* 65 0.67% 52 0.51% 1.250
Tiky 64 0.66% 69 0.68% 0.928
smsm 61 0.63% 83 0.81% 0.735
Mansour 60 0.62% 44 0.43% 1.364
Labbad 57 0.59% 66 0.65% 0.864
AshamedColo 55 0.57% 25 0.25% 2.200
capitan rosadito 52 0.54% 55 0.54% 0.945
*** Blank Name *** 50 0.52% 5 0.05% 10.000
|-DooM-|>>>'Son'<<<|#V 48 0.50% 35 0.34% 1.371
zegzag 46 0.48% 27 0.26% 1.704
[>UKC<] Zeddy 46 0.48% 29 0.28% 1.586
HASSAN 44 0.45% 69 0.68% 0.638
solevan 44 0.45% 8 0.08% 5.500
Ine 43 0.44% 19 0.19% 2.263
ahmed eisa 42 0.43% 32 0.31% 1.312
QWESD 41 0.42% 5 0.05% 8.200
KADRY 40 0.41% 39 0.38% 1.026
Zey@D 40 0.41% 26 0.26% 1.538
ShaDoOoO00W 39 0.40% 26 0.26% 1.500
AMR 39 0.40% 26 0.26% 1.500
MaTaDoOR 37 0.38% 29 0.28% 1.276
kareem 37 0.38% 37 0.36% 1.000
KiReTo 36 0.37% 23 0.23% 1.565
Armenio 36 0.37% 26 0.26% 1.385
BaNg 36 0.37% 11 0.11% 3.273
Rockero 35 0.36% 27 0.26% 1.296
Mohammed Alabd 33 0.34% 14 0.14% 2.357
Kaneki_ 33 0.34% 12 0.12% 2.750
MALUMA BABY 32 0.33% 40 0.39% 0.800
=|L.M.S|=|<|Mohamed|<GA>| 32 0.33% 20 0.20% 1.600
POIRO 32 0.33% 6 0.06% 5.333
SAMUEL BEBAWY 32 0.33% 30 0.29% 1.067
Zimo 31 0.32% 16 0.16% 1.938
BureksMesom 31 0.32% 27 0.26% 1.148
windows 7 31 0.32% 15 0.15% 2.067
Uganda Knuckless 31 0.32% 30 0.29% 1.033
SWAT4 30 0.31% 17 0.17% 1.765
Joe1 awad 30 0.31% 29 0.28% 1.034
tonton adolf 30 0.31% 14 0.14% 2.143
gbb 30 0.31% 17 0.17% 1.765
mostafa magdy 29 0.30% 25 0.25% 1.160
Henri (fr) 29 0.30% 19 0.19% 1.526
ANA No 28 0.29% 41 0.40% 0.683
[VE] P1N01A 28 0.29% 11 0.11% 2.545
Arm SURO 28 0.29% 22 0.22% 1.273
red_bullet 28 0.29% 24 0.24% 1.167
MoooGamal 28 0.29% 44 0.43% 0.636
Kick Ass 28 0.29% 35 0.34% 0.800
B o 0 o 0 o 28 0.29% 14 0.14% 2.000
[>UKC<]Padawan 27 0.28% 20 0.20% 1.350
Mad Karen 27 0.28% 3 0.03% 9.000
Mohamed Sayid 27 0.28% 14 0.14% 1.929
lub8u 26 0.27% 12 0.12% 2.167
zeinhom 26 0.27% 34 0.33% 0.765
attack.rambo 26 0.27% 10 0.10% 2.600
M.M 26 0.27% 27 0.26% 0.963
Cristiano 25 0.26% 22 0.22% 1.136
[>UKC<]ShadowGirl 25 0.26% 11 0.11% 2.273
LonieNL 25 0.26% 19 0.19% 1.316
Sanad 25 0.26% 62 0.61% 0.403
milkman 25 0.26% 10 0.10% 2.500
ReKo 25 0.26% 12 0.12% 2.083
Anarchist 25 0.26% 7 0.07% 3.571
m.magdy 25 0.26% 22 0.22% 1.136
DESTROY 25 0.26% 8 0.08% 3.125
-=K![n]G^.Sn!pEr'=- 25 0.26% 17 0.17% 1.471
Dimelo Reik 25 0.26% 14 0.14% 1.786
Franko Elgentel 25 0.26% 15 0.15% 1.667
peerless 24 0.25% 32 0.31% 0.750
***Toko*** 24 0.25% 20 0.20% 1.200
3aSeM 24 0.25% 16 0.16% 1.500
saeed 24 0.25% 11 0.11% 2.182
MadDevil 24 0.25% 17 0.17% 1.412
E20 24 0.25% 8 0.08% 3.000
BKC 23 0.24% 14 0.14% 1.643
Recoil Rick 23 0.24% 4 0.04% 5.750
Temon 23 0.24% 22 0.22% 1.045
Ahmed 23 0.24% 25 0.25% 0.920
omrgrrtar 23 0.24% 10 0.10% 2.300
(X) Otto Skorzeny (X) 23 0.24% 22 0.22% 1.045
ahmed 23 0.24% 31 0.30% 0.742
GrimOnFire 23 0.24% 40 0.39% 0.575
<VE>_JoJo_ 23 0.24% 19 0.19% 1.211
Amir Maged 22 0.23% 44 0.43% 0.500
22 0.23% 20 0.20% 1.100
hetler 22 0.23% 19 0.19% 1.158
=[ICE]=light 22 0.23% 4 0.04% 5.500
Abo Aboyda 22 0.23% 7 0.07% 3.143
LoMa 22 0.23% 17 0.17% 1.294
Cherry 20 22 0.23% 40 0.39% 0.550
<VE> pjlp87 22 0.23% 22 0.22% 1.000
<|TFC|>Mugger 21 0.22% 3 0.03% 7.000
Grasshopper 21 0.22% 8 0.08% 2.625
inception 21 0.22% 18 0.18% 1.167
< l=DS=l >l basem badrl 21 0.22% 33 0.32% 0.636
[DSB] Dosiedick 21 0.22% 4 0.04% 5.250
eldoctor 21 0.22% 10 0.10% 2.100
Name_Changed_By_C.S_Admin 21 0.22% 10 0.10% 2.100
Amir Swidan 21 0.22% 11 0.11% 1.909
<|=DS=|>|<ATRO>| 21 0.22% 35 0.34% 0.600
DarK 21 0.22% 6 0.06% 3.500
=MFC=Kawaki[TO] 20 0.21% 3 0.03% 6.667
ABO - LOLO 20 0.21% 23 0.23% 0.870
omar 20 0.21% 24 0.24% 0.833
Ga7ed 20 0.21% 4 0.04% 5.000
|BoP|SHADOW 20 0.21% 16 0.16% 1.250
|FIGO|Un_Broken 20 0.21% 9 0.09% 2.222
Goralla 19 0.20% 10 0.10% 1.900
John 19 0.20% 36 0.35% 0.528
Rp 19 0.20% 10 0.10% 1.900
MEDHAT 19 0.20% 10 0.10% 1.900
abdallah 19 0.20% 15 0.15% 1.267
InvictusSoul 19 0.20% 9 0.09% 2.111
<RLC> Marco 19 0.20% 3 0.03% 6.333
Tarek el fageeer 19 0.20% 10 0.10% 1.900
K A R E E M 19 0.20% 8 0.08% 2.375
RaMaDY 19 0.20% 26 0.26% 0.731
HERO EGY 19 0.20% 11 0.11% 1.727
ibrahem TIK 19 0.20% 9 0.09% 2.111
LordL 19 0.20% 7 0.07% 2.714
Wessam 19 0.20% 18 0.18% 1.056
MAHMOOD 19 0.20% 14 0.14% 1.357
MiksaRN 19 0.20% 16 0.16% 1.188
[GOD]Kawaki 18 0.19% 4 0.04% 4.500
Knoet 666 18 0.19% 17 0.17% 1.059
ZUXXY 18 0.19% 18 0.18% 1.000
Mike Tyson 18 0.19% 6 0.06% 3.000
levi 18 0.19% 42 0.41% 0.429
Anmar 18 0.19% 10 0.10% 1.800
aMMAR 18 0.19% 41 0.40% 0.439
[>UKC<]Spectrum 18 0.19% 26 0.26% 0.692
[>UKC<]Death 18 0.19% 30 0.29% 0.600
[>UKC<] Dirty 18 0.19% 31 0.30% 0.581
[DSB] ANiMAL [CL] 18 0.19% 19 0.19% 0.947
Brighton UK 18 0.19% 21 0.21% 0.857
ALGOKER 18 0.19% 13 0.13% 1.385
Colonel-Hisham 18 0.19% 32 0.31% 0.562
MohameD eLsha3R >> 18 0.19% 10 0.10% 1.800
Yomna 18 0.19% 13 0.13% 1.385
Mohamed Nagy 18 0.19% 11 0.11% 1.636
7ouda 18 0.19% 15 0.15% 1.200
... 18 0.19% 19 0.19% 0.947
El swesy 17 0.18% 13 0.13% 1.308
ESLAM 17 0.18% 26 0.26% 0.654
Ro Ma 17 0.18% 13 0.13% 1.308
GABOSS 17 0.18% 26 0.26% 0.654
ALI 17 0.18% 14 0.14% 1.214
Eslam69 17 0.18% 11 0.11% 1.545
ahmed shokry 17 0.18% 17 0.17% 1.000
Despair 17 0.18% 20 0.20% 0.850
Casper 17 0.18% 9 0.09% 1.889
sandy 17 0.18% 11 0.11% 1.545
MeDo 17 0.18% 35 0.34% 0.486
Abdo 17 0.18% 11 0.11% 1.545
[KI]< youssef egypt king medal 17 0.18% 17 0.17% 1.000
Layth 17 0.18% 11 0.11% 1.545
hnjl 17 0.18% 23 0.23% 0.739
gdoofaseey 17 0.18% 15 0.15% 1.133
CGI Joe 17 0.18% 3 0.03% 5.667
Younra 17 0.18% 16 0.16% 1.062
Ramy 16 0.17% 7 0.07% 2.286
MOUTASEM 16 0.17% 11 0.11% 1.455
Riccardo 16 0.17% 9 0.09% 1.778
MAZ889 16 0.17% 16 0.16% 1.000
=[|C.S|]=NOOB-Player-1468 16 0.17% 6 0.06% 2.667
cash 16 0.17% 18 0.18% 0.889
ABOLKELAB 16 0.17% 13 0.13% 1.231
nowir 16 0.17% 14 0.14% 1.143
CONNECTION SELECT LAN ALWAYS 16 0.17% 17 0.17% 0.941
Lucifer 7 16 0.17% 14 0.14% 1.143
joseph 16 0.17% 17 0.17% 0.941
ASWANY 16 0.17% 21 0.21% 0.762
Elsewaisy 16 0.17% 6 0.06% 2.667
goku black 16 0.17% 9 0.09% 1.778
Polly Ester 15 0.15%
4Q| TossPot 15 0.15% 6 0.06% 2.500
[DOGS]{UK}YourDog 15 0.15% 25 0.25% 0.600
ABO OBAIDA 15 0.15% 6 0.06% 2.500
Hassan 15 0.15% 16 0.16% 0.938
a 15 0.15% 11 0.11% 1.364
don vito corleony 15 0.15% 11 0.11% 1.364
KillaSam 15 0.15% 12 0.12% 1.250
Faxy 15 0.15% 12 0.12% 1.250
qqsagsg 15 0.15% 14 0.14% 1.071
ARM GEV 15 0.15% 9 0.09% 1.667
IL DIAVOLO 15 0.15% 14 0.14% 1.071
z-Plus 15 0.15% 10 0.10% 1.500
ALPHA_LEO 15 0.15% 6 0.06% 2.500
MH89 15 0.15% 16 0.16% 0.938
+-<o>-+ 15 0.15% 12 0.12% 1.250
SWR 15 0.15% 16 0.16% 0.938
yzed 15 0.15% 15 0.15% 1.000
crowni<<force>> 15 0.15% 9 0.09% 1.667
I NOOB 15 0.15% 22 0.22% 0.682
Zekoo 14 0.14% 15 0.15% 0.933
SPONGE 14 0.14% 8 0.08% 1.750
ahmedsalah 14 0.14% 13 0.13% 1.077
bebo 14 0.14% 10 0.10% 1.400
Younis 14 0.14% 9 0.09% 1.556
Google 14 0.14% 10 0.10% 1.400
YOUSSEF 14 0.14% 34 0.33% 0.412
Veljasin 14 0.14% 12 0.12% 1.167
SAYED 14 0.14% 21 0.21% 0.667
mohammed 14 0.14% 8 0.08% 1.750
Forte-Noob#53256 14 0.14% 3 0.03% 4.667
DR. *Mowafi Jaroslav* 14 0.14% 6 0.06% 2.333
TASEM 14 0.14% 8 0.08% 1.750
Teleport 14 0.14%
Lembe 14 0.14% 22 0.22% 0.636
PandaBoom 14 0.14% 28 0.27% 0.500
Galaad ElMetnakeN 69 14 0.14% 11 0.11% 1.273
={DM}=1998:MohaMMad|Emad'[CL] 14 0.14% 9 0.09% 1.556
Mohanad 13 0.13% 9 0.09% 1.444
SIZZO 13 0.13% 30 0.29% 0.433
<|L.M.S|>|Ahmed El3almy|<| 13 0.13% 18 0.18% 0.722
jrmoaaz 13 0.13% 14 0.14% 0.929
faker 13 0.13% 9 0.09% 1.444
Amira.[*(:)*]. 13 0.13% 5 0.05% 2.600
KING AHMED 2010 13 0.13% 6 0.06% 2.167
={DM}=CLAN.PLAYER.NEW6325 13 0.13% 13 0.13% 1.000
=:AnUbis:=Crazy @ngel 13 0.13% 21 0.21% 0.619
13 0.13% 9 0.09% 1.444
Satisfaya 13 0.13% 25 0.25% 0.520
( RTX )'Adham'53' 13 0.13% 9 0.09% 1.444
13 0.13% 15 0.15% 0.867
yaloo 13 0.13% 5 0.05% 2.600
={DM}=CLAN.PLAYER.NEW6141 13 0.13% 11 0.11% 1.182
console 13 0.13% 4 0.04% 3.250
. 13 0.13% 13 0.13% 1.000
Error 13 0.13% 14 0.14% 0.929
Elios 13 0.13% 10 0.10% 1.300
RED BERET 13 0.13% 26 0.26% 0.500
abdu 12 0.12% 10 0.10% 1.200
ak4n- 12 0.12% 11 0.11% 1.091
k.O 12 0.12% 10 0.10% 1.200
ADMIN Fass 12 0.12% 6 0.06% 2.000
Eldeeb_X 12 0.12% 12 0.12% 1.000
Devx 12 0.12% 16 0.16% 0.750
Mr-HeshamAshraf 12 0.12% 16 0.16% 0.750
MaNOFDark 12 0.12% 33 0.32% 0.364
foash : 2020 12 0.12% 24 0.24% 0.500
Iron Max 12 0.12% 26 0.26% 0.462
MO_TAREK 12 0.12% 24 0.24% 0.500
mohamed 12 0.12% 13 0.13% 0.923
u7day 12 0.12% 2 0.02% 6.000
ABD <TIK> 12 0.12% 15 0.15% 0.800
x 12 0.12% 4 0.04% 3.000
islam 12 0.12% 22 0.22% 0.545
Maj BrainDeaD 12 0.12% 1 0.01% 12.000
m@d.Mundt 12 0.12% 8 0.08% 1.500
Hit 12 0.12% 7 0.07% 1.714
De4a 12 0.12% 21 0.21% 0.571
45ret_boLboL 12 0.12% 12 0.12% 1.000
eslam 12 0.12% 15 0.15% 0.800
Ahmed El3almy 12 0.12% 18 0.18% 0.667
bunny 12 0.12% 19 0.19% 0.632
el7osan' 12 0.12% 17 0.17% 0.706
Psogaumar 12 0.12% 14 0.14% 0.857
AbdoOnFire 12 0.12% 6 0.06% 2.000
Foash2020: ana we ant bass hhhh 12 0.12% 20 0.20% 0.600
=[M.A.W]=BuBBle[PFC] 12 0.12%
KAMAL 11 0.11% 12 0.12% 0.917
FORTE-FFA-NOOB#55025 11 0.11% 12 0.12% 0.917
Emmanuelpaynen 11 0.11% 6 0.06% 1.833
7 11 0.11% 1 0.01% 11.000
MOMO 11 0.11% 9 0.09% 1.222
abdallh 11 0.11% 9 0.09% 1.222
loda 11 0.11% 13 0.13% 0.846
Maxi 11 0.11% 7 0.07% 1.571
L_i_g_h_t 11 0.11% 10 0.10% 1.100
Amr Ali 11 0.11% 21 0.21% 0.524
echo 11 0.11% 11 0.11% 1.000
HADY 11 0.11% 18 0.18% 0.611
3ssam 11 0.11% 25 0.25% 0.440
abed lored 11 0.11% 8 0.08% 1.375
Hima_Belal 11 0.11% 16 0.16% 0.688
Mostafa 11 0.11% 5 0.05% 2.200
1 11 0.11% 30 0.29% 0.367
hassan 11 0.11% 25 0.25% 0.440
Racore 11 0.11% 8 0.08% 1.375
swat4 11 0.11% 13 0.13% 0.846
Broodje Kaas (Hap) 11 0.11% 7 0.07% 1.571
kira 11 0.11% 9 0.09% 1.222
11 0.11% 14 0.14% 0.786
? 11 0.11% 10 0.10% 1.100
NO|SMOKING 11 0.11% 12 0.12% 0.917
xAvier 11 0.11% 11 0.11% 1.000
ZIBI 11 0.11% 10 0.10% 1.100
CJHGAMING 11 0.11% 4 0.04% 2.750
omarkkkkkkkk 11 0.11% 14 0.14% 0.786
Omar_BoRa3y 11 0.11% 12 0.12% 0.917
FudLudR (UK) 11 0.11% 1 0.01% 11.000
ZeeEeby 3lik 11 0.11% 14 0.14% 0.786
Naveed ch 11 0.11% 16 0.16% 0.688
Major Jack Grillo ( Real ) 11 0.11% 13 0.13% 0.846
MONY 11 0.11% 18 0.18% 0.611
david 11 0.11% 15 0.15% 0.733
xemos 10 0.10% 12 0.12% 0.833
HuNnY[Sverige] 10 0.10% 11 0.11% 0.909
SaRe 10 0.10% 6 0.06% 1.667
abo zeb kbeer 10 0.10% 11 0.11% 0.909
Moaz 10 0.10% 9 0.09% 1.111
Tyler 10 0.10% 7 0.07% 1.429
Kamel 10 0.10% 14 0.14% 0.714
|-DooM-| M!Do^ #V 10 0.10% 16 0.16% 0.625
PL 10 0.10% 9 0.09% 1.111
shnha 10 0.10% 4 0.04% 2.500
M_V_P__2__ 10 0.10% 11 0.11% 0.909
GOLI KHAN 10 0.10% 14 0.14% 0.714
Python 10 0.10% 12 0.12% 0.833
kakashi 10 0.10% 8 0.08% 1.250
CeaSar 10 0.10% 17 0.17% 0.588
UZI 10 0.10% 14 0.14% 0.714
m0od 10 0.10% 25 0.25% 0.400
rambo 10 0.10% 6 0.06% 1.667
Dayko 10 0.10% 32 0.31% 0.312
MO2 10 0.10% 12 0.12% 0.833
mohamed momen 10 0.10% 10 0.10% 1.000
KAHRABA 10 0.10% 2 0.02% 5.000
F.H.ABDO 10 0.10% 26 0.26% 0.385
Jr 7mdola 10 0.10% 15 0.15% 0.667
lete 10 0.10% 23 0.23% 0.435
Alrehapy 10 0.10% 19 0.19% 0.526
|>|L.M.S|<|*MokshaEgy* 10 0.10% 15 0.15% 0.667
-+<o>+- 10 0.10% 13 0.13% 0.769
Scozi 10 0.10% 15 0.15% 0.667
RaMi_EG 9 0.09%
Codex_Kodex 9 0.09% 8 0.08% 1.125
SOBA 9 0.09% 9 0.09% 1.000
mr/price 9 0.09% 25 0.25% 0.360
MOHAMED ETIFA egy 9 0.09% 2 0.02% 4.500
V 9 0.09% 4 0.04% 2.250
KHALED 9 0.09% 2 0.02% 4.500
H!TLER 9 0.09% 10 0.10% 0.900
Om kamel el smaka 9 0.09% 9 0.09% 1.000
Major Koenig 9 0.09% 10 0.10% 0.900
limguan 9 0.09% 16 0.16% 0.562
Dad wins 9 0.09% 15 0.15% 0.600
MA8RAFA 9 0.09% 4 0.04% 2.250
SWE_osama 9 0.09% 4 0.04% 2.250
***S H @ T E R *** 9 0.09% 11 0.11% 0.818
Besa 9 0.09% 10 0.10% 0.900
TheLegend 9 0.09% 13 0.13% 0.692
jrboda 9 0.09% 31 0.30% 0.290
the wolf 9 0.09% 16 0.16% 0.562
kids killers 9 0.09% 8 0.08% 1.125
master dameg 9 0.09% 18 0.18% 0.500
Byron 9 0.09% 5 0.05% 1.800
Moustafa-monir 9 0.09% 8 0.08% 1.125
KING MAHMOUD 9 0.09% 31 0.30% 0.290
fagla 9 0.09% 6 0.06% 1.500
stradivarius kane 9 0.09% 15 0.15% 0.600
nico 9 0.09% 11 0.11% 0.818
Noodle 9 0.09% 1 0.01% 9.000
3MMY 9 0.09% 26 0.26% 0.346
s1r.merc- 9 0.09% 17 0.17% 0.529
**Faraon Love Shady** 9 0.09% 5 0.05% 1.800
_T|2uck3r* 8 0.08% 4 0.04% 2.000
shooter is back 8 0.08% 18 0.18% 0.444
.>{MH}<. AHMED .@ 8 0.08% 15 0.15% 0.533
3bdelstar elkf 8 0.08% 14 0.14% 0.571
Naruto 8 0.08% 12 0.12% 0.667
TVBOX 8 0.08% 27 0.26% 0.296
MOONKNIGHT 8 0.08% 10 0.10% 0.800
zyad hanekak 8 0.08% 12 0.12% 0.667
Eslam Saied 8 0.08% 15 0.15% 0.533
WATTAR 8 0.08% 6 0.06% 1.333
AMIGO 3 8 0.08% 12 0.12% 0.667
Refahi el nigga 8 0.08% 14 0.14% 0.571
Sinnistera 8 0.08% 5 0.05% 1.600
alp arslan 8 0.08% 3 0.03% 2.667
beter 8 0.08% 16 0.16% 0.500
Codex Kodex 8 0.08% 24 0.24% 0.333
zewel 8 0.08% 14 0.14% 0.571
|-DooM-|$parrOw #RO 8 0.08% 12 0.12% 0.667
BADR Pvt 8 0.08% 17 0.17% 0.471
HajaKS 8 0.08% 5 0.05% 1.600
BoogyMan 8 0.08% 8 0.08% 1.000
botato 8 0.08% 5 0.05% 1.600
Unn 8 0.08% 4 0.04% 2.000
ElDba7 8 0.08% 13 0.13% 0.615
[DSB] Slayer 8 0.08% 7 0.07% 1.143
K-98# Kowal 8 0.08% 5 0.05% 1.600
[ Loyal friends ] - Solo 8 0.08% 15 0.15% 0.533
mohammed iraq 8 0.08%
{->BM<-} Horus ^ 8 0.08% 5 0.05% 1.600
v 8 0.08% 2 0.02% 4.000
LazyPlayer751 8 0.08% 4 0.04% 2.000
henk_kaas 8 0.08% 12 0.12% 0.667
zib 8 0.08% 15 0.15% 0.533
|BoP|Mastodon 8 0.08% 10 0.10% 0.800
st@rbuck 8 0.08% 14 0.14% 0.571
FORTE-FFA-NOOB#9490 8 0.08% 3 0.03% 2.667
=[|C.S|]=|elsafa7|=|SA|= 8 0.08% 12 0.12% 0.667
PLaSTiNE 7 0.07% 6 0.06% 1.167
Tsoko-Boko 7 0.07% 17 0.17% 0.412
EpicWar 7 0.07% 17 0.17% 0.412
--->|[H]Ool!ganS|<---' 7 0.07% 10 0.10% 0.700
ELNON 7 0.07% 1 0.01% 7.000
Player 7 0.07% 2 0.02% 3.500
admirallukehart 7 0.07% 3 0.03% 2.333
LuckYY 7 0.07% 12 0.12% 0.583
CoCoNuT 7 0.07% 7 0.07% 1.000
MOHAMED AHMED 7 0.07% 5 0.05% 1.400
Foash2020:ana ahoooo 7 0.07% 24 0.24% 0.292
Featherine Augustus Aurora 7 0.07% 16 0.16% 0.438
SrpskiCode 7 0.07% 5 0.05% 1.400
medodraz.omardraz 7 0.07% 8 0.08% 0.875
Wade 7 0.07% 2 0.02% 3.500
beb0 7 0.07% 2 0.02% 3.500
6pm 7 0.07% 2 0.02% 3.500
sto.PL 7 0.07% 9 0.09% 0.778
7nk4 7 0.07% 13 0.13% 0.538
7akim,,,,, 7 0.07% 8 0.08% 0.875
k.adora 7 0.07%
hazoma 7 0.07% 4 0.04% 1.750
kakaroto 7 0.07% 4 0.04% 1.750
safwat elnoby 7 0.07% 4 0.04% 1.750
Hagagg 7 0.07%
Regl_El_Balad 7 0.07% 17 0.17% 0.412
Aleksa0451 7 0.07% 7 0.07% 1.000
yousef 7 0.07% 11 0.11% 0.636
Iceman_pt 7 0.07% 3 0.03% 2.333
FORTE-FFA-NOOB#53255 7 0.07% 19 0.19% 0.368
Mido 7 0.07% 4 0.04% 1.750
Joseph Staline 6 0.06% 8 0.08% 0.750
ANJ3-Nicolas 6 0.06% 1 0.01% 6.000
saraazb_ 6 0.06% 1 0.01% 6.000
M_V_P__1__ 6 0.06% 13 0.13% 0.462
Vca9 6 0.06% 10 0.10% 0.600
burlseuionde 6 0.06% 8 0.08% 0.750
FORTE-FFA-NOOB#37325 6 0.06% 7 0.07% 0.857
Kroos 6 0.06% 4 0.04% 1.500
WHITE DEATH 6 0.06% 10 0.10% 0.600
HeMa 6 0.06% 5 0.05% 1.200
AKODODO 6 0.06% 7 0.07% 0.857
MR-ENGLIZAWY 6 0.06% 1 0.01% 6.000
ELDOCELDAGGAL 6 0.06% 15 0.15% 0.400
ABO OBAIDA AWAD 6 0.06% 11 0.11% 0.545
MALKOM X 6 0.06% 11 0.11% 0.545
A5ok 4aToT 6 0.06% 12 0.12% 0.500
JOooo 6 0.06% 9 0.09% 0.667
Zam 6 0.06% 2 0.02% 3.000
CR7 6 0.06% 6 0.06% 1.000
tylerjunior 6 0.06% 10 0.10% 0.600
VinBenzin 6 0.06% 13 0.13% 0.462
Chris P Bacon 6 0.06%
NECROPHILE 6 0.06% 8 0.08% 0.750
YOUSEF 6 0.06% 9 0.09% 0.667
arthur shelby 6 0.06% 1 0.01% 6.000
gondmogandnsf 6 0.06% 10 0.10% 0.600
DEAD 6 0.06%
nan 6 0.06% 16 0.16% 0.375
BADR___BADR___BADR 6 0.06% 10 0.10% 0.600
Geno_Killer 6 0.06% 2 0.02% 3.000
Boseeed 6 0.06% 6 0.06% 1.000
windows 11 6 0.06% 13 0.13% 0.462
semo 6 0.06% 3 0.03% 2.000
aiger 6 0.06% 3 0.03% 2.000
[DOGS]{UK} Useless 6 0.06% 5 0.05% 1.200
:{CF}: Agent Hippo 6 0.06% 9 0.09% 0.667
89gw 6 0.06%
omar hassan 6 0.06% 26 0.26% 0.231
Alex19 6 0.06% 31 0.30% 0.194
Mukarram 6 0.06% 17 0.17% 0.353
=[[C.S]]=ASALA -R- 6 0.06% 5 0.05% 1.200
Foash2020 : 2020 6 0.06% 15 0.15% 0.400
3bo 3mo 6 0.06% 4 0.04% 1.500
iFairuz 6 0.06% 2 0.02% 3.000
-(B|A)-Mo7 6 0.06% 3 0.03% 2.000
={DM}=CLAN.PLAYER.NEW8218 6 0.06% 1 0.01% 6.000
OMAR 6 0.06% 17 0.17% 0.353
GoldenRetaker 6 0.06% 9 0.09% 0.667
Mankaro 6 0.06% 4 0.04% 1.500
ARM.DXB 6 0.06% 28 0.27% 0.214
ELKERSH 6 0.06% 15 0.15% 0.400
'--->|[E]Ss|!MaiL|<---' 6 0.06% 7 0.07% 0.857
[DSB] WeeJockPoohPongMcPlop 6 0.06% 4 0.04% 1.500
Tarek 6 0.06% 14 0.14% 0.429
-=[BAD]=-DirtyDuck 6 0.06% 18 0.18% 0.333
Rostom 5 0.05% 6 0.06% 0.833
Anterramorts 5 0.05% 9 0.09% 0.556
Magic 5 0.05% 9 0.09% 0.556
die zain 5 0.05% 4 0.04% 1.250
WALEGBGGJJD 5 0.05% 50 0.49% 0.100
akatsukiDIZZY 5 0.05%
IRUGS 5 0.05% 12 0.12% 0.417
Marky 5 0.05% 14 0.14% 0.357
[>UKC<]Hobb 5 0.05% 12 0.12% 0.417
tarek samir 10 5 0.05% 14 0.14% 0.357
lento 5 0.05% 2 0.02% 2.500
GAMIL 5 0.05% 12 0.12% 0.417
=:AnUbis:=Sick Old Man 5 0.05% 8 0.08% 0.625
citizen 5 0.05% 3 0.03% 1.667
Abdrlrhman 5 0.05% 5 0.05% 1.000
Tom Bola 5 0.05% 1 0.01% 5.000
L Sex Bunce 5 0.05% 6 0.06% 0.833
Sturm_Abteilung 5 0.05% 22 0.22% 0.227
mahmoud salah 5 0.05% 12 0.12% 0.417
dan 5 0.05% 3 0.03% 1.667
soba 5 0.05% 1 0.01% 5.000
MARCELINO Pro 5 0.05% 13 0.13% 0.385
GAZA 5 0.05% 5 0.05% 1.000
ELmSrY 5 0.05% 4 0.04% 1.250
AiMac 5 0.05% 1 0.01% 5.000
LoMa[LAN] 5 0.05% 5 0.05% 1.000
for 5 0.05% 1 0.01% 5.000
BaNGo 5 0.05% 16 0.16% 0.312
K.O 5 0.05% 7 0.07% 0.714
<GhosT> 5 0.05% 2 0.02% 2.500
DraGoN|-PALESTINE-|Ldr 5 0.05% 12 0.12% 0.417
moaz 5 0.05% 14 0.14% 0.357
Raghieb 5 0.05% 11 0.11% 0.455
King Gta 4 0.04% 2 0.02% 2.000
{D.G.C} BIG DADDY 1941 4 0.04%
ELheyawy100 4 0.04% 7 0.07% 0.571
NEMESISX10 4 0.04% 19 0.19% 0.211
walidgaber 4 0.04% 10 0.10% 0.400
MeMo 4 0.04% 7 0.07% 0.571
yep 4 0.04% 20 0.20% 0.200
ABO MOHMED 4 0.04% 11 0.11% 0.364
M 4 0.04% 5 0.05% 0.800
elshaer 4 0.04% 8 0.08% 0.500
Baha2 4 0.04% 2 0.02% 2.000
<RLC> Private Pike 4 0.04%
ALGERI BLADI 4 0.04% 4 0.04% 1.000
|^=S.F=^|-^M@$T#R^-#GM 4 0.04% 2 0.02% 2.000
