[DOGS] {UK} Clan Server Stats (12204)


Home -- Forum -- Servers
"

Stalingrad

Total Kills 12591
Rounds Played 31602

Player Statistics on Stalingrad

Player Kills Deaths Ratio
UnnamedSoldier 282 2.24% 540 4.04% 0.522
Hazem 244 1.94% 193 1.44% 1.264
Moatasem 190 1.51% 164 1.23% 1.159
thelegend 159 1.26% 155 1.16% 1.026
ahmed eisa 155 1.23% 99 0.74% 1.566
Sanad 141 1.12% 146 1.09% 0.966
Labbad 139 1.10% 149 1.11% 0.933
weeka 137 1.09% 147 1.10% 0.932
HASSAN 128 1.02% 169 1.26% 0.757
KING AHMED 126 1.00% 84 0.63% 1.500
[ Loyal friends ] - RoCK 114 0.91% 65 0.49% 1.754
Elnayeek 113 0.90% 81 0.61% 1.395
m.magdy 106 0.84% 90 0.67% 1.178
salah 104 0.83% 76 0.57% 1.368
mostafa magdy 99 0.79% 102 0.76% 0.971
[ Loyal friends ] - Amr 98 0.78% 48 0.36% 2.042
Phantom 98 0.78% 88 0.66% 1.114
[DOGS]{UK}Bolt 95 0.75% 42 0.31% 2.262
NoName 81 0.64% 145 1.08% 0.559
M.M 78 0.62% 112 0.84% 0.696
inception 77 0.61% 66 0.49% 1.167
KickAss 73 0.58% 118 0.88% 0.619
MeDo 71 0.56% 117 0.87% 0.607
504 hatgebak 70 0.56% 24 0.18% 2.917
Joe1 awad 66 0.52% 52 0.39% 1.269
Mansour 66 0.52% 48 0.36% 1.375
ZUXXY 64 0.51% 40 0.30% 1.600
levi 63 0.50% 103 0.77% 0.612
ahmed 61 0.48% 46 0.34% 1.326
KiReTo 61 0.48% 34 0.25% 1.794
Tiky 60 0.48% 39 0.29% 1.538
windows 7 60 0.48% 12 0.09% 5.000
teko********* 59 0.47% 74 0.55% 0.797
ANA No 58 0.46% 105 0.78% 0.552
[GOD]Kawaki 57 0.45% 26 0.19% 2.192
|-DooM-|>>>'Son'<<<|#V 56 0.44% 35 0.26% 1.600
***Toko*** 54 0.43% 37 0.28% 1.459
smsm 53 0.42% 97 0.72% 0.546
A7aman 52 0.41% 76 0.57% 0.684
89gw 51 0.41% 11 0.08% 4.636
iFairuz 50 0.40% 42 0.31% 1.190
3aSeM 50 0.40% 20 0.15% 2.500
=MFC=Kawaki[TO] 49 0.39% 3 0.02% 16.333
*** Blank Name *** 48 0.38% 37 0.28% 1.297
capitan rosadito 48 0.38% 54 0.40% 0.889
.<{MH}>. Omar magdy #T 47 0.37% 57 0.43% 0.825
ABO - LOLO 47 0.37% 43 0.32% 1.093
Alshater 46 0.37% 46 0.34% 1.000
Ahmed 46 0.37% 47 0.35% 0.979
Noodle 46 0.37% 12 0.09% 3.833
Dimelo Reik 45 0.36% 14 0.10% 3.214
ABO LOLO 43 0.34% 39 0.29% 1.103
El swesy 43 0.34% 25 0.19% 1.720
don vito corleony 42 0.33% 10 0.07% 4.200
Rockero 42 0.33% 20 0.15% 2.100
Talbot 42 0.33% 7 0.05% 6.000
Bo0M 41 0.33% 6 0.04% 6.833
<|TFC|>Mugger 41 0.33% 17 0.13% 2.412
gbb 41 0.33% 26 0.19% 1.577
lub8u 41 0.33% 28 0.21% 1.464
attack.rambo 40 0.32% 20 0.15% 2.000
Zimo 40 0.32% 12 0.09% 3.333
=|L.M.S|=|<|Mohamed|<GA>| 40 0.32% 30 0.22% 1.333
|-DooM-|^_^**GH@NEM**^_^#RO 39 0.31% 44 0.33% 0.886
AsHRo0o0o0o0oF 39 0.31% 43 0.32% 0.907
*Lamb Of God* 39 0.31% 11 0.08% 3.545
+-<o>-+ 39 0.31% 38 0.28% 1.026
7ouda 39 0.31% 19 0.14% 2.053
M_V_P__2__ 39 0.31% 21 0.16% 1.857
De4a 38 0.30% 43 0.32% 0.884
Cristiano 38 0.30% 25 0.19% 1.520
Gutenberg-mc007- 38 0.30% 8 0.06% 4.750
Zam 37 0.29% 21 0.16% 1.762
Ali El Masre 36 0.29% 39 0.29% 0.923
H20 36 0.29% 3 0.02% 12.000
A7MED777XP 36 0.29% 30 0.22% 1.200
Knoet 666 36 0.29% 11 0.08% 3.273
im portuguese 35 0.28% 6 0.04% 5.833
<|=DS=|>|<ATRO>| 35 0.28% 74 0.55% 0.473
[>UKC<] Zeddy 35 0.28% 22 0.16% 1.591
ZeeEeby 3lik 35 0.28% 13 0.10% 2.692
ShaDoOoO00W 34 0.27% 16 0.12% 2.125
Ine 34 0.27% 15 0.11% 2.267
faker 34 0.27% 38 0.28% 0.895
MoooGamal 33 0.26% 32 0.24% 1.031
BaNg 33 0.26% 12 0.09% 2.750
bunny 33 0.26% 17 0.13% 1.941
I See You 32 0.25% 3 0.02% 10.667
BureksMesom 32 0.25% 41 0.31% 0.780
=NoTrust= 32 0.25% 17 0.13% 1.882
< l=DS=l >l basem badrl 32 0.25% 44 0.33% 0.727
RAMADAN 31 0.25% 19 0.14% 1.632
Zey@D 31 0.25% 21 0.16% 1.476
SaRe 31 0.25% 12 0.09% 2.583
MALUMA BABY 31 0.25% 43 0.32% 0.721
x 31 0.25% 4 0.03% 7.750
kareem 30 0.24% 15 0.11% 2.000
islam 30 0.24% 38 0.28% 0.789
Mike Tyson 30 0.24% 13 0.10% 2.308
ALGERI BLADI 29 0.23% 7 0.05% 4.143
[DOGS]{UK}YourDog 29 0.23% 46 0.34% 0.630
GABOSS 29 0.23% 39 0.29% 0.744
Elsewaisy 28 0.22% 21 0.16% 1.333
Moaz 28 0.22% 8 0.06% 3.500
Alptigin 28 0.22% 16 0.12% 1.750
HERO EGY 27 0.21% 13 0.10% 2.077
|-DooM-|$parrOw #RO 27 0.21% 21 0.16% 1.286
Mad Karen 27 0.21% 6 0.04% 4.500
fagla 26 0.21% 26 0.19% 1.000
zib 26 0.21% 25 0.19% 1.040
VinBenzin 26 0.21% 25 0.19% 1.040
|BoP|SHADOW 26 0.21% 16 0.12% 1.625
Team-Dodi->P!r@te 26 0.21% 23 0.17% 1.130
Polly Ester 25 0.20% 4 0.03% 6.250
45ret_boLboL 25 0.20% 28 0.21% 0.893
ABD <TIK> 25 0.20% 21 0.16% 1.190
{->BM<-} Horus ^ 25 0.20% 9 0.07% 2.778
Miles Phaster 25 0.20% 2 0.01% 12.500
MiksaRN 25 0.20% 18 0.13% 1.389
Lembe 24 0.19% 20 0.15% 1.200
MaTaDoOR 24 0.19% 18 0.13% 1.333
yzed 24 0.19% 17 0.13% 1.412
<|L.M.S|>|Ahmed El3almy|<| 24 0.19% 26 0.19% 0.923
Marky 24 0.19% 17 0.13% 1.412
zeinhom 24 0.19% 37 0.28% 0.649
MAHMOOD 24 0.19% 16 0.12% 1.500
Eslam69 24 0.19% 25 0.19% 0.960
1 24 0.19% 40 0.30% 0.600
ahmed shokry 24 0.19% 21 0.16% 1.143
Hobbitdude 24 0.19% 16 0.12% 1.500
|-DooM-|>|[K]!ng_Rgnar#SA 24 0.19% 21 0.16% 1.143
zegzag 24 0.19% 27 0.20% 0.889
peerless 23 0.18% 26 0.19% 0.885
LOL>> 23 0.18% 7 0.05% 3.286
ABOLKELAB 23 0.18% 22 0.16% 1.045
AshamedColo 23 0.18% 9 0.07% 2.556
85 23 0.18% 1 0.01% 23.000
***S H @ T E R *** 23 0.18% 18 0.13% 1.278
|-DooM-| ELCAPO #SA 23 0.18% 21 0.16% 1.095
Kroos 23 0.18% 19 0.14% 1.211
Abo Aboyda 22 0.17% 11 0.08% 2.000
mohammed 22 0.17% 23 0.17% 0.957
Arm SURO 22 0.17% 16 0.12% 1.375
MadDevil 22 0.17% 18 0.13% 1.222
FORTE-FFA-NOOB#10064 22 0.17% 10 0.07% 2.200
NOOB-PLAYER#613 21 0.17% 1 0.01% 21.000
Jr 7mdola 21 0.17% 18 0.13% 1.167
Younis 21 0.17% 11 0.08% 1.909
Chris P Bacon 21 0.17% 6 0.04% 3.500
Error 21 0.17% 17 0.13% 1.235
Elsh3rawy 21 0.17% 21 0.16% 1.000
firewall 21 0.17% 10 0.07% 2.100
zyad hanekak 21 0.17% 31 0.23% 0.677
Tunisia Boy ...-)))- 20 0.16% 7 0.05% 2.857
PALESTINE 20 0.16% 28 0.21% 0.714
z-Plus 20 0.16% 22 0.16% 0.909
Anmar 20 0.16% 27 0.20% 0.741
KING AHMED 2010 20 0.16% 17 0.13% 1.176
|>|L.M.S|<|*MokshaEgy* 20 0.16% 11 0.08% 1.818
B o 0 o 0 o 20 0.16% 15 0.11% 1.333
Colonel-Hisham 20 0.16% 18 0.13% 1.111
YOUSSEF 20 0.16% 23 0.17% 0.870
CR7 20 0.16% 10 0.07% 2.000
Iron Max 20 0.16% 42 0.31% 0.476
Tsoko-Boko 20 0.16% 26 0.19% 0.769
AmrO OMda 19 0.15% 15 0.11% 1.267
ahmedsalah 19 0.15% 40 0.30% 0.475
SWAT4 19 0.15% 28 0.21% 0.679
soba 19 0.15% 13 0.10% 1.462
nowir 19 0.15% 10 0.07% 1.900
mahmoud salah 19 0.15% 23 0.17% 0.826
IL DIAVOLO 19 0.15% 13 0.10% 1.462
<[pop](.$#@!}> 19 0.15% 18 0.13% 1.056
s1r.merc- 19 0.15% 21 0.16% 0.905
Manshiko 19 0.15% 4 0.03% 4.750
[>UKC<]Padawan 19 0.15% 18 0.13% 1.056
SAMUEL BEBAWY 19 0.15% 25 0.19% 0.760
Yomna 19 0.15% 11 0.08% 1.727
Veljasin 19 0.15% 20 0.15% 0.950
MOMO 19 0.15% 20 0.15% 0.950
Mohamed Sayid 19 0.15% 16 0.12% 1.188
FORTE-FFA-NOOB#3179 18 0.14% 16 0.12% 1.125
Uganda Knuckless 18 0.14% 27 0.20% 0.667
nico 18 0.14% 17 0.13% 1.059
18 0.14% 11 0.08% 1.636
Regl_El_Balad 18 0.14% 18 0.13% 1.000
a7md 18 0.14% 6 0.04% 3.000
tonton adolf 18 0.14% 12 0.09% 1.500
Tyler 18 0.14% 29 0.22% 0.621
[>UKC<]Death 18 0.14% 15 0.11% 1.200
echo 18 0.14% 25 0.19% 0.720
Abdo 18 0.14% 12 0.09% 1.500
lete 18 0.14% 32 0.24% 0.562
Casper 18 0.14% 7 0.05% 2.571
HoOoba 18 0.14% 9 0.07% 2.000
MOHMED 17 0.14% 14 0.10% 1.214
LAETH alftlawe 17 0.14% 33 0.25% 0.515
SOBA 17 0.14% 25 0.19% 0.680
m@d.Mundt 17 0.14% 17 0.13% 1.000
Paikocotte 17 0.14% 20 0.15% 0.850
Kick Ass 17 0.14% 24 0.18% 0.708
PLaSTiNE 17 0.14% 31 0.23% 0.548
'--->|[E]Ss|!MaiL|<---' 17 0.14% 28 0.21% 0.607
nan 17 0.14% 15 0.11% 1.133
abdallah 17 0.14% 24 0.18% 0.708
for 17 0.14% 11 0.08% 1.545
swat4 17 0.14% 21 0.16% 0.810
Elprince 16 0.13% 15 0.11% 1.067
GAMIL 16 0.13% 19 0.14% 0.842
F.H.ABDO 16 0.13% 37 0.28% 0.432
Harrison smurf 16 0.13% 13 0.10% 1.231
ak4. 16 0.13% 16 0.12% 1.000
Omar Nael 16 0.13% 9 0.07% 1.778
CrazY Ibra 16 0.13% 16 0.12% 1.000
Escobar Dolmaci 16 0.13% 30 0.22% 0.533
Henri (fr) 16 0.13% 10 0.07% 1.600
CeaSar 16 0.13% 21 0.16% 0.762
joseph 16 0.13% 19 0.14% 0.842
S@M FaiT MaL 16 0.13% 6 0.04% 2.667
elansary 16 0.13% 31 0.23% 0.516
TASEM 16 0.13% 16 0.12% 1.000
Codex_Kodex 16 0.13% 25 0.19% 0.640
Zekoo 16 0.13% 28 0.21% 0.571
bebo 16 0.13% 19 0.14% 0.842
retrojames 16 0.13% 2 0.01% 8.000
Teleport 16 0.13% 4 0.03% 4.000
OoZoO 16 0.13% 7 0.05% 2.286
Shizophrenia 16 0.13% 4 0.03% 4.000
Goralla 15 0.12% 13 0.10% 1.154
jrboda 15 0.12% 27 0.20% 0.556
={DM}=1998:MohaMMad|Emad'[CL] 15 0.12% 24 0.18% 0.625
ELDOCELDAGGAL 15 0.12% 13 0.10% 1.154
mohamed 15 0.12% 23 0.17% 0.652
RaMaDY 15 0.12% 20 0.15% 0.750
Armenio 15 0.12% 17 0.13% 0.882
Franko Elgentel 15 0.12% 8 0.06% 1.875
tylerjunior 15 0.12% 22 0.16% 0.682
MOONKNIGHT 15 0.12% 9 0.07% 1.667
FORTE-FFA-NOOB#68605 15 0.12% 20 0.15% 0.750
3BNASSER 15 0.12% 12 0.09% 1.250
YA KO ZA 15 0.12% 8 0.06% 1.875
Joseph Staline 15 0.12% 11 0.08% 1.364
[DOGS]{UK} Useless 15 0.12% 10 0.07% 1.500
Dad wins 15 0.12% 17 0.13% 0.882
beb0 15 0.12% 17 0.13% 0.882
M_V_P__1__ 15 0.12% 26 0.19% 0.577
BKC 15 0.12% 25 0.19% 0.600
zezoo zyad 15 0.12% 18 0.13% 0.833
elshaer 15 0.12% 8 0.06% 1.875
=:AnUbIs:=DoGg_98793 14 0.11% 30 0.22% 0.467
abo zeb kbeer 14 0.11% 14 0.10% 1.000
u7day 14 0.11% 12 0.09% 1.167
Temon 14 0.11% 29 0.22% 0.483
Poulpi 14 0.11% 7 0.05% 2.000
[ Loyal friends ] - Solo 14 0.11% 21 0.16% 0.667
messi 14 0.11% 5 0.04% 2.800
zewel 14 0.11% 17 0.13% 0.824
Soly 14 0.11% 31 0.23% 0.452
Tarek 14 0.11% 37 0.28% 0.378
H!TLER 14 0.11% 11 0.08% 1.273
KillaSam 14 0.11% 10 0.07% 1.400
AMR 14 0.11% 33 0.25% 0.424
PandaBoom 14 0.11% 42 0.31% 0.333
moaz 14 0.11% 15 0.11% 0.933
ELkhawaga 14 0.11% 13 0.10% 1.077
BENDO 14 0.11% 16 0.12% 0.875
Geno_Killer 14 0.11% 7 0.05% 2.000
Madio0on 14 0.11% 18 0.13% 0.778
Cherry 20 14 0.11% 53 0.40% 0.264
3@S_EM! 14 0.11% 14 0.10% 1.000
ALPHA_LEO 13 0.10% 15 0.11% 0.867
MR-ENGLIZAWY 13 0.10% 12 0.09% 1.083
|^=S.F=^|-^M@$T#R^-#GM 13 0.10% 10 0.07% 1.300
Amir Swidan 13 0.10% 12 0.09% 1.083
red_bullet 13 0.10% 11 0.08% 1.182
ibrahem TIK 13 0.10% 21 0.16% 0.619
*MokshaEgy* 13 0.10% 9 0.07% 1.444
DR. *Mowafi Jaroslav* 13 0.10% 7 0.05% 1.857
MohameD eLsha3R >> 13 0.10% 4 0.03% 3.250
nagib 13 0.10% 12 0.09% 1.083
Devx 13 0.10% 14 0.10% 0.929
dragginmyballs 13 0.10% 10 0.07% 1.300
3mk elzengy 13 0.10% 15 0.11% 0.867
sami 13 0.10% 9 0.07% 1.444
omarkkkkkkkk 13 0.10% 33 0.25% 0.394
_T|2uck3r* 13 0.10% 21 0.16% 0.619
MEDHAT 13 0.10% 6 0.04% 2.167
ChAkALANtomatuhuevito 13 0.10% 16 0.12% 0.812
alp arslan 13 0.10% 8 0.06% 1.625
Racore 13 0.10% 12 0.09% 1.083
? 13 0.10% 6 0.04% 2.167
MahmoudMAK 13 0.10% 12 0.09% 1.083
Wr00z- 13 0.10% 21 0.16% 0.619
Hassan 13 0.10% 20 0.15% 0.650
ayman yh 12 0.10% 12 0.09% 1.000
Arkmenator_PL 12 0.10% 19 0.14% 0.632
Mukarram 12 0.10% 15 0.11% 0.800
=:AnUbis:=Crazy @ngel 12 0.10% 21 0.16% 0.571
l^=S.F=^l JO_3MK!^ [CO] 12 0.10% 17 0.13% 0.706
KING AHMD 12 0.10% 13 0.10% 0.923
Layth 12 0.10% 12 0.09% 1.000
ABO OBAIDA AWAD 12 0.10% 23 0.17% 0.522
|-DooM-|>>>---'Son'---<<<|#V 12 0.10% 3 0.02% 4.000
Amir Maged 12 0.10% 40 0.30% 0.300
Mostafa 12 0.10% 5 0.04% 2.400
gemy 12 0.10% 9 0.07% 1.333
Mugger 12 0.10% 5 0.04% 2.400
sandy 12 0.10% 9 0.07% 1.333
Foash2020:ana ahoooo 12 0.10% 9 0.07% 1.333
@7M_ED! 12 0.10% 14 0.10% 0.857
GrimFire 12 0.10% 21 0.16% 0.571
Rogue-Rover 12 0.10% 7 0.05% 1.714
jrmoaaz 12 0.10% 30 0.22% 0.400
Name_Changed_By_C.S_Admin 12 0.10% 16 0.12% 0.750
4Q| TossPot 12 0.10% 1 0.01% 12.000
[DSB] Dosiedick 12 0.10% 12 0.09% 1.000
Boseeed 12 0.10% 10 0.07% 1.200
loda 12 0.10% 11 0.08% 1.091
Riccardo 12 0.10% 7 0.05% 1.714
Faxy 12 0.10% 7 0.05% 1.714
Farouk Ackerman 12 0.10% 11 0.08% 1.091
Amr Ali 12 0.10% 14 0.10% 0.857
<|E.G.Y|>(^_^)*SONCOR*(^_^)|<14 12 0.10% 2 0.01% 6.000
<|=DS=|>|El joker|>SA) 11 0.09% 11 0.08% 1.000
Wade 11 0.09%
Amira.[*(:)*]. 11 0.09% 18 0.13% 0.611
<|DooM|>|.:S:0:N:.|<|#Gen 11 0.09% 11 0.08% 1.000
Mo^oD 11 0.09% 7 0.05% 1.571
karem 11 0.09% 3 0.02% 3.667
WALEGBGGJJD 11 0.09% 46 0.34% 0.239
ZappBrannigan 11 0.09% 7 0.05% 1.571
.>{MH}<.MOOZA #T 11 0.09% 22 0.16% 0.500
NEMESISX10 11 0.09% 21 0.16% 0.524
UZI 11 0.09% 16 0.12% 0.688
[>UKC<]ShadowGirl 11 0.09% 10 0.07% 1.100
Reboot xD 11 0.09% 3 0.02% 3.667
.VOID 11 0.09% 20 0.15% 0.550
ARM.DXB 11 0.09% 28 0.21% 0.393
yosap 11 0.09% 9 0.07% 1.222
Bebo915 11 0.09% 8 0.06% 1.375
ENGINEER.Leader Omar 11 0.09% 17 0.13% 0.647
no sound 11 0.09% 4 0.03% 2.750
Box Of Stuff 11 0.09% 9 0.07% 1.222
!<-.[S]0m3a.->^ 11 0.09% 22 0.16% 0.500
RED BERET 11 0.09% 19 0.14% 0.579
Besa 11 0.09% 18 0.13% 0.611
Tom Bola 10 0.08% 3 0.02% 3.333
A5ok 4aToT 10 0.08% 31 0.23% 0.323
ELKERSH 10 0.08% 9 0.07% 1.111
ak4n- 10 0.08% 7 0.05% 1.429
shnha 10 0.08% 9 0.07% 1.111
TOLBA 10 0.08% 10 0.07% 1.000
hetler 10 0.08% 20 0.15% 0.500
Younra 10 0.08% 13 0.10% 0.769
KAMAL 10 0.08% 21 0.16% 0.476
Foash2020 10 0.08% 10 0.07% 1.000
. 10 0.08% 8 0.06% 1.250
A.S.A.L.A (ARM) 10 0.08% 2 0.01% 5.000
captienfox 10 0.08% 5 0.04% 2.000
10 0.08% 4 0.03% 2.500
Mohab 10 0.08% 8 0.06% 1.250
<|=DS=|>FAR3ON|<M>| 10 0.08% 6 0.04% 1.667
Worker 10 0.08% 3 0.02% 3.333
10 0.08% 14 0.10% 0.714
BELAL 0_0 10 0.08% 7 0.05% 1.429
Ahmed2020 10 0.08% 27 0.20% 0.370
hamovenom 10 0.08% 8 0.06% 1.250
MR|> ReKo 10 0.08% 2 0.01% 5.000
hassan 10 0.08% 18 0.13% 0.556
Foash2020 : sandy is hakar ? 10 0.08% 13 0.10% 0.769
=[|C.S|]=NOOB-Player-1468 10 0.08% 13 0.10% 0.769
Norman 10 0.08% 7 0.05% 1.429
Afandina 10 0.08% 30 0.22% 0.333
yousef 10 0.08% 18 0.13% 0.556
david 10 0.08% 10 0.07% 1.000
[>UKC<] Dirty 10 0.08% 11 0.08% 0.909
ELPRINCE 9 0.07% 11 0.08% 0.818
EpicWar 9 0.07% 8 0.06% 1.125
Alex19 9 0.07% 32 0.24% 0.281
ZODIAC 9 0.07% 5 0.04% 1.800
Satisfaya 9 0.07% 10 0.07% 0.900
Kolgata 9 0.07%
xemos 9 0.07% 10 0.07% 0.900
=[ICE]=light 9 0.07% 4 0.03% 2.250
HajaKS 9 0.07% 1 0.01% 9.000
kos 9 0.07% 11 0.08% 0.818
N 9 0.07% 5 0.04% 1.800
Mankaro 9 0.07% 3 0.02% 3.000
Eng Ahmed 9 0.07% 11 0.08% 0.818
BRAVO 9 0.07% 13 0.10% 0.692
abdallh 9 0.07% 15 0.11% 0.600
mohamed momen 9 0.07% 10 0.07% 0.900
Naveed ch 9 0.07% 5 0.04% 1.800
={DM}=CLAN.PLAYER.NEW8218 9 0.07% 2 0.01% 4.500
aMMAR 9 0.07% 29 0.22% 0.310
Lucifer 7 9 0.07% 13 0.10% 0.692
Mohammed Alabd 9 0.07% 10 0.07% 0.900
SGT.Murphy 9 0.07% 11 0.08% 0.818
abed lored 9 0.07% 21 0.16% 0.429
Ahmed gaber 9 0.07% 6 0.04% 1.500
Gefreiter 0815 9 0.07% 7 0.05% 1.286
?Private|*Dopey* 9 0.07% 9 0.07% 1.000
Galaad ElMetnakeN 69 9 0.07% 25 0.19% 0.360
Unn 9 0.07% 20 0.15% 0.450
ARM GEV 9 0.07% 6 0.04% 1.500
RAMDAN KAREEM 9 0.07% 7 0.05% 1.286
Maxi 9 0.07% 7 0.05% 1.286
RAMDAN KAREEM ADAM 9 0.07% 11 0.08% 0.818
Google 9 0.07% 10 0.07% 0.900
lk 8 0.06% 10 0.07% 0.800
YASEEN 8 0.06% 17 0.13% 0.471
Nanna 8 0.06% 5 0.04% 1.600
Not hack 8 0.06% 6 0.04% 1.333
Magic 8 0.06% 14 0.10% 0.571
mario 8 0.06% 10 0.07% 0.800
={DM}=CLAN.PLAYER.NEW5091 8 0.06% 6 0.04% 1.333
SeKo 8 0.06% 23 0.17% 0.348
amory 8 0.06% 8 0.06% 1.000
Fuck you 8 0.06% 10 0.07% 0.800
your father 8 0.06% 13 0.10% 0.615
Chemical Ali 8 0.06% 19 0.14% 0.421
Iceman_pt 8 0.06% 9 0.07% 0.889
LOL 8 0.06% 10 0.07% 0.800
[>UKC<]Hobb 8 0.06% 16 0.12% 0.500
PandaBom 8 0.06% 11 0.08% 0.727
anas 8 0.06% 10 0.07% 0.800
Codex Kodex 8 0.06% 27 0.20% 0.296
zizo 8 0.06% 1 0.01% 8.000
K A R E E M 8 0.06% 16 0.12% 0.500
3ssam 8 0.06% 13 0.10% 0.615
ELNON 8 0.06% 14 0.10% 0.571
Lennard 8 0.06% 5 0.04% 1.600
ELSADANY 8 0.06% 8 0.06% 1.000
L_i_g_h_t 8 0.06% 10 0.07% 0.800
|-DooM-|Nospheratus#SA 8 0.06%
HitOrder Boda 8 0.06% 5 0.04% 1.600
:) 8 0.06% 21 0.16% 0.381
ABO MOHMED 8 0.06% 14 0.10% 0.571
mo 8 0.06% 4 0.03% 2.000
MO2 8 0.06% 8 0.06% 1.000
SPONGE 8 0.06% 4 0.03% 2.000
BaNGo 8 0.06% 23 0.17% 0.348
BOSS 7 0.06% 12 0.09% 0.583
stradivarius kane 7 0.06% 9 0.07% 0.778
ANA=no 01155352172 7 0.06% 10 0.07% 0.700
kira 7 0.06% 13 0.10% 0.538
Elios 7 0.06% 4 0.03% 1.750
Rostom 7 0.06% 7 0.05% 1.000
ELmSrY 7 0.06% 17 0.13% 0.412
<=$@v@ntfou$=> 7 0.06% 10 0.07% 0.700
ALI 7 0.06% 12 0.09% 0.583
SrpskiCode 7 0.06% 6 0.04% 1.167
FORTE-FFA-NOOB#73427 7 0.06% 6 0.04% 1.167
adammickiewicz 7 0.06% 14 0.10% 0.500
Midorima 7 0.06% 13 0.10% 0.538
3bas ebn eto 7 0.06% 6 0.04% 1.167
Chylaaa 7 0.06% 16 0.12% 0.438
Mario 7 0.06% 8 0.06% 0.875
3mo 3shry 7 0.06% 4 0.03% 1.750
|-DooM-| --->[P0]WeLL<---' 7 0.06% 16 0.12% 0.438
Magic_Trick 7 0.06% 18 0.13% 0.389
yousef amr 55656657 7 0.06% 10 0.07% 0.700
SIZZO 7 0.06% 25 0.19% 0.280
Scozi 7 0.06% 18 0.13% 0.389
LHunti 7 0.06% 21 0.16% 0.333
Brahim 7 0.06% 10 0.07% 0.700
akatsukiDIZZY 7 0.06% 2 0.01% 3.500
Recoil Rick 7 0.06%
YaBa_YaGa 7 0.06% 7 0.05% 1.000
[>UKC<]Spectrum 7 0.06% 9 0.07% 0.778
|-panzer-| 7 0.06% 7 0.05% 1.000
Naruto 7 0.06% 32 0.24% 0.219
ABo Malek 7 0.06% 2 0.01% 3.500
{MH}. Mr MAX. 7 0.06% 9 0.07% 0.778
|FIGO| Un_Broken 7 0.06% 2 0.01% 3.500
semo 6 0.05% 13 0.10% 0.462
ninja wolf 6 0.05% 5 0.04% 1.200
.>{MH}<. AHMED .@ 6 0.05% 14 0.10% 0.429
yousef.6 6 0.05% 12 0.09% 0.500
medodraz.omardraz 6 0.05% 29 0.22% 0.207
die zain 6 0.05% 14 0.10% 0.429
MeMo 6 0.05% 8 0.06% 0.750
limguan 6 0.05% 13 0.10% 0.462
Dayko 6 0.05% 22 0.16% 0.273
[>UKC<]UKCShads 6 0.05% 12 0.09% 0.500
Sanguinario 6 0.05% 4 0.03% 1.500
mmmm 6 0.05%
<|=DS=|> Phoenix <> RO 6 0.05% 10 0.07% 0.600
SN 6 0.05% 3 0.02% 2.000
<:={ I am SouLly }=:> 6 0.05% 5 0.04% 1.200
6 0.05% 3 0.02% 2.000
<|=DS=|>|SONCOR|>|14|<| 6 0.05% 5 0.04% 1.200
-Google^ 6 0.05% 2 0.01% 3.000
UMER 6 0.05% 13 0.10% 0.462
pegasus 6 0.05% 19 0.14% 0.316
Psogaumar 6 0.05% 3 0.02% 2.000
FORTE-FFA-NOOB#55025 6 0.05% 10 0.07% 0.600
Amr 6 0.05% 16 0.12% 0.375
mk 6 0.05% 10 0.07% 0.600
SAYED 6 0.05% 24 0.18% 0.250
KORISH 6 0.05%
Foash2020 : 2020 6 0.05% 9 0.07% 0.667
loooda x18 6 0.05% 7 0.05% 0.857
MALKOM X 6 0.05% 11 0.08% 0.545
G 6 0.05%
[DSB] ANiMAL [CL] 6 0.05% 2 0.01% 3.000
KING MAHMOUD 6 0.05% 13 0.10% 0.462
Omar_BoRa3y 6 0.05% 12 0.09% 0.500
BoogyMan 6 0.05% 15 0.11% 0.400
tedy 6 0.05% 5 0.04% 1.200
Youstafandi 6 0.05% 3 0.02% 2.000
CarlCox 6 0.05% 34 0.25% 0.176
alpesto 6 0.05% 7 0.05% 0.857
master dameg 6 0.05% 10 0.07% 0.600
THE KING 6 0.05% 6 0.04% 1.000
Hashad 6 0.05%
Foash2020: ana we ant bass hhhh 6 0.05% 6 0.04% 1.000
androw 6 0.05% 17 0.13% 0.353
ziad 6 0.05% 5 0.04% 1.200
ASWANY 6 0.05% 5 0.04% 1.200
=[|C.S|]=NOOB-PLAYER#2434 5 0.04% 13 0.10% 0.385
{{VIP_ALI}} 5 0.04% 10 0.07% 0.500
mezo 5 0.04% 2 0.01% 2.500
Z A Z A 5 0.04% 4 0.03% 1.250
[>UKC<]Pirate 5 0.04% 8 0.06% 0.625
Abo_Nika 5 0.04% 10 0.07% 0.500
mahmoud 777XP 5 0.04% 13 0.10% 0.385
=:AnUbis:=Sick Old Man 5 0.04% 5 0.04% 1.000
LAALAA 5 0.04% 5 0.04% 1.000
[DSB] WeeJockPoohPongMcPlop 5 0.04% 7 0.05% 0.714
[DSB] Slayer 5 0.04% 10 0.07% 0.500
foash : 2020 5 0.04% 14 0.10% 0.357
{AB}<>Desu 5 0.04% 9 0.07% 0.556
