[DOGS] {UK} Clan Server Stats (12207)


Home -- Forum -- Servers
"

Destroyed Village

Total Kills 1089
Rounds Played 1275

Player Statistics on Destroyed Village

Player Kills Deaths Ratio
=|UWS|=|M|Dark-Undertaker 116 10.65% 63 5.20% 1.841
Anna 33 3.03% 101 8.33% 0.327
UnnamedSoldier 27 2.48% 93 7.67% 0.290
-[EA]- El_Rasta 25 2.30% 2 0.17% 12.500
Nasser_saif 20 1.84% 11 0.91% 1.818
mohamed 20 1.84% 22 1.82% 0.909
ahmed 19 1.74% 11 0.91% 1.727
windows 7 18 1.65% 1 0.08% 18.000
yasergamer56 17 1.56% 14 1.16% 1.214
Root[UA] 16 1.47% 18 1.49% 0.889
12 15 1.38% 17 1.40% 0.882
bebe3543535 13 1.19% 11 0.91% 1.182
ahmedsalah 13 1.19% 23 1.90% 0.565
erwyyn 13 1.19% 11 0.91% 1.182
Jack Reacher 12 1.10%
omar 12 1.10% 12 0.99% 1.000
[DOGS]{UK}YourDog 12 1.10% 10 0.83% 1.200
tomato tomato 11 1.01% 4 0.33% 2.750
mada 11 1.01% 13 1.07% 0.846
MOHAMMED NOOR 11 1.01% 10 0.83% 1.100
DoomedEarl 10 0.92% 12 0.99% 0.833
Erwyyn 10 0.92% 12 0.99% 0.833
Mohamed 10 0.92% 8 0.66% 1.250
Ahmed Emad 10 0.92% 7 0.58% 1.429
AZxScorpion 10 0.92% 7 0.58% 1.429
lady killer 10 0.92% 8 0.66% 1.250
kyroles 9 0.83% 8 0.66% 1.125
Hypnotik 9 0.83% 6 0.50% 1.500
boyka 9 0.83% 7 0.58% 1.286
Riodan 9 0.83% 7 0.58% 1.286
B.Clough 9 0.83% 1 0.08% 9.000
tareg 85 9 0.83% 4 0.33% 2.250
Doda 9 0.83% 5 0.41% 1.800
>[MWD]< Nameless 9 0.83% 4 0.33% 2.250
[EG]Abdullah[EG] 9 0.83% 9 0.74% 1.000
yosap 9 0.83% 4 0.33% 2.250
Naveed ch 9 0.83% 4 0.33% 2.250
VENOM 8 0.73% 10 0.83% 0.800
Rambo III 8 0.73% 5 0.41% 1.600
DayZ 8 0.73% 7 0.58% 1.143
exona 8 0.73% 6 0.50% 1.333
Zaheer 8 0.73% 10 0.83% 0.800
MassiveTwat 8 0.73% 10 0.83% 0.800
Hacker 8 0.73% 8 0.66% 1.000
yas 8 0.73% 10 0.83% 0.800
Kaboooo 8 0.73% 7 0.58% 1.143
shifaz 8 0.73% 2 0.17% 4.000
BEBO 8 0.73% 2 0.17% 4.000
Jackyboy 7 0.64% 4 0.33% 1.750
Mayer.Fire 7 0.64% 9 0.74% 0.778
AHMED 7 0.64% 9 0.74% 0.778
HARL3Y RUL3S 7 0.64% 4 0.33% 1.750
F.B 7 0.64% 9 0.74% 0.778
dewars_1 7 0.64% 9 0.74% 0.778
alaaelol 7 0.64% 10 0.83% 0.700
[DOGS]{UK}Bolt 7 0.64% 6 0.50% 1.167
^M@7MMED -*_*- 7 0.64%
wageh 7 0.64% 7 0.58% 1.000
Youssef Walid 7 0.64% 10 0.83% 0.700
hellz 7 0.64% 9 0.74% 0.778
Khabby 7 0.64% 3 0.25% 2.333
Ab.1laa 7 0.64% 8 0.66% 0.875
e9_ 6 0.55% 1 0.08% 6.000
=:Anubis:=GoodYear 6 0.55% 1 0.08% 6.000
---SUS--- 6 0.55% 10 0.83% 0.600
Yew_Tree 6 0.55% 13 1.07% 0.462
Abdo_mosa 6 0.55% 4 0.33% 1.500
Shadow 6 0.55% 5 0.41% 1.200
Jacob@_@ 6 0.55% 9 0.74% 0.667
abo 3mad 6 0.55% 7 0.58% 0.857
NOURLQMD 6 0.55% 10 0.83% 0.600
TariAncalime 6 0.55% 9 0.74% 0.667
Pankaj 6 0.55%
john 6 0.55% 1 0.08% 6.000
*** Blank Name *** 6 0.55% 4 0.33% 1.500
OPEN ARSCH!!! 5 0.46% 6 0.50% 0.833
oOdn 5 0.46% 2 0.17% 2.500
El Mooooooon 5 0.46% 7 0.58% 0.714
BaldiGit 5 0.46% 15 1.24% 0.333
Mohand 5 0.46% 4 0.33% 1.250
L.T.COL.M.J.S 5 0.46% 13 1.07% 0.385
Billy the Kid 5 0.46% 2 0.17% 2.500
=|UWS|=|M|Joost 5 0.46% 2 0.17% 2.500
=MFC=charlycroker. 5 0.46% 8 0.66% 0.625
Amada 5 0.46% 2 0.17% 2.500
khaled 5 0.46% 3 0.25% 1.667
Rocky 5 0.46% 3 0.25% 1.667
nigga 5 0.46% 4 0.33% 1.250
Zizo 5 0.46% 8 0.66% 0.625
7 4 0.37% 4 0.33% 1.000
Peter 4 0.37% 9 0.74% 0.444
diamond girls mum 4 0.37% 5 0.41% 0.800
farukh islam 4 0.37% 9 0.74% 0.444
KHALEDHASSAN 4 0.37% 8 0.66% 0.500
=SGR=Mac 4 0.37% 8 0.66% 0.500
Mshko 4 0.37% 10 0.83% 0.400
fadyata20 4 0.37% 9 0.74% 0.444
Nanami 4 0.37%
thggf 4 0.37% 4 0.33% 1.000
>[MWD]< BestOfWorst 4 0.37% 9 0.74% 0.444
BSilviu 4 0.37% 7 0.58% 0.571
dr.hima 4 0.37% 2 0.17% 2.000
ARMDXB 3 0.28% 5 0.41% 0.600
mohamed PRO7 3 0.28% 5 0.41% 0.600
=|UWS|= |M| Dark-Undertaker 3 0.28%
Nem vagyok buzi 3 0.28%
mido 3 0.28% 3 0.25% 1.000
alooshjoy 3 0.28% 4 0.33% 0.750
MKB19 3 0.28% 4 0.33% 0.750
=DEF=Rhymz 3 0.28% 1 0.08% 3.000
jornk 3 0.28% 7 0.58% 0.429
Shatawy EGY 3 0.28%
.>{MH}<. AHMED .@ 3 0.28% 3 0.25% 1.000
MOHAMED ZANATY 3 0.28% 5 0.41% 0.600
Agent_47 3 0.28% 11 0.91% 0.273
NoName 3 0.28% 14 1.16% 0.214
SAITAMA 3 0.28% 11 0.91% 0.273
the_FASTER 3 0.28% 3 0.25% 1.000
echo 3 0.28% 13 1.07% 0.231
HAMZA 3 0.28% 1 0.08% 3.000
tiger 3 0.28% 2 0.17% 1.500
niggerbalz 2 0.18%
SOM3A 2 0.18% 4 0.33% 0.500
.>{MH}<. AHMED #M 2 0.18% 7 0.58% 0.286
gemy 2 0.18% 2 0.17% 1.000
redcard 2 0.18% 4 0.33% 0.500
Triple H 2 0.18% 4 0.33% 0.500
Satisfaya 2 0.18% 10 0.83% 0.200
S-A-W 2 0.18% 9 0.74% 0.222
AMR 2 0.18% 2 0.17% 1.000
AbduIaziz Mohammed. 2 0.18% 5 0.41% 0.400
islam 2 0.18% 1 0.08% 2.000
japycz 2 0.18% 1 0.08% 2.000
diamond girl 2 0.18% 6 0.50% 0.333
{->BM<-}-Mahmoud-Hossam 2 0.18%
XXXXxxxXxXxXxXxXXX 1 0.09%
Shams 1 0.09%
KONRAD 1 0.09% 2 0.17% 0.500
Tigran 1 0.09%
Snuk 1 0.09% 3 0.25% 0.333
*BOBO* {'',} {2015} {1} 1 0.09% 1 0.08% 1.000
+ 1 0.09% 2 0.17% 0.500
mnofy man 1 0.09%
moaz 1 0.09%
Santa 1 0.09%
FluqueMachine 1 0.09% 3 0.25% 0.333
lethalo 1 0.09% 5 0.41% 0.200
A.M 1 0.09% 2 0.17% 0.500
MiksaRN 1 0.09%
WALEEEED BOOOOM 1 0.09% 2 0.17% 0.500
Mr_____X____1 1 0.09%
PC..5 1 0.09%
YOUSEF 1 0.09%
amr 1 0.09% 5 0.41% 0.200
S h a t a t 1 0.09%
ahmad39427893485 1 0.09% 6 0.50% 0.167
pornhob.com 1 0.09% 3 0.25% 0.333
znhom 1 0.09% 4 0.33% 0.250
kero A7A 1 0.09% 1 0.08% 1.000
H.Elgen 1 0.09% 1 0.08% 1.000
Kurokiba 6 0.50%
Azure 4 0.33%
fero 3 0.25%
={DM}=CLAN.PLAYER.NEW5091 3 0.25%
Adrian92RskoPL 3 0.25%
Ahmedkosha 3 0.25%
abdo.salem 3 0.25%
01113112496 2 0.17%
CastleRock 2 0.17%
mazen---mano 2 0.17%
LAETH alftlawe 2 0.17%
a7ota bzawiaaaa 2 0.17%
={DM}=CLAN.PLAYER.NEW969 2 0.17%
dnvjifro,cddfsr 2 0.17%
DABOoR x-z_z-x 2 0.17%
henocra 1 0.08%
Toty 1 0.08%
ALI 1 0.08%
RAMDAN KAREEM 1 0.08%
mohamed259 1 0.08%
<|=DS=|>|MZ|<| 1 0.08%
1 0.08%
AsHRo0o0ooo0ooF 1 0.08%
GERMAN 1 0.08%
ArthurArt 1 0.08%
PC..4 1 0.08%
MEMO 1 0.08%
Mr_____X____ 1 0.08%