[DOGS] {UK} Clan All Servers Stats


Home -- Forum -- Servers
"

Remagen

Total Kills 12935
Rounds Played 91647

Player Statistics on Remagen

Player Kills Deaths Ratio
UnnamedSoldier 342 2.64% 693 5.09% 0.494
NoName 262 2.03% 536 3.94% 0.489
m.magdy 208 1.61% 150 1.10% 1.387
M.M 199 1.54% 194 1.42% 1.026
Hazem 198 1.53% 172 1.26% 1.151
gbb 193 1.49% 132 0.97% 1.462
mostafa magdy 181 1.40% 235 1.73% 0.770
A S H O U R 178 1.38% 82 0.60% 2.171
Moatasem 162 1.25% 157 1.15% 1.032
ABO - LOLO 157 1.21% 166 1.22% 0.946
Elecboy 141 1.09% 137 1.01% 1.029
R9_ 137 1.06% 132 0.97% 1.038
BIG BO$$$ 124 0.96% 79 0.58% 1.570
BIG.BO$$ 114 0.88% 94 0.69% 1.213
VOODOO 114 0.88% 93 0.68% 1.226
Joe1 awad 110 0.85% 125 0.92% 0.880
ZUXXY 110 0.85% 106 0.78% 1.038
soba 105 0.81% 58 0.43% 1.810
Labbad 103 0.80% 114 0.84% 0.904
bebo 95 0.73% 91 0.67% 1.044
levi 94 0.73% 132 0.97% 0.712
MoooGamal 94 0.73% 112 0.82% 0.839
Iron Max 93 0.72% 127 0.93% 0.732
=|UWS|=|SA|Joost 92 0.71% 7 0.05% 13.143
KING AHMED 88 0.68% 65 0.48% 1.354
Mohammed Alabd 85 0.66% 110 0.81% 0.773
SLY 84 0.65% 73 0.54% 1.151
VoODoO 82 0.63% 78 0.57% 1.051
ApoKhalid 81 0.63% 121 0.89% 0.669
BoDy 77 0.60% 61 0.45% 1.262
Badr 73 0.56% 55 0.40% 1.327
Omar_BoRa3y 73 0.56% 57 0.42% 1.281
Mansour 70 0.54% 62 0.46% 1.129
7moo 69 0.53% 64 0.47% 1.078
Jekalar 68 0.53% 97 0.71% 0.701
[DOGS]{UK} Snorky 67 0.52% 67 0.49% 1.000
[DOGS]{UK}YourDog 65 0.50% 78 0.57% 0.833
tylerjunior 61 0.47% 50 0.37% 1.220
Server Surfer 60 0.46% 10 0.07% 6.000
Marky 59 0.46% 75 0.55% 0.787
MR*_*FOX 58 0.45% 36 0.26% 1.611
KILLERSCARROTT 57 0.44% 22 0.16% 2.591
=[WingSlasher]= 57 0.44% 39 0.29% 1.462
SGT.Murphy 56 0.43% 69 0.51% 0.812
Regl_El_Balad 55 0.43% 75 0.55% 0.733
KADRY 54 0.42% 43 0.32% 1.256
solevan 53 0.41% 10 0.07% 5.300
MO_TAREK 53 0.41% 73 0.54% 0.726
zeinhom 53 0.41% 76 0.56% 0.697
hesham 52 0.40% 44 0.32% 1.182
SWAT4 50 0.39% 38 0.28% 1.316
MEGOO 49 0.38% 102 0.75% 0.480
ABO MOHMED 49 0.38% 92 0.68% 0.533
omar 47 0.36% 39 0.29% 1.205
De4a 47 0.36% 77 0.57% 0.610
Mora 47 0.36% 19 0.14% 2.474
ALPHA IS ONLINE 46 0.36% 45 0.33% 1.022
Mason101 46 0.36% 54 0.40% 0.852
Z A Z A 43 0.33% 28 0.21% 1.536
3omda 43 0.33% 51 0.37% 0.843
Sapienmax: 42 0.32% 13 0.10% 3.231
Hassan 42 0.32% 64 0.47% 0.656
[DOGS]{UK} Useless 42 0.32% 55 0.40% 0.764
Manon 41 0.32% 4 0.03% 10.250
Ahmed 41 0.32% 17 0.12% 2.412
Hulk 10 41 0.32% 38 0.28% 1.079
=:AnUbIs:=Vadrummer Br 41 0.32% 29 0.21% 1.414
doss 41 0.32% 5 0.04% 8.200
Becham 41 0.32% 56 0.41% 0.732
ZibiPL 41 0.32% 29 0.21% 1.414
fonda 41 0.32% 48 0.35% 0.854
Franko Elgentel 40 0.31% 9 0.07% 4.444
Tamer 39 0.30% 45 0.33% 0.867
THEPANTHER 38 0.29% 31 0.23% 1.226
<|0/*0rland0*/0|> 38 0.29% 15 0.11% 2.533
SOBA 37 0.29% 39 0.29% 0.949
Sull 37 0.29% 8 0.06% 4.625
Mohamed Sayid 36 0.28% 28 0.21% 1.286
Okkie Dokkie 36 0.28% 24 0.18% 1.500
Haunebu 36 0.28% 18 0.13% 2.000
Gutenberg-mc007- 35 0.27% 10 0.07% 3.500
no2ta 35 0.27% 19 0.14% 1.842
(D*A*N*G*E*R*) 35 0.27% 19 0.14% 1.842
Manish 34 0.26% 16 0.12% 2.125
tonton adolf 34 0.26% 21 0.15% 1.619
HnRbSd 34 0.26% 18 0.13% 1.889
tamer007 34 0.26% 49 0.36% 0.694
FudLudR (UK) 34 0.26%
Laccer 33 0.26% 22 0.16% 1.500
Seko 33 0.26% 20 0.15% 1.650
Gill Bates 32 0.25% 10 0.07% 3.200
magdy 31 0.24% 28 0.21% 1.107
SHADY 31 0.24% 14 0.10% 2.214
@7M_ED! 31 0.24% 38 0.28% 0.816
Silent killer 31 0.24% 29 0.21% 1.069
++-- Tunisia EA Men --+ 31 0.24% 18 0.13% 1.722
EEIEIEIEIIE 31 0.24% 32 0.23% 0.969
Tom 30 0.23% 2 0.01% 15.000
un 30 0.23% 1 0.01% 30.000
Winston 29 0.22% 20 0.15% 1.450
the pain 29 0.22% 15 0.11% 1.933
abufarida 29 0.22% 62 0.46% 0.468
Mortada 29 0.22% 69 0.51% 0.420
****** 29 0.22% 1 0.01% 29.000
AHMED 29 0.22% 27 0.20% 1.074
WOLF 28 0.22% 18 0.13% 1.556
omarkkkkkkkk 28 0.22% 30 0.22% 0.933
Holly101 28 0.22% 17 0.12% 1.647
youssef 28 0.22% 2 0.01% 14.000
Wessam 28 0.22% 25 0.18% 1.120
ALI 28 0.22% 26 0.19% 1.077
Colonel-Hisham 27 0.21% 36 0.26% 0.750
KING AHMD 27 0.21% 5 0.04% 5.400
zegzag 27 0.21% 22 0.16% 1.227
alirrr 27 0.21% 20 0.15% 1.350
EL3OOO 27 0.21% 23 0.17% 1.174
Loza 27 0.21% 22 0.16% 1.227
shams 27 0.21% 12 0.09% 2.250
Man-Utd 27 0.21% 7 0.05% 3.857
<CZ>Jur!s 26 0.20% 5 0.04% 5.200
Joseph Staline 26 0.20% 25 0.18% 1.040
*** *** 26 0.20% 14 0.10% 1.857
ZALATA 26 0.20% 22 0.16% 1.182
Zeozer 26 0.20% 27 0.20% 0.963
=[M.A.W]=Kotzlappen88 26 0.20% 3 0.02% 8.667
Ga7ed 26 0.20% 23 0.17% 1.130
LoMa 26 0.20% 16 0.12% 1.625
BALA7A 26 0.20% 34 0.25% 0.765
beb0 25 0.19% 19 0.14% 1.316
Abo 3orm 25 0.19% 17 0.12% 1.471
Holy Gaza 25 0.19% 18 0.13% 1.389
roflpisser 25 0.19% 19 0.14% 1.316
=[|C.S|]=NOOB-PLAYER#3525 24 0.19% 17 0.12% 1.412
Pawer Ranger 24 0.19% 17 0.12% 1.412
{WindhunD} The Wolf 24 0.19% 12 0.09% 2.000
ElZengy 23 0.18% 17 0.12% 1.353
tezeeeeeeee 23 0.18% 16 0.12% 1.438
cmn 23 0.18% 41 0.30% 0.561
ShaDoOoO00W 23 0.18% 9 0.07% 2.556
Zsolt(HUN) 23 0.18% 7 0.05% 3.286
Younra 23 0.18% 11 0.08% 2.091
el2lmani 23 0.18% 22 0.16% 1.045
M0stafa_1907 23 0.18% 23 0.17% 1.000
swat4 23 0.18% 16 0.12% 1.438
MR_FOX1012 22 0.17% 31 0.23% 0.710
nowir 22 0.17% 14 0.10% 1.571
gdoofaseey 22 0.17% 23 0.17% 0.957
gg 22 0.17% 23 0.17% 0.957
ELMSHATSHT 22 0.17% 19 0.14% 1.158
Om kamel el smaka 22 0.17% 15 0.11% 1.467
ahmedosk12 22 0.17% 17 0.12% 1.294
faragio gnan 21 0.16% 18 0.13% 1.167
PandaBoom 21 0.16% 34 0.25% 0.618
omar khaled 21 0.16% 56 0.41% 0.375
MR.FOX520 21 0.16% 13 0.10% 1.615
Kernel 21 0.16% 20 0.15% 1.050
ANA No 21 0.16% 33 0.24% 0.636
MooDY 21 0.16% 29 0.21% 0.724
Springy 21 0.16% 19 0.14% 1.105
elsanawnaw 21 0.16% 8 0.06% 2.625
Mostafa 21 0.16% 17 0.12% 1.235
tareq 21 0.16% 20 0.15% 1.050
koko 21 0.16% 21 0.15% 1.000
FORTE-FFA-NOOB#49367 20 0.15% 19 0.14% 1.053
m@d.Mundt 20 0.15% 17 0.12% 1.176
ArmGaming 20 0.15% 17 0.12% 1.176
SouLly 20 0.15% 12 0.09% 1.667
? 20 0.15% 14 0.10% 1.429
Moro 20 0.15% 28 0.21% 0.714
FORTE-FFA-NOOB#55025 20 0.15% 14 0.10% 1.429
AY-MEN 20 0.15% 25 0.18% 0.800
mostafa 20 0.15% 25 0.18% 0.800
Private_Osama 19 0.15% 14 0.10% 1.357
arrow 19 0.15% 19 0.14% 1.000
Adi 19 0.15% 22 0.16% 0.864
HELIOGABAL 19 0.15% 11 0.08% 1.727
ChangeName 19 0.15% 19 0.14% 1.000
Romany 18 0.14% 25 0.18% 0.720
SNJTTT 18 0.14% 23 0.17% 0.783
AmrO.Elmasry 18 0.14% 21 0.15% 0.857
lokito 18 0.14% 1 0.01% 18.000
EL MTR4M 18 0.14% 18 0.13% 1.000
tomatooooooooo 18 0.14% 20 0.15% 0.900
18 0.14% 6 0.04% 3.000
John Dick 18 0.14% 11 0.08% 1.636
THE RAGE 18 0.14% 17 0.12% 1.059
MA8RAFA 18 0.14% 12 0.09% 1.500
KING MAHMOUD 18 0.14% 26 0.19% 0.692
el3id far7a 18 0.14% 14 0.10% 1.286
Mo Tarek 18 0.14% 28 0.21% 0.643
Tarek 17 0.13% 38 0.28% 0.447
HAGRAS 17 0.13% 21 0.15% 0.810
Casper 17 0.13% 18 0.13% 0.944
King KARIM 17 0.13% 28 0.21% 0.607
Rostom 17 0.13% 13 0.10% 1.308
sayed ma4akel 17 0.13% 11 0.08% 1.545
AMARK (@_@) 17 0.13% 18 0.13% 0.944
Eldeeb_X 17 0.13% 19 0.14% 0.895
kimoo 17 0.13% 38 0.28% 0.447
bahaa 17 0.13% 14 0.10% 1.214
s1r.merc- 17 0.13% 8 0.06% 2.125
Ahemd 17 0.13% 20 0.15% 0.850
Shadi 17 0.13% 13 0.10% 1.308
HAMEED 17 0.13% 14 0.10% 1.214
ohshit 17 0.13% 8 0.06% 2.125
boda 17 0.13% 5 0.04% 3.400
saeed 17 0.13% 5 0.04% 3.400
ALGOKER 17 0.13% 16 0.12% 1.062
red_bullet 17 0.13% 18 0.13% 0.944
kareem 17 0.13% 10 0.07% 1.700
MoKhaled 17 0.13% 37 0.27% 0.459
General 3OMAR 16 0.12% 23 0.17% 0.696
Kei0Hermanni 16 0.12% 4 0.03% 4.000
HogantoQc 16 0.12% 4 0.03% 4.000
-+<o>+- 16 0.12% 12 0.09% 1.333
Tyler 16 0.12% 5 0.04% 3.200
Mohamed habib 16 0.12% 16 0.12% 1.000
Muller 031030 16 0.12% 8 0.06% 2.000
Mr Shady 16 0.12% 9 0.07% 1.778
ahmedmsa (mmmmm) 16 0.12% 6 0.04% 2.667
Brighton UK 16 0.12% 13 0.10% 1.231
=|> DooM <|= [ Viral ] 16 0.12% 7 0.05% 2.286
TheAverageJoe 16 0.12% 11 0.08% 1.455
HENSHISTER09 16 0.12% 16 0.12% 1.000
=[|C.S|]=NOOB-PLAYER#638 16 0.12% 2 0.01% 8.000
You nigger 16 0.12% 8 0.06% 2.000
ETSH 16 0.12% 23 0.17% 0.696
FORTE-FFA-NOOB#94249 16 0.12% 19 0.14% 0.842
tyler 16 0.12% 24 0.18% 0.667
vactor! 16 0.12% 18 0.13% 0.889
56 SOLDIER 16 0.12% 19 0.14% 0.842
Super Conductor 15 0.12% 7 0.05% 2.143
hnjl 15 0.12% 12 0.09% 1.250
Rafo 15 0.12% 11 0.08% 1.364
ABO OBAIDA AWAD 15 0.12% 14 0.10% 1.071
=:AnUbIs:=DoGg_16641 15 0.12% 19 0.14% 0.789
mahmoud 15 0.12% 34 0.25% 0.441
=[ICE]=Kuba 15 0.12% 9 0.07% 1.667
Ahmed Editz 15 0.12% 8 0.06% 1.875
chester47 15 0.12% 8 0.06% 1.875
omrgrrtar 15 0.12% 25 0.18% 0.600
=:AnUbIs:=DoGg_52855 15 0.12% 17 0.12% 0.882
Polly Ester 15 0.12% 3 0.02% 5.000
?kk 15 0.12% 11 0.08% 1.364
QWESD 15 0.12% 3 0.02% 5.000
RaMaDY 15 0.12% 16 0.12% 0.938
Ebrahim001 15 0.12% 24 0.18% 0.625
loco 15 0.12% 11 0.08% 1.364
FORTE-FFA-NOOB#64373 15 0.12% 12 0.09% 1.250
GAIKLLLLLLLLLL 15 0.12% 18 0.13% 0.833
ABO ALAA 15 0.12% 15 0.11% 1.000
Army iraq 15 0.12% 31 0.23% 0.484
F.H.ABDO 15 0.12% 17 0.12% 0.882
quack- 15 0.12% 14 0.10% 1.071
General Omar 15 0.12% 10 0.07% 1.500
TRIKAA22 14 0.11% 26 0.19% 0.538
FUCK_I_ 14 0.11% 13 0.10% 1.077
MaTaDoOR 14 0.11% 5 0.04% 2.800
KHALED 14 0.11% 5 0.04% 2.800
ELDOCELDAGGAL 14 0.11% 10 0.07% 1.400
ahahaa 14 0.11% 29 0.21% 0.483
aMMAR 14 0.11% 35 0.26% 0.400
ASWANY 14 0.11% 20 0.15% 0.700
FORTE-FFA-NOOB#51384 14 0.11% 17 0.12% 0.824
yassin 14 0.11% 9 0.07% 1.556
Ali 14 0.11% 7 0.05% 2.000
yassen 14 0.11% 30 0.22% 0.467
=[|C.S|]=NOOB-PLAYER#662 14 0.11% 27 0.20% 0.519
milkman 14 0.11% 3 0.02% 4.667
GrinStorm 13 0.10% 17 0.12% 0.765
CACHILO 13 0.10% 18 0.13% 0.722
Grno 13 0.10% 10 0.07% 1.300
AmyC 13 0.10% 6 0.04% 2.167
nerd 13 0.10% 3 0.02% 4.333
abed 99999999999999999 13 0.10% 5 0.04% 2.600
Ahmed the lykan 13 0.10% 12 0.09% 1.083
=[|C.S|]=NOOB-Player-1468 13 0.10% 12 0.09% 1.083
dezq 13 0.10% 23 0.17% 0.565
=[|C.S|]=NOOB-PLAYER#1314 13 0.10% 14 0.10% 0.929
Abo Rabe3 13 0.10% 9 0.07% 1.444
GTO_MAN 13 0.10% 10 0.07% 1.300
GO TO HELL 13 0.10% 17 0.12% 0.765
Zoma 13 0.10% 14 0.10% 0.929
Abu_farida 13 0.10% 12 0.09% 1.083
FORTE-FFA-NOOB#37325 13 0.10% 13 0.10% 1.000
B1t- 13 0.10% 6 0.04% 2.167
zikaa 13 0.10% 7 0.05% 1.857
GrimOnFire 13 0.10% 18 0.13% 0.722
Abdel Rahman 12 0.09% 7 0.05% 1.714
=|GZ|=ONEshoot {CO} 12 0.09% 21 0.15% 0.571
ChexMix 12 0.09% 18 0.13% 0.667
InvictusSoul 12 0.09% 16 0.12% 0.750
eldoctor 12 0.09% 6 0.04% 2.000
k.O 12 0.09% 16 0.12% 0.750
=[M.A.W]= MashDK [CL] 12 0.09% 6 0.04% 2.000
MeMo 12 0.09% 5 0.04% 2.400
504 hatgebak 12 0.09% 2 0.01% 6.000
Atheer 12 0.09% 20 0.15% 0.600
chris 12 0.09% 9 0.07% 1.333
JOooo 12 0.09% 21 0.15% 0.571
icomatiz 12 0.09%
HBOOSK HAT BOSA 12 0.09% 19 0.14% 0.632
sahani420 12 0.09% 14 0.10% 0.857
Aceuze 12 0.09% 16 0.12% 0.750
RAJA 12 0.09% 22 0.16% 0.545
K A M A R 12 0.09% 50 0.37% 0.240
Mihciu [PL] 12 0.09% 6 0.04% 2.000
SMOKE 11 0.09% 13 0.10% 0.846
th- 11 0.09% 8 0.06% 1.375
[SzL]Laccer 11 0.09% 17 0.12% 0.647
Kayla 11 0.09%
Paikocotte 11 0.09% 37 0.27% 0.297
DEPOR 11 0.09% 3 0.02% 3.667
SAYED BOLTY 11 0.09% 24 0.18% 0.458
No mercy 11 0.09% 5 0.04% 2.200
loda 11 0.09% 12 0.09% 0.917
furhre 2025 11 0.09% 17 0.12% 0.647
Megz 11 0.09% 2 0.01% 5.500
LEdRay 11 0.09% 11 0.08% 1.000
.=The Majestic=.[Spain] 11 0.09% 13 0.10% 0.846
Riccardo 11 0.09% 12 0.09% 0.917
sokrat altarsh 11 0.09% 14 0.10% 0.786
nepalczyk 11 0.09% 4 0.03% 2.750
mAn UtD 11 0.09% 8 0.06% 1.375
Nzaria74 11 0.09% 6 0.04% 1.833
mat 11 0.09% 19 0.14% 0.579
LIPA GUARDS 11 0.09% 7 0.05% 1.571
R@GB M4@KEL 11 0.09% 11 0.08% 1.000
Abo-yaqoob 11 0.09% 6 0.04% 1.833
Cheezy 11 0.09% 6 0.04% 1.833
Mohamed Nagy 10 0.08% 8 0.06% 1.250
MarkMarky 10 0.08% 23 0.17% 0.435
ElDba7 10 0.08% 23 0.17% 0.435
. 10 0.08% 7 0.05% 1.429
YngerJan 10 0.08% 10 0.07% 1.000
7nk4 10 0.08% 12 0.09% 0.833
ALPHA_LEO 10 0.08% 15 0.11% 0.667
Riodan 10 0.08% 9 0.07% 1.111
[GOD]Kawaki 10 0.08% 6 0.04% 1.667
moaz 10 0.08% 21 0.15% 0.476
abdfg 10 0.08% 12 0.09% 0.833
10 0.08% 4 0.03% 2.500
CR7 10 0.08% 3 0.02% 3.333
nutcraker sandwich duke 10 0.08% 9 0.07% 1.111
alonsoooo 10 0.08% 9 0.07% 1.111
ShockerYouWW2 10 0.08% 8 0.06% 1.250
>VMC<^bandzior 10 0.08% 13 0.10% 0.769
FORTE-FFA-NOOB#58312 10 0.08% 7 0.05% 1.429
Mahmoud ashraf 10 0.08% 4 0.03% 2.500
T 10 0.08% 8 0.06% 1.250
Hima_Belal 10 0.08% 14 0.10% 0.714
Saunders 10 0.08% 12 0.09% 0.833
=[|C.S|]=NOOB-PLAYER#864 10 0.08% 13 0.10% 0.769
eeeeeeeeeffffff 10 0.08% 16 0.12% 0.625
Adam Hussein 9 0.07% 3 0.02% 3.000
mahmoud abogomaa 9 0.07% 6 0.04% 1.500
kersh 9 0.07% 11 0.08% 0.818
HEMA ELGIN 9 0.07% 18 0.13% 0.500
kira 9 0.07% 11 0.08% 0.818
AhmedGQ 9 0.07% 1 0.01% 9.000
Bekatcho 9 0.07% 10 0.07% 0.900
Soly 9 0.07% 32 0.23% 0.281
Miles Phaster 9 0.07% 3 0.02% 3.000
C@RLIC^_^JUNIOR 9 0.07% 5 0.04% 1.800
*=* 9 0.07% 15 0.11% 0.600
atroo Msar 9 0.07% 5 0.04% 1.800
malek 9 0.07% 1 0.01% 9.000
3bdu 9 0.07% 9 0.07% 1.000
- S!r.TE!MOo^ 9 0.07% 6 0.04% 1.500
=[|C.S|]=NOOB-PLAYER#4093 9 0.07% 15 0.11% 0.600
dewars_1 9 0.07% 10 0.07% 0.900
Abanoub Nabil 9 0.07% 14 0.10% 0.643
Zuxxy 9 0.07% 25 0.18% 0.360
MILKOVICH 8 0.06% 8 0.06% 1.000
Palnton 8 0.06%
HADY 8 0.06% 11 0.08% 0.727
Bembo58 8 0.06% 13 0.10% 0.615
FORTE-FFA-NOOB#87621 8 0.06% 17 0.12% 0.471
Market 8 0.06%
Liptonn 8 0.06% 15 0.11% 0.533
YORU VALR 8 0.06% 9 0.07% 0.889
ISTF 8 0.06% 7 0.05% 1.143
Shaker 8 0.06% 17 0.12% 0.471
SANTOS EL MATADOR 8 0.06% 14 0.10% 0.571
mohareb13 8 0.06%
SARGIS666 8 0.06% 16 0.12% 0.500
MANGANO murdrer 8 0.06% 7 0.05% 1.143
Sergio19 8 0.06% 37 0.27% 0.216
LITH 8 0.06% 11 0.08% 0.727
EGYPTIAN ARMY 8 0.06% 1 0.01% 8.000
faragILO 8 0.06% 30 0.22% 0.267
*** Blank Name *** 8 0.06% 7 0.05% 1.143
MOUTASEM 8 0.06% 3 0.02% 2.667
XD 8 0.06% 10 0.07% 0.800
... 8 0.06% 7 0.05% 1.143
Pechuelcra 8 0.06% 11 0.08% 0.727
[SzL] HnRbSd 8 0.06% 11 0.08% 0.727
Estata 8 0.06% 9 0.07% 0.889
sam 8 0.06% 3 0.02% 2.667
Gerry 8 0.06% 10 0.07% 0.800
qqsagsg 8 0.06% 4 0.03% 2.000
Nashaat 8 0.06% 5 0.04% 1.600
elmtarshaaaam 8 0.06% 10 0.07% 0.800
alaaelol 7 0.05% 7 0.05% 1.000
OUSSAMA 7 0.05% 20 0.15% 0.350
Dongol 7 0.05% 2 0.01% 3.500
AZxScorpion 7 0.05% 8 0.06% 0.875
mo 7 0.05% 10 0.07% 0.700
Sn!perX 7 0.05% 11 0.08% 0.636
FORTE-FFA-NOOB#59453 7 0.05% 11 0.08% 0.636
l>.WaR.<l yusef amr #CF 7 0.05% 2 0.01% 3.500
islam 7 0.05% 4 0.03% 1.750
Amr 7 0.05% 6 0.04% 1.167
7ran 7 0.05% 10 0.07% 0.700
The fastest man in Egypt! 7 0.05% 8 0.06% 0.875
Woskanyan 7 0.05% 8 0.06% 0.875
iraq army 7 0.05% 8 0.06% 0.875
TestSoldier 7 0.05% 11 0.08% 0.636
Hassan Awad 7 0.05% 7 0.05% 1.000
=:AnUbIs:=DoGg_46724 7 0.05% 19 0.14% 0.368
Ahmed_7 7 0.05% 7 0.05% 1.000
El3p 3la Ard y 5wl 7 0.05% 2 0.01% 3.500
BOSS 7 0.05% 10 0.07% 0.700
NO|SMOKING 7 0.05% 3 0.02% 2.333
GAZA 7 0.05% 5 0.04% 1.400
Saqo 7 0.05% 10 0.07% 0.700
elon musk 7 0.05% 16 0.12% 0.438
3bdelstar elkf 7 0.05% 10 0.07% 0.700
z-Plus 7 0.05% 10 0.07% 0.700
CriminaL ShoTaTe 7 0.05% 1 0.01% 7.000
ApoKhaled 7 0.05% 9 0.07% 0.778
Chylaaa 7 0.05% 8 0.06% 0.875
lefa 7 0.05% 10 0.07% 0.700
fathy 7 0.05% 26 0.19% 0.269
Omar_Gadafi_de_Ecuador 7 0.05% 5 0.04% 1.400
BlackTorque 7 0.05% 5 0.04% 1.400
[WP] DonToto 7 0.05% 9 0.07% 0.778
Masivo 7 0.05% 8 0.06% 0.875
ahmed 7 0.05%
PLASTINE 7 0.05% 5 0.04% 1.400
-=(G.A.)=-Alberti 7 0.05% 8 0.06% 0.875
UH 7 0.05% 10 0.07% 0.700
|>STAOF<|M0LOTOF!CPT 7 0.05% 6 0.04% 1.167
FORTE-FFA-NOOB#42016 6 0.05% 10 0.07% 0.600
msamm 6 0.05% 17 0.12% 0.353
Plasza 6 0.05% 5 0.04% 1.200
SASA KABANY 6 0.05% 3 0.02% 2.000
Blahblah 6 0.05% 9 0.07% 0.667
sdjadklasdlasl 6 0.05% 18 0.13% 0.333
ezaldinajaaradat 6 0.05% 18 0.13% 0.333
|-DooM-| > HoSSaM < 6 0.05% 17 0.12% 0.353
ahmed abogomaa 6 0.05% 9 0.07% 0.667
'' Beno 6 0.05% 13 0.10% 0.462
pilot 6 0.05% 2 0.01% 3.000
ASH-ASH 6 0.05% 11 0.08% 0.545
Mahmoud 6 0.05% 11 0.08% 0.545
Beso 6 0.05% 8 0.06% 0.750
limguan 6 0.05% 11 0.08% 0.545
Norte=Foob#85865 6 0.05%
Al_Astora 6 0.05% 14 0.10% 0.429
mohamed khaled 6 0.05% 20 0.15% 0.300
4o3ry 6 0.05% 17 0.12% 0.353
FOR A3LOZ 6 0.05% 1 0.01% 6.000
bebozz 6 0.05% 17 0.12% 0.353
sss 6 0.05% 4 0.03% 1.500
bluevit 6 0.05% 6 0.04% 1.000
pANCA 6 0.05% 3 0.02% 2.000
[Drunken] Loneshot 6 0.05% 12 0.09% 0.500
moaaz 6 0.05% 1 0.01% 6.000
SIDMX 6 0.05% 9 0.07% 0.667
HuNnY[Sverige] 6 0.05% 11 0.08% 0.545
tj 5 0.04% 4 0.03% 1.250
HASSANALKANAS 5 0.04% 8 0.06% 0.625
willam 5 0.04% 16 0.12% 0.312
3MMY 5 0.04% 15 0.11% 0.333
yvanovich 5 0.04%
Oxy 5 0.04% 6 0.04% 0.833
drrr 5 0.04% 5 0.04% 1.000
DR. *Mowafi Jaroslav* 5 0.04% 5 0.04% 1.000
Jawor 5 0.04% 6 0.04% 0.833
chocapic 5 0.04% 1 0.01% 5.000
HULK 5 0.04% 5 0.04% 1.000
Qeti 5 0.04% 11 0.08% 0.455
mina 5 0.04% 19 0.14% 0.263
Cpl Splange 5 0.04% 4 0.03% 1.250
Kamel 5 0.04% 16 0.12% 0.312
hetler 5 0.04% 10 0.07% 0.500
Boneyard 5 0.04% 3 0.02% 1.667
=|>DooM<|=HITL@R|!Pvt 5 0.04% 9 0.07% 0.556
Caddy Patty 5 0.04% 3 0.02% 1.667
Diab 5 0.04% 4 0.03% 1.250
SoLY 5 0.04% 10 0.07% 0.500
.<{MH}>. Omar magdy #T 5 0.04% 4 0.03% 1.250
ahmed hegazy 5 0.04% 26 0.19% 0.192
FORTE-FFA-NOOB#12887 5 0.04% 3 0.02% 1.667
m0od 5 0.04% 17 0.12% 0.294
elfa7ll 5 0.04% 8 0.06% 0.625
Capt. Killuall 4 0.03% 5 0.04% 0.800
Elzohary 4 0.03% 3 0.02% 1.333
kikomann 4 0.03% 9 0.07% 0.444
Krkr 4 0.03% 10 0.07% 0.400
Refai 1 4 0.03% 21 0.15% 0.190
zuadd 4 0.03% 7 0.05% 0.571
yassa 3leintil 4 0.03% 5 0.04% 0.800
WASFY 4 0.03% 8 0.06% 0.500
S0VA 4 0.03% 20 0.15% 0.200
Crombax 4 0.03% 2 0.01% 2.000
yousif 4 0.03% 15 0.11% 0.267
M i X 4 0.03% 42 0.31% 0.095
Yatoo 4 0.03%
Amr HassaN 4 0.03% 3 0.02% 1.333
=[|C.S|]=NOOB-PLAYER#2844 4 0.03% 17 0.12% 0.235
ABDOELKING 4 0.03% 35 0.26% 0.114
mariam 4 0.03% 2 0.01% 2.000
elmaster 4 0.03% 18 0.13% 0.222
***Islam Rady*** 4 0.03% 4 0.03% 1.000
***HAMADA*** 4 0.03% 5 0.04% 0.800
OllekeBolleke 4 0.03% 4 0.03% 1.000
SaRe 4 0.03% 8 0.06% 0.500
El naga 4 0.03% 3 0.02% 1.333
Ali El Masre 4 0.03% 4 0.03% 1.000
Amir Maged 4 0.03% 28 0.21% 0.143
MRmzxhero3 4 0.03% 14 0.10% 0.286
abdallh10 4 0.03% 9 0.07% 0.444
=:AnUbIs:=DoGg_95064 4 0.03% 5 0.04% 0.800
jrboda 4 0.03% 11 0.08% 0.364
SKYNET 4 0.03% 1 0.01% 4.000
BADR Pvt 4 0.03% 9 0.07% 0.444
shdad_jaradat_al_safahhhhh 4 0.03% 9 0.07% 0.444
WALEGBGGJJD 4 0.03% 29 0.21% 0.138
h5sek ya 7asn 4 0.03% 11 0.08% 0.364
<|DooM|>Matt Murdoc>.pvt* 4 0.03%
[SzL]Adi 4 0.03% 16 0.12% 0.250
-=[M.O.H]=-((Velosir@ptor)).ar 4 0.03% 1 0.01% 4.000
={DM}=new player 4 0.03% 14 0.10% 0.286
wl3a 4 0.03% 5 0.04% 0.800
Jores 4 0.03%
Ops 4 0.03% 2 0.01% 2.000
* { LF } * MOOZA 4 0.03% 4 0.03% 1.000
.dac | W0lF 3 0.02% 2 0.01% 1.500
Cristiano 3 0.02% 10 0.07% 0.300
Pig Killer 3 0.02% 2 0.01% 1.500
Scozi 3 0.02% 3 0.02% 1.000
