[DOGS] {UK} Clan All Servers Stats


Home -- Forum -- Servers
"

Stalingrad

Total Kills 129329
Rounds Played 95716

Player Statistics on Stalingrad

Player Kills Deaths Ratio
MaTaDoOR 10312 7.97% 9405 6.99% 1.096
UnnamedSoldier 4527 3.50% 6781 5.04% 0.668
Error 4032 3.12% 3935 2.92% 1.025
NoName 3562 2.75% 5199 3.86% 0.685
Fighter 3120 2.41% 2442 1.81% 1.278
Error_ 2449 1.89% 2027 1.51% 1.208
Wessam 1865 1.44% 1441 1.07% 1.294
Famsu #52 1454 1.12% 1258 0.93% 1.156
ABO - LOLO 1333 1.03% 1295 0.96% 1.029
m.magdy 1325 1.02% 1113 0.83% 1.190
M.M 1214 0.94% 1277 0.95% 0.951
MTHere 1029 0.80% 862 0.64% 1.194
mostafa magdy 771 0.60% 948 0.70% 0.813
abok aswany 703 0.54% 1082 0.80% 0.650
UAEKiller 689 0.53% 888 0.66% 0.776
[DAD]Corky51 689 0.53% 327 0.24% 2.107
Mohamed_H 622 0.48% 782 0.58% 0.795
taamia 576 0.45% 606 0.45% 0.950
BESO 529 0.41% 411 0.31% 1.287
ReaperOP 521 0.40% 524 0.39% 0.994
Reaper 511 0.40% 671 0.50% 0.762
KARIM CRISTIANO 489 0.38% 565 0.42% 0.865
sief 483 0.37% 479 0.36% 1.008
RaMaDY 479 0.37% 447 0.33% 1.072
Ahmad 451 0.35% 495 0.37% 0.911
siood 450 0.35% 489 0.36% 0.920
Riccardo 438 0.34% 344 0.26% 1.273
xbiechax 434 0.34% 352 0.26% 1.233
omar 423 0.33% 374 0.28% 1.131
gnome 421 0.33% 555 0.41% 0.759
MidaRules 404 0.31% 468 0.35% 0.863
Franek Dolas 382 0.30% 232 0.17% 1.647
>Lfm. Hitman 373 0.29% 247 0.18% 1.510
MAFIA 371 0.29% 395 0.29% 0.939
taha 363 0.28% 355 0.26% 1.023
NaseF 362 0.28% 415 0.31% 0.872
ZEYAD KH 350 0.27% 391 0.29% 0.895
Omar 348 0.27% 534 0.40% 0.652
Ahmed 345 0.27% 348 0.26% 0.991
MT 342 0.26% 301 0.22% 1.136
MOAYAD 326 0.25% 299 0.22% 1.090
BAD 325 0.25% 250 0.19% 1.300
AboZain 313 0.24% 406 0.30% 0.771
El7ra2 312 0.24% 269 0.20% 1.160
Igor 311 0.24% 233 0.17% 1.335
George 311 0.24% 257 0.19% 1.210
Abo Aboyda 304 0.24% 147 0.11% 2.068
ESHAK 303 0.23% 375 0.28% 0.808
Abdo 299 0.23% 210 0.16% 1.424
Hamza_iraq 299 0.23% 313 0.23% 0.955
Osama<3 295 0.23% 251 0.19% 1.175
Elecboy 284 0.22% 293 0.22% 0.969
BaNGo 283 0.22% 391 0.29% 0.724
GrimOP 282 0.22% 367 0.27% 0.768
FDA 282 0.22% 270 0.20% 1.044
{D.G.C} BIG DADDY 1941 274 0.21% 202 0.15% 1.356
mo amr 274 0.21% 227 0.17% 1.207
Hazem 271 0.21% 238 0.18% 1.139
Abdo_H 267 0.21% 291 0.22% 0.918
Fares 265 0.20% 356 0.26% 0.744
MohamedTarek 264 0.20% 194 0.14% 1.361
Moonlit 261 0.20% 115 0.09% 2.270
257 0.20% 241 0.18% 1.066
ReaperBack 254 0.20% 406 0.30% 0.626
LAETH alftlawe 252 0.19% 262 0.19% 0.962
7ouda 251 0.19% 264 0.20% 0.951
Kensei 250 0.19% 144 0.11% 1.736
=|NO|=*Kempi 250 0.19% 180 0.13% 1.389
Osama 248 0.19% 206 0.15% 1.204
HoUkaKassaB 242 0.19% 213 0.16% 1.136
B o 0 o 0 o 235 0.18% 184 0.14% 1.277
Kosomak 234 0.18% 285 0.21% 0.821
Mohamed Elsayed 232 0.18% 147 0.11% 1.578
KING AHMED 231 0.18% 167 0.12% 1.383
limguan 230 0.18% 360 0.27% 0.639
Madara 229 0.18% 238 0.18% 0.962
MohamedTT 228 0.18% 267 0.20% 0.854
vOas321 226 0.17% 186 0.14% 1.215
YouseF 222 0.17% 368 0.27% 0.603
A5ok 4aToT 222 0.17% 379 0.28% 0.586
Morality^ 222 0.17% 337 0.25% 0.659
Me Again 215 0.17% 255 0.19% 0.843
Tamer 215 0.17% 293 0.22% 0.734
={DM}=new player 214 0.17% 197 0.15% 1.086
Boda 212 0.16% 220 0.16% 0.964
energy007 210 0.16% 202 0.15% 1.040
essam sasa 204 0.16% 203 0.15% 1.005
KASHWA3 203 0.16% 134 0.10% 1.515
QNS 202 0.16% 207 0.15% 0.976
*/Ta Chatttttttteeeee 202 0.16% 124 0.09% 1.629
Ali_Ismail 198 0.15% 208 0.15% 0.952
mohamed abdallah 197 0.15% 214 0.16% 0.921
BODA 195 0.15% 217 0.16% 0.899
>Marcelo 194 0.15% 353 0.26% 0.550
YAMIKASHI 194 0.15% 172 0.13% 1.128
GR 194 0.15% 225 0.17% 0.862
>| Abdo.H | The_Best |< 193 0.15% 154 0.11% 1.253
FORTE-FFA-NOOB#52837 191 0.15% 269 0.20% 0.710
osama 190 0.15% 208 0.15% 0.913
Moatasem 190 0.15% 164 0.12% 1.159
shadow 189 0.15% 133 0.10% 1.421
ZAIN 189 0.15% 150 0.11% 1.260
Michael 184 0.14% 246 0.18% 0.748
saif rezk hinekak 182 0.14% 186 0.14% 0.978
GrimOp 180 0.14% 256 0.19% 0.703
Wojtas 180 0.14% 209 0.16% 0.861
AIMBOT 180 0.14% 255 0.19% 0.706
X6Fo2 177 0.14% 153 0.11% 1.157
XMARO7 177 0.14% 163 0.12% 1.086
>| Abdo.H |< 176 0.14% 168 0.12% 1.048
BIG.BO$$ 171 0.13% 159 0.12% 1.075
mohamed 171 0.13% 94 0.07% 1.819
Semy 169 0.13% 129 0.10% 1.310
3MK KORY 168 0.13% 133 0.10% 1.263
gbb 167 0.13% 106 0.08% 1.575
-[CSL]-Sgt|Mohaminator 166 0.13% 90 0.07% 1.844
DOOMOverPower 166 0.13% 117 0.09% 1.419
CopraKia 165 0.13% 172 0.13% 0.959
0$eif0 164 0.13% 186 0.14% 0.882
Mostafa 163 0.13% 145 0.11% 1.124
=[|C.S|]=NOOB-PLAYER#4093 163 0.13% 189 0.14% 0.862
Mo_Fares 162 0.13% 107 0.08% 1.514
ali eldien Wsl @ 160 0.12% 158 0.12% 1.013
moltooo 159 0.12% 109 0.08% 1.459
AlKabeer 158 0.12% 169 0.13% 0.935
khalaf 157 0.12% 139 0.10% 1.129
Mohamed Adham 157 0.12% 113 0.08% 1.389
KKKKK 156 0.12% 254 0.19% 0.614
Teslak 155 0.12% 90 0.07% 1.722
M. Tamer 155 0.12% 158 0.12% 0.981
Lisou 152 0.12% 418 0.31% 0.364
Hanzaky 152 0.12% 241 0.18% 0.631
BIG BO$$$ 151 0.12% 120 0.09% 1.258
Elmalky 151 0.12% 113 0.08% 1.336
CrAsH 150 0.12% 70 0.05% 2.143
RADAHN 149 0.12% 79 0.06% 1.886
Labbad 149 0.12% 163 0.12% 0.914
fathy 149 0.12% 97 0.07% 1.536
SOLDADO CHILENO 149 0.12% 180 0.13% 0.828
^ 147 0.11% 83 0.06% 1.771
H i S H A M 147 0.11% 127 0.09% 1.157
Sardanapalos 147 0.11% 50 0.04% 2.940
3li-Ismail 147 0.11% 115 0.09% 1.278
Mati 146 0.11% 153 0.11% 0.954
Elnour 146 0.11% 215 0.16% 0.679
ElZabarty 146 0.11% 111 0.08% 1.315
JINWOO 145 0.11% 109 0.08% 1.330
AHMED 144 0.11% 132 0.10% 1.091
Modi 143 0.11% 211 0.16% 0.678
ahmed 143 0.11% 125 0.09% 1.144
Nader 142 0.11% 128 0.10% 1.109
ELZOZ35 142 0.11% 122 0.09% 1.164
-|V 141 0.11% 131 0.10% 1.076
1_EL3AFRET_1 HADY 141 0.11% 201 0.15% 0.701
kiwitac#^wackranger 140 0.11% 97 0.07% 1.443
**_**Di_Da**_** 140 0.11% 200 0.15% 0.700
opReaper 139 0.11% 84 0.06% 1.655
moamen t 138 0.11% 109 0.08% 1.266
GOKU DRAE NBALL Z 137 0.11% 141 0.10% 0.972
supermen 137 0.11% 102 0.08% 1.343
DOZAR 135 0.10% 105 0.08% 1.286
ASWANY 135 0.10% 149 0.11% 0.906
sayed7 134 0.10% 81 0.06% 1.654
hamsa 134 0.10% 210 0.16% 0.638
kareem 133 0.10% 86 0.06% 1.547
Kerwer 133 0.10% 83 0.06% 1.602
VOODOO 133 0.10% 125 0.09% 1.064
sief-gamed 132 0.10% 147 0.11% 0.898
MEGA 132 0.10% 143 0.11% 0.923
mrandroid 132 0.10% 171 0.13% 0.772
Cpt.Nikita 131 0.10% 100 0.07% 1.310
m.king 130 0.10% 133 0.10% 0.977
HITLER 130 0.10% 121 0.09% 1.074
AMR GAA 129 0.10% 173 0.13% 0.746
garBull 128 0.10% 64 0.05% 2.000
sadam 128 0.10% 116 0.09% 1.103
Magdy Kimaz 128 0.10% 93 0.07% 1.376
sief gammeeddd 126 0.10% 91 0.07% 1.385
3ssam 126 0.10% 167 0.12% 0.754
Test 126 0.10% 192 0.14% 0.656
ABDO 126 0.10% 182 0.14% 0.692
VoODoO 126 0.10% 147 0.11% 0.857
Player#214650 125 0.10% 112 0.08% 1.116
hussein 123 0.10% 164 0.12% 0.750
Jemo 121 0.09% 56 0.04% 2.161
tito 121 0.09% 95 0.07% 1.274
Ahmed77 120 0.09% 80 0.06% 1.500
Mody Top_1 120 0.09% 76 0.06% 1.579
ZUXXY 119 0.09% 88 0.07% 1.352
FORTE-FFA-NOOB#81063 119 0.09% 208 0.15% 0.572
ZappBrannigan 118 0.09% 68 0.05% 1.735
| IRAQ | - ahmed 118 0.09% 137 0.10% 0.861
Aboooood 118 0.09% 152 0.11% 0.776
mohtady 118 0.09% 122 0.09% 0.967
zobranos 117 0.09% 153 0.11% 0.765
Joe1 awad 115 0.09% 115 0.09% 1.000
Gemmy 114 0.09% 118 0.09% 0.966
=:AnUbIs:=DoGg_65975 113 0.09% 58 0.04% 1.948
odeei hakam 112 0.09% 124 0.09% 0.903
Hamada 112 0.09% 137 0.10% 0.818
kiwitac#^mute 110 0.09% 100 0.07% 1.100
IzzyTHC 107 0.08% 50 0.04% 2.140
BayLak 107 0.08% 70 0.05% 1.529
NaderWaled 107 0.08% 172 0.13% 0.622
ABDO_H 106 0.08% 72 0.05% 1.472
Dr-Food 106 0.08% 92 0.07% 1.152
ALEX 106 0.08% 69 0.05% 1.536
rifeolla 106 0.08% 64 0.05% 1.656
commanda 105 0.08% 100 0.07% 1.050
fouad 83 104 0.08% 163 0.12% 0.638
Delboy(oldskool) 103 0.08% 46 0.03% 2.239
Rafi 103 0.08% 124 0.09% 0.831
ali 103 0.08% 113 0.08% 0.912
D: K3MO 103 0.08% 89 0.07% 1.157
R9_ 103 0.08% 82 0.06% 1.256
Iron Max 103 0.08% 157 0.12% 0.656
Gomaa 103 0.08% 107 0.08% 0.963
shekoo 103 0.08% 88 0.07% 1.170
asmaa 103 0.08% 146 0.11% 0.705
[33rd]hUrRiCaNe|AD|SP| 102 0.08% 46 0.03% 2.217
aws 102 0.08% 82 0.06% 1.244
Ahmed moza 102 0.08% 98 0.07% 1.041
Destroy 102 0.08% 97 0.07% 1.052
mr manly man 102 0.08% 45 0.03% 2.267
KingDouh 102 0.08% 135 0.10% 0.756
Sgt. Plastic Bag 102 0.08% 105 0.08% 0.971
tiha22 102 0.08% 90 0.07% 1.133
Apo.Hamde 101 0.08% 70 0.05% 1.443
Remo 101 0.08% 76 0.06% 1.329
KwAla 101 0.08% 63 0.05% 1.603
Badr 101 0.08% 107 0.08% 0.944
REVOLVER 101 0.08% 176 0.13% 0.574
Nasro 101 0.08% 83 0.06% 1.217
abo galabya elmtrshm 101 0.08% 78 0.06% 1.295
Egy @ss@ss!n 101 0.08% 73 0.05% 1.384
Sam 101 0.08% 135 0.10% 0.748
Dwedar 101 0.08% 132 0.10% 0.765
SHERBO 100 0.08% 62 0.05% 1.613
Ba23lo 100 0.08% 51 0.04% 1.961
=:AnUbIs:= uxenve 100 0.08% 22 0.02% 4.545
1Shot 100 0.08% 28 0.02% 3.571
5od f tizak 100 0.08% 46 0.03% 2.174
Seif seif 100 0.08% 66 0.05% 1.515
abu-reglen 100 0.08% 48 0.04% 2.083
J4xxxx 100 0.08% 53 0.04% 1.887
You've been pwned 100 0.08% 37 0.03% 2.703
|-MastaLux-| 100 0.08% 23 0.02% 4.348
LosT 100 0.08% 27 0.02% 3.704
Abu7meed 100 0.08% 70 0.05% 1.429
dddd 100 0.08% 61 0.05% 1.639
dragon 99 0.08% 159 0.12% 0.623
A S H O U R 99 0.08% 56 0.04% 1.768
lost 98 0.08% 74 0.05% 1.324
Romel 98 0.08% 180 0.13% 0.544
MostafaEbrahim 98 0.08% 125 0.09% 0.784
7g_Ashraf 98 0.08% 88 0.07% 1.114
baraa gamer 97 0.08% 99 0.07% 0.980
=:AnUbIs:=DoGg_52837 96 0.07% 118 0.09% 0.814
3mory 96 0.07% 52 0.04% 1.846
zezo 96 0.07% 102 0.08% 0.941
Simon 96 0.07% 72 0.05% 1.333
>lfm red_bull 96 0.07% 220 0.16% 0.436
Taida 96 0.07% 48 0.04% 2.000
Tony 96 0.07% 98 0.07% 0.980
.<{MH}>. Omar magdy #T 95 0.07% 134 0.10% 0.709
Eslam 95 0.07% 82 0.06% 1.159
Balu 95 0.07% 88 0.07% 1.080
MEGOO 94 0.07% 154 0.11% 0.610
Twitch.tv/speedyvr9 94 0.07% 111 0.08% 0.847
ANTONIO 94 0.07% 81 0.06% 1.160
Spider 94 0.07% 97 0.07% 0.969
bolbol 94 0.07% 95 0.07% 0.989
Niliran {HUN} 94 0.07% 51 0.04% 1.843
Sin 93 0.07% 61 0.05% 1.525
karim 92 0.07% 104 0.08% 0.885
osh 92 0.07% 59 0.04% 1.559
SchwaGerAndi 92 0.07% 114 0.08% 0.807
John Wick 92 0.07% 108 0.08% 0.852
7oka 91 0.07% 46 0.03% 1.978
RaamyT3lOoP 91 0.07% 111 0.08% 0.820
[DOGS]{UK} Useless 91 0.07% 73 0.05% 1.247
Abdullah 90 0.07% 119 0.09% 0.756
Shikooo 90 0.07% 91 0.07% 0.989
A.zwil 90 0.07% 115 0.09% 0.783
SchwagerSoeren 89 0.07% 97 0.07% 0.918
89 0.07% 143 0.11% 0.622
=:AnUbIs:=DoGg_71947 88 0.07% 153 0.11% 0.575
Donkey King Kong 88 0.07% 60 0.04% 1.467
MaSry 88 0.07% 100 0.07% 0.880
Speed el 3ned 88 0.07% 84 0.06% 1.048
Joe 88 0.07% 70 0.05% 1.257
AsHRo0o0o0o0oF 88 0.07% 135 0.10% 0.652
tamer007 87 0.07% 79 0.06% 1.101
YAMNY 86 0.07% 114 0.08% 0.754
ALGOKER 86 0.07% 52 0.04% 1.654
Yakovlev 85 0.07% 120 0.09% 0.708
MaZiKa 85 0.07% 84 0.06% 1.012
amadous 85 0.07% 90 0.07% 0.944
Toji 85 0.07% 62 0.05% 1.371
AlRAWI 85 0.07% 59 0.04% 1.441
Hus 84 0.06% 67 0.05% 1.254
Mostafa For The Better 84 0.06% 117 0.09% 0.718
FORTE-FFA-NOOB#7675 84 0.06% 91 0.07% 0.923
t4b3cr4z1.nGl[tabasco] 84 0.06% 33 0.02% 2.545
mesbah 84 0.06% 125 0.09% 0.672
Abo Reda 84 0.06% 55 0.04% 1.527
Hamza_iraq ^_^ 84 0.06% 84 0.06% 1.000
fareed 84 0.06% 48 0.04% 1.750
KeLe^ 83 0.06% 30 0.02% 2.767
MoooGamal 83 0.06% 114 0.08% 0.728
Antonio67 83 0.06% 116 0.09% 0.716
sharaf 83 0.06% 79 0.06% 1.051
br0ck 83 0.06% 25 0.02% 3.320
fuhrer 82 0.06% 42 0.03% 1.952
alifxman 82 0.06% 110 0.08% 0.745
AriaNounette 82 0.06% 165 0.12% 0.497
FOXBEST1 82 0.06% 84 0.06% 0.976
KAMAT40 82 0.06% 73 0.05% 1.123
Hans Landa 82 0.06% 140 0.10% 0.586
{DkT}-D4ddy-OpticKing 82 0.06% 71 0.05% 1.155
NoopBasArnoop 82 0.06% 60 0.04% 1.367
Elsawy 81 0.06% 56 0.04% 1.446
Soldado Chileno 81 0.06% 99 0.07% 0.818
ELGOKR 81 0.06% 21 0.02% 3.857
Ali 999999999999999999999999999 81 0.06% 95 0.07% 0.853
mahamido 81 0.06% 87 0.06% 0.931
MooooOoooYz 81 0.06% 40 0.03% 2.025
BumbleeBee 80 0.06% 11 0.01% 7.273
GHAZAL 80 0.06% 69 0.05% 1.159
ALPHA IS ONLINE 80 0.06% 15 0.01% 5.333
[MUm]Nathalie 80 0.06% 254 0.19% 0.315
mmmm 79 0.06% 139 0.10% 0.568
#'Deft0ne. 78 0.06% 39 0.03% 2.000
mohamedaminzahran 78 0.06% 136 0.10% 0.574
Youssif Ahmed 78 0.06% 112 0.08% 0.696
G|F> scouser- 78 0.06% 29 0.02% 2.690
Ana King medal YlaA7A 78 0.06% 60 0.04% 1.300
YOUSSEF 78 0.06% 85 0.06% 0.918
MONTASER 77 0.06% 99 0.07% 0.778
[gb] aciDreflUx 77 0.06% 79 0.06% 0.975
a7md 77 0.06% 37 0.03% 2.081
abdelrhman-magdi 77 0.06% 59 0.04% 1.305
jinwoo 76 0.06% 59 0.04% 1.288
Bad Boy 76 0.06% 40 0.03% 1.900
{->BM<-} ROSTOM->>> 76 0.06% 12 0.01% 6.333
SLY 75 0.06% 64 0.05% 1.172
[T-1]-ManTisS 75 0.06% 48 0.04% 1.562
=[ICE]=Kuba 75 0.06% 20 0.01% 3.750
weezy 75 0.06% 48 0.04% 1.562
abou haroun tounsi 75 0.06% 70 0.05% 1.071
Ozazo 75 0.06% 48 0.04% 1.562
badeko 75 0.06% 45 0.03% 1.667
SAMIR 74 0.06% 144 0.11% 0.514
king of hill 74 0.06% 106 0.08% 0.698
Odyniec 74 0.06% 62 0.05% 1.194
Mohen MO2AA 74 0.06% 66 0.05% 1.121
ONLY 74 0.06% 75 0.06% 0.987
sabri 74 0.06% 65 0.05% 1.138
Mohammed Alabd 74 0.06% 95 0.07% 0.779
ahmeeeed 73 0.06% 66 0.05% 1.106
sief gammeddd 72 0.06% 65 0.05% 1.108
THEPANTHER 72 0.06% 52 0.04% 1.385
YASERIH 72 0.06% 56 0.04% 1.286
bodorgyuri 72 0.06% 55 0.04% 1.309
qqqqqq 72 0.06% 17 0.01% 4.235
ahmed h 72 0.06% 88 0.07% 0.818
youssef rady 72 0.06% 33 0.02% 2.182
504 hatgebak 72 0.06% 29 0.02% 2.483
tamia 72 0.06% 84 0.06% 0.857
Abo yamen elraye2 71 0.05% 83 0.06% 0.855
Mans22 71 0.05% 62 0.05% 1.145
enba 71 0.05% 47 0.03% 1.511
Karezima 71 0.05% 81 0.06% 0.877
Marky 70 0.05% 82 0.06% 0.854
BIG DADDY 1941 70 0.05% 54 0.04% 1.296
Less Than Zero 70 0.05% 86 0.06% 0.814
Othman 70 0.05% 146 0.11% 0.479
*** ANAS *** 70 0.05% 70 0.05% 1.000
El.zoz 70 0.05% 75 0.06% 0.933
abdo elmorsy 69 0.05% 108 0.08% 0.639
ali eldien Wsl@ 69 0.05% 63 0.05% 1.095
=[|C.S|]=NOOB-PLAYER#2595 69 0.05% 31 0.02% 2.226
Gemy 69 0.05% 66 0.05% 1.045
croXifre 69 0.05% 75 0.06% 0.920
Pinkman 68 0.05% 74 0.05% 0.919
Shunky 68 0.05% 43 0.03% 1.581
3mk_Ronaldo 68 0.05% 64 0.05% 1.062
Adham 68 0.05% 68 0.05% 1.000
dora 67 0.05% 61 0.05% 1.098
MR*_*FOX 67 0.05% 41 0.03% 1.634
Vajnyy 67 0.05% 83 0.06% 0.807
STEVE 66 0.05% 86 0.06% 0.767
hdek feha 66 0.05% 67 0.05% 0.985
[GOD]Kawaki 66 0.05% 34 0.03% 1.941
mido games 66 0.05% 29 0.02% 2.276
Mansour 66 0.05% 48 0.04% 1.375
Semo 66 0.05% 49 0.04% 1.347
Tofy 66 0.05% 57 0.04% 1.158
Bad Renix 65 0.05% 55 0.04% 1.182
{Alpha} ali eldien 65 0.05% 91 0.07% 0.714
Toxic_Player 65 0.05% 94 0.07% 0.691
/*Twitch.tv/speedyvr9 64 0.05% 126 0.09% 0.508
Amr**Fanans 64 0.05% 73 0.05% 0.877
-=[FrontLine]=-NewPlayer#4770 64 0.05% 162 0.12% 0.395
ABO NAGHAM 64 0.05% 58 0.04% 1.103
MR.Sabry 64 0.05% 67 0.05% 0.955
=[|C.S|]=NOOB-PLAYER#133 64 0.05% 57 0.04% 1.123
KADRY 64 0.05% 51 0.04% 1.255
FORTE-FFA-NOOB#3179 64 0.05% 47 0.03% 1.362
FORTE-FFA-NOOB#63521 64 0.05% 144 0.11% 0.444
zezo sosta 63 0.05% 69 0.05% 0.913
0*_*0 63 0.05% 36 0.03% 1.750
levi 63 0.05% 103 0.08% 0.612
GENERAL M 63 0.05% 55 0.04% 1.145
MR_FOX1012 63 0.05% 46 0.03% 1.370
Ahmed-----000 62 0.05% 61 0.05% 1.016
Marwan_walaa 62 0.05% 58 0.04% 1.069
Marwan 62 0.05% 35 0.03% 1.771
Tarek 62 0.05% 73 0.05% 0.849
7moo 62 0.05% 56 0.04% 1.107
Amen 61 0.05% 59 0.04% 1.034
YEHIA 61 0.05% 63 0.05% 0.968
TOXIC 61 0.05% 41 0.03% 1.488
Wild child OG 61 0.05% 73 0.05% 0.836
.s0uL|invictus^ 61 0.05% 42 0.03% 1.452
Nahrak lazez 60 0.05% 44 0.03% 1.364
tata 60 0.05% 72 0.05% 0.833
=[WingSlasher]= 60 0.05% 35 0.03% 1.714
INVADER 60 0.05% 70 0.05% 0.857
MINA 60 0.05% 49 0.04% 1.224
Haitham Samy 60 0.05% 69 0.05% 0.870
fury 60 0.05% 42 0.03% 1.429
Ker_stea 60 0.05% 62 0.05% 0.968
3omda 60 0.05% 53 0.04% 1.132
Eslam_al_Ameer 60 0.05% 97 0.07% 0.619
=[ICE]=light 60 0.05% 36 0.03% 1.667
Heisenberg 59 0.05% 66 0.05% 0.894
kavi 59 0.05% 27 0.02% 2.185
moaaz 59 0.05% 55 0.04% 1.073
sv3ns0n- 59 0.05% 62 0.05% 0.952
=[|C.S|]=NOOB-PLAYER#579 58 0.04% 60 0.04% 0.967
bebo 58 0.04% 57 0.04% 1.018
ANA No 58 0.04% 105 0.08% 0.552
++-- Tunisia EA Men --+ 58 0.04% 79 0.06% 0.734
MAGDY EGYY 58 0.04% 55 0.04% 1.055
Bembo58 58 0.04% 47 0.03% 1.234
GlaD 58 0.04% 74 0.05% 0.784
FORTE-FFA-NOOB#37325 58 0.04% 64 0.05% 0.906
LongJohn 58 0.04% 35 0.03% 1.657
SrFelipes 58 0.04% 103 0.08% 0.563
Go 57 0.04% 80 0.06% 0.713
CR7 57 0.04% 53 0.04% 1.075
Moaz 57 0.04% 39 0.03% 1.462
Captain Black 57 0.04% 73 0.05% 0.781
Abdulmohsen 57 0.04% 89 0.07% 0.640
SAAD 77 57 0.04% 46 0.03% 1.239
Bodaz911 57 0.04% 81 0.06% 0.704
Amrosh 56 0.04% 113 0.08% 0.496
Regl_El_Balad 56 0.04% 72 0.05% 0.778
FORTE-FFA-NOOB#94237 56 0.04% 94 0.07% 0.596
cash 56 0.04% 41 0.03% 1.366
|-DooM-| las7 P0r7uGu3se#SA 56 0.04% 44 0.03% 1.273
MoooooostafaA 56 0.04% 60 0.04% 0.933
Elliethy 56 0.04% 48 0.04% 1.167
ZageL 56 0.04% 37 0.03% 1.514
Player#359533 55 0.04% 37 0.03% 1.486
s.u.b.l.i.m.e 55 0.04% 33 0.02% 1.667
Rock 55 0.04% 46 0.03% 1.196
R.I.P 55 0.04% 54 0.04% 1.019
Jakeur 55 0.04% 18 0.01% 3.056
De4a 55 0.04% 62 0.05% 0.887
the butcher @eso 54 0.04% 55 0.04% 0.982
-={E-M}=-*[Cpt}*-Maifo_malo 54 0.04% 43 0.03% 1.256
Lashin 54 0.04% 45 0.03% 1.200
.>{MH}<.NEW Soldier 54 0.04% 49 0.04% 1.102
F_T_W 54 0.04% 78 0.06% 0.692
ows 54 0.04% 96 0.07% 0.562
dodi 54 0.04% 4 0.00% 13.500
FORTE-FFA-NOOB#28622 54 0.04% 95 0.07% 0.568
EinShams_ 54 0.04% 61 0.05% 0.885
shekabalaaa 54 0.04% 50 0.04% 1.080
Bingomaister 54 0.04% 47 0.03% 1.149
King Medal Ya Boots 54 0.04% 71 0.05% 0.761
K A R E E M 54 0.04% 111 0.08% 0.486
The_Butcher 53 0.04% 37 0.03% 1.432
igor 53 0.04% 60 0.04% 0.883
ahsan 53 0.04% 68 0.05% 0.779
Flanka 53 0.04% 50 0.04% 1.060
BIG DADDY1941 53 0.04% 38 0.03% 1.395
zizo Goko 53 0.04% 41 0.03% 1.293
GrimFire 53 0.04% 90 0.07% 0.589
DOOMZWILIAM 53 0.04% 36 0.03% 1.472
shams 52 0.04% 18 0.01% 2.889
Randy Marten 52 0.04% 45 0.03% 1.156
Moogly 52 0.04% 13 0.01% 4.000
fil 52 0.04% 21 0.02% 2.476
topuria 52 0.04% 2 0.00% 26.000
Konji 52 0.04% 43 0.03% 1.209
Mustafa 52 0.04% 48 0.04% 1.083
egypt army 777 51 0.04% 39 0.03% 1.308
MOHAMEDTTTTTT 51 0.04% 63 0.05% 0.810
mosha 51 0.04% 46 0.03% 1.109
Hema 51 0.04% 38 0.03% 1.342
ATEF EL GAMED 51 0.04% 76 0.06% 0.671
KH7 51 0.04% 51 0.04% 1.000
Abdelrhman_H 51 0.04% 30 0.02% 1.700
zeinhom 51 0.04% 93 0.07% 0.548
MordonHyde 51 0.04% 33 0.02% 1.545
Cairo,Egypt 51 0.04% 22 0.02% 2.318
BigDaDDYGamING1941 51 0.04% 40 0.03% 1.275
Ferska 51 0.04% 122 0.09% 0.418
M/Sgt. RickRoyce -- 50 0.04% 34 0.03% 1.471
AHMED.IRAQ.PRO 50 0.04% 33 0.02% 1.515
[DOGS]{UK} Snorky 50 0.04% 53 0.04% 0.943
Bad Revo 50 0.04% 68 0.05% 0.735
Tsvi 50 0.04% 39 0.03% 1.282
||SCRIM||Soldier 50 0.04% 59 0.04% 0.847
DiE In SiLeNcE 49 0.04% 21 0.02% 2.333
Hassan 49 0.04% 50 0.04% 0.980
NexTRTL 49 0.04% 36 0.03% 1.361
mahmoud 49 0.04% 60 0.04% 0.817
KF 49 0.04% 44 0.03% 1.114
Helm0r 49 0.04% 10 0.01% 4.900
=MFC=Kawaki[TO] 49 0.04% 3 0.00% 16.333
MVP Hamada 49 0.04% 34 0.03% 1.441
IBRAHIM ELABYAD 49 0.04% 51 0.04% 0.961
Zaid Raad Iraq 49 0.04% 35 0.03% 1.400
matooooooooooooo 49 0.04% 57 0.04% 0.860
youssefts 48 0.04% 45 0.03% 1.067
ABOOD 48 0.04% 33 0.02% 1.455
Seif 48 0.04% 26 0.02% 1.846
BTG 48 0.04% 37 0.03% 1.297
Zeb El-Basha 48 0.04% 47 0.03% 1.021
BOMBO 48 0.04% 37 0.03% 1.297
5555555 48 0.04% 43 0.03% 1.116
Ezzzzzaatt 48 0.04% 28 0.02% 1.714
BoDy 48 0.04% 51 0.04% 0.941
OMAR 48 0.04% 82 0.06% 0.585
Abdo Shahat 48 0.04% 59 0.04% 0.814
bergo ceps (omar magdy) 48 0.04% 40 0.03% 1.200
5od_men_3amk 48 0.04% 41 0.03% 1.171
MrAli 47 0.04% 25 0.02% 1.880
