[DOGS] {UK} Clan All Servers Stats


Home -- Forum -- Servers
"

Algiers

Total Kills 8886
Rounds Played 85358

Player Statistics on Algiers

Player Kills Deaths Ratio
UnnamedSoldier 207 2.33% 410 4.37% 0.505
Elecboy 182 2.05% 145 1.55% 1.255
gbb 165 1.86% 88 0.94% 1.875
Moatasem 154 1.73% 172 1.84% 0.895
BIG.BO$$ 154 1.73% 126 1.34% 1.222
Hazem 145 1.63% 113 1.21% 1.283
NoName 126 1.42% 217 2.32% 0.581
M.M 121 1.36% 128 1.37% 0.945
m.magdy 117 1.32% 106 1.13% 1.104
BIG BO$$$ 100 1.13% 80 0.85% 1.250
mostafa magdy 97 1.09% 99 1.06% 0.980
ABO - LOLO 90 1.01% 105 1.12% 0.857
A S H O U R 88 0.99% 33 0.35% 2.667
Labbad 83 0.93% 93 0.99% 0.892
VoODoO 82 0.92% 81 0.86% 1.012
KING AHMED 71 0.80% 34 0.36% 2.088
VOODOO 68 0.77% 59 0.63% 1.153
ALPHA IS ONLINE 66 0.74% 25 0.27% 2.640
Mohammed Alabd 65 0.73% 69 0.74% 0.942
Tamer 65 0.73% 52 0.55% 1.250
MoooGamal 65 0.73% 70 0.75% 0.929
levi 64 0.72% 55 0.59% 1.164
Iron Max 63 0.71% 108 1.15% 0.583
MO_TAREK 61 0.69% 49 0.52% 1.245
Joe1 awad 60 0.68% 66 0.70% 0.909
Server Surfer 53 0.60% 6 0.06% 8.833
SGT.Murphy 50 0.56% 62 0.66% 0.806
=[WingSlasher]= 49 0.55% 10 0.11% 4.900
MR_FOX1012 47 0.53% 44 0.47% 1.068
Marky 47 0.53% 74 0.79% 0.635
SLY 47 0.53% 59 0.63% 0.797
[DOGS]{UK} Useless 46 0.52% 35 0.37% 1.314
tamer007 44 0.50% 53 0.57% 0.830
omar 44 0.50% 64 0.68% 0.688
<|0/*0rland0*/0|> 44 0.50% 12 0.13% 3.667
ZUXXY 42 0.47% 47 0.50% 0.894
MEGOO 41 0.46% 102 1.09% 0.402
R9_ 40 0.45% 35 0.37% 1.143
Silent killer 39 0.44% 29 0.31% 1.345
tylerjunior 39 0.44% 36 0.38% 1.083
504 hatgebak 38 0.43% 17 0.18% 2.235
Badr 38 0.43% 30 0.32% 1.267
Mansour 37 0.42% 29 0.31% 1.276
Hassan 37 0.42% 42 0.45% 0.881
Shaker 35 0.39% 33 0.35% 1.061
HnRbSd 35 0.39% 17 0.18% 2.059
KrKr 34 0.38% 13 0.14% 2.615
Grno 33 0.37% 23 0.25% 1.435
EEIEIEIEIIE 33 0.37% 15 0.16% 2.200
Mortifell 32 0.36%
MR*_*FOX 31 0.35% 28 0.30% 1.107
ApoKhalid 31 0.35% 59 0.63% 0.525
[GOD]Kawaki 31 0.35% 8 0.09% 3.875
De4a 31 0.35% 22 0.23% 1.409
zeinhom 29 0.33% 23 0.25% 1.261
Hobbitdude 29 0.33% 16 0.17% 1.812
DiE In SiLeNcE 29 0.33% 24 0.26% 1.208
Ahmed 28 0.32% 23 0.25% 1.217
BoDy 28 0.32% 22 0.23% 1.273
Mr Shady 28 0.32% 14 0.15% 2.000
Miles Phaster 28 0.32% 3 0.03% 9.333
BILGORAJ*Kuba 28 0.32% 9 0.10% 3.111
KILLERSCARROTT 28 0.32% 23 0.25% 1.217
Ali El Masre 27 0.30% 28 0.30% 0.964
? 27 0.30% 8 0.09% 3.375
kimoo 27 0.30% 41 0.44% 0.659
Tyler 27 0.30% 8 0.09% 3.375
CR7 26 0.29% 9 0.10% 2.889
NOOB-PLAYER#613 26 0.29% 3 0.03% 8.667
Becham 26 0.29% 37 0.39% 0.703
gwax 26 0.29% 1 0.01% 26.000
atlas 26 0.29% 4 0.04% 6.500
7moo 26 0.29% 41 0.44% 0.634
shams 25 0.28% 18 0.19% 1.389
Regl_El_Balad 25 0.28% 30 0.32% 0.833
youssef 25 0.28% 30 0.32% 0.833
3omda 25 0.28% 37 0.39% 0.676
bebo 24 0.27% 28 0.30% 0.857
Moro 24 0.27% 21 0.22% 1.143
John Dick 24 0.27% 33 0.35% 0.727
RYU 24 0.27% 16 0.17% 1.500
=|LuV|=Geremin 24 0.27% 8 0.09% 3.000
BOBO 24 0.27% 5 0.05% 4.800
Juzekmen 24 0.27% 16 0.17% 1.500
baker is gay 24 0.27% 10 0.11% 2.400
AY-MEN 23 0.26% 37 0.39% 0.622
cmn 23 0.26% 33 0.35% 0.697
tonton adolf 22 0.25% 10 0.11% 2.200
Jekalar 22 0.25% 50 0.53% 0.440
SOBA 22 0.25% 31 0.33% 0.710
Model X 22 0.25% 6 0.06% 3.667
*** Blank Name *** 22 0.25% 12 0.13% 1.833
S@M FaiT MaL 22 0.25% 18 0.19% 1.222
FudLudR 22 0.25% 1 0.01% 22.000
El3aw_Marwan 22 0.25% 17 0.18% 1.294
Chris P Bacon 22 0.25% 3 0.03% 7.333
ANA No 22 0.25% 27 0.29% 0.815
YOUSSEF 22 0.25% 29 0.31% 0.759
.<{MH}>. Omar magdy #T 21 0.24% 11 0.12% 1.909
l^=S.F=^l JO_3MK!^ [CO] 21 0.24% 12 0.13% 1.750
SWAT4 21 0.24% 16 0.17% 1.312
moaaz 21 0.24% 24 0.26% 0.875
ShaDoOoO00W 20 0.23% 13 0.14% 1.538
Pop 20 0.23% 16 0.17% 1.250
ALI 19 0.21% 11 0.12% 1.727
Mohamed Sayid 19 0.21% 18 0.19% 1.056
AHMED 19 0.21% 45 0.48% 0.422
Oxy 19 0.21% 19 0.20% 1.000
soba 19 0.21% 7 0.07% 2.714
Omar_BoRa3y 19 0.21% 28 0.30% 0.679
drrr 19 0.21% 20 0.21% 0.950
FORTE-FFA-NOOB#55025 19 0.21% 18 0.19% 1.056
hesham 19 0.21% 19 0.20% 1.000
Poulpi 19 0.21% 4 0.04% 4.750
EL SHATER 18 0.20% 22 0.23% 0.818
=MFC=mjKawaki 18 0.20% 4 0.04% 4.500
RaMi_EG 18 0.20% 2 0.02% 9.000
Ga7ed 18 0.20% 5 0.05% 3.600
Shizophrenia 18 0.20% 4 0.04% 4.500
[DOGS]{UK} Snorky 18 0.20% 15 0.16% 1.200
Younra 18 0.20% 13 0.14% 1.385
loda 18 0.20% 20 0.21% 0.900
Hou-Ssem 18 0.20% 25 0.27% 0.720
|-DooM-|>|[K]!ng_Rgnar#SA 18 0.20% 15 0.16% 1.200
Posidrive 18 0.20%
SHAKEB-YENEJ 18 0.20% 27 0.29% 0.667
Sapienmax: 18 0.20% 10 0.11% 1.800
magdy 18 0.20% 11 0.12% 1.636
SWAT 18 0.20% 14 0.15% 1.286
Woskanyan 18 0.20% 18 0.19% 1.000
Mr X 17 0.19% 2 0.02% 8.500
Qabesha 17 0.19% 14 0.15% 1.214
ABO MOHMED 17 0.19% 23 0.25% 0.739
omarkkkkkkkk 17 0.19% 30 0.32% 0.567
HERO EGY 17 0.19% 7 0.07% 2.429
don vito corleony 17 0.19% 8 0.09% 2.125
Rogue-Rover 17 0.19% 5 0.05% 3.400
MaTaDoOR 17 0.19% 15 0.16% 1.133
Hobok 17 0.19% 7 0.07% 2.429
AMARK (@_@) 17 0.19% 14 0.15% 1.214
Casper 16 0.18% 9 0.10% 1.778
<=$@v@ntfou$=> 16 0.18% 18 0.19% 0.889
BTG 16 0.18% 6 0.06% 2.667
Shadi 16 0.18% 13 0.14% 1.231
Theaveragejoe 16 0.18% 12 0.13% 1.333
Dash Riprock 16 0.18% 7 0.07% 2.286
ohshit 16 0.18% 4 0.04% 4.000
JokerX 16 0.18% 19 0.20% 0.842
ETSH 16 0.18% 11 0.12% 1.455
Arrow 16 0.18% 9 0.10% 1.778
Anthrophagus 16 0.18% 10 0.11% 1.600
the pain 16 0.18% 37 0.39% 0.432
LOCO INRI 16 0.18% 8 0.09% 2.000
z-Plus 16 0.18% 16 0.17% 1.000
Laccer 16 0.18% 17 0.18% 0.941
n 16 0.18% 9 0.10% 1.778
Mortada 15 0.17% 31 0.33% 0.484
Krkr 15 0.17% 28 0.30% 0.536
K A M A R 15 0.17% 16 0.17% 0.938
faragio gnan 15 0.17% 9 0.10% 1.667
WALEGBGGJJD 15 0.17% 29 0.31% 0.517
khattab 15 0.17% 12 0.13% 1.250
Major M 15 0.17% 8 0.09% 1.875
3mk elzengy 15 0.17% 13 0.14% 1.154
PandaBoom 15 0.17% 19 0.20% 0.789
BATMAN 15 0.17% 8 0.09% 1.875
MVP Hamada 15 0.17% 21 0.22% 0.714
B o 0 o 0 o 15 0.17% 12 0.13% 1.250
OMAR 15 0.17% 12 0.13% 1.250
MOLOKA 14 0.16% 22 0.23% 0.636
Sofian 14 0.16% 8 0.09% 1.750
fonda 14 0.16% 9 0.10% 1.556
S N A K E 14 0.16% 18 0.19% 0.778
mariam 14 0.16% 34 0.36% 0.412
*** NaNoo *** 14 0.16% 4 0.04% 3.500
GTO_MAN 14 0.16% 7 0.07% 2.000
=:AnUbIs:=DoGg_98793 14 0.16% 25 0.27% 0.560
aMMAR 14 0.16% 17 0.18% 0.824
Hulk 10 14 0.16% 27 0.29% 0.519
ASWANY 14 0.16% 3 0.03% 4.667
7oda 14 0.16% 20 0.21% 0.700
Manish 14 0.16% 6 0.06% 2.333
mina 14 0.16% 12 0.13% 1.167
Error 14 0.16% 18 0.19% 0.778
BALA7A 14 0.16% 11 0.12% 1.273
Mihciu [PL] 13 0.15% 4 0.04% 3.250
.>{MH}<.MOOZA #T 13 0.15% 20 0.21% 0.650
wl3a 13 0.15%
eldoctor 13 0.15% 9 0.10% 1.444
Romany 13 0.15% 23 0.25% 0.565
Marwan 13 0.15% 6 0.06% 2.167
Mohamed Ashraf 13 0.15% 10 0.11% 1.300
EKA 13 0.15% 3 0.03% 4.333
OZIL 13 0.15% 21 0.22% 0.619
beb0 13 0.15% 12 0.13% 1.083
abdfg 13 0.15% 7 0.07% 1.857
omar khaled 12 0.14% 31 0.33% 0.387
Yhum 12 0.14% 7 0.07% 1.714
56 SOLDIER 12 0.14% 17 0.18% 0.706
Mo Tarek 12 0.14% 23 0.25% 0.522
Basel12 12 0.14% 4 0.04% 3.000
FORTE-FFA-NOOB#64373 12 0.14% 9 0.10% 1.333
AsHRo0o0o0o0oF 12 0.14% 16 0.17% 0.750
ELwing 12 0.14% 13 0.14% 0.923
hetler 12 0.14% 15 0.16% 0.800
KING MAHMOUD 12 0.14% 33 0.35% 0.364
ibrahim 12 0.14% 10 0.11% 1.200
gdoofaseey 12 0.14% 3 0.03% 4.000
Gojo 12 0.14% 13 0.14% 0.923
El swesy 12 0.14% 22 0.23% 0.545
KING AHMED 2010 11 0.12% 15 0.16% 0.733
fjfrds 11 0.12%
Colonel-Hisham 11 0.12% 13 0.14% 0.846
AbsoluteNewbie 11 0.12% 8 0.09% 1.375
Sonic 11 0.12% 15 0.16% 0.733
shark 11 0.12% 9 0.10% 1.222
Racore 11 0.12% 7 0.07% 1.571
ksa_Dragon 11 0.12% 4 0.04% 2.750
Tarek 11 0.12% 34 0.36% 0.324
loco 11 0.12% 14 0.15% 0.786
red_bullet 11 0.12% 13 0.14% 0.846
PandaBom 11 0.12% 12 0.13% 0.917
m3loal 11 0.12% 16 0.17% 0.688
[GiB] Marco 11 0.12% 1 0.01% 11.000
|-DooM-| Prof3ssoR !Cpt 11 0.12% 4 0.04% 2.750
MARTIN 1235 11 0.12% 11 0.12% 1.000
Tw!n 11 0.12% 6 0.06% 1.833
Mora 11 0.12% 4 0.04% 2.750
ISTF 11 0.12% 12 0.13% 0.917
eslam 11 0.12% 9 0.10% 1.222
ElZengy 11 0.12% 9 0.10% 1.222
Iceman_2025 11 0.12% 7 0.07% 1.571
eyaad 11 0.12% 1 0.01% 11.000
FORTE-FFA-NOOB#98381 11 0.12% 16 0.17% 0.688
M0stafa_1907 10 0.11% 6 0.06% 1.667
pelal 10 0.11%
=[|C.S|]=NOOB-PLAYER#638 10 0.11% 11 0.12% 0.909
SouLly 10 0.11% 7 0.07% 1.429
Alec 'o' jpn 10 0.11% 9 0.10% 1.111
ZibiPL 10 0.11% 16 0.17% 0.625
chris 10 0.11% 7 0.07% 1.429
Beso 10 0.11% 12 0.13% 0.833
Mohamed Nagy 10 0.11% 10 0.11% 1.000
Mamoon 10 0.11% 5 0.05% 2.000
KING AHMD 10 0.11% 1 0.01% 10.000
TRIKAA22 10 0.11% 4 0.04% 2.500
={DM}=new player 10 0.11% 15 0.16% 0.667
Joseph Staline 10 0.11% 9 0.10% 1.111
Zuxxy 10 0.11% 13 0.14% 0.769
ss gestapo 10 0.11% 5 0.05% 2.000
TOLBA 10 0.11% 9 0.10% 1.111
swat4 10 0.11% 12 0.13% 0.833
DR. *Mowafi Jaroslav* 10 0.11% 16 0.17% 0.625
Zak 10 0.11% 13 0.14% 0.769
Tom Bola 10 0.11% 5 0.05% 2.000
BoOs-_- 10 0.11% 14 0.15% 0.714
OUSSAMA 10 0.11% 23 0.25% 0.435
10 0.11% 8 0.09% 1.250
=MFC=Kawaki[TO] 10 0.11% 4 0.04% 2.500
Wr00z- 10 0.11% 17 0.18% 0.588
ziad 9 0.10% 3 0.03% 3.000
oooo 9 0.10%
Alghitany 9 0.10% 7 0.07% 1.286
ELMSHATSHT 9 0.10% 16 0.17% 0.562
THE RAGE 9 0.10% 7 0.07% 1.286
sokrat altarsh 9 0.10% 13 0.14% 0.692
Amr 9 0.10% 14 0.15% 0.643
THEPANTHER 9 0.10% 6 0.06% 1.500
GANDONCHIKNA NORAGAVITIC 9 0.10% 12 0.13% 0.750
vvv 9 0.10% 8 0.09% 1.125
siLx0. 9 0.10% 17 0.18% 0.529
LUKASHENKO 9 0.10% 11 0.12% 0.818
Mason101 9 0.10% 14 0.15% 0.643
TA3MYA 9 0.10% 4 0.04% 2.250
GO TO HELL 9 0.10% 7 0.07% 1.286
SNJTTT 9 0.10% 12 0.13% 0.750
[DOGS]{UK}YourDog 9 0.10% 11 0.12% 0.818
mostafa 9 0.10% 2 0.02% 4.500
Bankai 9 0.10% 16 0.17% 0.562
elzanaty 9 0.10% 6 0.06% 1.500
X_OBVIDV_X 9 0.10% 5 0.05% 1.800
F.H.ABDO 9 0.10% 27 0.29% 0.333
[ o ] Cpt.DeathWish JPN 9 0.10% 10 0.11% 0.900
Rostom 9 0.10% 21 0.22% 0.429
abdooo 9 0.10% 14 0.15% 0.643
lefa 9 0.10% 7 0.07% 1.286
MeZdO 9 0.10% 5 0.05% 1.800
ahmed ALI 9 0.10% 11 0.12% 0.818
ALPHA_LEO 8 0.09% 7 0.07% 1.143
Weso Soldier 8 0.09% 23 0.25% 0.348
Paikocotte 8 0.09% 14 0.15% 0.571
RAJA 8 0.09% 15 0.16% 0.533
VinBenzin 8 0.09% 27 0.29% 0.296
hazem 8 0.09% 17 0.18% 0.471
Dai 8 0.09% 4 0.04% 2.000
I make boomboom 8 0.09% 13 0.14% 0.615
imon man 8 0.09% 20 0.21% 0.400
am 8 0.09% 17 0.18% 0.471
MR--------M 8 0.09%
AgentMiliy 8 0.09% 16 0.17% 0.500
Mahmoud Saad 8 0.09% 8 0.09% 1.000
MA8RAFA 8 0.09% 3 0.03% 2.667
midoyaseen14 8 0.09% 15 0.16% 0.533
+-<o>-+ 8 0.09% 12 0.13% 0.667
motaz01111227068 8 0.09% 16 0.17% 0.500
Elgabry 8 0.09% 2 0.02% 4.000
MOHAMED FATHY 8 0.09% 3 0.03% 2.667
|-DooM-| ELCAPO #SA 8 0.09% 6 0.06% 1.333
ENG.MO 8 0.09% 6 0.06% 1.333
MO_SK_OW 8 0.09% 10 0.11% 0.800
Z A Z A 8 0.09% 8 0.09% 1.000
ENG/Boda 8 0.09% 9 0.10% 0.889
kOOTA 7 0.08% 16 0.17% 0.438
Wessam 7 0.08% 5 0.05% 1.400
[TW]Kubikon[TW] 7 0.08% 9 0.10% 0.778
Brighton UK 7 0.08% 4 0.04% 1.750
Forte-Noob#61201 7 0.08% 2 0.02% 3.500
Princip 7 0.08% 8 0.09% 0.875
Dad wins 7 0.08% 10 0.11% 0.700
Obi-wan Needs a Stiff one 7 0.08% 8 0.09% 0.875
koka adel 7 0.08% 3 0.03% 2.333
Springy 7 0.08% 12 0.13% 0.583
7ran 7 0.08% 11 0.12% 0.636
IRAQI MAN 7 0.08% 3 0.03% 2.333
GAMIL 7 0.08% 10 0.11% 0.700
Disney 7 0.08% 9 0.10% 0.778
jrmoaaz 7 0.08% 15 0.16% 0.467
jrboda 7 0.08% 11 0.12% 0.636
tezeeeeeeee 7 0.08% 9 0.10% 0.778
4okry 7 0.08% 9 0.10% 0.778
StaryKabanosa 7 0.08% 17 0.18% 0.412
Booring 7 0.08% 6 0.06% 1.167
mohamed 7 0.08% 4 0.04% 1.750
zalabya 7 0.08% 8 0.09% 0.875
Ahmed Fawzy 7 0.08% 6 0.06% 1.167
ELDOCELDAGGAL 7 0.08% 9 0.10% 0.778
=|GZ|=ONEshoot {CO} 7 0.08% 10 0.11% 0.700
Try Again 7 0.08% 4 0.04% 1.750
LOL 7 0.08% 10 0.11% 0.700
3bas ebn eto 7 0.08% 12 0.13% 0.583
MR.FOX520 7 0.08% 11 0.12% 0.636
Saunders 7 0.08% 14 0.15% 0.500
khttab 7 0.08% 14 0.15% 0.500
Mahmoud 7 0.08% 23 0.25% 0.304
Soliman 7 0.08% 9 0.10% 0.778
LoMa 7 0.08% 10 0.11% 0.700
mohamed haed 7 0.08%
doss 7 0.08%
Torettos 7 0.08% 2 0.02% 3.500
Gerges007 7 0.08% 7 0.07% 1.000
MoHameD eLsha3R >> 7 0.08% 4 0.04% 1.750
FORTE-FFA-NOOB#77465 7 0.08% 7 0.07% 1.000
HADY 6 0.07% 16 0.17% 0.375
Ebrahim 6 0.07% 12 0.13% 0.500
HOSSAM 6 0.07% 7 0.07% 0.857
vaca 6 0.07% 3 0.03% 2.000
ahmed hegazy 6 0.07% 8 0.09% 0.750
abufarida 6 0.07% 17 0.18% 0.353
Nada_^_^ 6 0.07% 6 0.06% 1.000
Arshavin 6 0.07% 5 0.05% 1.200
(Base)-Erwin_11_year old 6 0.07% 3 0.03% 2.000
m@d.Mundt 6 0.07% 5 0.05% 1.200
Sergio19 6 0.07% 30 0.32% 0.200
IGotKrabs! (Bananna) 6 0.07% 2 0.02% 3.000
the prince 6 0.07% 5 0.05% 1.200
=[|C.S|]=NOOB-PLAYER#4093 6 0.07% 8 0.09% 0.750
ahahaa 6 0.07% 12 0.13% 0.500
sahani420 6 0.07% 7 0.07% 0.857
>VMC<^bandzior 6 0.07% 5 0.05% 1.200
Wonde.rsonx 6 0.07% 6 0.06% 1.000
Darkness 6 0.07% 19 0.20% 0.316
GRAL PATTON 6 0.07% 6 0.06% 1.000
Boyka 6 0.07% 7 0.07% 0.857
Aceuze 6 0.07% 2 0.02% 3.000
INFA 6 0.07% 5 0.05% 1.200
=[|C.S|]=NOOB-PLAYER#3969 6 0.07% 1 0.01% 6.000
<CZ>Jur!s 6 0.07% 11 0.12% 0.545
nikius 6 0.07% 5 0.05% 1.200
TestSoldier 6 0.07% 12 0.13% 0.500
(D*A*N*G*E*R*) 6 0.07% 2 0.02% 3.000
dewars_1 6 0.07% 5 0.05% 1.200
tucumano 6 0.07% 1 0.01% 6.000
EL3OOO 6 0.07% 14 0.15% 0.429
Zaki edra 6 0.07% 5 0.05% 1.200
omar mahmoud 6 0.07% 4 0.04% 1.500
hussein 6 0.07% 2 0.02% 3.000
SOUL*.mp3 5 0.06% 7 0.07% 0.714
Gyaaaas 5 0.06% 7 0.07% 0.714
Ahemd 5 0.06% 14 0.15% 0.357
Kropa 5 0.06%
Clifo 5 0.06%
zakkii 5 0.06% 6 0.06% 0.833
1 5 0.06%
no ffffs givun 5 0.06% 7 0.07% 0.714
abolefffffa 5 0.06% 8 0.09% 0.625
FORTE-FFA-NOOB#74300 5 0.06% 2 0.02% 2.500
J O x 5 0.06%
EL_GOKER ( $ ) 5 0.06% 2 0.02% 2.500
Saqo 5 0.06% 7 0.07% 0.714
[TW]Kalinowiak[TW] 5 0.06% 7 0.07% 0.714
BRUNO 5 0.06% 13 0.14% 0.385
Karim Hassan 5 0.06% 11 0.12% 0.455
HEMA ELGIN 5 0.06% 6 0.06% 0.833
El naga 5 0.06% 6 0.06% 0.833
Zuess 5 0.06% 8 0.09% 0.625
Hosny 5 0.06% 5 0.05% 1.000
mahmoud abogomaa 5 0.06% 1 0.01% 5.000
AKODODO 5 0.06% 11 0.12% 0.455
motasem&kamran 5 0.06% 3 0.03% 1.667
roflpisser 5 0.06% 11 0.12% 0.455
jimmy 5 0.06% 5 0.05% 1.000
FORTE-FFA-NOOB#73427 5 0.06% 5 0.05% 1.000
=:AnUbIs:=DoGg_43230 5 0.06% 3 0.03% 1.667
Liptonn 5 0.06% 6 0.06% 0.833
loooda x18 5 0.06% 5 0.05% 1.000
furhre 2025 5 0.06% 9 0.10% 0.556
Jr 7mdola 5 0.06% 13 0.14% 0.385
dr.salma 5 0.06% 6 0.06% 0.833
a7a y om a7a 5 0.06% 9 0.10% 0.556
Sentinel 5 0.06%
Ma7moudAb7amed 5 0.06% 6 0.06% 0.833
Fox 5 0.06% 9 0.10% 0.556
AMIGO 5 0.06% 3 0.03% 1.667
FORTE-FFA-NOOB#34905 5 0.06% 5 0.05% 1.000
adammickiewicz 5 0.06% 9 0.10% 0.556
Riodan 5 0.06% 6 0.06% 0.833
Alfr3on mero 5 0.06% 3 0.03% 1.667
GrimFire 5 0.06% 14 0.15% 0.357
MONDY:) 5 0.06% 6 0.06% 0.833
Dont try 5 0.06% 7 0.07% 0.714
[SzL]Laccer 5 0.06% 9 0.10% 0.556
faragILO 5 0.06% 24 0.26% 0.208
nader-v2 5 0.06% 4 0.04% 1.250
konstanT 5 0.06% 15 0.16% 0.333
GAZA 5 0.06% 5 0.05% 1.000
ASG 5 0.06% 6 0.06% 0.833
LIPA GUARDS 5 0.06% 9 0.10% 0.556
El Shermete 5 0.06% 5 0.05% 1.000
Adel 5 0.06% 12 0.13% 0.417
Bakr Jawad 5 0.06% 14 0.15% 0.357
EL MTR4M 5 0.06% 9 0.10% 0.556
Pig Killer 5 0.06% 7 0.07% 0.714
.<MH>.Omar magdy #T 5 0.06% 6 0.06% 0.833
ahmed 5 0.06% 9 0.10% 0.556
=[|C.S|]=NOOB-PLAYER#695 4 0.05% 6 0.06% 0.667
helal beker 4 0.05%
ABO OBAIDA 4 0.05% 7 0.07% 0.571
Ismail 4 0.05% 3 0.03% 1.333
FORTE-FFA-NOOB#87621 4 0.05% 16 0.17% 0.250
UnnarmedSoldierPL 4 0.05% 5 0.05% 0.800
ALMALK151 4 0.05% 3 0.03% 1.333
Dano 4 0.05% 8 0.09% 0.500
GrimOnFire 4 0.05% 7 0.07% 0.571
bruderbelyeg 4 0.05% 3 0.03% 1.333
layan 4 0.05% 10 0.11% 0.400
MoMEKAWY 4 0.05% 9 0.10% 0.444
Bluestone 42 4 0.05% 1 0.01% 4.000
Sn!perX 4 0.05% 6 0.06% 0.667
Storm 4 0.05% 5 0.05% 0.800
HAYATY 4 0.05% 8 0.09% 0.500
King Frasay 4 0.05% 6 0.06% 0.667
El Metralha 4 0.05% 5 0.05% 0.800
straydog^ 4 0.05% 6 0.06% 0.667
A7MED777XP 4 0.05% 12 0.13% 0.333
mahmoud 777XP 4 0.05% 12 0.13% 0.333
{^W@W^} brash 4 0.05%
basmala hany fawzy 4 0.05% 12 0.13% 0.333
<|K.M.A|>_GooGoo* 4 0.05% 5 0.05% 0.800
saeed 4 0.05% 3 0.03% 1.333
Shek0o0 4 0.05% 12 0.13% 0.333
DB.CP 4 0.05% 2 0.02% 2.000
97_mahmoud_97 4 0.05% 9 0.10% 0.444
Mohamed habib 4 0.05% 3 0.03% 1.333
Lauriti 4 0.05% 8 0.09% 0.500
fsssssssssssyaaaaaa 4 0.05% 9 0.10% 0.444
Mad Karen 4 0.05% 1 0.01% 4.000
3enoz 4 0.05% 9 0.10% 0.444
EL Seleb comeback 4 0.05% 3 0.03% 1.333
AIDS 4 0.05% 2 0.02% 2.000
moaz 4 0.05% 14 0.15% 0.286
------------- 4 0.05%
Shadow 4 0.05% 2 0.02% 2.000
M.Elshaer 4 0.05%
Bekatcho 4 0.05% 9 0.10% 0.444
BADR>>BASR>>BADR>>BADR 4 0.05% 2 0.02% 2.000
El DURO 4 0.05% 6 0.06% 0.667
FORTE-FFA-NOOB#49987 4 0.05% 7 0.07% 0.571
MadE' Vict_uS 4 0.05% 7 0.07% 0.571
sCum 4 0.05% 8 0.09% 0.500
<H> WAFFEN ** sniper > 4 0.05% 2 0.02% 2.000
Adhoma 4 0.05% 4 0.04% 1.000
=[|C.S|]=NOOB-PLAYER#542 4 0.05% 7 0.07% 0.571
kersh 4 0.05% 4 0.04% 1.000
LITH 4 0.05% 4 0.04% 1.000
Old_Player 3 0.03%
rcortes_chile 3 0.03% 7 0.07% 0.429
11:11:11 3 0.03% 6 0.06% 0.500
SO 3 0.03% 5 0.05% 0.600
*** SoLy*** 3 0.03% 10 0.11% 0.300
A 3 0.03%
Lode 3 0.03% 2 0.02% 1.500
Bembo58 3 0.03% 9 0.10% 0.333
Hamad Elkarf 3 0.03% 8 0.09% 0.375
Raptor 3 0.03% 4 0.04% 0.750
hamoa-----cr7-----suiiiiiiiii 3 0.03% 8 0.09% 0.375
=[|C.S|]=NOOB-PLAYER#2844 3 0.03% 3 0.03% 1.000
kinder_gentler_fish 3 0.03% 4 0.04% 0.750
3BS 3 0.03% 7 0.07% 0.429
UnnamedSoldier#6420 3 0.03% 1 0.01% 3.000
Hitman absolution 47 3 0.03% 5 0.05% 0.600
mohamed fathy 3 0.03% 4 0.04% 0.750
Zoka 3 0.03% 4 0.04% 0.750
Amr HassaN 3 0.03% 2 0.02% 1.500
Mev0ooo 3 0.03% 6 0.06% 0.500
SoD BLxnsH Payet ! 3 0.03% 1 0.01% 3.000
alirrr 3 0.03% 2 0.02% 1.500
DV7 3 0.03% 3 0.03% 1.000
EI KOLOT 3 0.03% 3 0.03% 1.000
Mohamed Adham 3 0.03% 4 0.04% 0.750
Rimi 3 0.03% 2 0.02% 1.500
Ess 3 0.03% 6 0.06% 0.500
BlackBlood 3 0.03% 8 0.09% 0.375
@@@ Mido @@@ 3 0.03% 2 0.02% 1.500
Semsem 3 0.03% 1 0.01% 3.000
Box Of Stuff 3 0.03% 1 0.01% 3.000
HULK 3 0.03% 2 0.02% 1.500
mido 3 0.03% 9 0.10% 0.333
KING 3 0.03% 5 0.05% 0.600
FORTE-FFA-NOOB#42840 3 0.03% 11 0.12% 0.273
king man 3 0.03% 1 0.01% 3.000
Bakr ur Uncle 3 0.03% 14 0.15% 0.214
NULL 3 0.03% 4 0.04% 0.750
H!TLER 3 0.03% 2 0.02% 1.500
Ninja 3 0.03% 10 0.11% 0.300
Tee7a 3 0.03% 11 0.12% 0.273
Seko 3 0.03% 4 0.04% 0.750
m0od 3 0.03% 4 0.04% 0.750
Hishumara 3 0.03% 3 0.03% 1.000
Mostafa 3 0.03% 3 0.03% 1.000
Pablox 3 0.03% 3 0.03% 1.000
Adi 3 0.03% 16 0.17% 0.188
YousefMohamed 3 0.03% 2 0.02% 1.500
Nour4Ever 3 0.03% 4 0.04% 0.750
Om kamel el smaka 3 0.03% 9 0.10% 0.333
met7at 3 0.03%
zyad hanekak 3 0.03% 13 0.14% 0.231
zezo 3 0.03% 4 0.04% 0.750
bolbol 3 0.03% 2 0.02% 1.500
