[DOGS] {UK} Clan All Servers Stats


Home -- Forum -- Servers
"

NoName

Kills 4214
Deaths 5169
Suicides 1498
Ratio 0.632
Skill Rating -3639.787
Rounds 2041
Longest Winning Streak 16
Longest Losing Streak 69
Team Kills 0
Team Deaths 0

Weapon Usage

Weapon Kills Deaths Suicides
Sniper Rifle 3316 78.69% 3839 74.27% 728 48.60%
Machine Gun 654 15.52% 853 16.50% 267 17.82%
Sub-Machine Gun 115 2.73% 253 4.89% 126 8.41%
Rifle 49 1.16% 100 1.93% 16 1.07%
Shotgun 35 0.83% 41 0.79% 2 0.13%
Pistol 22 0.52% 29 0.56% 21 1.40%
Grenade 21 0.50% 51 0.99% 148 9.88%
Club 2 0.05% 3 0.06% 1 0.07%
Gravity 104 6.94%
Suicide 81 5.41%
Landmine 4 0.27%

Kill Locations

Location Kills Deaths
Upper Torso 1210 28.71% 1500 29.02%
Head 651 15.45% 820 15.86%
Middle Torso 458 10.87% 558 10.80%
Lower Torso 427 10.13% 474 9.17%
Pelvis 265 6.29% 334 6.46%
Upper Right Arm 265 6.29% 350 6.77%
Upper Right Leg 184 4.37% 277 5.36%
Upper Left Leg 148 3.51% 171 3.31%
Upper Left Arm 114 2.71% 120 2.32%
Neck 96 2.28% 112 2.17%
Lower Left Leg 62 1.47% 72 1.39%
Lower Left Arm 58 1.38% 57 1.10%
Unknown 58 1.38% 95 1.84%
Lower Right Arm 57 1.35% 43 0.83%
Lower Right Leg 53 1.26% 61 1.18%
Left Hand 42 1.00% 47 0.91%
Right Hand 29 0.69% 27 0.52%
Right Foot 19 0.45% 18 0.35%
Left Foot 18 0.43% 33 0.64%

Opponents

Player Kills Deaths Ratio
UnnamedSoldier 257 6.10% 226 4.37% 1.137
Antonio67 85 2.02% 63 1.22% 1.349
kaka 35 0.83% 21 0.41% 1.667
Scaryloui - The Hague 33 0.78% 31 0.60% 1.065
tiha22 27 0.64% 56 1.08% 0.482
=[|C.S|]=NOOB-PLAYER#2784 26 0.62% 30 0.58% 0.867
Army iraq 23 0.55% 7 0.14% 3.286
MohAmericaPlayer 18 0.43% 18 0.35% 1.000
gg 17 0.40% 6 0.12% 2.833
*** *** 17 0.40% 32 0.62% 0.531
=[|C.S|]=NOOB-PLAYER#3191 16 0.38% 33 0.64% 0.485
Wessam 15 0.36% 12 0.23% 1.250
*=* 15 0.36% 9 0.17% 1.667
omar 14 0.33% 16 0.31% 0.875
EL Joe 13 0.31% 16 0.31% 0.812
Zack-^ 13 0.31% 26 0.50% 0.500
Mo_Fares 13 0.31% 34 0.66% 0.382
NIGGA HITLER 13 0.31% 9 0.17% 1.444
ELMSHATSHT 12 0.28% 11 0.21% 1.091
abdelrhman-magdi 12 0.28% 22 0.43% 0.545
Moraa 10 0.24% 5 0.10% 2.000
MaTaDoOR 10 0.24% 12 0.23% 0.833
FREE palestine 9 0.21% 10 0.19% 0.900
alzoghbyyyyyyyyyy 9 0.21% 1 0.02% 9.000
Yami 9 0.21% 12 0.23% 0.750
Error 8 0.19% 21 0.41% 0.381
Fares 8 0.19% 13 0.25% 0.615
HaZeM0009 7 0.17% 16 0.31% 0.438
MOZA 7 0.17% 5 0.10% 1.400
=|sfora| = DrWaL[PL] 7 0.17% 18 0.35% 0.389
A.zwil 7 0.17% 10 0.19% 0.700
zeyad 6 0.14% 3 0.06% 2.000
Dooms Hell 6 0.14% 1 0.02% 6.000
GOKU DRAE NBALL Z 6 0.14% 13 0.25% 0.462
THE DAGGER 5 0.12% 16 0.31% 0.312
Unnamertre ughreuighrijgwoifd 5 0.12%
hazoma 5 0.12% 7 0.14% 0.714
spiderman 5 0.12% 8 0.15% 0.625
Norte-Foob-FFA#7474 4 0.09% 3 0.06% 1.333
22zoro 4 0.09%
EL MTR4M 4 0.09% 2 0.04% 2.000
ALI SLeeM 4 0.09% 2 0.04% 2.000
John Wick 4 0.09% 3 0.06% 1.333
xion 4 0.09% 6 0.12% 0.667
m.ali 4 0.09% 7 0.14% 0.571
7moo 4 0.09% 1 0.02% 4.000
1917 3 0.07% 10 0.19% 0.300
FIGO 3 0.07% 2 0.04% 1.500
Elgero 3 0.07% 22 0.43% 0.136
OnlyFanz 3 0.07% 12 0.23% 0.250
Ahmad 3 0.07% 5 0.10% 0.600
matooooooooooooo 3 0.07% 9 0.17% 0.333
ElDba7 3 0.07% 1 0.02% 3.000
Samy 3 0.07% 8 0.15% 0.375
mostafa 3 0.07% 5 0.10% 0.600
Ahemd 2 0.05% 3 0.06% 0.667
xbiechax 2 0.05% 5 0.10% 0.400
FORTE-FFA-NOOB#52837 2 0.05% 4 0.08% 0.500
fonda 2 0.05% 2 0.04% 1.000
FALCON 2 0.05% 3 0.06% 0.667
ALGOKER 2 0.05%
limguan 2 0.05%
ELDeeZEL 2 0.05%
ibrahim 2 0.05% 4 0.08% 0.500
Skip Donahue 2 0.05% 1 0.02% 2.000
Anwar 2 0.05% 2 0.04% 1.000
AndzHunter 1 0.02% 1 0.02% 1.000
eldoctor 1 0.02% 1 0.02% 1.000
1 0.02% 1 0.02% 1.000
Mohammed Alabd 1 0.02% 5 0.10% 0.200
fathy 1 0.02% 10 0.19% 0.100
ahmed 1 0.02% 3 0.06% 0.333
MOHEMDXvrr23 1 0.02%
M 1 0.02%
hazem 1 0.02% 1 0.02% 1.000
Dana 1 0.02%
YASERIH 1 0.02% 4 0.08% 0.250
mohamed4 1 0.02%
FORTE-FFA-NOOB#96349 1 0.02% 6 0.12% 0.167
Riccardo 1 0.02% 1 0.02% 1.000
Kareem 1 0.02% 1 0.02% 1.000
=|>DooM<|=HITL@R|!Pvt 1 0.02%
ApoKhalid 1 0.02%
=:AnUbIs:=DoGg_56933 1 0.02% 7 0.14% 0.143
Banhawy 1 0.02% 1 0.02% 1.000
Mora 8 0.15%
[DOGS]{UK} Useless 6 0.12%
manuel 5 0.10%
=MFC=JEBIEWDENKO 4 0.08%
Bad Boy 3 0.06%
mody 3 0.06%
ShamsEgy 3 0.06%
Colonel-Hisham 2 0.04%
AMG 2 0.04%
abou haroun tounsi 2 0.04%
solevan 2 0.04%
A5ok 4aToT 2 0.04%
R9_ 1 0.02%
cmn 1 0.02%
*** Anas_habib *** 1 0.02%
>Lfm. Hitman 1 0.02%
tito 1 0.02%
elmaster 1 0.02%
#DropShot 1 0.02%
GrimOP 1 0.02%
cdg 1 0.02%
SAAD 1 0.02%
The_Butcher 1 0.02%
sief serial killer 1 0.02%
mostafa magdy 1 0.02%

Map Statistics

Map Kills Deaths Ratio
Destroyed Village 167 3.96% 341 6.60% 0.490
Remagen 244 5.79% 516 9.98% 0.473
Southern France 173 4.11% 415 8.03% 0.417
Stalingrad 3326 78.93% 4787 92.61% 0.695
Algiers 107 2.54% 203 3.93% 0.527
The Crossroads 197 4.67% 405 7.84% 0.486