[DOGS] {UK} Clan All Servers Stats


Home -- Forum -- Servers
"

UnnamedSoldier

Kills 16722
Deaths 22422
Suicides 5174
Ratio 0.606
Skill Rating -19831.467
Rounds 8412
Longest Winning Streak 21
Longest Losing Streak 118
Team Kills
Team Deaths

Weapon Usage

Weapon Kills Deaths Suicides
Sniper Rifle 13091 78.29% 17276 77.05% 2887 55.80%
Machine Gun 2348 14.04% 3495 15.59% 552 10.67%
Sub-Machine Gun 724 4.33% 807 3.60% 262 5.06%
Rifle 191 1.14% 364 1.62% 27 0.52%
Pistol 151 0.90% 151 0.67% 49 0.95%
Shotgun 143 0.86% 129 0.58% 60 1.16%
Grenade 68 0.41% 177 0.79% 617 11.93%
Club 6 0.04% 23 0.10% 7 0.14%
Gravity 346 6.69%
Suicide 332 6.42%
Landmine 35 0.68%

Kill Locations

Location Kills Deaths
Upper Torso 4706 28.14% 6391 28.50%
Head 2440 14.59% 3252 14.50%
Middle Torso 1800 10.76% 2609 11.64%
Lower Torso 1755 10.50% 2264 10.10%
Upper Right Arm 1150 6.88% 1558 6.95%
Pelvis 1093 6.54% 1491 6.65%
Upper Right Leg 869 5.20% 1004 4.48%
Upper Left Leg 577 3.45% 735 3.28%
Upper Left Arm 437 2.61% 575 2.56%
Neck 364 2.18% 564 2.52%
Lower Left Leg 236 1.41% 285 1.27%
Lower Right Leg 235 1.41% 265 1.18%
Unknown 217 1.30% 329 1.47%
Lower Left Arm 198 1.18% 264 1.18%
Left Hand 192 1.15% 271 1.21%
Lower Right Arm 176 1.05% 246 1.10%
Right Hand 118 0.71% 146 0.65%
Left Foot 94 0.56% 77 0.34%
Right Foot 65 0.39% 96 0.43%

Opponents

Player Kills Deaths Ratio
MaTaDoOR 437 2.61% 696 3.10% 0.628
NoName 241 1.44% 28 0.12% 8.607
MTHere 148 0.89% 198 0.88% 0.747
=[|C.S|]=NOOB-PLAYER#4093 135 0.81% 139 0.62% 0.971
BIG.BO$$ 132 0.79% 127 0.57% 1.039
Boda 126 0.75% 134 0.60% 0.940
VoODoO 116 0.69% 91 0.41% 1.275
Error 105 0.63% 150 0.67% 0.700
Ahmad 85 0.51%
KASHWA3 83 0.50% 150 0.67% 0.553
Error_ 80 0.48% 153 0.68% 0.523
sief-gamed 68 0.41% 57 0.25% 1.193
Fighter 65 0.39% 96 0.43% 0.677
Hamada 61 0.36% 36 0.16% 1.694
sief 59 0.35% 55 0.25% 1.073
Dad wins 59 0.35% 54 0.24% 1.093
m.king 57 0.34% 55 0.25% 1.036
FORTE-FFA-NOOB#55025 55 0.33% 64 0.29% 0.859
Abdo 55 0.33% 124 0.55% 0.444
**_**Di_Da**_** 53 0.32% 31 0.14% 1.710
Fares 51 0.30% 38 0.17% 1.342
Omar 49 0.29% 20 0.09% 2.450
Player#214650 48 0.29% 66 0.29% 0.727
Destroy 47 0.28% 47 0.21% 1.000
tamia 45 0.27% 30 0.13% 1.500
Ahmed 44 0.26% 51 0.23% 0.863
ali eldien Wsl@ 44 0.26% 44 0.20% 1.000
FORTE-FFA-NOOB#43957 43 0.26% 29 0.13% 1.483
mo amr 43 0.26% 74 0.33% 0.581
loda 42 0.25% 57 0.25% 0.737
abdfg 41 0.25% 43 0.19% 0.953
Madara 39 0.23% 60 0.27% 0.650
MoooGamal 37 0.22% 33 0.15% 1.121
MOURI 1 37 0.22% 51 0.23% 0.725
mmmm 36 0.22% 41 0.18% 0.878
CopraKia 36 0.22% 14 0.06% 2.571
Hazem 33 0.20% 25 0.11% 1.320
3ssam 32 0.19% 17 0.08% 1.882
FORTE-FFA-NOOB#28622 32 0.19% 15 0.07% 2.133
medo 31 0.19% 14 0.06% 2.214
7nk4 30 0.18% 24 0.11% 1.250
MO_TAREK 30 0.18% 32 0.14% 0.938
El.zoz 30 0.18% 29 0.13% 1.034
MAGDY EGYY 30 0.18% 37 0.17% 0.811
F_T_W 30 0.18% 25 0.11% 1.200
gnome 29 0.17% 26 0.12% 1.115
Abo Aboyda 29 0.17% 36 0.16% 0.806
Michael 27 0.16% 41 0.18% 0.659
mostafa 27 0.16% 15 0.07% 1.800
CrAsH 27 0.16% 46 0.21% 0.587
ABDO 26 0.16% 8 0.04% 3.250
ABO_ZED_{SYRA} 26 0.16% 40 0.18% 0.650
SchwaGerAndi 26 0.16% 13 0.06% 2.000
ATEF 25 0.15% 23 0.10% 1.087
hamoa-----cr7-----suiiiiiiiii 25 0.15% 13 0.06% 1.923
.s0uL|invictus^ 25 0.15% 29 0.13% 0.862
YouseF 25 0.15% 15 0.07% 1.667
YEHIA 24 0.14% 23 0.10% 1.043
Gemy 24 0.14% 29 0.13% 0.828
AsHRo0o0o0o0oF 24 0.14% 31 0.14% 0.774
swat4 24 0.14% 5 0.02% 4.800
abok aswany 23 0.14% 14 0.06% 1.643
fonda 23 0.14% 11 0.05% 2.091
Mo Tarek 23 0.14% 29 0.13% 0.793
{D.G.C} BIG DADDY 1941 22 0.13% 25 0.11% 0.880
-=[FrontLine]=-NewPlayer#4770 22 0.13% 10 0.04% 2.200
amadous 22 0.13% 22 0.10% 1.000
ReaperOP 21 0.13% 27 0.12% 0.778
Zyad 21 0.13% 15 0.07% 1.400
omar khaled 21 0.13% 13 0.06% 1.615
Moammed Azab7003 21 0.13% 20 0.09% 1.050
M. Tamer 20 0.12% 27 0.12% 0.741
Reaper 19 0.11% 38 0.17% 0.500
mr manly man 19 0.11% 62 0.28% 0.306
=[|C.S|]=NOOB-PLAYER#2642 19 0.11% 15 0.07% 1.267
levi 18 0.11% 18 0.08% 1.000
Vadrummer 18 0.11% 9 0.04% 2.000
MAFIA 18 0.11% 6 0.03% 3.000
EL FAGER EL DA3ER 18 0.11% 32 0.14% 0.562
FORTE-FFA-NOOB#51384 18 0.11% 12 0.05% 1.500
K^ 18 0.11% 12 0.05% 1.500
Franek Dolas 18 0.11% 52 0.23% 0.346
ShaDoOoO00W 17 0.10% 16 0.07% 1.062
Zillion_V-NL 17 0.10% 21 0.09% 0.810
red_bullet 17 0.10% 17 0.08% 1.000
bas yala 17 0.10% 9 0.04% 1.889
ASG 17 0.10% 17 0.08% 1.000
-={E-M}=-*[Cpt}*-Maifo_malo 17 0.10% 29 0.13% 0.586
FORTE-FFA-NOOB#46782 17 0.10% 9 0.04% 1.889
Antonio67 17 0.10% 2 0.01% 8.500
AIMBOT 16 0.10% 26 0.12% 0.615
Mostafa For The Better 16 0.10% 7 0.03% 2.286
Labbad 16 0.10% 9 0.04% 1.778
Scozi 16 0.10% 7 0.03% 2.286
FORTE-FFA-NOOB#68605 16 0.10% 15 0.07% 1.067
SchwagerSoeren 16 0.10% 9 0.04% 1.778
seif 15 0.09% 6 0.03% 2.500
=[|C.S|]=NOOB-PLAYER#2595 15 0.09% 9 0.04% 1.667
Omvr_15 15 0.09% 20 0.09% 0.750
[Drunken] Loneshot 15 0.09% 8 0.04% 1.875
=[|C.S|]=NOOB-PLAYER#3539 15 0.09% 2 0.01% 7.500
omar 15 0.09%
De4a 15 0.09% 7 0.03% 2.143
Joe1 awad 15 0.09% 12 0.05% 1.250
Mansour 14 0.08% 4 0.02% 3.500
ReaperBack 14 0.08% 23 0.10% 0.609
shadow 14 0.08% 14 0.06% 1.000
s1r.merc- 14 0.08% 7 0.03% 2.000
eyaad 14 0.08% 21 0.09% 0.667
Pablox 14 0.08% 10 0.04% 1.400
taamia 14 0.08% 11 0.05% 1.273
[33rd]hUrRiCaNe|AD|SP| 13 0.08% 29 0.13% 0.448
SONKOR 13 0.08% 8 0.04% 1.625
=:AnUbIs:=DoGg_16641 13 0.08% 8 0.04% 1.625
DOOMOverPower 13 0.08% 20 0.09% 0.650
Kosomak 13 0.08% 18 0.08% 0.722
SEVAK 13 0.08% 13 0.06% 1.000
Mohamed Adham 12 0.07% 16 0.07% 0.750
tylerjunior 12 0.07% 10 0.04% 1.200
Wessam 12 0.07% 14 0.06% 0.857
J4xxxx 12 0.07% 16 0.07% 0.750
Dwedar 12 0.07% 15 0.07% 0.800
l^=S.F=^l JO_3MK!^ [CO] 12 0.07% 8 0.04% 1.500
SIEF Gameed 12 0.07% 8 0.04% 1.500
=[WingSlasher]= 12 0.07% 48 0.21% 0.250
Whale 12 0.07% 10 0.04% 1.200
I make boomboom 12 0.07% 10 0.04% 1.200
FORTE-FFA-NOOB#10064 11 0.07% 26 0.12% 0.423
Hamada_Helal 11 0.07% 29 0.13% 0.379
MK94 11 0.07% 12 0.05% 0.917
KingDouh 11 0.07% 4 0.02% 2.750
AlRAWI 11 0.07% 29 0.13% 0.379
ZEYAD KH 11 0.07% 9 0.04% 1.222
=[|C.S|]=NOOB-PLAYER#4616 11 0.07% 4 0.02% 2.750
Mohamed_H 11 0.07% 8 0.04% 1.375
Puzifister 10 0.06%
G|F> scouser- 10 0.06% 26 0.12% 0.385
.dac | W0lF 10 0.06% 10 0.04% 1.000
Mohamed habib 10 0.06% 5 0.02% 2.000
gdoofaseey 10 0.06% 25 0.11% 0.400
Casper 10 0.06% 14 0.06% 0.714
{{{{{S0P@}}}}} 10 0.06% 12 0.05% 0.833
ALI 10 0.06% 19 0.08% 0.526
Toad_Tantrum 10 0.06% 6 0.03% 1.667
GrimOnFire 10 0.06% 3 0.01% 3.333
=:AnUbIs:=DoGg_52855 10 0.06% 20 0.09% 0.500
sabry 10 0.06% 2 0.01% 5.000
HERO EGY 10 0.06% 35 0.16% 0.286
don vito corleony 10 0.06% 36 0.16% 0.278
ASWANY 10 0.06% 7 0.03% 1.429
HaMzA 10 0.06% 2 0.01% 5.000
@7M_ED! 10 0.06% 2 0.01% 5.000
AHMED 10 0.06% 10 0.04% 1.000
youssefts 9 0.05% 24 0.11% 0.375
pt.qc 9 0.05% 11 0.05% 0.818
El7ra2 9 0.05% 6 0.03% 1.500
Moatasem 9 0.05% 3 0.01% 3.000
YOUSSEF 9 0.05% 9 0.04% 1.000
milkman 9 0.05% 21 0.09% 0.429
3BNASSER 9 0.05% 10 0.04% 0.900
DADDYRDA_IQ 9 0.05% 10 0.04% 0.900
K A R E E M 9 0.05% 12 0.05% 0.750
KADRY 9 0.05% 40 0.18% 0.225
sayed 9 0.05% 13 0.06% 0.692
Arkmenator_PL 9 0.05% 3 0.01% 3.000
Shiko 9 0.05% 5 0.02% 1.800
Zevil 9 0.05% 11 0.05% 0.818
mohamed abdallah 9 0.05% 5 0.02% 1.800
Toxic_Player 9 0.05% 8 0.04% 1.125
A7md 9 0.05% 4 0.02% 2.250
yassin 9 0.05% 6 0.03% 1.500
Youssef_Pro 9 0.05% 6 0.03% 1.500
=[|C.S|]=NOOB-PLAYER#864 9 0.05% 7 0.03% 1.286
CACHILO 8 0.05% 3 0.01% 2.667
Kaitou 8 0.05% 8 0.04% 1.000
=[|C.S|]=NOOB-PLAYER#3344 8 0.05% 6 0.03% 1.333
vvv 8 0.05% 11 0.05% 0.727
Zaid Raad Iraq 8 0.05% 5 0.02% 1.600
MT 8 0.05% 18 0.08% 0.444
7oka 8 0.05% 15 0.07% 0.533
shehawy 2025 8 0.05% 7 0.03% 1.143
F.H.ABDO 8 0.05% 1 0.00% 8.000
FEZOO 8 0.05% 19 0.08% 0.421
tareq 8 0.05% 2 0.01% 4.000
Boox 8 0.05% 8 0.04% 1.000
king of hill 8 0.05% 11 0.05% 0.727
XMARO7 8 0.05% 13 0.06% 0.615
midxashraf 8 0.05% 16 0.07% 0.500
zobranos 8 0.05% 8 0.04% 1.000
Forte . . . 7 0.04% 5 0.02% 1.400
King KARIM 7 0.04% 7 0.03% 1.000
lan 7 0.04% 8 0.04% 0.875
=[|C.S|]=NOOB-PLAYER#3525 7 0.04% 20 0.09% 0.350
R@zor 7 0.04% 6 0.03% 1.167
New Player 7 0.04% 4 0.02% 1.750
WASFY 7 0.04% 4 0.02% 1.750
Ba23lo 7 0.04% 30 0.13% 0.233
Eldeeb_X 7 0.04% 8 0.04% 0.875
A5ok 4aToT 7 0.04% 4 0.02% 1.750
AbouKhaled 7 0.04% 1 0.00% 7.000
baraa gamer 7 0.04% 8 0.04% 0.875
=[|C.S|]=NOOB-PLAYER#638 7 0.04% 5 0.02% 1.400
El meshatshat 7 0.04% 2 0.01% 3.500
abdallah 7 0.04% 11 0.05% 0.636
fury 7 0.04% 6 0.03% 1.167
garBull 7 0.04% 28 0.12% 0.250
sasa 7 0.04% 5 0.02% 1.400
Modi 7 0.04% 3 0.01% 2.333
DIABLO 7 0.04% 3 0.01% 2.333
Seif 7 0.04% 6 0.03% 1.167
Hima_Belal 7 0.04% 8 0.04% 0.875
TAJ ? 6 0.04% 14 0.06% 0.429
Marky 6 0.04% 13 0.06% 0.462
gbb 6 0.04% 18 0.08% 0.333
MOHAMMED 6 0.04%
Beast 6 0.04% 7 0.03% 0.857
El-7ankles 6 0.04% 2 0.01% 3.000
MONTASER 6 0.04% 9 0.04% 0.667
MidaRules 6 0.04% 7 0.03% 0.857
yousef 6 0.04% 17 0.08% 0.353
ZIZOOO 6 0.04% 9 0.04% 0.667
SWAT 6 0.04% 11 0.05% 0.545
MohamedTarek 6 0.04% 6 0.03% 1.000
RaMaDY 6 0.04% 1 0.00% 6.000
eshoo 6 0.04% 4 0.02% 1.500
AboZain 6 0.04% 10 0.04% 0.600
Mustafa 6 0.04% 6 0.03% 1.000
CR7 6 0.04% 11 0.05% 0.545
Chato 6 0.04% 3 0.01% 2.000
=:Anubis:=DoGg_51000 6 0.04% 6 0.03% 1.000
3braziq 6 0.04% 7 0.03% 0.857
AlKabeer 6 0.04% 2 0.01% 3.000
X6Fo2 6 0.04% 10 0.04% 0.600
MiDO'_'Adel 6 0.04% 2 0.01% 3.000
Kara 6 0.04% 1 0.00% 6.000
H i S H A M 6 0.04% 9 0.04% 0.667
Zsolt(HUN) 5 0.03% 21 0.09% 0.238
FORTE-FFA-NOOB#37325 5 0.03% 1 0.00% 5.000
Mati 5 0.03% 12 0.05% 0.417
elmtarshaaaam 5 0.03% 1 0.00% 5.000
={DM}=CLAN.PLAYER.NEW3604 5 0.03% 1 0.00% 5.000
ESHAK 5 0.03% 5 0.02% 1.000
++-- Tunisia EA Men --+ 5 0.03% 9 0.04% 0.556
CriminaL ShoTaTe 5 0.03% 13 0.06% 0.385
-[CSL]-Sgt|Mohaminator 5 0.03% 12 0.05% 0.417
BigDaDDYGamING1941 5 0.03% 13 0.06% 0.385
Manon 5 0.03% 46 0.21% 0.109
Stranger- 5 0.03% 2 0.01% 2.500
ziggy^ 5 0.03% 6 0.03% 0.833
[-Motaz-]--Kill--Uou! 5 0.03% 2 0.01% 2.500
Zam 5 0.03% 5 0.02% 1.000
elon musk 5 0.03% 1 0.00% 5.000
. 5 0.03% 14 0.06% 0.357
Lashin 5 0.03% 5 0.02% 1.000
MARTIN 1235 5 0.03% 11 0.05% 0.455
Helm0r 5 0.03% 15 0.07% 0.333
sabri 5 0.03% 2 0.01% 2.500
LoMa 5 0.03% 8 0.04% 0.625
WOLF 5 0.03% 8 0.04% 0.625
EL Seleb comeback 5 0.03%
=:AnUbIs:=DoGg_98793 5 0.03% 3 0.01% 1.667
{MH}. Mr MAX. 5 0.03% 4 0.02% 1.250
-[P]anic.? 5 0.03% 2 0.01% 2.500
GrimFire 4 0.02% 8 0.04% 0.500
bodorgyuri 4 0.02% 3 0.01% 1.333
=:AnUbIs:=DoGg_37267 4 0.02% 7 0.03% 0.571
DW 4 0.02% 2 0.01% 2.000
GO TO HELL 4 0.02% 14 0.06% 0.286
bola 4 0.02% 1 0.00% 4.000
Castro 4 0.02% 9 0.04% 0.444
GENERAL M 4 0.02%
FORTE-FFA-NOOB#48848 4 0.02% 3 0.01% 1.333
mrandroid 4 0.02% 4 0.02% 1.000
FORTE-FFA-NOOB#63521 4 0.02% 1 0.00% 4.000
MOHAMED GVM 4 0.02% 5 0.02% 0.800
Magdy Kimaz 4 0.02% 3 0.01% 1.333
Hanzaky 4 0.02% 2 0.01% 2.000
Cairo,Egypt 4 0.02% 22 0.10% 0.182
ELGOKR 4 0.02% 20 0.09% 0.200
Kensei 4 0.02% 13 0.06% 0.308
fekryhamada 4 0.02% 5 0.02% 0.800
ELDeeZEL 4 0.02% 11 0.05% 0.364
R9_ 4 0.02% 6 0.03% 0.667
GAIKLLLLLLLLLL 4 0.02% 2 0.01% 2.000
Karezima 4 0.02% 9 0.04% 0.444
{AB}<>Mohamed Nour 4 0.02% 3 0.01% 1.333
zegzag 4 0.02% 6 0.03% 0.667
REVOLVER 4 0.02%
mina 4 0.02% 31 0.14% 0.129
Jeka=Lefa 4 0.02% 9 0.04% 0.444
ebrahim 98 4 0.02%
TriggeRxPuller 4 0.02% 4 0.02% 1.000
Eslam 4 0.02% 1 0.00% 4.000
EL SHATER 4 0.02% 3 0.01% 1.333
NiCoO 4 0.02%
An Israeli Dildo Sales Rep 4 0.02% 7 0.03% 0.571
Holy Gaza 4 0.02% 2 0.01% 2.000
Ibra_Zero 4 0.02%
Wojtas 4 0.02% 10 0.04% 0.400
chapahaole 4 0.02% 1 0.00% 4.000
ZAIDAMR 4 0.02% 3 0.01% 1.333
DOOMZWILIAM 4 0.02% 12 0.05% 0.333
R@JAB 4 0.02% 2 0.01% 2.000
3MMY 4 0.02% 2 0.01% 2.000
sief gameed 4 0.02% 4 0.02% 1.000
*** Blank Name *** 4 0.02% 2 0.01% 2.000
StaryKabanosa 4 0.02%
limguan 4 0.02% 2 0.01% 2.000
ahmed 4 0.02% 3 0.01% 1.333
Mr-HeshamAshraf 4 0.02% 3 0.01% 1.333
.>{-MH-}<.CLAN8852 4 0.02% 3 0.01% 1.333
TOT 3 0.02% 1 0.00% 3.000
JOE 3 0.02% 4 0.02% 0.750
Masivo 3 0.02% 3 0.01% 1.000
kOOTA 3 0.02%
Jekalar 3 0.02% 3 0.01% 1.000
juba 3 0.02% 1 0.00% 3.000
zeyad 3 0.02% 2 0.01% 1.500
=[|C.S|]=NOOB-PLAYER#1314 3 0.02% 13 0.06% 0.231
moshkis 2024 3 0.02%
3MK KORY 3 0.02% 1 0.00% 3.000
AHMED.IRAQ.PRO 3 0.02% 2 0.01% 1.500
LuKaKu 3 0.02%
|[KIA]|Soul_Search|SYN| 3 0.02% 6 0.03% 0.500
kareem 3 0.02% 5 0.02% 0.600
marko 3 0.02% 10 0.04% 0.300
THABOTA 3 0.02% 2 0.01% 1.500
G40 3 0.02% 3 0.01% 1.000
zikaa 3 0.02% 14 0.06% 0.214
ABDALLAH 3 0.02% 1 0.00% 3.000
LAETH alftlawe 3 0.02% 8 0.04% 0.375
RKT 3 0.02% 1 0.00% 3.000
MoH:CL Player 3 0.02% 1 0.00% 3.000
abo hana 3 0.02% 2 0.01% 1.500
Abo Reda 3 0.02% 12 0.05% 0.250
Tommy 3amhom 3 0.02% 2 0.01% 1.500
MaZiKa 3 0.02%
LosT 3 0.02% 10 0.04% 0.300
Beshoy 3 0.02%
FORTE-FFA-NOOB#46657 3 0.02% 3 0.01% 1.000
.<{MH}>. Omar magdy #T 3 0.02% 7 0.03% 0.429
vactor! 3 0.02% 1 0.00% 3.000
mohamed 3 0.02% 5 0.02% 0.600
eeeeeeeeeffffff 3 0.02% 3 0.01% 1.000
ALGOKER 3 0.02% 10 0.04% 0.300
ABO_ASER 3 0.02% 2 0.01% 1.500
ammar 3 0.02%
Shadow 3 0.02% 21 0.09% 0.143
hany 3 0.02% 3 0.01% 1.000
killer 3 0.02%
FORTE-FFA-NOOB#79817 3 0.02% 1 0.00% 3.000
Nzaria74 3 0.02% 8 0.04% 0.375
ABO - LOLO 3 0.02% 2 0.01% 1.500
zahran 3 0.02% 10 0.04% 0.300
Ahmed Fawzy 3 0.02% 2 0.01% 1.500
FORTE-FFA-NOOB#45632 3 0.02% 4 0.02% 0.750
tata 3 0.02%
Mad Karen 3 0.02% 20 0.09% 0.150
fr#:- 3 0.02%
moltooo 2 0.01% 2 0.01% 1.000
Bondq 2 0.01% 13 0.06% 0.154
ahmed h 2 0.01% 1 0.00% 2.000
FORTE-FFA-NOOB#42840 2 0.01% 3 0.01% 0.667
B o 0 o 0 o 2 0.01% 4 0.02% 0.500
MookkieCookkie 2 0.01% 12 0.05% 0.167
Yousef 2 0.01%
=[|C.S|]=NOOB-PLAYER#2443 2 0.01% 5 0.02% 0.400
ALEX 2 0.01% 3 0.01% 0.667
=|U.F.F|=rasta de england 2 0.01%
mody 2 0.01% 1 0.00% 2.000
ABO NAGHAM 2 0.01% 5 0.02% 0.400
BeD_MA2LY(EGY) 2 0.01% 2 0.01% 1.000
Miles Phaster 2 0.01% 19 0.08% 0.105
dja 2 0.01% 3 0.01% 0.667
xAvier 2 0.01% 2 0.01% 1.000
GrimOp 2 0.01%
KING AHMED 2 0.01% 3 0.01% 0.667
Mugger 2 0.01% 6 0.03% 0.333
egypt army 777 2 0.01% 6 0.03% 0.333
Skip Donahue 2 0.01% 1 0.00% 2.000
Bakr ur Uncle 2 0.01% 2 0.01% 1.000
One_scoop 2 0.01% 3 0.01% 0.667
Allied Assault 2 0.01% 1 0.00% 2.000
unreaL 2 0.01% 1 0.00% 2.000
s.u.b.l.i.m.e 2 0.01% 6 0.03% 0.333
Omar Essam 2 0.01% 3 0.01% 0.667
hetler 2 0.01% 2 0.01% 1.000
Redh3lix 2 0.01%
kareer 2 0.01% 1 0.00% 2.000
-AtF- Hunter 2 0.01%
Uruguayo 2 0.01% 3 0.01% 0.667
mostafa magdy 2 0.01% 3 0.01% 0.667
ONLY 2 0.01%
midkowa2211r 2 0.01%
Aboooood 2 0.01% 5 0.02% 0.400
dandy 2 0.01% 3 0.01% 0.667
dark 2 0.01%
BayLak 2 0.01% 4 0.02% 0.500
BIG BO$$$ 2 0.01% 10 0.04% 0.200
1VS1 2 0.01% 2 0.01% 1.000
| IRAQ | - ahmed 2 0.01% 1 0.00% 2.000
NexTRTL 2 0.01%
Iron Max 2 0.01% 9 0.04% 0.222
elsanawnaw 2 0.01% 6 0.03% 0.333
EDWARD1945 2 0.01%
FORTE-FFA-NOOB#39138 2 0.01%
Kayla 2 0.01% 11 0.05% 0.182
omar mahmoud 2 0.01% 1 0.00% 2.000
BODA 2 0.01% 2 0.01% 1.000
Yatoo 2 0.01% 5 0.02% 0.400
A halal viszater 2 0.01% 1 0.00% 2.000
[DOGS]{UK}YourDog 2 0.01% 4 0.02% 0.500
OoHeroO 2 0.01% 1 0.00% 2.000
GRAL PATTON 2 0.01%
kimoo 2 0.01% 2 0.01% 1.000
BoDy 2 0.01% 3 0.01% 0.667
7akim,,,,, 2 0.01% 3 0.01% 0.667
jrboda 2 0.01% 1 0.00% 2.000
YARAFANTA 2 0.01% 1 0.00% 2.000
3omdawy 2 0.01% 2 0.01% 1.000
zakkii 2 0.01% 1 0.00% 2.000
ESHAKMINA 2 0.01% 1 0.00% 2.000
ESHak 2 0.01% 1 0.00% 2.000
[T-1]-ManTisS 2 0.01% 6 0.03% 0.333
.>{MH}<. AHMED .@ 2 0.01%
ows 2 0.01% 1 0.00% 2.000
Sgt. Plastic Bag 2 0.01% 3 0.01% 0.667
z00ka 2 0.01%
DOUBLEFOTA 2 0.01%
FORTE-FFA-NOOB#49987 2 0.01% 2 0.01% 1.000
Soliman 2 0.01% 9 0.04% 0.222
nipplecheese 2 0.01%
HESHAM ABOUKARAM 2 0.01%
|^=S.F=^|-^M@$T#R^-#GM 2 0.01% 3 0.01% 0.667
Kroos 2 0.01% 4 0.02% 0.500
El3p 3la Ard y 5wl 2 0.01% 14 0.06% 0.143
mike007 2 0.01%
Omar_Gadafi_de_Ecuador 2 0.01% 1 0.00% 2.000
Winston 2 0.01% 18 0.08% 0.111
=|U.F.F|=rasta de egypte 2 0.01%
SMB Kontrast ! PL 2 0.01% 2 0.01% 1.000
X 2 0.01% 2 0.01% 1.000
TA3MYA 2 0.01% 3 0.01% 0.667
BaNGo 2 0.01%
sam 2 0.01% 1 0.00% 2.000
3obd 2 0.01% 4 0.02% 0.500
yehia 2 0.01% 10 0.04% 0.200
WALEGBGGJJD 2 0.01%
tezeeeeeeee 1 0.01%
Regl_El_Balad 1 0.01% 3 0.01% 0.333
el2lmani 1 0.01%
DEATHSWORD 1 0.01% 5 0.02% 0.200
QNS 1 0.01% 1 0.00% 1.000
SAAD 77 1 0.01% 1 0.00% 1.000
XNXX|PORNHUB 1 0.01% 2 0.01% 0.500
GMDonatello 1 0.01% 4 0.02% 0.250
Ujmalo 1 0.01% 5 0.02% 0.200
hesham 1 0.01% 2 0.01% 0.500
garand 1 0.01%
KeLe^ 1 0.01% 1 0.00% 1.000
MEGOO 1 0.01% 5 0.02% 0.200
rashad 1 0.01% 1 0.00% 1.000
KAPROSTUDIO ELMIR 1 0.01%
Famsu #52 1 0.01% 3 0.01% 0.333
bb 1 0.01% 4 0.02% 0.250
mohamed goda 1 0.01% 4 0.02% 0.250
andrew 1 0.01%
DAAR IZZNIX 1 0.01% 7 0.03% 0.143
K R U E 1 0.01% 1 0.00% 1.000
Franko Elgentel 1 0.01% 7 0.03% 0.143
an 1 0.01% 3 0.01% 0.333
youssef 1 0.01% 4 0.02% 0.250
ALEMANFOBERTS 1 0.01% 1 0.00% 1.000
=:AnUbIs:=DoGg_46724 1 0.01% 1 0.00% 1.000
mahalawy 1 0.01% 1 0.00% 1.000
D: K3MO 1 0.01% 1 0.00% 1.000
sa 1 0.01% 1 0.00% 1.000
3nter 1 0.01% 1 0.00% 1.000
FREE palestine 1 0.01% 1 0.00% 1.000
GOKU DRAE NBALL Z 1 0.01%
ABDOELMOBSHER 1 0.01% 1 0.00% 1.000
Mody Top_1 1 0.01%
=:AnUbIs:=DoGg_59487 1 0.01%
MEGA 1 0.01% 3 0.01% 0.333
Abo 3orm 1 0.01%
7moo 1 0.01%
xxxxxxxx 1 0.01% 2 0.01% 0.500
lefa 1 0.01% 3 0.01% 0.333
prince 1 0.01%
1 0.01%
KEIZER SAUZE 1 0.01%
AndzHunter 1 0.01% 2 0.01% 0.500
KASS 1 0.01% 14 0.06% 0.071
The_Butcher 1 0.01% 1 0.00% 1.000
leandroshotgun 1 0.01%
Hamza_iraq 1 0.01% 3 0.01% 0.333
CHAMP*** 1 0.01% 1 0.00% 1.000
Arnot 1 0.01% 1 0.00% 1.000
3NTEL ELM7LA 1 0.01% 1 0.00% 1.000
Ali Sayed 1 0.01%
FORTE-FFA-NOOB#13247 1 0.01%
=|>DooM<|=HITL@R|!Pvt 1 0.01%
boda 1 0.01% 9 0.04% 0.111
ibrahim 1 0.01% 3 0.01% 0.333
bluevit 1 0.01% 3 0.01% 0.333
Ammar 1 0.01% 1 0.00% 1.000
Camden Twon 1 0.01%
Ali_Ismail 1 0.01% 4 0.02% 0.250
gana 1 0.01%
KING AHMD 1 0.01% 2 0.01% 0.500
Server Surfer 1 0.01% 11 0.05% 0.091
FonZy* 1 0.01% 3 0.01% 0.333
Sam 1 0.01% 4 0.02% 0.250
*KEMO* 1 0.01%
FORTE-FFA-NOOB#35137 1 0.01%
Gaydar 1 0.01% 3 0.01% 0.333
KF 1 0.01% 9 0.04% 0.111
Ess 1 0.01%
Amkaml gg 1 0.01%
VOODOO 1 0.01% 2 0.01% 0.500
[BOT] saw 1 0.01%
Sameh Ezzat 1 0.01% 4 0.02% 0.250
Matt(@#$.)DMurdoc 1 0.01%
FORTE-FFA-NOOB#3463 1 0.01% 1 0.00% 1.000
taha 1 0.01% 2 0.01% 0.500
hey 1 0.01%
Ezz 1 0.01%
RaMi_EG 1 0.01% 31 0.14% 0.032
=:AnUbIs:=DoGg_87676 1 0.01%
m0od 1 0.01%
amr 1 0.01%
zeinhom 1 0.01% 2 0.01% 0.500
Badr 1 0.01% 7 0.03% 0.143
