[DOGS] {UK} Clan All Servers Stats


Home -- Forum -- Servers
"

UnnamedSoldier

Kills 15232
Deaths 20446
Suicides 4391
Ratio 0.613
Skill Rating -17488.523
Rounds 7360
Longest Winning Streak 21
Longest Losing Streak 118
Team Kills
Team Deaths

Weapon Usage

Weapon Kills Deaths Suicides
Sniper Rifle 12042 79.06% 15883 77.68% 2375 54.09%
Machine Gun 2044 13.42% 3068 15.01% 483 11.00%
Sub-Machine Gun 622 4.08% 757 3.70% 241 5.49%
Rifle 188 1.23% 313 1.53% 27 0.61%
Shotgun 137 0.90% 110 0.54% 57 1.30%
Pistol 136 0.89% 134 0.66% 44 1.00%
Grenade 57 0.37% 161 0.79% 543 12.37%
Club 6 0.04% 20 0.10% 7 0.16%
Gravity 307 6.99%
Suicide 277 6.31%
Landmine 30 0.68%

Kill Locations

Location Kills Deaths
Upper Torso 4280 28.10% 5813 28.43%
Head 2138 14.04% 2939 14.37%
Middle Torso 1652 10.85% 2379 11.64%
Lower Torso 1617 10.62% 2077 10.16%
Upper Right Arm 1058 6.95% 1432 7.00%
Pelvis 1007 6.61% 1369 6.70%
Upper Right Leg 798 5.24% 927 4.53%
Upper Left Leg 540 3.55% 677 3.31%
Upper Left Arm 402 2.64% 536 2.62%
Neck 332 2.18% 505 2.47%
Lower Left Leg 217 1.42% 255 1.25%
Lower Right Leg 213 1.40% 231 1.13%
Unknown 200 1.31% 291 1.42%
Lower Left Arm 183 1.20% 245 1.20%
Left Hand 176 1.16% 241 1.18%
Lower Right Arm 156 1.02% 230 1.12%
Right Hand 110 0.72% 134 0.66%
Left Foot 89 0.58% 73 0.36%
Right Foot 64 0.42% 92 0.45%

Opponents

Player Kills Deaths Ratio
MaTaDoOR 437 2.87% 696 3.40% 0.628
NoName 224 1.47% 14 0.07% 16.000
MTHere 148 0.97% 198 0.97% 0.747
Boda 126 0.83% 134 0.66% 0.940
Error 105 0.69% 150 0.73% 0.700
Ahmad 85 0.56%
KASHWA3 83 0.54% 150 0.73% 0.553
Error_ 80 0.53% 153 0.75% 0.523
sief-gamed 68 0.45% 57 0.28% 1.193
Fighter 65 0.43% 96 0.47% 0.677
Hamada 61 0.40% 36 0.18% 1.694
Dad wins 59 0.39% 54 0.26% 1.093
sief 59 0.39% 55 0.27% 1.073
m.king 57 0.37% 55 0.27% 1.036
FORTE-FFA-NOOB#55025 55 0.36% 64 0.31% 0.859
Abdo 53 0.35% 118 0.58% 0.449
**_**Di_Da**_** 53 0.35% 31 0.15% 1.710
Fares 51 0.33% 38 0.19% 1.342
Omar 49 0.32% 20 0.10% 2.450
Destroy 47 0.31% 47 0.23% 1.000
tamia 45 0.30% 30 0.15% 1.500
Ahmed 44 0.29% 47 0.23% 0.936
ali eldien Wsl@ 44 0.29% 44 0.22% 1.000
mo amr 43 0.28% 74 0.36% 0.581
FORTE-FFA-NOOB#43957 43 0.28% 29 0.14% 1.483
loda 42 0.28% 57 0.28% 0.737
abdfg 41 0.27% 43 0.21% 0.953
Madara 37 0.24% 59 0.29% 0.627
MoooGamal 37 0.24% 33 0.16% 1.121
CopraKia 36 0.24% 14 0.07% 2.571
Hazem 33 0.22% 25 0.12% 1.320
3ssam 32 0.21% 17 0.08% 1.882
MO_TAREK 30 0.20% 32 0.16% 0.938
gnome 29 0.19% 26 0.13% 1.115
Abo Aboyda 29 0.19% 36 0.18% 0.806
Michael 27 0.18% 41 0.20% 0.659
CrAsH 27 0.18% 46 0.22% 0.587
ABDO 26 0.17% 8 0.04% 3.250
ABO_ZED_{SYRA} 26 0.17% 40 0.20% 0.650
SchwaGerAndi 26 0.17% 13 0.06% 2.000
YouseF 25 0.16% 15 0.07% 1.667
ATEF 25 0.16% 23 0.11% 1.087
.s0uL|invictus^ 25 0.16% 29 0.14% 0.862
swat4 24 0.16% 5 0.02% 4.800
AsHRo0o0o0o0oF 24 0.16% 31 0.15% 0.774
YEHIA 24 0.16% 23 0.11% 1.043
fonda 23 0.15% 11 0.05% 2.091
abok aswany 23 0.15% 14 0.07% 1.643
Mo Tarek 23 0.15% 29 0.14% 0.793
{D.G.C} BIG DADDY 1941 22 0.14% 25 0.12% 0.880
amadous 22 0.14% 22 0.11% 1.000
omar khaled 21 0.14% 13 0.06% 1.615
ReaperOP 21 0.14% 27 0.13% 0.778
M. Tamer 20 0.13% 27 0.13% 0.741
Reaper 19 0.12% 38 0.19% 0.500
MAFIA 18 0.12% 6 0.03% 3.000
Vadrummer 18 0.12% 9 0.04% 2.000
FORTE-FFA-NOOB#51384 18 0.12% 12 0.06% 1.500
levi 18 0.12% 18 0.09% 1.000
EL FAGER EL DA3ER 18 0.12% 32 0.16% 0.562
bas yala 17 0.11% 9 0.04% 1.889
Antonio67 17 0.11% 2 0.01% 8.500
ShaDoOoO00W 17 0.11% 16 0.08% 1.062
red_bullet 17 0.11% 17 0.08% 1.000
FORTE-FFA-NOOB#46782 17 0.11% 9 0.04% 1.889
-={E-M}=-*[Cpt}*-Maifo_malo 17 0.11% 29 0.14% 0.586
Labbad 16 0.11% 9 0.04% 1.778
Scozi 16 0.11% 7 0.03% 2.286
SchwagerSoeren 16 0.11% 9 0.04% 1.778
AIMBOT 16 0.11% 26 0.13% 0.615
FORTE-FFA-NOOB#68605 16 0.11% 15 0.07% 1.067
Joe1 awad 15 0.10% 12 0.06% 1.250
seif 15 0.10% 6 0.03% 2.500
De4a 15 0.10% 7 0.03% 2.143
omar 15 0.10%
Mansour 14 0.09% 4 0.02% 3.500
ReaperBack 14 0.09% 23 0.11% 0.609
shadow 14 0.09% 14 0.07% 1.000
Pablox 14 0.09% 10 0.05% 1.400
taamia 14 0.09% 11 0.05% 1.273
s1r.merc- 14 0.09% 7 0.03% 2.000
Kosomak 13 0.09% 18 0.09% 0.722
SONKOR 13 0.09% 8 0.04% 1.625
DOOMOverPower 13 0.09% 20 0.10% 0.650
[33rd]hUrRiCaNe|AD|SP| 13 0.09% 29 0.14% 0.448
=:AnUbIs:=DoGg_16641 13 0.09% 8 0.04% 1.625
=[WingSlasher]= 12 0.08% 48 0.23% 0.250
Dwedar 12 0.08% 15 0.07% 0.800
SIEF Gameed 12 0.08% 8 0.04% 1.500
tylerjunior 12 0.08% 10 0.05% 1.200
Mohamed Adham 12 0.08% 16 0.08% 0.750
Whale 12 0.08% 10 0.05% 1.200
l^=S.F=^l JO_3MK!^ [CO] 12 0.08% 8 0.04% 1.500
MK94 11 0.07% 12 0.06% 0.917
ZEYAD KH 11 0.07% 9 0.04% 1.222
Wessam 11 0.07% 13 0.06% 0.846
KingDouh 11 0.07% 4 0.02% 2.750
Mohamed_H 11 0.07% 8 0.04% 1.375
=[|C.S|]=NOOB-PLAYER#4616 11 0.07% 4 0.02% 2.750
FORTE-FFA-NOOB#10064 11 0.07% 26 0.13% 0.423
sabry 10 0.07% 2 0.01% 5.000
Puzifister 10 0.07%
Casper 10 0.07% 14 0.07% 0.714
GrimOnFire 10 0.07% 3 0.01% 3.333
Mohamed habib 10 0.07% 5 0.02% 2.000
.dac | W0lF 10 0.07% 10 0.05% 1.000
HERO EGY 10 0.07% 35 0.17% 0.286
@7M_ED! 10 0.07% 2 0.01% 5.000
AHMED 10 0.07% 10 0.05% 1.000
=:AnUbIs:=DoGg_52855 10 0.07% 20 0.10% 0.500
ASWANY 10 0.07% 7 0.03% 1.429
gdoofaseey 10 0.07% 25 0.12% 0.400
don vito corleony 10 0.07% 36 0.18% 0.278
ALI 10 0.07% 19 0.09% 0.526
G|F> scouser- 10 0.07% 26 0.13% 0.385
{{{{{S0P@}}}}} 10 0.07% 12 0.06% 0.833
Toad_Tantrum 10 0.07% 6 0.03% 1.667
HaMzA 10 0.07% 2 0.01% 5.000
Arkmenator_PL 9 0.06% 3 0.01% 3.000
yassin 9 0.06% 6 0.03% 1.500
KADRY 9 0.06% 40 0.20% 0.225
El7ra2 9 0.06% 6 0.03% 1.500
YOUSSEF 9 0.06% 9 0.04% 1.000
Youssef_Pro 9 0.06% 6 0.03% 1.500
mohamed abdallah 9 0.06% 5 0.02% 1.800
Shiko 9 0.06% 5 0.02% 1.800
3BNASSER 9 0.06% 10 0.05% 0.900
Moatasem 9 0.06% 3 0.01% 3.000
K A R E E M 9 0.06% 12 0.06% 0.750
milkman 9 0.06% 21 0.10% 0.429
sayed 9 0.06% 13 0.06% 0.692
A7md 9 0.06% 4 0.02% 2.250
midxashraf 8 0.05% 16 0.08% 0.500
CACHILO 8 0.05% 3 0.01% 2.667
tareq 8 0.05% 2 0.01% 4.000
vvv 8 0.05% 11 0.05% 0.727
Boox 8 0.05% 8 0.04% 1.000
MT 8 0.05% 18 0.09% 0.444
zobranos 8 0.05% 8 0.04% 1.000
=[|C.S|]=NOOB-PLAYER#3344 8 0.05% 6 0.03% 1.333
F.H.ABDO 8 0.05% 1 0.00% 8.000
Seif 7 0.05% 6 0.03% 1.167
Forte . . . 7 0.05% 5 0.02% 1.400
DIABLO 7 0.05% 3 0.01% 2.333
R@zor 7 0.05% 6 0.03% 1.167
Hima_Belal 7 0.05% 8 0.04% 0.875
New Player 7 0.05% 4 0.02% 1.750
Eldeeb_X 7 0.05% 8 0.04% 0.875
sasa 7 0.05% 5 0.02% 1.400
A5ok 4aToT 7 0.05% 4 0.02% 1.750
AbouKhaled 7 0.05% 1 0.00% 7.000
=[|C.S|]=NOOB-PLAYER#3525 7 0.05% 20 0.10% 0.350
El meshatshat 7 0.05% 2 0.01% 3.500
fury 7 0.05% 6 0.03% 1.167
baraa gamer 7 0.05% 8 0.04% 0.875
abdallah 7 0.05% 11 0.05% 0.636
Modi 7 0.05% 3 0.01% 2.333
Ba23lo 7 0.05% 30 0.15% 0.233
yousef 6 0.04% 17 0.08% 0.353
gbb 6 0.04% 18 0.09% 0.333
=:Anubis:=DoGg_51000 6 0.04% 6 0.03% 1.000
X6Fo2 6 0.04% 10 0.05% 0.600
MidaRules 6 0.04% 7 0.03% 0.857
MiDO'_'Adel 6 0.04% 2 0.01% 3.000
RaMaDY 6 0.04% 1 0.00% 6.000
Chato 6 0.04% 3 0.01% 2.000
AlKabeer 6 0.04% 2 0.01% 3.000
Kara 6 0.04% 1 0.00% 6.000
AboZain 6 0.04% 10 0.05% 0.600
TAJ ? 6 0.04% 14 0.07% 0.429
mostafa 6 0.04%
Beast 6 0.04% 7 0.03% 0.857
Marky 6 0.04% 13 0.06% 0.462
El-7ankles 6 0.04% 2 0.01% 3.000
CR7 6 0.04% 11 0.05% 0.545
MohamedTarek 6 0.04% 6 0.03% 1.000
SWAT 6 0.04% 11 0.05% 0.545
EL Seleb comeback 5 0.03%
=:AnUbIs:=DoGg_98793 5 0.03% 3 0.01% 1.667
ESHAK 5 0.03% 5 0.02% 1.000
WOLF 5 0.03% 8 0.04% 0.625
LoMa 5 0.03% 8 0.04% 0.625
elmtarshaaaam 5 0.03% 1 0.00% 5.000
Mati 5 0.03% 12 0.06% 0.417
{MH}. Mr MAX. 5 0.03% 4 0.02% 1.250
. 5 0.03% 14 0.07% 0.357
FORTE-FFA-NOOB#37325 5 0.03% 1 0.00% 5.000
Manon 5 0.03% 46 0.22% 0.109
[-Motaz-]--Kill--Uou! 5 0.03% 2 0.01% 2.500
Zam 5 0.03% 5 0.02% 1.000
MARTIN 1235 5 0.03% 11 0.05% 0.455
++-- Tunisia EA Men --+ 5 0.03% 9 0.04% 0.556
ziggy^ 5 0.03% 6 0.03% 0.833
elon musk 5 0.03% 1 0.00% 5.000
-[P]anic.? 5 0.03% 2 0.01% 2.500
={DM}=CLAN.PLAYER.NEW3604 5 0.03% 1 0.00% 5.000
Lashin 5 0.03% 5 0.02% 1.000
Stranger- 5 0.03% 2 0.01% 2.500
3MMY 4 0.03% 2 0.01% 2.000
NiCoO 4 0.03%
Hanzaky 4 0.03% 2 0.01% 2.000
zegzag 4 0.03% 6 0.03% 0.667
FORTE-FFA-NOOB#48848 4 0.03% 3 0.01% 1.333
ELDeeZEL 4 0.03% 11 0.05% 0.364
mina 4 0.03% 31 0.15% 0.129
DOOMZWILIAM 4 0.03% 12 0.06% 0.333
Magdy Kimaz 4 0.03% 3 0.01% 1.333
Wojtas 4 0.03% 10 0.05% 0.400
limguan 4 0.03% 2 0.01% 2.000
REVOLVER 4 0.03%
fekryhamada 4 0.03% 5 0.02% 0.800
Castro 4 0.03% 9 0.04% 0.444
StaryKabanosa 4 0.03%
*** Blank Name *** 4 0.03% 2 0.01% 2.000
FORTE-FFA-NOOB#63521 4 0.03% 1 0.00% 4.000
DW 4 0.03% 2 0.01% 2.000
bola 4 0.03% 1 0.00% 4.000
Ibra_Zero 4 0.03%
An Israeli Dildo Sales Rep 4 0.03% 7 0.03% 0.571
ebrahim 98 4 0.03%
Karezima 4 0.03% 9 0.04% 0.444
Holy Gaza 4 0.03% 2 0.01% 2.000
GrimFire 4 0.03% 8 0.04% 0.500
TriggeRxPuller 4 0.03% 4 0.02% 1.000
GAIKLLLLLLLLLL 4 0.03% 2 0.01% 2.000
GO TO HELL 4 0.03% 14 0.07% 0.286
R9_ 4 0.03% 6 0.03% 0.667
=:AnUbIs:=DoGg_37267 4 0.03% 7 0.03% 0.571
Eslam 4 0.03% 1 0.00% 4.000
Kensei 4 0.03% 13 0.06% 0.308
Jeka=Lefa 4 0.03% 9 0.04% 0.444
sief gameed 4 0.03% 4 0.02% 1.000
ahmed 4 0.03% 3 0.01% 1.333
ZAIDAMR 4 0.03% 3 0.01% 1.333
MOHAMED GVM 4 0.03% 5 0.02% 0.800
Mr-HeshamAshraf 4 0.03% 3 0.01% 1.333
marko 3 0.02% 10 0.05% 0.300
ammar 3 0.02%
Ahmed Fawzy 3 0.02% 2 0.01% 1.500
TOT 3 0.02% 1 0.00% 3.000
FORTE-FFA-NOOB#79817 3 0.02% 1 0.00% 3.000
zeyad 3 0.02% 2 0.01% 1.500
Shadow 3 0.02% 21 0.10% 0.143
LosT 3 0.02% 10 0.05% 0.300
kOOTA 3 0.02%
FORTE-FFA-NOOB#45632 3 0.02% 4 0.02% 0.750
LAETH alftlawe 3 0.02% 8 0.04% 0.375
Mad Karen 3 0.02% 20 0.10% 0.150
FORTE-FFA-NOOB#46657 3 0.02% 3 0.01% 1.000
MoH:CL Player 3 0.02% 1 0.00% 3.000
G40 3 0.02% 3 0.01% 1.000
ALGOKER 3 0.02% 10 0.05% 0.300
mohamed 3 0.02% 4 0.02% 0.750
abo hana 3 0.02% 2 0.01% 1.500
moshkis 2024 3 0.02%
LuKaKu 3 0.02%
tata 3 0.02%
juba 3 0.02% 1 0.00% 3.000
ABO - LOLO 3 0.02% 2 0.01% 1.500
Jekalar 3 0.02% 3 0.01% 1.000
eeeeeeeeeffffff 3 0.02% 3 0.01% 1.000
.<{MH}>. Omar magdy #T 3 0.02% 7 0.03% 0.429
Tommy 3amhom 3 0.02% 2 0.01% 1.500
kareem 3 0.02% 5 0.02% 0.600
Masivo 3 0.02% 3 0.01% 1.000
zahran 3 0.02% 10 0.05% 0.300
|[KIA]|Soul_Search|SYN| 3 0.02% 6 0.03% 0.500
vactor! 3 0.02% 1 0.00% 3.000
killer 3 0.02%
MaZiKa 3 0.02%
RKT 3 0.02% 1 0.00% 3.000
Beshoy 3 0.02%
hany 3 0.02% 3 0.01% 1.000
FORTE-FFA-NOOB#39138 2 0.01%
Iron Max 2 0.01% 9 0.04% 0.222
Bondq 2 0.01% 13 0.06% 0.154
sam 2 0.01% 1 0.00% 2.000
nipplecheese 2 0.01%
EL SHATER 2 0.01% 1 0.00% 2.000
BeD_MA2LY(EGY) 2 0.01% 2 0.01% 1.000
egypt army 777 2 0.01% 6 0.03% 0.333
Soliman 2 0.01% 9 0.04% 0.222
1VS1 2 0.01% 2 0.01% 1.000
.>{MH}<. AHMED .@ 2 0.01%
moltooo 2 0.01% 2 0.01% 1.000
FORTE-FFA-NOOB#42840 2 0.01% 3 0.01% 0.667
Mugger 2 0.01% 6 0.03% 0.333
zakkii 2 0.01% 1 0.00% 2.000
yehia 2 0.01% 10 0.05% 0.200
3obd 2 0.01% 4 0.02% 0.500
Skip Donahue 2 0.01% 1 0.00% 2.000
KING AHMED 2 0.01% 3 0.01% 0.667
mostafa magdy 2 0.01% 3 0.01% 0.667
kimoo 2 0.01% 2 0.01% 1.000
mike007 2 0.01%
GrimOp 2 0.01%
s.u.b.l.i.m.e 2 0.01% 6 0.03% 0.333
Redh3lix 2 0.01%
BoDy 2 0.01% 3 0.01% 0.667
kareer 2 0.01% 1 0.00% 2.000
OoHeroO 2 0.01% 1 0.00% 2.000
WALEGBGGJJD 2 0.01%
BayLak 2 0.01% 4 0.02% 0.500
Miles Phaster 2 0.01% 19 0.09% 0.105
EDWARD1945 2 0.01%
B o 0 o 0 o 2 0.01% 4 0.02% 0.500
elsanawnaw 2 0.01% 6 0.03% 0.333
ALEX 2 0.01% 3 0.01% 0.667
Bakr ur Uncle 2 0.01% 2 0.01% 1.000
Kroos 2 0.01% 4 0.02% 0.500
HESHAM ABOUKARAM 2 0.01%
GRAL PATTON 2 0.01%
|^=S.F=^|-^M@$T#R^-#GM 2 0.01% 3 0.01% 0.667
jrboda 2 0.01% 1 0.00% 2.000
Omar Essam 2 0.01% 3 0.01% 0.667
Sgt. Plastic Bag 2 0.01% 3 0.01% 0.667
X 2 0.01% 2 0.01% 1.000
Aboooood 2 0.01% 5 0.02% 0.400
FORTE-FFA-NOOB#49987 2 0.01% 2 0.01% 1.000
NexTRTL 2 0.01%
BaNGo 2 0.01%
Omar_Gadafi_de_Ecuador 2 0.01% 1 0.00% 2.000
xAvier 2 0.01% 2 0.01% 1.000
hetler 2 0.01% 2 0.01% 1.000
midkowa2211r 2 0.01%
TA3MYA 2 0.01% 3 0.01% 0.667
7akim,,,,, 2 0.01% 3 0.01% 0.667
Allied Assault 2 0.01% 1 0.00% 2.000
ESHak 2 0.01% 1 0.00% 2.000
DOUBLEFOTA 2 0.01%
ESHAKMINA 2 0.01% 1 0.00% 2.000
=[|C.S|]=NOOB-PLAYER#2443 2 0.01% 5 0.02% 0.400
3omdawy 2 0.01% 2 0.01% 1.000
Franko Elgentel 1 0.01% 7 0.03% 0.143
QNS 1 0.01% 1 0.00% 1.000
Ezz 1 0.01%
AiMac 1 0.01% 4 0.02% 0.250
-21 1 0.01% 4 0.02% 0.250
Hus 1 0.01% 1 0.00% 1.000
Amkaml gg 1 0.01%
andrew 1 0.01%
xxx 1 0.01%
FREE palestine 1 0.01% 1 0.00% 1.000
Bassem samra 1 0.01%
ABDOELMOBSHER 1 0.01% 1 0.00% 1.000
KAREEM 1 0.01%
^_^ IT 1 0.01% 1 0.00% 1.000
RAJA 1 0.01%
RaMi_EG 1 0.01% 31 0.15% 0.032
peter 1 0.01%
bluevit 1 0.01% 3 0.01% 0.333
ibrahim 1 0.01% 3 0.01% 0.333
MAH.YAS. 1 0.01% 1 0.00% 1.000
FORTE-FFA-NOOB#77465 1 0.01% 4 0.02% 0.250
prince 1 0.01%
mesbah 1 0.01%
GOKU DRAE NBALL Z 1 0.01%
^[FUBAR]^Hawkeye [MOHAARU] 1 0.01%
K R U E 1 0.01% 1 0.00% 1.000
Famsu #52 1 0.01% 3 0.01% 0.333
Omar_BoRa3y 1 0.01% 3 0.01% 0.333
PandaBom 1 0.01% 2 0.01% 0.500
garand 1 0.01%
KING AHMD 1 0.01% 2 0.01% 0.500
MEGA 1 0.01% 3 0.01% 0.333
Bent_Leg_Benny 1 0.01%
hesham 1 0.01% 2 0.01% 0.500
>| Abdo.H | The_Best |< 1 0.01% 1 0.00% 1.000
=:Anubis:=DoGg_51234 1 0.01% 3 0.01% 0.333
KeLe^ 1 0.01% 1 0.00% 1.000
Ali El Masre 1 0.01%
MVP Hamada 1 0.01% 1 0.00% 1.000
DEATHSWORD 1 0.01% 5 0.02% 0.200
an 1 0.01% 3 0.01% 0.333
Abo 3orm 1 0.01%
FORTE-FFA-NOOB#51250 1 0.01%
GMDonatello 1 0.01% 4 0.02% 0.250
7moo 1 0.01%
tezeeeeeeee 1 0.01%
3nter 1 0.01% 1 0.00% 1.000
FORTE-FFA-NOOB#2682 1 0.01%
Z!ppO 1 0.01% 3 0.01% 0.333
=:AnUbIs:=DoGg_59487 1 0.01%
HoOoba 1 0.01% 3 0.01% 0.333
Ujmalo 1 0.01% 5 0.02% 0.200
Server Surfer 1 0.01% 11 0.05% 0.091
XNXX|PORNHUB 1 0.01% 2 0.01% 0.500
jrmoaaz 1 0.01% 2 0.01% 0.500
Gaydar 1 0.01% 3 0.01% 0.333
3bdu 1 0.01% 2 0.01% 0.500
amr 1 0.01%
Camden Twon 1 0.01%
Badr 1 0.01% 7 0.03% 0.143
3NTEL ELM7LA 1 0.01% 1 0.00% 1.000
sa 1 0.01% 1 0.00% 1.000
ksa_Dragon 1 0.01% 2 0.01% 0.500
hey 1 0.01%
Matt(@#$.)DMurdoc 1 0.01%
k.adora 1 0.01%
KAPROSTUDIO ELMIR 1 0.01%
George 1 0.01% 1 0.00% 1.000
=|UWS|=|M|Dark-Undertaker 1 0.01% 1 0.00% 1.000
Ess 1 0.01%
taha 1 0.01% 2 0.01% 0.500
The_Butcher 1 0.01% 1 0.00% 1.000
Ammar 1 0.01% 1 0.00% 1.000
badr 1 0.01%
FORTE-FFA-NOOB#13247 1 0.01%
hero 1 0.01% 1 0.00% 1.000
MILKOVICH 1 0.01% 2 0.01% 0.500
AndzHunter 1 0.01% 2 0.01% 0.500
Regl_El_Balad 1 0.01% 3 0.01% 0.333
zeinhom 1 0.01% 2 0.01% 0.500
Arnot 1 0.01% 1 0.00% 1.000
S@M FaiT MaL 1 0.01% 4 0.02% 0.250
bnort55 1 0.01%
m0od 1 0.01%
FORTE-FFA-NOOB#3463 1 0.01% 1 0.00% 1.000
=|>DooM<|=HITL@R|!Pvt 1 0.01%
FonZy* 1 0.01% 3 0.01% 0.333
bb 1 0.01% 4 0.02% 0.250
KF 1 0.01% 9 0.04% 0.111
-^IWB^- HeyJoe 1 0.01% 1 0.00% 1.000
Fory 1 0.01%
Sameh Ezzat 1 0.01% 4 0.02% 0.250
ElDba7 1 0.01% 1 0.00% 1.000
mohamed goda 1 0.01% 4 0.02% 0.250
KEIZER SAUZE 1 0.01%
=:AnUbIs:=DoGg_87676 1 0.01%
leandroshotgun 1 0.01%
=:AnUbIs:=DoGg_46724 1 0.01% 1 0.00% 1.000
1 0.01%
SAAD 77 1 0.01% 1 0.00% 1.000
3bdsamad 1 0.01%
lefa 1 0.01% 3 0.01% 0.333
FORTE-FFA-NOOB#35137 1 0.01%
Chicken Butt 1 0.01% 1 0.00% 1.000
FORTE-FFA-NOOB#44304 1 0.01%
*KEMO* 1 0.01%
rashad 1 0.01% 1 0.00% 1.000
mousad 1 0.01%
LOCO INRI 1 0.01% 3 0.01% 0.333
RaamyT3lOoP 1 0.01% 4 0.02% 0.250
moahmed taha 1 0.01%
Elly_Bynekak 1 0.01% 2 0.01% 0.500
FudLudR (UK) 11 0.05%
Forte-Noob#53256 10 0.05%
MOUTASEM 9 0.04%
=:AnUbIs:= uxenve 7 0.03%
.=The Majestic=.[Spain] 6 0.03%
=[B.J.V]= Bobby Fley 6 0.03%
|-DooM-| Prof3ssoR !Cpt 6 0.03%
Rimi 5 0.02%
Dark 5 0.02%
A30B 5 0.02%
Hassan 5 0.02%
Yassoooooooo!!!!!! 5 0.02%
Dutch 5 0.02%
smsm 5 0.02%
FORTE-FFA-NOOB#61855 4 0.02%
Cpl Splange 4 0.02%
BIG DADDY1941 4 0.02%
v 4 0.02%
-^IWB^-GunShy 4 0.02%
BigDaDDYGamING1941 4 0.02%
commanda 4 0.02%
tr3tan 4 0.02%
M0stafa_1907 4 0.02%
THE KING 4 0.02%
Mohamed Nagy 4 0.02%
neke 4 0.02%
moaz 4 0.02%
sss 4 0.02%
Fathy 4 0.02%
sief gammeeddd 3 0.01%
MOAYAD 3 0.01%
SaRe 3 0.01%
=[|C.S|]=NOOB-Player-1468 3 0.01%
QWESD 3 0.01%
-<MisFits>- JoBlo(Qc) 3 0.01%
Sabbatical 3 0.01%
CRIMINAL 3 0.01%
karim 3 0.01%
mahamido 3 0.01%
sherif hegazy 3 0.01%
Igor 3 0.01%
Killer 3 0.01%
BADR Pvt 2 0.01%
wOOkZaR 2 0.01%
Abdullah 2 0.01%
dodi 2 0.01%
Abdo_H 2 0.01%
{Alpha} ali eldien 2 0.01%
BESO 2 0.01%
FORTE-FFA-NOOB#9490 2 0.01%
M.M 2 0.01%
2 0.01%
Chicao 2 0.01%
|>M@R<| !{ERORR}! 2 0.01%
medo555 2 0.01%
504 hatgebak 2 0.01%
mammix 2 0.01%
Me Again 2 0.01%
J O x 2 0.01%
.>{MH}<.MOOZA #T 2 0.01%
#'Deft0ne. 2 0.01%
=[|C.S|]=NOOB-Player-2277 2 0.01%
<|DooM|>Matt Murdoc>.pvt* 2 0.01%
sakkkkkaa 2 0.01%
Mohammed Alabd 2 0.01%
BTG 2 0.01%
FORTE-FFA-NOOB#12579 2 0.01%
Kerwer 2 0.01%
=[|C.S|]=NOOB-Player-923 2 0.01%
3mk elzengy 1 0.00%
m.saleh 1 0.00%
NaderWaled 1 0.00%
BeBo 1 0.00%
Gomaa 1 0.00%
Vajnyy 1 0.00%
Soldier_Ryan 1 0.00%
Rrrip 1 0.00%
7*ekaa 1 0.00%
*** ANAS *** 1 0.00%
siood 1 0.00%
{DkT}-D4ddy-OpticKing 1 0.00%
HADY 1 0.00%
DJ 1 0.00%
no2ta 1 0.00%
Galal 1 0.00%
MRmzxhero3 1 0.00%
M_ElEbiary 1 0.00%
lost 1 0.00%
mostafa^isco^ 1 0.00%
Hobok 1 0.00%
3bdelstar elkf 1 0.00%
ZOMA EL BADEN 1 0.00%
Abu_farida 1 0.00%
Try Again 1 0.00%
Darude 1 0.00%
ZIADALRAYAN 1 0.00%
KAMAT40 1 0.00%
saraazb_ 1 0.00%
ahmed abogomaa 1 0.00%
>Marcelo 1 0.00%
M 1 0.00%
|Lazzy| 1 0.00%
Ahmed77 1 0.00%
ANA No 1 0.00%
osh 1 0.00%
Semo 1 0.00%
sehs 1 0.00%
Hector 1 0.00%
RafalPoland 1 0.00%
yvanovich 1 0.00%
Shizophrenia 1 0.00%
mahmoud 1 0.00%
SISI LOVE U 1 0.00%
GhostWarrior 1 0.00%
Jax 1 0.00%
jimmy 1 0.00%
OMAR 1 0.00%
{ EL KING } ^_^ 1 0.00%
ZALATA 1 0.00%
Tarek 1 0.00%
medomohamed 1 0.00%
sakr 1 0.00%
sife tk*p 1 0.00%
A.zwil 1 0.00%
FORTE-FFA-NOOB#8880 1 0.00%
LongJohn 1 0.00%
{^W@W^} brash 1 0.00%
Wa2 Wa2 Tarek Wa2 1 0.00%
sv3ns0n- 1 0.00%
FALCON 1 0.00%
Mohamed Elsayed 1 0.00%
Om kamel el smaka 1 0.00%
[gb] aciDreflUx 1 0.00%
Ahmed Karm 1 0.00%
Sayed 1 0.00%
FORTE-FFA-NOOB#81063 1 0.00%
N.13 1 0.00%

Map Statistics

Map Kills Deaths Ratio
Stalingrad 3488 22.90% 4901 23.97% 0.712
The Crossroads 235 1.54% 391 1.91% 0.601
Southern France 216 1.42% 408 2.00% 0.529
Destroyed Village 215 1.41% 289 1.41% 0.744
Algiers 127 0.83% 279 1.36% 0.455
Remagen 260 1.71% 450 2.20% 0.578

Awards

Award Amount
Loss Streak 118
Rounds Played 7360
Sniper Rifle kills 12042
Sniper Rifle deaths 15883
Sniper Rifle suicides 2375
Machine Gun kills 2044
Machine Gun deaths 3068
Machine Gun suicides 483
Rifle kills 188
Rifle deaths 313
Rifle suicides 27
Grenade kills 57
Grenade deaths 161
Grenade suicides 543
Club deaths 20
Club suicides 7
Pistol kills 136
Pistol deaths 134
Pistol suicides 44
