[DOGS] {UK} Clan All Servers Stats


Home -- Forum -- Servers
"

UnnamedSoldier

Kills 14737
Deaths 19701
Suicides 4230
Ratio 0.616
Skill Rating -16713.126
Rounds 7118
Longest Winning Streak 21
Longest Losing Streak 118
Team Kills
Team Deaths

Weapon Usage

Weapon Kills Deaths Suicides
Sniper Rifle 11553 78.39% 15171 77.01% 2315 54.73%
Machine Gun 2044 13.87% 3043 15.45% 461 10.90%
Sub-Machine Gun 616 4.18% 754 3.83% 212 5.01%
Rifle 188 1.28% 308 1.56% 27 0.64%
Shotgun 137 0.93% 110 0.56% 56 1.32%
Pistol 136 0.92% 134 0.68% 43 1.02%
Grenade 57 0.39% 161 0.82% 519 12.27%
Club 6 0.04% 20 0.10% 7 0.17%
Gravity 294 6.95%
Suicide 268 6.34%
Landmine 28 0.66%

Kill Locations

Location Kills Deaths
Upper Torso 4135 28.06% 5608 28.47%
Head 2085 14.15% 2866 14.55%
Middle Torso 1601 10.86% 2296 11.65%
Lower Torso 1547 10.50% 1997 10.14%
Upper Right Arm 1013 6.87% 1373 6.97%
Pelvis 984 6.68% 1319 6.70%
Upper Right Leg 777 5.27% 888 4.51%
Upper Left Leg 532 3.61% 639 3.24%
Upper Left Arm 386 2.62% 508 2.58%
Neck 316 2.14% 487 2.47%
Lower Left Leg 211 1.43% 246 1.25%
Lower Right Leg 209 1.42% 224 1.14%
Unknown 200 1.36% 291 1.48%
Lower Left Arm 176 1.19% 233 1.18%
Left Hand 169 1.15% 229 1.16%
Lower Right Arm 146 0.99% 216 1.10%
Right Hand 101 0.69% 121 0.61%
Left Foot 86 0.58% 72 0.37%
Right Foot 63 0.43% 88 0.45%

Opponents

Player Kills Deaths Ratio
MaTaDoOR 293 1.99% 468 2.38% 0.626
NoName 224 1.52% 14 0.07% 16.000
Boda 126 0.85% 134 0.68% 0.940
Error 105 0.71% 150 0.76% 0.700
Ahmad 85 0.58%
KASHWA3 83 0.56% 150 0.76% 0.553
sief-gamed 68 0.46% 57 0.29% 1.193
Fighter 65 0.44% 96 0.49% 0.677
Error_ 62 0.42% 115 0.58% 0.539
Hamada 61 0.41% 36 0.18% 1.694
Dad wins 59 0.40% 54 0.27% 1.093
sief 59 0.40% 55 0.28% 1.073
m.king 57 0.39% 55 0.28% 1.036
FORTE-FFA-NOOB#55025 55 0.37% 64 0.32% 0.859
**_**Di_Da**_** 53 0.36% 31 0.16% 1.710
Fares 51 0.35% 38 0.19% 1.342
Abdo 51 0.35% 113 0.57% 0.451
Omar 49 0.33% 20 0.10% 2.450
Destroy 47 0.32% 47 0.24% 1.000
tamia 45 0.31% 30 0.15% 1.500
ali eldien Wsl@ 44 0.30% 44 0.22% 1.000
FORTE-FFA-NOOB#43957 43 0.29% 29 0.15% 1.483
mo amr 43 0.29% 74 0.38% 0.581
loda 42 0.28% 57 0.29% 0.737
abdfg 41 0.28% 43 0.22% 0.953
MoooGamal 37 0.25% 33 0.17% 1.121
CopraKia 36 0.24% 14 0.07% 2.571
Hazem 33 0.22% 25 0.13% 1.320
Ahmed 32 0.22% 43 0.22% 0.744
3ssam 32 0.22% 17 0.09% 1.882
MO_TAREK 30 0.20% 32 0.16% 0.938
Abo Aboyda 29 0.20% 36 0.18% 0.806
gnome 29 0.20% 26 0.13% 1.115
CrAsH 27 0.18% 46 0.23% 0.587
Michael 27 0.18% 41 0.21% 0.659
ABO_ZED_{SYRA} 26 0.18% 40 0.20% 0.650
ABDO 26 0.18% 8 0.04% 3.250
SchwaGerAndi 26 0.18% 13 0.07% 2.000
.s0uL|invictus^ 25 0.17% 29 0.15% 0.862
YouseF 25 0.17% 15 0.08% 1.667
ATEF 25 0.17% 23 0.12% 1.087
swat4 24 0.16% 5 0.03% 4.800
YEHIA 24 0.16% 23 0.12% 1.043
AsHRo0o0o0o0oF 24 0.16% 31 0.16% 0.774
Mo Tarek 23 0.16% 29 0.15% 0.793
abok aswany 23 0.16% 14 0.07% 1.643
fonda 23 0.16% 11 0.06% 2.091
amadous 22 0.15% 22 0.11% 1.000
{D.G.C} BIG DADDY 1941 22 0.15% 25 0.13% 0.880
omar khaled 21 0.14% 13 0.07% 1.615
ReaperOP 21 0.14% 27 0.14% 0.778
M. Tamer 20 0.14% 27 0.14% 0.741
Reaper 19 0.13% 38 0.19% 0.500
EL FAGER EL DA3ER 18 0.12% 32 0.16% 0.562
FORTE-FFA-NOOB#51384 18 0.12% 12 0.06% 1.500
levi 18 0.12% 18 0.09% 1.000
MAFIA 18 0.12% 6 0.03% 3.000
Vadrummer 18 0.12% 9 0.05% 2.000
ShaDoOoO00W 17 0.12% 16 0.08% 1.062
bas yala 17 0.12% 9 0.05% 1.889
red_bullet 17 0.12% 17 0.09% 1.000
-={E-M}=-*[Cpt}*-Maifo_malo 17 0.12% 29 0.15% 0.586
Antonio67 17 0.12% 2 0.01% 8.500
FORTE-FFA-NOOB#46782 17 0.12% 9 0.05% 1.889
SchwagerSoeren 16 0.11% 9 0.05% 1.778
Labbad 16 0.11% 9 0.05% 1.778
AIMBOT 16 0.11% 26 0.13% 0.615
Scozi 16 0.11% 7 0.04% 2.286
FORTE-FFA-NOOB#68605 16 0.11% 15 0.08% 1.067
seif 15 0.10% 6 0.03% 2.500
omar 15 0.10%
De4a 15 0.10% 7 0.04% 2.143
Joe1 awad 15 0.10% 12 0.06% 1.250
Pablox 14 0.09% 10 0.05% 1.400
Mansour 14 0.09% 4 0.02% 3.500
shadow 14 0.09% 14 0.07% 1.000
taamia 14 0.09% 11 0.06% 1.273
s1r.merc- 14 0.09% 7 0.04% 2.000
ReaperBack 14 0.09% 23 0.12% 0.609
[33rd]hUrRiCaNe|AD|SP| 13 0.09% 29 0.15% 0.448
Kosomak 13 0.09% 18 0.09% 0.722
=:AnUbIs:=DoGg_16641 13 0.09% 8 0.04% 1.625
DOOMOverPower 13 0.09% 20 0.10% 0.650
SONKOR 13 0.09% 8 0.04% 1.625
Whale 12 0.08% 10 0.05% 1.200
tylerjunior 12 0.08% 10 0.05% 1.200
Mohamed Adham 12 0.08% 16 0.08% 0.750
l^=S.F=^l JO_3MK!^ [CO] 12 0.08% 8 0.04% 1.500
Dwedar 12 0.08% 15 0.08% 0.800
=[WingSlasher]= 12 0.08% 48 0.24% 0.250
SIEF Gameed 12 0.08% 8 0.04% 1.500
KingDouh 11 0.07% 4 0.02% 2.750
ZEYAD KH 11 0.07% 9 0.05% 1.222
Mohamed_H 11 0.07% 8 0.04% 1.375
=[|C.S|]=NOOB-PLAYER#4616 11 0.07% 4 0.02% 2.750
MK94 11 0.07% 12 0.06% 0.917
Wessam 11 0.07% 13 0.07% 0.846
FORTE-FFA-NOOB#10064 11 0.07% 26 0.13% 0.423
Toad_Tantrum 10 0.07% 6 0.03% 1.667
@7M_ED! 10 0.07% 2 0.01% 5.000
ASWANY 10 0.07% 7 0.04% 1.429
don vito corleony 10 0.07% 36 0.18% 0.278
HaMzA 10 0.07% 2 0.01% 5.000
ALI 10 0.07% 19 0.10% 0.526
gdoofaseey 10 0.07% 25 0.13% 0.400
GrimOnFire 10 0.07% 3 0.02% 3.333
HERO EGY 10 0.07% 35 0.18% 0.286
=:AnUbIs:=DoGg_52855 10 0.07% 20 0.10% 0.500
Casper 10 0.07% 14 0.07% 0.714
sabry 10 0.07% 2 0.01% 5.000
AHMED 10 0.07% 10 0.05% 1.000
.dac | W0lF 10 0.07% 10 0.05% 1.000
Mohamed habib 10 0.07% 5 0.03% 2.000
G|F> scouser- 10 0.07% 26 0.13% 0.385
{{{{{S0P@}}}}} 10 0.07% 12 0.06% 0.833
3BNASSER 9 0.06% 10 0.05% 0.900
Shiko 9 0.06% 5 0.03% 1.800
KADRY 9 0.06% 40 0.20% 0.225
A7md 9 0.06% 4 0.02% 2.250
mohamed abdallah 9 0.06% 5 0.03% 1.800
K A R E E M 9 0.06% 12 0.06% 0.750
Arkmenator_PL 9 0.06% 3 0.02% 3.000
El7ra2 9 0.06% 6 0.03% 1.500
Moatasem 9 0.06% 3 0.02% 3.000
sayed 9 0.06% 13 0.07% 0.692
yassin 9 0.06% 6 0.03% 1.500
milkman 9 0.06% 21 0.11% 0.429
Youssef_Pro 9 0.06% 6 0.03% 1.500
zobranos 8 0.05% 8 0.04% 1.000
F.H.ABDO 8 0.05% 1 0.01% 8.000
tareq 8 0.05% 2 0.01% 4.000
vvv 8 0.05% 11 0.06% 0.727
midxashraf 8 0.05% 16 0.08% 0.500
CACHILO 8 0.05% 3 0.02% 2.667
MT 8 0.05% 18 0.09% 0.444
Hima_Belal 7 0.05% 8 0.04% 0.875
DIABLO 7 0.05% 3 0.02% 2.333
Eldeeb_X 7 0.05% 8 0.04% 0.875
=[|C.S|]=NOOB-PLAYER#3525 7 0.05% 20 0.10% 0.350
abdallah 7 0.05% 11 0.06% 0.636
fury 7 0.05% 6 0.03% 1.167
Ba23lo 7 0.05% 30 0.15% 0.233
Modi 7 0.05% 3 0.02% 2.333
El meshatshat 7 0.05% 2 0.01% 3.500
Forte . . . 7 0.05% 5 0.03% 1.400
AbouKhaled 7 0.05% 1 0.01% 7.000
Seif 7 0.05% 6 0.03% 1.167
A5ok 4aToT 7 0.05% 4 0.02% 1.750
baraa gamer 7 0.05% 8 0.04% 0.875
R@zor 7 0.05% 6 0.03% 1.167
Beast 6 0.04% 7 0.04% 0.857
X6Fo2 6 0.04% 10 0.05% 0.600
gbb 6 0.04% 18 0.09% 0.333
TAJ ? 6 0.04% 14 0.07% 0.429
mostafa 6 0.04%
Chato 6 0.04% 3 0.02% 2.000
=:Anubis:=DoGg_51000 6 0.04% 6 0.03% 1.000
Marky 6 0.04% 13 0.07% 0.462
MiDO'_'Adel 6 0.04% 2 0.01% 3.000
Kara 6 0.04% 1 0.01% 6.000
RaMaDY 6 0.04% 1 0.01% 6.000
El-7ankles 6 0.04% 2 0.01% 3.000
MidaRules 6 0.04% 7 0.04% 0.857
SWAT 6 0.04% 11 0.06% 0.545
MohamedTarek 6 0.04% 6 0.03% 1.000
CR7 6 0.04% 11 0.06% 0.545
yousef 6 0.04% 17 0.09% 0.353
=:AnUbIs:=DoGg_98793 5 0.03% 3 0.02% 1.667
[-Motaz-]--Kill--Uou! 5 0.03% 2 0.01% 2.500
ziggy^ 5 0.03% 6 0.03% 0.833
. 5 0.03% 14 0.07% 0.357
Manon 5 0.03% 46 0.23% 0.109
Zam 5 0.03% 5 0.03% 1.000
ESHAK 5 0.03% 5 0.03% 1.000
FORTE-FFA-NOOB#37325 5 0.03% 1 0.01% 5.000
MARTIN 1235 5 0.03% 11 0.06% 0.455
EL Seleb comeback 5 0.03%
-[P]anic.? 5 0.03% 2 0.01% 2.500
Mati 5 0.03% 12 0.06% 0.417
LoMa 5 0.03% 8 0.04% 0.625
Stranger- 5 0.03% 2 0.01% 2.500
elmtarshaaaam 5 0.03% 1 0.01% 5.000
{MH}. Mr MAX. 5 0.03% 4 0.02% 1.250
={DM}=CLAN.PLAYER.NEW3604 5 0.03% 1 0.01% 5.000
Lashin 5 0.03% 5 0.03% 1.000
WOLF 5 0.03% 8 0.04% 0.625
REVOLVER 4 0.03%
GrimFire 4 0.03% 8 0.04% 0.500
sief gameed 4 0.03% 4 0.02% 1.000
FORTE-FFA-NOOB#48848 4 0.03% 3 0.02% 1.333
Karezima 4 0.03% 9 0.05% 0.444
Jeka=Lefa 4 0.03% 9 0.05% 0.444
GAIKLLLLLLLLLL 4 0.03% 2 0.01% 2.000
Magdy Kimaz 4 0.03% 3 0.02% 1.333
mina 4 0.03% 31 0.16% 0.129
3MMY 4 0.03% 2 0.01% 2.000
An Israeli Dildo Sales Rep 4 0.03% 7 0.04% 0.571
ELDeeZEL 4 0.03% 11 0.06% 0.364
DW 4 0.03% 2 0.01% 2.000
Hanzaky 4 0.03% 2 0.01% 2.000
bola 4 0.03% 1 0.01% 4.000
FORTE-FFA-NOOB#63521 4 0.03% 1 0.01% 4.000
DOOMZWILIAM 4 0.03% 12 0.06% 0.333
NiCoO 4 0.03%
Holy Gaza 4 0.03% 2 0.01% 2.000
TriggeRxPuller 4 0.03% 4 0.02% 1.000
Eslam 4 0.03% 1 0.01% 4.000
Kensei 4 0.03% 13 0.07% 0.308
MOHAMED GVM 4 0.03% 5 0.03% 0.800
zegzag 4 0.03% 6 0.03% 0.667
Mr-HeshamAshraf 4 0.03% 3 0.02% 1.333
StaryKabanosa 4 0.03%
R9_ 4 0.03% 6 0.03% 0.667
ZAIDAMR 4 0.03% 3 0.02% 1.333
=:AnUbIs:=DoGg_37267 4 0.03% 7 0.04% 0.571
GO TO HELL 4 0.03% 14 0.07% 0.286
ebrahim 98 4 0.03%
Ibra_Zero 4 0.03%
ahmed 4 0.03% 3 0.02% 1.333
Jekalar 3 0.02% 3 0.02% 1.000
Shadow 3 0.02% 21 0.11% 0.143
ALGOKER 3 0.02% 10 0.05% 0.300
zahran 3 0.02% 10 0.05% 0.300
kOOTA 3 0.02%
mohamed 3 0.02% 4 0.02% 0.750
Masivo 3 0.02% 3 0.02% 1.000
FORTE-FFA-NOOB#46657 3 0.02% 3 0.02% 1.000
Ahmed Fawzy 3 0.02% 2 0.01% 1.500
kareem 3 0.02% 5 0.03% 0.600
MaZiKa 3 0.02%
marko 3 0.02% 10 0.05% 0.300
LuKaKu 3 0.02%
TOT 3 0.02% 1 0.01% 3.000
eeeeeeeeeffffff 3 0.02% 3 0.02% 1.000
ABO - LOLO 3 0.02% 2 0.01% 1.500
moshkis 2024 3 0.02%
FORTE-FFA-NOOB#45632 3 0.02% 4 0.02% 0.750
Tommy 3amhom 3 0.02% 2 0.01% 1.500
tata 3 0.02%
ammar 3 0.02%
|[KIA]|Soul_Search|SYN| 3 0.02% 6 0.03% 0.500
G40 3 0.02% 3 0.02% 1.000
.<{MH}>. Omar magdy #T 3 0.02% 7 0.04% 0.429
FORTE-FFA-NOOB#79817 3 0.02% 1 0.01% 3.000
LAETH alftlawe 3 0.02% 8 0.04% 0.375
zeyad 3 0.02% 2 0.01% 1.500
vactor! 3 0.02% 1 0.01% 3.000
Mad Karen 3 0.02% 20 0.10% 0.150
killer 3 0.02%
elsanawnaw 2 0.01% 6 0.03% 0.333
B o 0 o 0 o 2 0.01% 4 0.02% 0.500
kimoo 2 0.01% 2 0.01% 1.000
zakkii 2 0.01% 1 0.01% 2.000
mostafa magdy 2 0.01% 3 0.02% 0.667
ALEX 2 0.01% 3 0.02% 0.667
|^=S.F=^|-^M@$T#R^-#GM 2 0.01% 3 0.02% 0.667
FORTE-FFA-NOOB#49987 2 0.01% 2 0.01% 1.000
nipplecheese 2 0.01%
FORTE-FFA-NOOB#39138 2 0.01%
OoHeroO 2 0.01% 1 0.01% 2.000
FORTE-FFA-NOOB#42840 2 0.01% 3 0.02% 0.667
.>{MH}<. AHMED .@ 2 0.01%
BoDy 2 0.01% 3 0.02% 0.667
Skip Donahue 2 0.01% 1 0.01% 2.000
Iron Max 2 0.01% 9 0.05% 0.222
ESHak 2 0.01% 1 0.01% 2.000
kareer 2 0.01% 1 0.01% 2.000
Allied Assault 2 0.01% 1 0.01% 2.000
Miles Phaster 2 0.01% 19 0.10% 0.105
DOUBLEFOTA 2 0.01%
3omdawy 2 0.01% 2 0.01% 1.000
hetler 2 0.01% 2 0.01% 1.000
sam 2 0.01% 1 0.01% 2.000
1VS1 2 0.01% 2 0.01% 1.000
EL SHATER 2 0.01% 1 0.01% 2.000
s.u.b.l.i.m.e 2 0.01% 6 0.03% 0.333
7akim,,,,, 2 0.01% 3 0.02% 0.667
jrboda 2 0.01% 1 0.01% 2.000
HESHAM ABOUKARAM 2 0.01%
BayLak 2 0.01% 4 0.02% 0.500
Mugger 2 0.01% 6 0.03% 0.333
NexTRTL 2 0.01%
yehia 2 0.01% 10 0.05% 0.200
egypt army 777 2 0.01% 6 0.03% 0.333
midkowa2211r 2 0.01%
BaNGo 2 0.01%
=[|C.S|]=NOOB-PLAYER#2443 2 0.01% 5 0.03% 0.400
ESHAKMINA 2 0.01% 1 0.01% 2.000
Soliman 2 0.01% 9 0.05% 0.222
TA3MYA 2 0.01% 3 0.02% 0.667
GrimOp 2 0.01%
Redh3lix 2 0.01%
mike007 2 0.01%
Sgt. Plastic Bag 2 0.01% 3 0.02% 0.667
Bakr ur Uncle 2 0.01% 2 0.01% 1.000
Omar Essam 2 0.01% 3 0.02% 0.667
xAvier 2 0.01% 2 0.01% 1.000
*** Blank Name *** 2 0.01%
WALEGBGGJJD 2 0.01%
Kroos 2 0.01% 4 0.02% 0.500
X 2 0.01% 2 0.01% 1.000
KING AHMED 2 0.01% 3 0.02% 0.667
EDWARD1945 2 0.01%
Omar_Gadafi_de_Ecuador 2 0.01% 1 0.01% 2.000
GRAL PATTON 2 0.01%
RAJA 1 0.01%
bluevit 1 0.01% 3 0.02% 0.333
lefa 1 0.01% 3 0.02% 0.333
GOKU DRAE NBALL Z 1 0.01%
Ezz 1 0.01%
-^IWB^- HeyJoe 1 0.01% 1 0.01% 1.000
mesbah 1 0.01%
AiMac 1 0.01% 4 0.02% 0.250
hesham 1 0.01% 2 0.01% 0.500
Amkaml gg 1 0.01%
K R U E 1 0.01% 1 0.01% 1.000
KEIZER SAUZE 1 0.01%
=|>DooM<|=HITL@R|!Pvt 1 0.01%
FREE palestine 1 0.01% 1 0.01% 1.000
hey 1 0.01%
Hus 1 0.01% 1 0.01% 1.000
Ujmalo 1 0.01% 5 0.03% 0.200
3bdu 1 0.01% 2 0.01% 0.500
Fory 1 0.01%
Bassem samra 1 0.01%
ibrahim 1 0.01% 3 0.02% 0.333
>| Abdo.H | The_Best |< 1 0.01% 1 0.01% 1.000
George 1 0.01% 1 0.01% 1.000
FORTE-FFA-NOOB#35137 1 0.01%
7moo 1 0.01%
S@M FaiT MaL 1 0.01% 4 0.02% 0.250
FORTE-FFA-NOOB#2682 1 0.01%
andrew 1 0.01%
QNS 1 0.01% 1 0.01% 1.000
rashad 1 0.01% 1 0.01% 1.000
=|UWS|=|M|Dark-Undertaker 1 0.01% 1 0.01% 1.000
ksa_Dragon 1 0.01% 2 0.01% 0.500
KAPROSTUDIO ELMIR 1 0.01%
an 1 0.01% 3 0.02% 0.333
mohamed goda 1 0.01% 4 0.02% 0.250
jrmoaaz 1 0.01% 2 0.01% 0.500
mousad 1 0.01%
=:AnUbIs:=DoGg_46724 1 0.01% 1 0.01% 1.000
FORTE-FFA-NOOB#13247 1 0.01%
Omar_BoRa3y 1 0.01% 3 0.02% 0.333
garand 1 0.01%
sa 1 0.01% 1 0.01% 1.000
Bent_Leg_Benny 1 0.01%
Famsu #52 1 0.01% 3 0.02% 0.333
ElDba7 1 0.01% 1 0.01% 1.000
Ali El Masre 1 0.01%
xxx 1 0.01%
FORTE-FFA-NOOB#44304 1 0.01%
=:AnUbIs:=DoGg_87676 1 0.01%
ABDOELMOBSHER 1 0.01% 1 0.01% 1.000
DEATHSWORD 1 0.01% 5 0.03% 0.200
k.adora 1 0.01%
3NTEL ELM7LA 1 0.01% 1 0.01% 1.000
m0od 1 0.01%
XNXX|PORNHUB 1 0.01% 2 0.01% 0.500
3bdsamad 1 0.01%
tezeeeeeeee 1 0.01%
^_^ IT 1 0.01% 1 0.01% 1.000
=:Anubis:=DoGg_51234 1 0.01% 3 0.02% 0.333
3nter 1 0.01% 1 0.01% 1.000
amr 1 0.01%
zeinhom 1 0.01% 2 0.01% 0.500
moahmed taha 1 0.01%
PandaBom 1 0.01% 2 0.01% 0.500
1 0.01%
The_Butcher 1 0.01% 1 0.01% 1.000
RaMi_EG 1 0.01% 31 0.16% 0.032
KING AHMD 1 0.01% 2 0.01% 0.500
Regl_El_Balad 1 0.01% 3 0.02% 0.333
MILKOVICH 1 0.01% 2 0.01% 0.500
FORTE-FFA-NOOB#77465 1 0.01% 4 0.02% 0.250
AndzHunter 1 0.01% 2 0.01% 0.500
FonZy* 1 0.01% 3 0.02% 0.333
hero 1 0.01% 1 0.01% 1.000
FORTE-FFA-NOOB#3463 1 0.01% 1 0.01% 1.000
Ess 1 0.01%
Z!ppO 1 0.01% 3 0.02% 0.333
FORTE-FFA-NOOB#51250 1 0.01%
Matt(@#$.)DMurdoc 1 0.01%
Camden Twon 1 0.01%
HoOoba 1 0.01% 3 0.02% 0.333
LOCO INRI 1 0.01% 3 0.02% 0.333
-21 1 0.01% 4 0.02% 0.250
Ammar 1 0.01% 1 0.01% 1.000
MAH.YAS. 1 0.01% 1 0.01% 1.000
bnort55 1 0.01%
KAREEM 1 0.01%
Server Surfer 1 0.01% 11 0.06% 0.091
Franko Elgentel 1 0.01% 7 0.04% 0.143
MVP Hamada 1 0.01% 1 0.01% 1.000
Arnot 1 0.01% 1 0.01% 1.000
GMDonatello 1 0.01% 4 0.02% 0.250
taha 1 0.01% 2 0.01% 0.500
leandroshotgun 1 0.01%
Abo 3orm 1 0.01%
badr 1 0.01%
^[FUBAR]^Hawkeye [MOHAARU] 1 0.01%
Badr 1 0.01% 7 0.04% 0.143
Forte-Noob#53256 10 0.05%
=:AnUbIs:= uxenve 7 0.04%
|-DooM-| Prof3ssoR !Cpt 6 0.03%
=[B.J.V]= Bobby Fley 6 0.03%
Hassan 5 0.03%
Yassoooooooo!!!!!! 5 0.03%
Dark 5 0.03%
Dutch 5 0.03%
Rimi 5 0.03%
smsm 5 0.03%
A30B 5 0.03%
Cpl Splange 4 0.02%
moaz 4 0.02%
Mohamed Nagy 4 0.02%
BigDaDDYGamING1941 4 0.02%
FORTE-FFA-NOOB#61855 4 0.02%
BIG DADDY1941 4 0.02%
-^IWB^-GunShy 4 0.02%
neke 4 0.02%
THE KING 4 0.02%
commanda 4 0.02%
M0stafa_1907 4 0.02%
Fathy 4 0.02%
sief gammeeddd 3 0.02%
sherif hegazy 3 0.02%
Killer 3 0.02%
CRIMINAL 3 0.02%
-<MisFits>- JoBlo(Qc) 3 0.02%
mahamido 3 0.02%
Sabbatical 3 0.02%
Igor 3 0.02%
=[|C.S|]=NOOB-Player-1468 3 0.02%
QWESD 3 0.02%
SaRe 3 0.02%
karim 3 0.02%
sakkkkkaa 2 0.01%
Chicao 2 0.01%
M.M 2 0.01%
|>M@R<| !{ERORR}! 2 0.01%
BTG 2 0.01%
.>{MH}<.MOOZA #T 2 0.01%
Abdullah 2 0.01%
504 hatgebak 2 0.01%
mammix 2 0.01%
dodi 2 0.01%
#'Deft0ne. 2 0.01%
2 0.01%
J O x 2 0.01%
Abdo_H 2 0.01%
wOOkZaR 2 0.01%
Me Again 2 0.01%
FORTE-FFA-NOOB#12579 2 0.01%
<|DooM|>Matt Murdoc>.pvt* 2 0.01%
BESO 2 0.01%
Kerwer 2 0.01%
=[|C.S|]=NOOB-Player-923 2 0.01%
Mohammed Alabd 2 0.01%
{Alpha} ali eldien 2 0.01%
FORTE-FFA-NOOB#9490 2 0.01%
=[|C.S|]=NOOB-Player-2277 2 0.01%
Sayed 1 0.01%
siood 1 0.01%
*** ANAS *** 1 0.01%
no2ta 1 0.01%
M 1 0.01%
m.saleh 1 0.01%
Gomaa 1 0.01%
NaderWaled 1 0.01%
ZOMA EL BADEN 1 0.01%
{^W@W^} brash 1 0.01%
A.zwil 1 0.01%
DJ 1 0.01%
{DkT}-D4ddy-OpticKing 1 0.01%
Soldier_Ryan 1 0.01%
yvanovich 1 0.01%
{ EL KING } ^_^ 1 0.01%
mostafa^isco^ 1 0.01%
>Marcelo 1 0.01%
GhostWarrior 1 0.01%
MRmzxhero3 1 0.01%
Hobok 1 0.01%
Abu_farida 1 0.01%
RafalPoland 1 0.01%
[gb] aciDreflUx 1 0.01%
sife tk*p 1 0.01%
KAMAT40 1 0.01%
M_ElEbiary 1 0.01%
Mohamed Elsayed 1 0.01%
osh 1 0.01%
FORTE-FFA-NOOB#81063 1 0.01%
Hector 1 0.01%
3mk elzengy 1 0.01%
ANA No 1 0.01%
sakr 1 0.01%
ZIADALRAYAN 1 0.01%
ZALATA 1 0.01%
lost 1 0.01%
Shizophrenia 1 0.01%
Ahmed Karm 1 0.01%
medomohamed 1 0.01%
mahmoud 1 0.01%
Darude 1 0.01%
Tarek 1 0.01%
HADY 1 0.01%
sehs 1 0.01%
Jax 1 0.01%
SISI LOVE U 1 0.01%
7*ekaa 1 0.01%
BeBo 1 0.01%
FALCON 1 0.01%
|Lazzy| 1 0.01%
N.13 1 0.01%
Wa2 Wa2 Tarek Wa2 1 0.01%
jimmy 1 0.01%
Semo 1 0.01%
saraazb_ 1 0.01%
FORTE-FFA-NOOB#8880 1 0.01%
Try Again 1 0.01%

Map Statistics

Map Kills Deaths Ratio
Stalingrad 3002 20.37% 4125 20.94% 0.728
The Crossroads 235 1.59% 361 1.83% 0.651
Southern France 216 1.47% 380 1.93% 0.568
Destroyed Village 215 1.46% 278 1.41% 0.773
Algiers 124 0.84% 271 1.38% 0.458
Remagen 254 1.72% 397 2.02% 0.640

Awards

Award Amount
Loss Streak 118
Rounds Played 7118
Sniper Rifle kills 11553
Sniper Rifle deaths 15171
Sniper Rifle suicides 2315
Machine Gun kills 2044
Machine Gun deaths 3043
Machine Gun suicides 461
Rifle kills 188
Rifle deaths 308
Rifle suicides 27
Grenade kills 57
Grenade deaths 161
Grenade suicides 519
Club deaths 20
Club suicides 7
Pistol kills 136
Pistol deaths 134
Pistol suicides 43
Sub-Machine Gun deaths 754
Sub-Machine Gun suicides 212
Gravity suicides 294
Suicide suicides 268
Shotgun kills 137
Shotgun deaths 110
Shotgun suicides 56
Landmine suicides 28
Grenade suicides 519
Club suicides 7
upper torso kills 4135
upper torso deaths 5608
head kills 2085
head deaths 2866
middle torso kills 1601
middle torso deaths 2296
lower torso kills 1547
lower torso deaths 1997
unknown kills 200
unknown deaths 291
upper right arm kills 1013
upper right arm deaths 1373
pelvis deaths 1319
upper right leg deaths 888
neck kills 316
neck deaths 487
upper left leg deaths 639
lower left arm deaths 233
lower right leg deaths 224
lower right arm deaths 216
upper left arm kills 386
upper left arm deaths 508
left foot kills 86
left foot deaths 72
left hand kills 169
left hand deaths 229
lower left leg deaths 246
right foot kills 63
right foot deaths 88
right hand deaths 121
Southern France kills 216
Destroyed Village kills 215
Remagen kills 254
The Crossroads kills 235
Algiers deaths 271