Shoutbox

Refresh History
  • Ahmed123: I'm from Egypt
    May 05, 2023, 09:59:30 PM
  • Ahmed123: How are you guys?
    May 05, 2023, 09:59:23 PM
  • Ahmed123: Hi
    May 05, 2023, 09:58:38 PM
  • Juninho8Slo: Merry Xmas
    December 25, 2021, 06:21:36 PM
  • Bolty: sounds good  8)
    March 18, 2021, 08:52:30 PM
  • Gnasher2: get the clan back up in numbers
    March 16, 2021, 02:10:28 PM
  • Gnasher2: but id love to geto
    March 16, 2021, 02:10:08 PM
  • Gnasher2: im his son
    March 16, 2021, 02:05:05 PM
  • Gnasher2: the reason my name is gnasher2 is that im not the original gnasher
    March 16, 2021, 02:04:56 PM
  • Bolty: join dogs again to get numbers back up
    March 15, 2021, 09:55:18 PM
  • Gnasher2: what you mean a comeback bolty
    March 15, 2021, 12:55:19 PM
  • Bullseye: Nice to see the dogs clan still alive. Was a member about 16 years ago haha
    March 08, 2021, 11:21:13 PM
  • Bolty: hi gnasher you wanna make a come back  8)
    June 06, 2020, 06:37:50 AM
  • Gnasher2: Holy moly it been a long time lads
    May 30, 2020, 02:24:03 AM
  • Bolty: howdy juno  8)
    May 19, 2020, 10:42:14 PM
  • Juninho8Slo: Hello :D
    May 15, 2020, 09:47:22 PM
  • kirby: yoo doggys :p
    January 25, 2020, 05:24:49 AM
  • Bolty: hi
    November 20, 2019, 05:01:56 PM
  • Ollie: Hello
    November 19, 2019, 11:47:00 AM
  • Bolty: hello juno
    May 12, 2019, 03:17:26 AM

* User Info

 
 
Welcome, Guest. Please login or register.

* Who's Online

  • Dot Guests: 3
  • Dot Hidden: 0
  • Dot Users: 0

There aren't any users online.

[DOGS] {UK} Clan - Statistics Center

General Statistics

Total Members:
277
Total Posts:
97
Total Topics:
38
Total Categories:
5
Users Online:
3
Most Online:
839 - January 21, 2020, 07:01:09 AM
Online Today:
12
Average registrations per day:
3.35
Average posts per day:
0.36
Average topics per day:
0.08
Total Boards:
6
Latest Member:
dodgerman20001
Average online per day:
13.35
Male to Female Ratio:
1:0

Most Time Online

Useless
3d 3h 54m
Bolty
10h 43m
doggy
7h 39m
rayan.^
4h 9m
Gnasher2
2h 4m
blurviper
1h 0m
Juninho8Slo
51m
Grim-Reefa
48m
CupKniongub
27m
HowlingWolf
27m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 2 2 413 77
May 2024 1 1 33 77
2024-05-01 0 0 2 9
2024-05-02 0 0 0 50
2024-05-03 0 0 4 77
2024-05-04 0 0 2 61
2024-05-05 1 1 3 75
2024-05-06 0 0 3 53
2024-05-07 0 0 1 42
2024-05-08 0 0 0 36
2024-05-09 0 0 0 33
2024-05-10 0 0 4 12
2024-05-11 0 0 0 12
2024-05-12 0 0 0 11
2024-05-13 0 0 2 12
2024-05-14 0 0 2 18
2024-05-15 0 0 7 18
2024-05-16 0 0 3 10
2024-05-17 0 0 0 12
April 2024 0 0 66 13
March 2024 0 0 116 24
February 2024 0 0 189 22
January 2024 1 1 9 26
* 2023 3 5 1241 346
December 2023 0 1 70 25
November 2023 1 1 104 25
October 2023 0 0 58 27
September 2023 0 0 60 28
August 2023 0 0 67 38
2023-08-01 0 0 3 6
2023-08-02 0 0 8 7
2023-08-03 0 0 0 8
2023-08-04 0 0 4 14
2023-08-05 0 0 0 22
2023-08-06 0 0 2 5
2023-08-07 0 0 0 2
2023-08-08 0 0 0 11
2023-08-09 0 0 0 7
2023-08-10 0 0 1 4
2023-08-11 0 0 0 4
2023-08-12 0 0 2 4
2023-08-13 0 0 7 4
2023-08-14 0 0 1 23
2023-08-15 0 0 6 27
2023-08-16 0 0 1 38
2023-08-17 0 0 2 5
2023-08-18 0 0 2 6
2023-08-19 0 0 2 4
2023-08-20 0 0 3 17
2023-08-21 0 0 5 17
2023-08-22 0 0 2 5
2023-08-23 0 0 5 10
2023-08-24 0 0 2 5
2023-08-25 0 0 1 6
2023-08-26 0 0 2 4
2023-08-27 0 0 1 19
2023-08-28 0 0 0 23
2023-08-29 0 0 3 3
2023-08-30 0 0 0 15
2023-08-31 0 0 2 3
July 2023 0 0 34 33
2023-07-01 0 0 0 7
2023-07-02 0 0 0 7
2023-07-03 0 0 0 7
2023-07-04 0 0 0 7
2023-07-05 0 0 0 6
2023-07-06 0 0 0 33
2023-07-07 0 0 0 6
2023-07-08 0 0 0 6
2023-07-09 0 0 1 9
2023-07-10 0 0 8 7
2023-07-11 0 0 1 8
2023-07-12 0 0 1 8
2023-07-13 0 0 3 10
2023-07-14 0 0 2 4
2023-07-15 0 0 5 6
2023-07-16 0 0 3 4
2023-07-17 0 0 3 4
2023-07-18 0 0 0 7
2023-07-19 0 0 0 7
2023-07-20 0 0 0 7
2023-07-21 0 0 0 10
2023-07-22 0 0 0 7
2023-07-23 0 0 0 3
2023-07-24 0 0 0 5
2023-07-25 0 0 0 5
2023-07-26 0 0 1 5
2023-07-27 0 0 3 8
2023-07-28 0 0 1 4
2023-07-29 0 0 2 6
2023-07-30 0 0 0 7
2023-07-31 0 0 0 4
June 2023 0 0 8 64
2023-06-01 0 0 0 4
2023-06-02 0 0 1 14
2023-06-03 0 0 0 64
2023-06-04 0 0 1 7
2023-06-05 0 0 0 61
2023-06-06 0 0 0 63
2023-06-07 0 0 0 38
2023-06-08 0 0 0 7
2023-06-09 0 0 0 11
2023-06-10 0 0 0 15
2023-06-11 0 0 0 15
2023-06-12 0 0 0 9
2023-06-13 0 0 0 8
2023-06-14 0 0 0 5
2023-06-15 0 0 0 6
2023-06-16 0 0 2 7
2023-06-17 0 0 1 6
2023-06-18 0 0 0 4
2023-06-19 0 0 0 6
2023-06-20 0 0 3 8
2023-06-21 0 0 0 18
2023-06-22 0 0 0 1
2023-06-23 0 0 0 5
2023-06-24 0 0 0 8
2023-06-25 0 0 0 12
2023-06-26 0 0 0 6
2023-06-27 0 0 0 9
2023-06-28 0 0 0 8
2023-06-29 0 0 0 7
2023-06-30 0 0 0 8
May 2023 0 0 92 25
April 2023 0 0 179 33
2023-04-01 0 0 13 6
2023-04-02 0 0 4 7
2023-04-03 0 0 4 7
2023-04-04 0 0 6 8
2023-04-05 0 0 4 11
2023-04-06 0 0 12 7
2023-04-07 0 0 6 14
2023-04-08 0 0 7 5
2023-04-09 0 0 2 6
2023-04-10 0 0 4 8
2023-04-11 0 0 5 32
2023-04-12 0 0 1 5
2023-04-13 0 0 3 12
2023-04-14 0 0 2 16
2023-04-15 0 0 4 21
2023-04-16 0 0 0 20
2023-04-17 0 0 6 8
2023-04-18 0 0 16 6
2023-04-19 0 0 13 10
2023-04-20 0 0 7 7
2023-04-21 0 0 5 31
2023-04-22 0 0 4 33
2023-04-23 0 0 1 9
2023-04-24 0 0 5 7
2023-04-25 0 0 4 6
2023-04-26 0 0 6 25
2023-04-27 0 0 12 20
2023-04-28 0 0 5 6
2023-04-29 0 0 9 6
2023-04-30 0 0 9 5
March 2023 2 2 190 35
2023-03-01 0 0 6 10
2023-03-02 0 0 4 16
2023-03-03 1 1 7 16
2023-03-04 0 0 8 8
2023-03-05 0 0 8 10
2023-03-06 0 0 10 12
2023-03-07 0 0 4 13
2023-03-08 0 0 9 11
2023-03-09 0 0 2 26
2023-03-10 0 0 3 18
2023-03-11 0 0 3 12
2023-03-12 0 0 5 9
2023-03-13 0 0 2 10
2023-03-14 0 0 11 11
2023-03-15 0 0 13 11
2023-03-16 1 1 5 15
2023-03-17 0 0 4 17
2023-03-18 0 0 4 27
2023-03-19 0 0 11 25
2023-03-20 0 0 3 11
2023-03-21 0 0 4 11
2023-03-22 0 0 2 6
2023-03-23 0 0 3 9
2023-03-24 0 0 6 13
2023-03-25 0 0 8 8
2023-03-26 0 0 6 35
2023-03-27 0 0 7 9
2023-03-28 0 0 10 11
2023-03-29 0 0 7 30
2023-03-30 0 0 10 20
2023-03-31 0 0 5 8
February 2023 0 0 211 26
January 2023 0 1 168 346
* 2022 3 19 2287 50
December 2022 0 0 452 25
2022-12-01 0 0 9 13
2022-12-02 0 0 135 22
2022-12-03 0 0 38 16
2022-12-04 0 0 9 12
2022-12-05 0 0 13 13
2022-12-06 0 0 12 12
2022-12-07 0 0 8 9
2022-12-08 0 0 9 8
2022-12-09 0 0 4 9
2022-12-10 0 0 11 9
2022-12-11 0 0 5 9
2022-12-12 0 0 4 8
2022-12-13 0 0 52 25
2022-12-14 0 0 49 14
2022-12-15 0 0 5 13
2022-12-16 0 0 10 9
2022-12-17 0 0 4 21
2022-12-18 0 0 5 15
2022-12-19 0 0 3 9
2022-12-20 0 0 7 10
2022-12-21 0 0 5 11
2022-12-22 0 0 9 18
2022-12-23 0 0 3 11
2022-12-24 0 0 3 14
2022-12-25 0 0 7 16
2022-12-26 0 0 10 13
2022-12-27 0 0 3 9
2022-12-28 0 0 4 8
2022-12-29 0 0 8 9
2022-12-30 0 0 3 13
2022-12-31 0 0 5 13
November 2022 0 0 210 37
October 2022 0 0 254 30
September 2022 0 0 81 50
August 2022 0 0 132 16
July 2022 0 0 147 22
June 2022 1 1 160 18
2022-06-01 0 0 7 10
2022-06-02 0 0 5 15
2022-06-03 0 0 7 9
2022-06-04 0 0 3 5
2022-06-05 0 0 3 11
2022-06-06 0 0 6 9
2022-06-07 0 0 10 17
2022-06-08 0 0 8 12
2022-06-09 0 0 3 12
2022-06-10 0 0 3 13
2022-06-11 0 0 7 13
2022-06-12 0 0 5 12
2022-06-13 1 1 6 18
2022-06-14 0 0 10 8
2022-06-15 0 0 3 11
2022-06-16 0 0 6 8
2022-06-17 0 0 6 11
2022-06-18 0 0 7 12
2022-06-19 0 0 7 11
2022-06-20 0 0 4 11
2022-06-21 0 0 4 10
2022-06-22 0 0 1 9
2022-06-23 0 0 3 9
2022-06-24 0 0 8 13
2022-06-25 0 0 6 16
2022-06-26 0 0 5 13
2022-06-27 0 0 4 11
2022-06-28 0 0 4 10
2022-06-29 0 0 8 13
2022-06-30 0 0 1 10
May 2022 0 0 179 19
April 2022 1 1 259 12
2022-04-01 0 0 1 9
2022-04-02 0 0 9 7
2022-04-03 0 0 5 12
2022-04-04 0 0 7 9
2022-04-05 0 0 18 10
2022-04-06 0 0 14 9
2022-04-07 0 0 9 7
2022-04-08 0 0 8 9
2022-04-09 0 0 15 9
2022-04-10 0 0 12 11
2022-04-11 0 0 9 7
2022-04-12 0 0 7 6
2022-04-13 0 0 5 6
2022-04-14 0 0 7 8
2022-04-15 0 0 10 12
2022-04-16 0 0 9 7
2022-04-17 0 0 11 8
2022-04-18 0 0 10 7
2022-04-19 1 1 14 8
2022-04-20 0 0 10 12
2022-04-21 0 0 6 8
2022-04-22 0 0 10 5
2022-04-23 0 0 6 12
2022-04-24 0 0 2 7
2022-04-25 0 0 6 9
2022-04-26 0 0 2 7
2022-04-27 0 0 8 12
2022-04-28 0 0 9 8
2022-04-29 0 0 9 8
2022-04-30 0 0 11 8
March 2022 1 1 119 39
February 2022 0 0 121 24
2022-02-01 0 0 4 15
2022-02-02 0 0 4 7
2022-02-03 0 0 4 8
2022-02-04 0 0 4 8
2022-02-05 0 0 8 7
2022-02-06 0 0 5 9
2022-02-07 0 0 5 15
2022-02-08 0 0 4 20
2022-02-09 0 0 8 8
2022-02-10 0 0 2 8
2022-02-11 0 0 4 24
2022-02-12 0 0 5 10
2022-02-13 0 0 5 9
2022-02-14 0 0 10 9
2022-02-15 0 0 3 9
2022-02-16 0 0 1 10
2022-02-17 0 0 6 6
2022-02-18 0 0 6 8
2022-02-19 0 0 3 7
2022-02-20 0 0 5 8
2022-02-21 0 0 9 7
2022-02-22 0 0 1 7
2022-02-23 0 0 4 6
2022-02-24 0 0 2 9
2022-02-25 0 0 4 6
2022-02-26 0 0 1 8
2022-02-27 0 0 3 6
2022-02-28 0 0 1 11
January 2022 0 16 173 24
* 2021 22 84 399 35
December 2021 1 7 186 22
2021-12-01 0 0 3 14
2021-12-02 0 0 3 11
2021-12-03 0 0 4 22
2021-12-04 0 0 4 13
2021-12-05 0 0 1 11
2021-12-06 0 0 2 15
2021-12-07 0 0 2 12
2021-12-08 0 0 1 11
2021-12-09 0 0 2 11
2021-12-10 0 0 4 13
2021-12-11 1 1 2 10
2021-12-12 0 1 7 10
2021-12-13 0 0 7 9
2021-12-14 0 0 5 11
2021-12-15 0 1 4 8
2021-12-16 0 0 3 18
2021-12-17 0 0 7 8
2021-12-18 0 1 8 17
2021-12-19 0 2 9 7
2021-12-20 0 0 9 10
2021-12-21 0 0 8 13
2021-12-22 0 0 11 12
2021-12-23 0 0 9 12
2021-12-24 0 0 9 9
2021-12-25 0 0 9 11
2021-12-26 0 0 7 8
2021-12-27 0 0 3 7
2021-12-28 0 0 6 10
2021-12-29 0 0 9 12
2021-12-30 0 0 23 15
2021-12-31 0 1 5 8
November 2021 6 49 98 24
October 2021 2 3 19 23
September 2021 0 0 13 15
August 2021 1 3 9 15
July 2021 0 2 13 21
2021-07-01 0 0 1 4
2021-07-02 0 0 0 4
2021-07-03 0 0 3 8
2021-07-04 0 0 0 9
2021-07-05 0 0 1 15
2021-07-06 0 0 1 13
2021-07-07 0 0 1 9
2021-07-08 0 0 0 11
2021-07-09 0 0 0 9
2021-07-10 0 0 0 6
2021-07-11 0 0 0 3
2021-07-12 0 0 0 11
2021-07-13 0 0 1 7
2021-07-14 0 0 1 21
2021-07-15 0 0 0 8
2021-07-16 0 0 0 12
2021-07-17 0 0 0 14
2021-07-18 0 1 1 13
2021-07-19 0 0 0 11
2021-07-20 0 0 0 19
2021-07-21 0 0 0 12
2021-07-22 0 0 0 17
2021-07-23 0 0 0 15
2021-07-24 0 0 1 11
2021-07-25 0 1 1 10
2021-07-26 0 0 0 6
2021-07-27 0 0 0 5
2021-07-28 0 0 0 6
2021-07-29 0 0 0 7
2021-07-30 0 0 1 8
2021-07-31 0 0 0 6
June 2021 1 1 7 19
May 2021 2 2 8 20
April 2021 0 4 10 19
2021-04-01 0 0 1 10
2021-04-02 0 0 0 18
2021-04-03 0 0 0 15
2021-04-04 0 0 0 15
2021-04-05 0 0 1 13
2021-04-06 0 0 0 15
2021-04-07 0 0 2 19
2021-04-08 0 2 4 16
2021-04-09 0 0 0 13
2021-04-10 0 0 0 12
2021-04-11 0 0 0 12
2021-04-12 0 0 1 18
2021-04-13 0 0 0 10
2021-04-14 0 0 0 12
2021-04-15 0 0 0 12
2021-04-16 0 0 0 15
2021-04-17 0 0 0 13
2021-04-18 0 0 0 11
2021-04-19 0 0 0 11
2021-04-20 0 0 0 10
2021-04-21 0 0 0 9
2021-04-22 0 0 0 12
2021-04-23 0 0 0 9
2021-04-24 0 0 0 14
2021-04-25 0 0 0 11
2021-04-26 0 0 0 15
2021-04-27 0 0 0 12
2021-04-28 0 0 0 15
2021-04-29 0 2 1 14
2021-04-30 0 0 0 19
March 2021 7 10 26 20
2021-03-01 0 0 0 14
2021-03-02 0 0 0 7
2021-03-03 0 0 0 12
2021-03-04 0 0 0 8
2021-03-05 0 0 0 8
2021-03-06 0 0 1 10
2021-03-07 0 0 0 14
2021-03-08 0 0 4 20
2021-03-09 1 1 2 15
2021-03-10 1 1 1 19
2021-03-11 1 2 1 11
2021-03-12 0 0 0 13
2021-03-13 0 0 0 10
2021-03-14 0 0 0 9
2021-03-15 1 1 1 10
2021-03-16 1 1 6 16
2021-03-17 0 0 2 13
2021-03-18 0 0 2 10
2021-03-19 0 0 0 9
2021-03-20 1 2 2 14
2021-03-21 0 0 0 11
2021-03-22 0 1 1 11
2021-03-23 0 0 0 9
2021-03-24 0 0 1 13
2021-03-25 0 0 0 10
2021-03-26 0 0 1 15
2021-03-27 1 1 1 13
2021-03-28 0 0 0 11
2021-03-29 0 0 0 10
2021-03-30 0 0 0 13
2021-03-31 0 0 0 16
February 2021 1 2 6 25
January 2021 1 1 4 35
* 2020 1 28 506 839
December 2020 0 0 3 26
November 2020 0 0 4 29
2020-11-01 0 0 0 15
2020-11-02 0 0 0 17
2020-11-03 0 0 0 14
2020-11-04 0 0 1 16
2020-11-05 0 0 0 14
2020-11-06 0 0 0 17
2020-11-07 0 0 0 17
2020-11-08 0 0 0 15
2020-11-09 0 0 0 17
2020-11-10 0 0 0 17
2020-11-11 0 0 0 13
2020-11-12 0 0 0 29
2020-11-13 0 0 0 14
2020-11-14 0 0 0 23
2020-11-15 0 0 0 15
2020-11-16 0 0 0 16
2020-11-17 0 0 0 20
2020-11-18 0 0 0 16
2020-11-19 0 0 1 15
2020-11-20 0 0 0 18
2020-11-21 0 0 0 18
2020-11-22 0 0 0 12
2020-11-23 0 0 0 7
2020-11-24 0 0 1 10
2020-11-25 0 0 0 9
2020-11-26 0 0 1 17
2020-11-27 0 0 0 11
2020-11-28 0 0 0 10
2020-11-29 0 0 0 13
2020-11-30 0 0 0 10
October 2020 0 1 2 37
September 2020 0 2 412 42
2020-09-01 0 0 11 27
2020-09-02 0 0 20 29
2020-09-03 0 0 13 19
2020-09-04 0 0 24 24
2020-09-05 0 0 12 30
2020-09-06 0 0 2 25
2020-09-07 0 0 31 29
2020-09-08 0 0 20 27
2020-09-09 0 0 11 18
2020-09-10 0 0 0 23
2020-09-11 0 0 9 20
2020-09-12 0 0 30 31
2020-09-13 0 0 31 28
2020-09-14 0 0 36 24
2020-09-15 0 0 36 29
2020-09-16 0 0 26 36
2020-09-17 0 0 23 25
2020-09-18 0 0 30 27
2020-09-19 0 0 29 25
2020-09-20 0 0 16 22
2020-09-21 0 0 0 28
2020-09-22 0 1 1 26
2020-09-23 0 0 0 21
2020-09-24 0 0 0 24
2020-09-25 0 0 0 17
2020-09-26 0 0 0 19
2020-09-27 0 0 0 31
2020-09-28 0 1 1 26
2020-09-29 0 0 0 42
2020-09-30 0 0 0 32
August 2020 0 0 5 32
July 2020 0 0 4 26
June 2020 0 2 1 26
May 2020 1 14 44 30
2020-05-01 0 0 0 11
2020-05-02 0 0 0 10
2020-05-03 0 0 0 16
2020-05-04 0 0 0 12
2020-05-05 0 0 1 14
2020-05-06 0 0 0 14
2020-05-07 0 0 0 8
2020-05-08 0 0 0 15
2020-05-09 0 0 0 11
2020-05-10 0 0 0 9
2020-05-11 0 0 0 16
2020-05-12 0 0 0 30
2020-05-13 0 0 0 8
2020-05-14 0 0 0 7
2020-05-15 1 1 0 18
2020-05-16 0 0 1 13
2020-05-17 0 0 0 25
2020-05-18 0 0 1 22
2020-05-19 0 3 4 27
2020-05-20 0 1 4 29
2020-05-21 0 2 4 27
2020-05-22 0 0 3 23
2020-05-23 0 0 7 19
2020-05-24 0 0 0 19
2020-05-25 0 2 5 21
2020-05-26 0 2 5 30
2020-05-27 0 2 4 24
2020-05-28 0 1 5 23
2020-05-29 0 0 0 20
2020-05-30 0 0 0 23
2020-05-31 0 0 0 28
April 2020 0 2 5 35
March 2020 0 1 3 51
February 2020 0 6 17 194
2020-02-01 0 0 3 22
2020-02-02 0 1 3 90
2020-02-03 0 1 4 145
2020-02-04 0 0 2 149
2020-02-05 0 1 3 180
2020-02-06 0 1 1 194
2020-02-07 0 0 0 110
2020-02-08 0 0 0 98
2020-02-09 0 0 0 106
2020-02-10 0 0 0 97
2020-02-11 0 0 0 109
2020-02-12 0 0 0 22
2020-02-13 0 2 1 26
2020-02-14 0 0 0 29
2020-02-15 0 0 0 52
2020-02-16 0 0 0 37
2020-02-17 0 0 0 45
2020-02-18 0 0 0 41
2020-02-19 0 0 0 56
2020-02-20 0 0 0 61
2020-02-21 0 0 0 57
2020-02-22 0 0 0 40
2020-02-23 0 0 0 52
2020-02-24 0 0 0 69
2020-02-25 0 0 0 101
2020-02-26 0 0 0 69
2020-02-27 0 0 0 50
2020-02-28 0 0 0 48
2020-02-29 0 0 0 49
January 2020 0 0 6 839
* 2019 11 62 422 413
December 2019 1 3 5 413
2019-12-01 0 0 0 11
2019-12-02 0 0 0 20
2019-12-03 0 2 1 35
2019-12-04 0 0 0 149
2019-12-05 0 0 0 201
2019-12-06 0 0 0 81
2019-12-07 0 0 0 38
2019-12-08 0 0 0 58
2019-12-09 0 0 0 413
2019-12-10 0 0 0 124
2019-12-11 0 0 0 12
2019-12-12 0 0 0 56
2019-12-13 0 0 2 14
2019-12-14 0 0 0 11
2019-12-15 0 0 1 27
2019-12-16 0 0 0 10
2019-12-17 0 0 0 15
2019-12-18 0 0 0 16
2019-12-19 0 0 0 11
2019-12-20 0 0 0 16
2019-12-21 0 0 0 29
2019-12-22 0 0 0 12
2019-12-23 0 0 0 13
2019-12-24 0 0 0 33
2019-12-25 0 0 0 19
2019-12-26 1 1 1 38
2019-12-27 0 0 0 17
2019-12-28 0 0 0 17
2019-12-29 0 0 0 32
2019-12-30 0 0 0 28
2019-12-31 0 0 0 23
November 2019 0 2 3 174
October 2019 0 4 4 32
September 2019 1 6 3 34
August 2019 2 8 21 36
July 2019 5 18 49 31
2019-07-01 0 0 0 10
2019-07-02 0 0 0 9
2019-07-03 0 0 0 11
2019-07-04 0 0 0 10
2019-07-05 0 0 0 11
2019-07-06 0 0 0 11
2019-07-07 0 0 0 7
2019-07-08 0 0 0 14
2019-07-09 0 0 0 12
2019-07-10 0 0 0 13
2019-07-11 0 0 0 11
2019-07-12 0 0 0 15
2019-07-13 0 0 0 12
2019-07-14 0 0 0 21
2019-07-15 0 0 0 11
2019-07-16 0 0 0 11
2019-07-17 0 0 0 16
2019-07-18 0 0 0 12
2019-07-19 0 0 1 11
2019-07-20 0 0 0 30
2019-07-21 0 0 0 30
2019-07-22 0 0 0 11
2019-07-23 0 0 0 12
2019-07-24 0 0 0 31
2019-07-25 1 4 2 12
2019-07-26 0 0 6 24
2019-07-27 0 2 7 16
2019-07-28 0 2 9 14
2019-07-29 0 2 12 14
2019-07-30 0 1 5 14
2019-07-31 4 7 7 15
June 2019 0 3 4 21
2019-06-01 0 0 0 13
2019-06-02 0 0 0 10
2019-06-03 0 0 0 16
2019-06-04 0 0 0 21
2019-06-05 0 0 0 12
2019-06-06 0 0 0 13
2019-06-07 0 0 0 11
2019-06-08 0 0 0 11
2019-06-09 0 0 0 13
2019-06-10 0 0 0 17
2019-06-11 0 2 1 20
2019-06-12 0 0 0 11
2019-06-13 0 0 0 13
2019-06-14 0 0 0 15
2019-06-15 0 0 0 12
2019-06-16 0 0 0 10
2019-06-17 0 0 0 8
2019-06-18 0 0 0 16
2019-06-19 0 0 0 9
2019-06-20 0 0 1 14
2019-06-21 0 0 0 13
2019-06-22 0 0 0 16
2019-06-23 0 0 0 15
2019-06-24 0 0 1 11
2019-06-25 0 0 0 12
2019-06-26 0 0 0 9
2019-06-27 0 0 0 10
2019-06-28 0 0 0 13
2019-06-29 0 1 1 13
2019-06-30 0 0 0 8
May 2019 1 1 49 22
April 2019 0 7 14 30
March 2019 0 4 9 31
February 2019 0 0 201 33
January 2019 1 6 60 35
2019-01-01 0 0 1 29
2019-01-02 0 1 2 24
2019-01-03 0 0 0 23
2019-01-04 0 2 4 27
2019-01-05 0 0 0 28
2019-01-06 0 0 1 25
2019-01-07 0 0 3 19
2019-01-08 0 2 2 35
2019-01-09 0 0 0 27
2019-01-10 0 0 3 35
2019-01-11 0 0 0 29
2019-01-12 0 0 5 30
2019-01-13 1 1 0 27
2019-01-14 0 0 1 29
2019-01-15 0 0 7 32
2019-01-16 0 0 1 24
2019-01-17 0 0 0 18
2019-01-18 0 0 0 20
2019-01-19 0 0 0 18
2019-01-20 0 0 0 20
2019-01-21 0 0 1 27
2019-01-22 0 0 1 35
2019-01-23 0 0 1 28
2019-01-24 0 0 2 18
2019-01-25 0 0 0 26
2019-01-26 0 0 5 21
2019-01-27 0 0 4 19
2019-01-28 0 0 1 15
2019-01-29 0 0 4 16
2019-01-30 0 0 3 17
2019-01-31 0 0 8 17
* 2018 174 288 750 79
December 2018 0 10 61 40
2018-12-01 0 0 1 22
2018-12-02 0 0 3 15
2018-12-03 0 0 5 26
2018-12-04 0 0 2 22
2018-12-05 0 0 0 24
2018-12-06 0 0 0 18
2018-12-07 0 0 0 24
2018-12-08 0 0 0 29
2018-12-09 0 0 4 26
2018-12-10 0 0 3 28
2018-12-11 0 0 2 27
2018-12-12 0 2 5 28
2018-12-13 0 0 0 18
2018-12-14 0 0 0 25
2018-12-15 0 0 0 18
2018-12-16 0 0 1 22
2018-12-17 0 0 2 23
2018-12-18 0 0 0 18
2018-12-19 0 0 0 23
2018-12-20 0 2 4 35
2018-12-21 0 1 3 28
2018-12-22 0 1 6 40
2018-12-23 0 1 3 35
2018-12-24 0 0 1 21
2018-12-25 0 0 1 28
2018-12-26 0 2 4 26
2018-12-27 0 0 4 33
2018-12-28 0 0 2 25
2018-12-29 0 0 2 23
2018-12-30 0 0 0 36
2018-12-31 0 1 3 35
November 2018 1 14 4 41
2018-11-01 0 0 0 32
2018-11-02 0 0 0 40
2018-11-03 0 0 0 36
2018-11-04 0 0 1 41
2018-11-05 0 0 0 40
2018-11-06 0 0 0 38
2018-11-07 0 0 0 10
2018-11-08 0 0 0 17
2018-11-09 0 0 0 36
2018-11-10 0 0 1 21
2018-11-11 0 0 0 27
2018-11-12 0 0 0 20
2018-11-13 0 0 0 18
2018-11-14 0 0 0 16
2018-11-15 0 0 0 15
2018-11-16 0 0 0 16
2018-11-17 0 0 0 21
2018-11-18 0 0 0 18
2018-11-19 0 0 1 22
2018-11-20 0 0 0 20
2018-11-21 0 0 0 20
2018-11-22 0 0 0 29
2018-11-23 0 0 0 19
2018-11-24 1 14 0 27
2018-11-25 0 0 0 19
2018-11-26 0 0 0 22
2018-11-27 0 0 0 33
2018-11-28 0 0 0 24
2018-11-29 0 0 0 32
2018-11-30 0 0 1 26
October 2018 0 0 0 47
September 2018 0 0 0 26
August 2018 25 32 171 33
July 2018 72 74 258 37
June 2018 20 48 106 29
2018-06-01 2 2 2 11
2018-06-02 0 0 3 9
2018-06-03 0 0 0 3
2018-06-04 0 0 1 9
2018-06-05 0 0 0 6
2018-06-06 2 3 2 7
2018-06-07 0 0 0 6
2018-06-08 0 1 1 6
2018-06-09 0 0 21 12
2018-06-10 0 0 0 11
2018-06-11 1 1 2 10
2018-06-12 0 0 2 5
2018-06-13 5 5 8 13
2018-06-14 1 1 8 8
2018-06-15 1 1 4 10
2018-06-16 0 0 2 7
2018-06-17 1 7 9 16
2018-06-18 2 10 14 11
2018-06-19 0 4 9 22
2018-06-20 2 3 3 18
2018-06-21 0 7 7 29
2018-06-22 0 0 1 11
2018-06-23 0 0 1 13
2018-06-24 0 0 0 15
2018-06-25 1 1 1 23
2018-06-26 0 0 1 15
2018-06-27 1 1 0 19
2018-06-28 0 0 0 11
2018-06-29 0 0 1 11
2018-06-30 1 1 3 24
May 2018 11 34 27 13
April 2018 12 16 35 44
2018-04-01 0 0 1 9
2018-04-02 1 1 5 29
2018-04-03 0 0 3 7
2018-04-04 1 2 5 41
2018-04-05 3 3 2 44
2018-04-06 4 4 2 41
2018-04-07 1 1 3 8
2018-04-08 0 1 1 8
2018-04-09 0 0 1 8
2018-04-10 1 1 1 41
2018-04-11 0 0 1 13
2018-04-12 0 0 1 5
2018-04-13 0 0 0 6
2018-04-14 0 0 0 6
2018-04-15 0 0 1 10
2018-04-16 0 0 0 7
2018-04-18 0 1 1 4
2018-04-19 0 0 0 4
2018-04-20 1 1 1 7
2018-04-21 0 0 0 14
2018-04-22 0 0 0 7
2018-04-23 0 1 2 12
2018-04-24 0 0 0 12
2018-04-25 0 0 0 2
2018-04-26 0 0 0 6
