[DOGS] {UK} Clan Server Stats (12207)


Stats Pages -- Dogs UK Site -- Forum -- Servers

"

Players by Kills

Rank Name Kills Deaths Ratio Skill Rounds Win Streak Loss Streak
1 =|UWS|=|M|Dark-Undertaker 492 331 1.486 1351.876 970 10 14
2 Anna 198 504 0.393 554.524 931 5 19
3 UnnamedSoldier 161 527 0.306 505.398 1485 6 7
4 Ab.1laa 92 51 1.804 933.780 102 15 4
5 yasergamer56 85 71 1.197 863.089 185 12 8
6 mohamed 79 118 0.669 836.730 241 7 12
7 ahmed 72 57 1.263 841.219 150 6 7
8 Hypnotik 69 26 2.654 903.875 80 8 3
9 Root[UA] 66 52 1.269 906.102 134 8 6
10 12 64 87 0.736 815.731 185 7 14
11 erwyyn 64 44 1.455 761.822 131 9 5
12 ahmedsalah 56 74 0.757 780.730 166 7 6
13 Riodan 55 36 1.528 802.692 99 6 3
14 Billy the Kid 54 13 4.154 790.107 170 12 3
15 Mohamed 52 37 1.405 760.856 103 5 3
16 Nasser_saif 50 35 1.429 743.250 86 7 4
17 windows 7 47 11 4.273 711.490 39 25 4
18 BEBO 43 19 2.263 676.186 74 10 3
19 yosap 42 30 1.400 729.521 79 7 5
20 mada 40 67 0.597 784.011 130 5 9
21 Erwyyn 39 34 1.147 701.855 84 6 5
22 >[MWD]< BestOfWorst 38 30 1.267 718.060 76 6 4
23 bebe3543535 36 32 1.125 647.998 85 5 7
24 mmmm 35 7 5.000 581.289 42 11 2
25 [DOGS]{UK}YourDog 35 31 1.129 655.431 124 6 6
26 dewars_1 35 55 0.636 674.145 100 3 6
27 Naveed ch 35 16 2.188 657.040 67 10 4
28 lady killer 33 29 1.138 602.420 69 5 6
29 yas 32 21 1.524 598.498 51 7 3
30 -[EA]- El_Rasta 31 2 15.500 596.513 20 14 1
31 [DOGS]{UK}Bolt 30 14 2.143 502.481 57 6 4
32 shifaz 29 20 1.450 527.271 44 5 6
33 fadyata20 29 42 0.690 608.737 79 5 10
34 Shadow 28 21 1.333 528.910 47 4 3
35 >[MWD]< Nameless 28 37 0.757 571.981 75 4 6
36 MKB19 27 35 0.771 602.299 102 10 8
37 VENOM 27 48 0.562 658.729 90 3 5
38 NoName 26 135 0.193 742.145 365 6 6
39 Hacker 26 36 0.722 607.671 85 4 8
40 omar 25 24 1.042 535.907 61 3 7
41 MOHAMMED NOOR 25 31 0.806 583.075 88 7 6
42 AZxScorpion 24 24 1.000 494.514 55 4 5
43 6 24 23 1.043 529.017 48 4 5
44 alaaelol 23 25 0.920 578.118 56 5 4
45 Jacob@_@ 22 24 0.917 516.016 73 8 5
46 oOdn 22 7 3.143 376.935 22 5 2
47 exona 22 12 1.833 444.290 38 6 2
48 =|UWS|=|M|Joost 21 5 4.200 338.447 32 7 1
49 boyka 21 19 1.105 520.350 42 4 5
50 yasso 21 18 1.167 498.839 49 5 4
51 DoomedEarl 20 25 0.800 519.730 38 3 6
52 abo 3mad 20 17 1.176 445.091 32 6 5
53 ABO LOLO 20 17 1.176 446.623 31 4 2
54 thggf 20 11 1.818 395.781 31 12 3
55 AHMED 20 24 0.833 505.319 54 6 3
56 NOURLQMD 19 21 0.905 487.531 46 2 4
57 Zaheer 19 30 0.633 562.520 70 3 5
58 Jack Reacher 19 0 35 0 0
59 Wade 19 3 6.333 282.533 42 0 3
60 OsOs 19 10 1.900 360.350 22 5 3
61 Kaboooo 18 10 1.800 363.371 30 6 3
62 BSilviu 18 25 0.720 475.279 84 3 7
63 B.Clough 18 3 6.000 262.777 21 7 1
64 DayZ 18 17 1.059 408.784 43 4 2
65 hellz 18 31 0.581 574.208 44 3 4
66 tareg 85 18 14 1.286 390.245 30 5 3
67 Ahmed Emad 18 16 1.125 412.183 32 4 4
68 TariAncalime 18 48 0.375 579.001 79 3 10
69 EL MTR4M 18 6 3.000 299.639 14 7 1
70 Yew_Tree 17 25 0.680 472.406 37 3 8
71 m.magdy 17 17 1.000 408.093 30 3 7
72 echo 17 25 0.680 470.752 57 7 5
73 =MFC=charlycroker. 17 13 1.308 382.918 37 9 7
74 S-A-W 17 46 0.370 597.486 71 3 12
75 farukh islam 16 37 0.432 492.197 64 4 10
76 M.M 15 16 0.938 377.703 30 6 4
77 [EG]Abdullah[EG] 15 20 0.750 417.942 38 4 4
78 mostafa magdy 15 20 0.750 418.788 30 5 4
79 MassiveTwat 15 19 0.789 408.638 37 4 3
80 Hatem 15 15 1.000 367.164 40 3 5
81 Anter 15 16 0.938 371.412 41 5 3
82 Pankaj 15 16 0.938 348.484 43 3 5
83 ^M@7MMED -*_*- 15 8 1.875 271.415 29 3 4
84 kyroles 15 11 1.364 323.034 37 10 4
85 ^RoSh^ 14 16 0.875 363.917 35 5 4
86 diamond girls mum 14 14 1.000 338.218 26 5 5
87 Khabby 14 6 2.333 220.954 25 5 1
88 F.B 14 20 0.700 419.797 42 2 5
89 Rambo III 13 17 0.765 346.250 36 7 9
90 Kurokiba 13 16 0.812 377.335 42 3 3
91 Doda 13 14 0.929 327.820 33 2 6
92 {MLWM}CroxPL 13 5 2.600 190.326 18 6 2
93 tomato tomato 13 9 1.444 253.125 26 3 3
94 Peter 13 13 1.000 307.329 33 6 2
95 nigga 13 10 1.300 263.961 28 3 2
96 L.T.COL.M.J.S 13 33 0.394 505.215 97 4 9
97 Rocky 13 5 2.600 187.301 21 6 2
98 MEMO 13 11 1.182 274.010 19 3 2
99 7 13 10 1.300 268.692 31 4 2
100 =|UWS|= |M| Dark-Undertaker 12 0 14 0 0