[DOGS] {UK} Clan Server Stats (12204)


Stats Pages -- Dogs UK Site -- Forum -- Servers

"

Players by Kill/Death Ratio

Rank Name Kills Deaths Ratio Skill Rounds Win Streak Loss Streak
1 gordon 36 1 36.000 868.058 3 0 1
2 FudLudR (UK) 51 2 25.500 1328.835 5 38 1
3 85 24 1 24.000 498.104 2 22 1
4 Market 46 2 23.000 1089.324 2 9 1
5 UnnamedSoldier_WINNS 159 8 19.875 3508.999 4 56 1
6 7 16 1 16.000 213.412 4 2 1
7 I See You 41 3 13.667 795.497 3 24 2
8 Kleftadokius 13 1 13.000 130.320 12 7 1
9 Rick Oshay 25 2 12.500 423.536 2 3 1
10 Maj BrainDeaD 12 1 12.000 102.589 1 7 1
11 ARANTXA 10 1 10.000 70.161 25 7 1
12 RP-S.Pigmento^ 10 1 10.000 69.548 2 6 1
13 BUTCHER 10 1 10.000 68.476 1 0 1
14 GunTrade_PL 50 5 10.000 800.772 3 16 1
15 Player 28 3 9.333 440.547 32 2 2
16 H20 108 12 9.000 1541.305 5 19 2
17 =MFC=Kawaki[TO] 81 10 8.100 1139.116 4 31 2
18 retrojames 16 2 8.000 202.948 1 9 1
19 Polly Ester 55 7 7.857 893.660 5 16 2
20 =|LuV|= Slimbips 47 6 7.833 885.586 4 19 1
21 Miles Phaster 46 6 7.667 782.521 3 23 2
22 <|0/*0rland0*/0|> 38 5 7.600 674.465 4 19 1
23 Recoil Rick 30 4 7.500 514.959 2 3 2
24 l 7 1 7.000 24.415 1 1 1
25 vaca 56 8 7.000 850.183 3 10 2
26 Crazyhenk 14 2 7.000 160.036 19 8 1
27 MOHAMED FATHY 14 2 7.000 159.455 3 4 1
28 A.S.A.L.A (ARM) 20 3 6.667 294.422 2 9 1
29 admirallukehart 33 5 6.600 554.313 49 29 2
30 [H]uZar^ 45 7 6.429 710.368 3 14 2
31 Teleport 44 7 6.286 697.646 5 22 3
32 MR|> ReKo 44 7 6.286 680.341 2 16 2
33 Cap. Memo 31 5 6.200 503.830 2 13 1
34 arthur shelby 6 1 6.000 14.651 6 6 0
35 NOOB-PLAYER#613 48 8 6.000 711.444 4 17 1
36 FOR A3LOZ 6 1 6.000 14.562 1 5 1
37 <|E.G.Y|>(^_^)*SONCOR*(^_^)|<14 12 2 6.000 119.875 2 6 1
38 akatsukiDIZZY 12 2 6.000 120.197 2 4 1
39 KAHRABA 12 2 6.000 120.260 3 8 1
40 im portuguese 35 6 5.833 569.892 2 13 1
41 Mad Karen 58 10 5.800 871.461 3 14 2
42 Sires 40 7 5.714 633.921 3 12 2
43 QWESD 56 10 5.600 793.240 3 22 2
44 Wade 28 5 5.600 455.910 11 5 2
45 #Elite l MAx 11 2 5.500 100.685 3 5 1
46 Chris P Bacon 49 9 5.444 781.758 3 10 1
47 x 43 8 5.375 666.657 2 8 2
48 POIRO 32 6 5.333 516.079 2 10 1
49 89gw 63 12 5.250 836.232 3 17 2
50 Talbot 46 9 5.111 713.481 3 24 2
51 *Lamb Of God* 110 22 5.000 1363.066 5 15 2
52 AiMac 5 1 5.000 7.443 1 0 1
53 Mostafa Shawkat 5 1 5.000 7.415 1 0 1
54 PROSOK 5 1 5.000 7.487 10 5 0
55 <RLC> Marco 30 6 5.000 500.913 3 8 1
56 solevan 131 27 4.852 1342.487 3 14 2
57 Forte-Noob#53256 14 3 4.667 173.352 2 8 1
58 guyMaslawi 9 2 4.500 64.316 14 2 1
59 ZbONe 18 4 4.500 249.671 9 9 2
60 MOHAMED ETIFA egy 9 2 4.500 64.664 2 9 1
61 ZIZO 9 2 4.500 64.827 1 3 2
62 NaEL 13 3 4.333 145.179 9 4 2
63 MOHA7z 13 3 4.333 159.069 2 5 1
64 Shizophrenia 34 8 4.250 546.117 3 14 2
65 Bo0M 392 93 4.215 2448.182 19 20 3
66 Noodle 105 25 4.200 1117.556 3 20 2
67 Moro 37 9 4.111 581.624 2 11 3
68 Grasshopper 53 13 4.077 745.582 4 14 2
69 MO3TAZ 16 4 4.000 222.763 27 11 3
70 Fact 8 2 4.000 50.145 1 5 1
71 pilot 24 6 4.000 383.784 3 6 1
72 _07 4 1 4.000 3.012 2 4 0
73 -{CSL}- Ober Giltrap 88 4 1 4.000 2.999 1 1 1
74 yes 4 1 4.000 3.010 1 4 0
75 v 8 2 4.000 49.349 3 3 1
76 <|=DS=|>|EL joker|<|SA) 4 1 4.000 3.004 1 2 1
77 Gill Bates 44 11 4.000 665.925 3 12 3
78 Arjuk 4 1 4.000 3.010 8 4 0
79 Aboudy_fawzie 4 1 4.000 2.995 10 0 1
80 �����' 71 18 3.944 901.942 3 22 3
81 =[ICE]=light 31 8 3.875 504.812 2 14 2
82 4Q| TossPot 27 7 3.857 438.921 25 13 2
83 *** NaNoo *** 19 5 3.800 315.401 3 5 1
84 Sonic 19 5 3.800 296.149 2 8 2
85 ={DM}=CLAN.PLAYER.NEW8218 15 4 3.750 207.754 4 11 1
86 Gutenberg-mc007- 121 33 3.667 1262.518 12 13 3
87 Silent killer 11 3 3.667 115.816 1 7 1
88 karem 11 3 3.667 115.594 2 5 1
89 =MFC=mjKawaki 18 5 3.600 277.212 3 13 1
90 KHALED 36 10 3.600 587.520 5 9 1
91 Bani 129 36 3.583 1200.115 4 19 3
92 <|=DS=|>7oOdA<>M 14 4 3.500 191.051 1 5 1
93 ABo Malek 7 2 3.500 35.813 2 4 2
94 Forte-Noob#61201 7 2 3.500 35.587 1 6 2
95 Manshiko 21 6 3.500 330.366 4 9 1
96 TSM no cheating 17 5 3.400 251.973 4 12 2
97 dan 17 5 3.400 257.761 2 7 1
98 king man 17 5 3.400 257.761 2 8 2
99 CGI Joe 27 8 3.375 491.221 6 9 2
100 windows 7 91 27 3.370 1015.185 2 18 3