[DOGS] {UK} Clan Server Stats (12204)


Stats Pages -- Dogs UK Site -- Forum -- Servers

"

Players by Kill/Death Ratio

Rank Name Kills Deaths Ratio Skill Rounds Win Streak Loss Streak
1 gordon 36 1 36.000 867.649 3 0 1
2 FudLudR (UK) 51 2 25.500 1328.209 5 38 1
3 85 24 1 24.000 497.870 2 22 1
4 Market 46 2 23.000 1088.812 2 9 1
5 UnnamedSoldier_WINNS 159 8 19.875 3507.348 4 56 1
6 Zaid Khan 16 1 16.000 205.719 2 3 1
7 7 16 1 16.000 213.311 4 2 1
8 I See You 41 3 13.667 795.123 3 24 2
9 Kleftadokius 13 1 13.000 130.259 12 7 1
10 Rick Oshay 25 2 12.500 423.337 2 3 1
11 Maj BrainDeaD 12 1 12.000 102.541 1 7 1
12 GunTrade_PL 50 5 10.000 800.395 3 16 1
13 Super Conductor 10 1 10.000 68.843 1 2 1
14 ARANTXA 10 1 10.000 70.128 25 7 1
15 RP-S.Pigmento^ 10 1 10.000 69.516 2 6 1
16 BUTCHER 10 1 10.000 68.443 1 0 1
17 Player 28 3 9.333 440.339 32 2 2
18 H20 108 12 9.000 1540.580 5 19 2
19 =MFC=Kawaki[TO] 81 10 8.100 1138.580 4 31 2
20 retrojames 16 2 8.000 202.853 1 9 1
21 Polly Ester 55 7 7.857 893.240 5 16 2
22 =|LuV|= Slimbips 47 6 7.833 885.169 4 19 1
23 Miles Phaster 46 6 7.667 782.153 3 23 2
24 <|0/*0rland0*/0|> 38 5 7.600 674.148 4 19 1
25 Recoil Rick 30 4 7.500 514.717 2 3 2
26 vaca 56 8 7.000 849.783 3 10 2
27 Crazyhenk 14 2 7.000 159.961 19 8 1
28 CriminaL ShoTaTe 7 1 7.000 24.107 2 4 1
29 l 7 1 7.000 24.403 1 1 1
30 MOHAMED FATHY 14 2 7.000 159.380 3 4 1
31 A.S.A.L.A (ARM) 20 3 6.667 294.284 2 9 1
32 admirallukehart 33 5 6.600 554.053 49 29 2
33 [H]uZar^ 45 7 6.429 710.034 3 14 2
34 Teleport 44 7 6.286 697.317 5 22 3
35 MR|> ReKo 44 7 6.286 680.021 2 16 2
36 Cap. Memo 31 5 6.200 503.593 2 13 1
37 <|E.G.Y|>(^_^)*SONCOR*(^_^)|<14 12 2 6.000 119.819 2 6 1
38 akatsukiDIZZY 12 2 6.000 120.141 2 4 1
39 ES_CAT_Enric 18 3 6.000 255.535 2 10 2
40 KAHRABA 12 2 6.000 120.204 3 8 1
41 NOOB-PLAYER#613 48 8 6.000 711.109 4 17 1
42 FOR A3LOZ 6 1 6.000 14.555 1 5 1
43 arthur shelby 6 1 6.000 14.644 6 6 0
44 im portuguese 35 6 5.833 569.624 2 13 1
45 Mad Karen 58 10 5.800 871.051 3 14 2
46 Sires 40 7 5.714 633.623 3 12 2
47 Wade 28 5 5.600 455.695 11 5 2
48 QWESD 56 10 5.600 792.867 3 22 2
49 #Elite l MAx 11 2 5.500 100.638 3 5 1
50 Chris P Bacon 49 9 5.444 781.391 3 10 1
51 x 43 8 5.375 666.343 2 8 2
52 POIRO 32 6 5.333 515.836 2 10 1
53 89gw 63 12 5.250 835.839 3 17 2
54 Talbot 46 9 5.111 713.145 3 24 2
55 Mostafa Shawkat 5 1 5.000 7.412 1 0 1
56 <RLC> Marco 30 6 5.000 500.678 3 8 1
57 PROSOK 5 1 5.000 7.483 10 5 0
58 AiMac 5 1 5.000 7.439 1 0 1
59 *Lamb Of God* 110 22 5.000 1362.424 5 15 2
60 solevan 131 27 4.852 1341.855 3 14 2
61 Zsolt(HUN) 33 7 4.714 573.284 4 10 3
62 Forte-Noob#53256 14 3 4.667 173.270 2 8 1
63 guyMaslawi 9 2 4.500 64.286 14 2 1
64 ZbONe 18 4 4.500 249.554 9 9 2
65 MOHAMED ETIFA egy 9 2 4.500 64.633 2 9 1
66 ZIZO 9 2 4.500 64.797 1 3 2
67 MOHA7z 13 3 4.333 158.994 2 5 1
68 NaEL 13 3 4.333 145.111 9 4 2
69 Shizophrenia 34 8 4.250 545.860 3 14 2
70 Bo0M 392 93 4.215 2447.029 19 20 3
71 Noodle 105 25 4.200 1117.030 3 20 2
72 Grasshopper 53 13 4.077 745.231 4 14 2
73 MO3TAZ 16 4 4.000 222.658 27 11 3
74 Gill Bates 44 11 4.000 665.611 3 12 3
75 yes 4 1 4.000 3.008 1 4 0
76 Arjuk 4 1 4.000 3.008 8 4 0
77 Fact 8 2 4.000 50.121 1 5 1
78 pilot 24 6 4.000 383.603 3 6 1
79 Aboudy_fawzie 4 1 4.000 2.994 10 0 1
80 -{CSL}- Ober Giltrap 88 4 1 4.000 2.998 1 1 1
81 _07 4 1 4.000 3.011 2 4 0
82 <|=DS=|>|EL joker|<|SA) 4 1 4.000 3.002 1 2 1
83 v 8 2 4.000 49.326 5 3 1
84 �����' 71 18 3.944 901.518 3 22 3
85 =[ICE]=light 31 8 3.875 504.575 2 14 2
86 4Q| TossPot 27 7 3.857 438.715 25 13 2
87 Sonic 19 5 3.800 296.010 2 8 2
88 *** NaNoo *** 19 5 3.800 315.252 3 5 1
89 ={DM}=CLAN.PLAYER.NEW8218 15 4 3.750 207.656 4 11 1
90 Gutenberg-mc007- 121 33 3.667 1261.924 12 13 3
91 Silent killer 11 3 3.667 115.762 1 7 1
92 karem 11 3 3.667 115.540 2 5 1
93 =MFC=mjKawaki 18 5 3.600 277.082 3 13 1
94 KHALED 36 10 3.600 587.244 5 9 1
95 Bani 129 36 3.583 1199.550 4 19 3
96 ABo Malek 7 2 3.500 35.796 2 4 2
97 Forte-Noob#61201 7 2 3.500 35.570 1 6 2
98 <|=DS=|>7oOdA<>M 14 4 3.500 190.961 1 5 1
99 Manshiko 21 6 3.500 330.211 4 9 1
100 TSM no cheating 17 5 3.400 251.854 4 12 2