[DOGS] {UK} Clan Server Stats (12204)


Stats Pages -- Dogs UK Site -- Forum -- Servers

"

Players by Kill/Death Ratio

Rank Name Kills Deaths Ratio Skill Rounds Win Streak Loss Streak
1 gordon 36 1 36.000 868.068 3 0 1
2 FudLudR (UK) 51 2 25.500 1328.850 5 38 1
3 85 24 1 24.000 498.110 2 22 1
4 Market 46 2 23.000 1089.337 2 9 1
5 UnnamedSoldier_WINNS 159 8 19.875 3509.039 4 56 1
6 7 16 1 16.000 213.414 4 2 1
7 I See You 41 3 13.667 795.507 3 24 2
8 Kleftadokius 13 1 13.000 130.322 12 7 1
9 Rick Oshay 25 2 12.500 423.541 2 3 1
10 Maj BrainDeaD 12 1 12.000 102.591 1 7 1
11 ARANTXA 10 1 10.000 70.162 25 7 1
12 RP-S.Pigmento^ 10 1 10.000 69.549 2 6 1
13 GunTrade_PL 50 5 10.000 800.781 3 16 1
14 BUTCHER 10 1 10.000 68.476 1 0 1
15 Player 28 3 9.333 440.552 32 2 2
16 H20 108 12 9.000 1541.323 5 19 2
17 =MFC=Kawaki[TO] 81 10 8.100 1139.129 4 31 2
18 retrojames 16 2 8.000 202.951 1 9 1
19 Polly Ester 55 7 7.857 893.670 5 16 2
20 =|LuV|= Slimbips 47 6 7.833 885.596 4 19 1
21 Miles Phaster 46 6 7.667 782.530 3 23 2
22 <|0/*0rland0*/0|> 38 5 7.600 674.473 4 19 1
23 Recoil Rick 30 4 7.500 514.965 2 3 2
24 l 7 1 7.000 24.415 1 1 1
25 Crazyhenk 14 2 7.000 160.038 19 8 1
26 vaca 56 8 7.000 850.193 3 10 2
27 MOHAMED FATHY 14 2 7.000 159.457 3 4 1
28 A.S.A.L.A (ARM) 20 3 6.667 294.426 2 9 1
29 admirallukehart 33 5 6.600 554.320 49 29 2
30 [H]uZar^ 45 7 6.429 710.376 3 14 2
31 MR|> ReKo 44 7 6.286 680.349 2 16 2
32 Teleport 44 7 6.286 697.654 5 22 3
33 Cap. Memo 31 5 6.200 503.836 2 13 1
34 KAHRABA 12 2 6.000 120.262 3 8 1
35 <|E.G.Y|>(^_^)*SONCOR*(^_^)|<14 12 2 6.000 119.876 2 6 1
36 arthur shelby 6 1 6.000 14.651 6 6 0
37 NOOB-PLAYER#613 48 8 6.000 711.452 4 17 1
38 akatsukiDIZZY 12 2 6.000 120.199 2 4 1
39 FOR A3LOZ 6 1 6.000 14.562 1 5 1
40 im portuguese 35 6 5.833 569.899 2 13 1
41 Mad Karen 58 10 5.800 871.471 3 14 2
42 Sires 40 7 5.714 633.928 3 12 2
43 QWESD 56 10 5.600 793.249 3 22 2
44 Wade 28 5 5.600 455.915 11 5 2
45 #Elite l MAx 11 2 5.500 100.687 3 5 1
46 Chris P Bacon 49 9 5.444 781.767 3 10 1
47 x 43 8 5.375 666.665 2 8 2
48 POIRO 32 6 5.333 516.085 2 10 1
49 89gw 63 12 5.250 836.242 3 17 2
50 Talbot 46 9 5.111 713.489 3 24 2
51 AiMac 5 1 5.000 7.443 1 0 1
52 <RLC> Marco 30 6 5.000 500.919 3 8 1
53 Mostafa Shawkat 5 1 5.000 7.415 1 0 1
54 *Lamb Of God* 110 22 5.000 1363.081 5 15 2
55 PROSOK 5 1 5.000 7.487 10 5 0
56 solevan 131 27 4.852 1342.502 3 14 2
57 Forte-Noob#53256 14 3 4.667 173.354 2 8 1
58 guyMaslawi 9 2 4.500 64.317 14 2 1
59 ZbONe 18 4 4.500 249.674 9 9 2
60 ZIZO 9 2 4.500 64.828 1 3 2
61 MOHAMED ETIFA egy 9 2 4.500 64.665 2 9 1
62 MOHA7z 13 3 4.333 159.071 2 5 1
63 NaEL 13 3 4.333 145.181 9 4 2
64 Shizophrenia 34 8 4.250 546.123 3 14 2
65 Bo0M 392 93 4.215 2448.210 19 20 3
66 Noodle 105 25 4.200 1117.569 3 20 2
67 Moro 37 9 4.111 581.630 2 11 3
68 Grasshopper 53 13 4.077 745.591 4 14 2
69 Gill Bates 44 11 4.000 665.932 3 12 3
70 Aboudy_fawzie 4 1 4.000 2.995 10 0 1
71 _07 4 1 4.000 3.012 2 4 0
72 v 8 2 4.000 49.350 2 3 1
73 MO3TAZ 16 4 4.000 222.766 27 11 3
74 <|=DS=|>|EL joker|<|SA) 4 1 4.000 3.004 1 2 1
75 Arjuk 4 1 4.000 3.010 8 4 0
76 Fact 8 2 4.000 50.145 1 5 1
77 -{CSL}- Ober Giltrap 88 4 1 4.000 2.999 1 1 1
78 yes 4 1 4.000 3.010 1 4 0
79 pilot 24 6 4.000 383.788 3 6 1
80 �����' 71 18 3.944 901.953 3 22 3
81 =[ICE]=light 31 8 3.875 504.818 2 14 2
82 4Q| TossPot 27 7 3.857 438.926 25 13 2
83 *** NaNoo *** 19 5 3.800 315.404 3 5 1
84 Sonic 19 5 3.800 296.153 2 8 2
85 ={DM}=CLAN.PLAYER.NEW8218 15 4 3.750 207.757 4 11 1
86 Gutenberg-mc007- 121 33 3.667 1262.533 12 13 3
87 karem 11 3 3.667 115.595 2 5 1
88 Silent killer 11 3 3.667 115.818 1 7 1
89 KHALED 36 10 3.600 587.527 5 9 1
90 =MFC=mjKawaki 18 5 3.600 277.216 3 13 1
91 Bani 129 36 3.583 1200.129 4 19 3
92 <|=DS=|>7oOdA<>M 14 4 3.500 191.054 1 5 1
93 Manshiko 21 6 3.500 330.370 4 9 1
94 ABo Malek 7 2 3.500 35.813 2 4 2
95 Forte-Noob#61201 7 2 3.500 35.587 1 6 2
96 king man 17 5 3.400 257.764 2 8 2
97 TSM no cheating 17 5 3.400 251.976 4 12 2
98 dan 17 5 3.400 257.764 2 7 1
99 CGI Joe 27 8 3.375 491.226 6 9 2
100 windows 7 91 27 3.370 1015.196 2 18 3