[DOGS] {UK} Clan Server Stats (12204)


Stats Pages -- Dogs UK Site -- Forum -- Servers

"

Players by Skill Rating

Rank Name Kills Deaths Ratio Skill Rounds Win Streak Loss Streak
1 UnnamedSoldier_WINNS 159 8 19.875 3520.484 4 56 1
2 Bo0M 392 93 4.215 2456.195 19 20 3
3 [DOGS]{UK}Bolt 623 238 2.618 2287.939 110 23 8
4 [ Loyal friends ] - Amr 606 299 2.027 1880.490 40 16 6
5 Elnayeek 908 584 1.555 1780.392 95 16 20
6 [ Loyal friends ] - RoCK 599 332 1.804 1740.623 39 14 6
7 BaNg 265 85 3.118 1584.497 14 17 5
8 Phantom 855 621 1.377 1562.281 75 15 11
9 H20 108 12 9.000 1546.350 5 19 2
10 3aSeM 290 136 2.132 1435.176 8 17 5
11 *Lamb Of God* 110 22 5.000 1367.527 5 15 2
12 solevan 131 27 4.852 1346.881 3 14 2
13 Gutenberg-mc007- 121 33 3.667 1266.651 12 13 3
14 *** Blank Name *** 130 32 4.062 1245.580 46 37 3
15 [GOD]Kawaki 134 46 2.913 1209.192 11 16 3
16 Bani 129 36 3.583 1204.043 4 19 3
17 salah 612 507 1.207 1203.196 49 15 16
18 |-DooM-|>>>'Son'<<<|#V 293 191 1.534 1181.818 16 12 8
19 Hazem 895 806 1.110 1167.066 56 12 7
20 Moatasem 881 808 1.090 1148.826 58 9 9
21 =MFC=Kawaki[TO] 81 10 8.100 1142.844 4 31 2
22 KiReTo 211 123 1.715 1138.953 12 9 5
23 ZeeEeby 3lik 162 78 2.077 1135.222 8 17 6
24 Noodle 105 25 4.200 1121.214 3 20 2
25 ahmed eisa 415 345 1.203 1117.048 36 10 9
26 Tiky 369 337 1.095 1093.838 34 10 8
27 504 hatgebak 120 43 2.791 1082.689 5 10 2
28 attack.rambo 143 73 1.959 1075.276 6 11 4
29 Try Again 73 10 7.300 1067.575 2 17 3
30 Zimo 134 61 2.197 1064.878 7 10 4
31 Arm SURO 228 161 1.416 1064.717 10 10 9
32 ToJepo_Sniper 85 54 1.574 1062.777 5 17 6
33 Mansour 275 233 1.180 1058.057 30 9 7
34 lub8u 159 95 1.674 1041.177 6 8 3
35 ARM GEV 158 102 1.549 1028.296 10 8 4
36 =|L.M.S|=|<|Mohamed|<GA>| 174 128 1.359 1022.017 11 9 6
37 CR7 106 49 2.163 1018.923 7 11 4
38 Knoet 666 106 74 1.432 1018.608 6 12 5
39 windows 7 91 27 3.370 1018.507 2 18 3
40 Dimelo Reik 118 54 2.185 1015.455 12 8 4
41 ***Toko*** 224 184 1.217 1003.926 18 11 8
42 ahmed 178 135 1.319 1003.785 51 13 11
43 inception 318 302 1.053 998.237 33 11 8
44 teko********* 388 363 1.069 994.214 40 10 6
45 Henri (fr) 140 93 1.505 985.438 24 6 7
46 N00B 2.0 107 49 2.184 979.558 5 14 3
47 LOL>> 100 38 2.632 973.528 6 13 3
48 iFairuz 123 103 1.194 970.742 14 9 7
49 .<{MH}>. Omar magdy #T 118 121 0.975 967.465 27 7 10
50 KADRY 151 123 1.228 965.410 12 10 5
51 faker 178 170 1.047 964.816 11 8 7
52 Zey@D 117 69 1.696 962.037 8 10 5
53 [>UKC<]Spectrum 104 87 1.195 957.746 88 8 6
54 abdallah 147 124 1.185 957.530 11 9 6
55 weeka 437 449 0.973 955.528 33 11 12
56 m.magdy 175 157 1.115 953.946 35 8 6
57 [>UKC<] Zeddy 163 120 1.358 952.624 99 7 8
58 MAHMOOD 142 99 1.434 948.795 10 9 5
59 BKC 114 93 1.226 946.782 8 10 6
60 Elsewaisy 134 107 1.252 945.591 15 10 5
61 M.M 173 165 1.048 943.052 23 14 7
62 LoMa 67 63 1.063 940.055 6 7 5
63 capitan rosadito 312 353 0.884 939.835 25 9 11
64 laayLaya 89 35 2.543 936.369 4 9 5
65 Labbad 521 540 0.965 936.242 50 8 9
66 [>UKC<]Padawan 124 119 1.042 934.434 104 7 7
67 AshamedColo 101 53 1.906 933.915 10 9 9
68 mahmoud salah 75 97 0.773 929.063 8 6 14
69 Hagagg 72 23 3.130 927.715 3 8 4
70 thelegend 552 584 0.945 926.899 39 13 12
71 Cristiano 166 165 1.006 914.870 11 7 9
72 YA KO ZA 85 47 1.809 911.609 7 6 3
73 AMR 158 165 0.958 906.868 14 9 7
74 �����' 71 18 3.944 904.894 3 22 3
75 zegzag 119 99 1.202 903.313 11 7 7
76 SPONGE 63 46 1.370 902.755 5 8 5
77 Uganda Knuckless 192 210 0.914 902.547 28 8 10
78 xemos 76 119 0.639 902.179 9 6 7
79 BureksMesom 240 272 0.882 899.362 37 16 13
80 Polly Ester 55 7 7.857 896.585 5 16 2
81 Lembe 107 91 1.176 894.375 8 6 6
82 KAMAL 98 76 1.289 890.552 7 9 9
83 kareem 110 87 1.264 890.545 16 8 5
84 HajaKS 75 52 1.442 888.900 109 10 4
85 Mike Tyson 75 31 2.419 885.922 3 11 3
86 mostafa magdy 151 171 0.883 882.501 28 7 8
87 B o 0 o 0 o 80 46 1.739 882.276 6 8 7
88 MaTaDoOR 108 77 1.403 882.066 13 11 4
89 |-DooM-|$parrOw #RO 119 113 1.053 881.074 8 6 9
90 sameh 92 71 1.296 880.505 8 20 17
91 90 68 1.324 879.524 5 7 6
92 Naveed ch 75 93 0.806 878.318 223 10 14
93 LonieNL 108 115 0.939 875.119 16 7 7
94 Mad Karen 58 10 5.800 874.313 3 14 2
95 45ret_boLboL 105 94 1.117 871.708 7 8 6
96 [DOGS]{UK}YourDog 143 165 0.867 871.431 64 6 8
97 SEZR 72 37 1.946 870.997 3 8 4
98 gordon 36 1 36.000 870.899 3 0 1
99 Temon 95 103 0.922 868.129 6 7 7
100 [>UKC<]Death 90 114 0.789 868.127 106 6 7