[DOGS] {UK} Clan All Servers Stats


Stats Pages -- Dogs UK Site -- Forum -- Servers

"

Players by Kill/Death Ratio

Rank Name Kills Deaths Ratio Skill Rounds Win Streak Loss Streak
1 Maolo 129 1 129.000 14012.479 5 94 1
2 gordon 36 1 36.000 860.388 4 0 1
3 We are the Borg 30 1 30.000 693.112 2 15 1
4 un 30 1 30.000 694.199 1 18 1
5 ****** 29 1 29.000 650.425 1 17 1
6 topuria 52 2 26.000 1318.427 1 21 1
7 =[B.J.V]= Bobby Fley 24 1 24.000 451.002 27 7 1
8 Market 46 2 23.000 1079.700 2 9 1
9 lokito 44 2 22.000 999.653 3 23 1
10 Clifo 22 1 22.000 382.997 2 12 1
11 Tom 40 2 20.000 876.062 16 11 1
12 DAAR IZZNIX 19 1 19.000 286.254 1 4 1
13 doss 193 11 17.545 4299.421 5 119 2
14 Zaid Khan 16 1 16.000 203.997 2 3 1
15 -[EA]- El_Rasta 31 2 15.500 574.193 20 14 1
16 FudLudR 45 3 15.000 913.293 3 8 1
17 =|UWS|=|SA|Joost 98 7 14.000 1774.090 3 37 1
18 dodi 54 4 13.500 1005.298 1 12 1
19 FudLudR (UK) 79 6 13.167 1552.954 11 38 1
20 Manon 75 6 12.500 1325.498 2 31 1
21 fjfrds 25 2 12.500 417.589 2 16 1
22 oooo 25 2 12.500 411.763 2 8 1
23 HAIDER 12 1 12.000 107.954 24 7 1
24 -=[M.O.H]=-((Velosir@ptor)).ar 12 1 12.000 106.864 4 2 1
25 pocrasse 12 1 12.000 106.677 1 0 1
26 Posidrive 57 5 11.400 1043.928 4 31 1
27 Yberco 34 3 11.333 594.796 4 14 1
28 3 A D A W L A 10 1 10.000 68.056 1 3 1
29 GG 10 1 10.000 67.807 5 1 1
30 [GiB] Marco 40 4 10.000 781.398 31 8 1
31 zumzum 10 1 10.000 68.118 3 3 0
32 malek 9 1 9.000 51.425 1 6 1
33 uZmany 52 6 8.667 844.707 5 15 1
34 >>> HerC <<< 17 2 8.500 221.863 1 3 1
35 =MFC=Kawaki[TO] 81 10 8.100 1129.051 4 31 2
36 Drak3 8 1 8.000 36.561 1 2 1
37 <|DooM|>Matt Murdoc>.pvt* 16 2 8.000 201.155 6 9 1
38 retrojames 16 2 8.000 201.155 1 9 1
39 Ujmalo 8 1 8.000 36.664 1 5 1
40 EGYPTIAN ARMY 8 1 8.000 36.801 1 8 0
41 RaMi_EG 87 11 7.909 1219.995 5 13 3
42 Polly Ester 55 7 7.857 885.764 6 16 2
43 =|LuV|= Slimbips 47 6 7.833 877.762 4 19 1
44 Server Surfer 320 41 7.805 3306.019 13 29 4
45 -={KSK}=-Da B䮙 30 4 7.500 486.818 2 10 1
46 golez 22 3 7.333 332.140 1 7 1
47 FORTE-FFA-NOOB#23406 22 3 7.333 332.425 2 8 1
48 BumbleeBee 80 11 7.273 1126.391 3 27 1
49 >>DW<</P/4/C/H/3/-/L/L/#1 7 1 7.000 24.222 1 2 1
50 3MK NOYAN 7 1 7.000 24.245 6 3 1
51 Costa 7 1 7.000 24.199 1 1 1
52 l 7 1 7.000 24.199 1 1 1
53 Mr X 34 5 6.800 554.688 4 21 1
54 KASS 40 6 6.667 639.456 1 13 2
55 ALSHELSS 65 10 6.500 965.926 11 13 2
56 Mijho etien 39 6 6.500 624.814 1 15 1
57 {->BM<-} ROSTOM->>> 76 12 6.333 1033.975 1 18 4
58 Sentinel 25 4 6.250 396.155 5 10 1
59 Tonra 6 1 6.000 14.466 5 3 1
60 NaEL 18 3 6.000 235.302 17 4 2
61 tucumano 6 1 6.000 14.494 2 5 1
62 NOOB-PLAYER#613 48 8 6.000 705.158 4 17 1
63 ES_CAT_Enric 18 3 6.000 253.396 2 10 2
64 Boger 36 6 6.000 574.047 2 9 1
65 FOR A3LOZ 6 1 6.000 14.434 1 5 1
66 [c|A||c|D|o]Verdugo 6 1 6.000 14.494 1 5 1
67 Yatoo 12 2 6.000 117.947 2 3 1
68 Torettos 41 7 5.857 655.280 2 19 1
69 im portuguese 35 6 5.833 564.857 2 13 1
70 Clean Bandit 29 5 5.800 493.287 4 8 1
71 Mad Karen 58 10 5.800 863.761 3 14 2
72 icomatiz 17 3 5.667 231.931 2 12 1
73 QWESD 56 10 5.600 786.232 3 22 2
74 _________ 28 5 5.600 446.496 1 9 1
75 novady 11 2 5.500 99.718 1 10 1
76 Bibo 11 2 5.500 99.437 3 7 1
77 Kilroy_|$_h3r3 22 4 5.500 336.191 1 9 2
78 Chris P Bacon 49 9 5.444 774.851 3 10 1
79 x 43 8 5.375 660.767 2 8 2
80 Miles Phaster 107 20 5.350 1291.259 9 23 3
81 Gerges 16 3 5.333 210.392 1 5 2
82 Fockin-anaL 26 5 5.200 409.853 1 3 2
83 Sull 62 12 5.167 847.360 2 16 2
84 ALADDIN 5 1 5.000 7.406 2 4 1
85 -ARM! Lamb of God 5 1 5.000 7.399 1 3 1
86 zeyad gamal 10 2 5.000 80.101 19 4 1
87 Me3BSI69 5 1 5.000 7.384 1 1 1
88 Perro de la noche 5 1 5.000 7.406 2 4 1
89 Morsy 5 1 5.000 7.406 2 3 1
90 Wade 5 1 5.000 7.377 16 0 1
91 AiMac 5 1 5.000 7.377 1 0 1
92 tr3tan 15 3 5.000 190.690 1 4 1
93 Saporice 5 1 5.000 7.399 1 3 1
94 Helm0r 49 10 4.900 725.345 1 13 2
95 Anik Nader 39 8 4.875 613.303 3 22 2
96 solevan 131 27 4.852 1330.625 3 14 2
97 vloder. 29 6 4.833 466.864 1 18 3
98 Gill Bates 177 37 4.784 1712.578 10 24 4
99 HaPpy End For You 19 4 4.750 279.749 2 7 2
100 Zsolt(HUN) 33 7 4.714 568.487 4 10 3