[DOGS] {UK} Clan All Servers Stats


Stats Pages -- Dogs UK Site -- Forum -- Servers

"

Players by Skill Rating

Rank Name Kills Deaths Ratio Skill Rounds Win Streak Loss Streak
1 Maolo 129 1 129.000 14012.479 5 94 1
2 doss 193 11 17.545 4299.421 5 119 2
3 Server Surfer 320 41 7.805 3306.019 13 29 4
4 MaTaDoOR 10396 9464 1.098 2940.837 179 12 18
5 Fighter 3120 2442 1.278 2533.582 42 10 9
6 [DAD]Corky51 689 327 2.107 2070.062 11 16 6
7 A S H O U R 774 409 1.892 2049.925 42 12 6
8 Wessam 1929 1497 1.289 1968.152 36 10 6
9 Error_ 2449 2027 1.208 1921.007 35 11 9
10 m.magdy 2178 1776 1.226 1881.868 147 10 9
11 =|UWS|=|SA|Joost 98 7 14.000 1774.090 3 37 1
12 Gill Bates 177 37 4.784 1712.578 10 24 4
13 gbb 893 615 1.452 1674.587 80 20 7
14 FudLudR (UK) 79 6 13.167 1552.954 11 38 1
15 <|0/*0rland0*/0|> 182 53 3.434 1501.511 23 19 4
16 KING AHMED 577 376 1.535 1456.785 103 10 9
17 Abo Aboyda 326 154 2.117 1447.572 10 15 5
18 Famsu #52 1454 1258 1.156 1407.153 22 8 8
19 Moonlit 261 115 2.270 1367.255 3 13 3
20 BIG BO$$$ 641 472 1.358 1360.928 31 11 8
21 MTHere 1029 862 1.194 1354.510 23 19 9
22 Mora 205 77 2.662 1331.272 7 20 3
23 solevan 131 27 4.852 1330.625 3 14 2
24 Franek Dolas 385 236 1.631 1328.738 13 11 5
25 Manon 75 6 12.500 1325.498 2 31 1
26 topuria 52 2 26.000 1318.427 1 21 1
27 Miles Phaster 107 20 5.350 1291.259 9 23 3
28 ALPHA IS ONLINE 319 185 1.724 1282.958 14 24 5
29 =[WingSlasher]= 280 154 1.818 1265.205 11 25 6
30 >Lfm. Hitman 373 247 1.510 1259.528 5 14 5
31 soba 308 186 1.656 1245.763 49 8 6
32 BESO 529 411 1.287 1231.133 13 11 8
33 RaMi_EG 87 11 7.909 1219.995 5 13 3
34 KILLERSCARROTT 212 103 2.058 1215.805 6 29 10
35 ohshit 125 34 3.676 1211.582 8 17 2
36 =[ICE]=Kuba 153 52 2.942 1211.264 12 24 3
37 [GOD]Kawaki 143 54 2.648 1193.204 13 16 3
38 Sardanapalos 147 50 2.940 1192.451 2 22 3
39 Kensei 252 147 1.714 1191.494 8 9 4
40 R9_ 600 497 1.207 1178.018 54 9 11
41 BIG.BO$$ 797 701 1.137 1172.138 54 14 10
42 Error 4063 3975 1.022 1171.473 66 8 10
43 Gutenberg-mc007- 106 30 3.533 1170.691 6 13 3
44 Riccardo 465 366 1.270 1166.099 16 10 6
45 Hazem 1019 928 1.098 1161.722 67 12 7
46 EEIEIEIEIIE 181 90 2.011 1157.415 33 17 6
47 Abdo 299 210 1.424 1149.169 16 12 5
48 |-MastaLux-| 104 23 4.522 1140.871 3 20 2
49 xbiechax 434 352 1.233 1137.732 15 10 9
50 =MFC=Kawaki[TO] 81 10 8.100 1129.051 4 31 2
51 B o 0 o 0 o 295 215 1.372 1128.456 11 8 7
52 vaca 101 22 4.591 1126.883 5 13 2
53 Mohamed Elsayed 232 147 1.578 1126.843 4 12 6
54 BumbleeBee 80 11 7.273 1126.391 3 27 1
55 Igor 311 233 1.335 1117.403 8 8 6
56 {D.G.C} BIG DADDY 1941 278 202 1.376 1116.502 18 18 6
57 =:AnUbIs:= uxenve 100 22 4.545 1111.682 4 13 3
58 BAD 325 250 1.300 1110.832 6 7 6
59 */Ta Chatttttttteeeee 202 124 1.629 1101.509 4 13 4
60 MR*_*FOX 239 169 1.414 1098.942 13 11 5
61 ShaDoOoO00W 116 64 1.812 1089.480 4 9 4
62 CrAsH 150 70 2.143 1089.237 6 11 4
63 MohamedTarek 264 194 1.361 1088.466 11 8 7
64 =|NO|=*Kempi 250 180 1.389 1088.131 4 11 7
65 mohamed 185 110 1.682 1085.415 45 10 5
66 Market 46 2 23.000 1079.700 2 9 1
67 -[CSL]-Sgt|Mohaminator 166 90 1.844 1078.661 3 9 4
68 Elecboy 1097 1050 1.045 1076.165 63 9 11
69 KASHWA3 203 134 1.515 1071.799 4 10 6
70 Moatasem 944 903 1.045 1066.033 63 9 11
71 Ahmed 515 476 1.082 1065.156 124 9 10
72 Haunebu 108 46 2.348 1064.501 5 11 5
73 RADAHN 149 79 1.886 1061.349 4 22 4
74 George 311 257 1.210 1059.756 6 9 8
75 LosT 100 27 3.704 1052.977 2 11 2
76 504 hatgebak 122 48 2.542 1051.878 7 10 4
77 1Shot 100 28 3.571 1046.220 1 14 2
78 VOODOO 512 468 1.094 1046.042 30 9 13
79 Posidrive 57 5 11.400 1043.928 4 31 1
80 omar 704 666 1.057 1042.255 180 14 14
81 mo amr 274 227 1.207 1039.995 5 10 6
82 don vito corleony 110 53 2.075 1037.240 5 12 7
83 Teslak 155 90 1.722 1036.463 3 6 3
84 El7ra2 312 269 1.160 1036.096 7 8 7
85 CR7 150 97 1.546 1036.004 16 11 6
86 MT 342 301 1.136 1034.550 9 8 9
87 {->BM<-} ROSTOM->>> 76 12 6.333 1033.975 1 18 4
88 Osama<3 295 253 1.166 1033.662 6 10 6
89 ZUXXY 493 456 1.081 1032.620 61 9 7
90 ^ 147 83 1.771 1029.822 2 9 4
91 Franko Elgentel 112 49 2.286 1028.531 5 8 3
92 shadow 189 133 1.421 1028.139 3 7 8
93 Mansour 331 298 1.111 1028.135 36 9 7
94 kareem 214 157 1.363 1027.838 24 8 5
95 RaMaDY 515 490 1.051 1027.827 18 9 8
96 Badr 348 308 1.130 1025.156 42 8 6
97 Osama 248 206 1.204 1022.778 11 8 4
98 =[|C.S|]=NOOB-PLAYER#638 128 55 2.327 1018.743 107 16 4
99 Jakeur 92 25 3.680 1018.555 5 16 4
100 pANCA 118 53 2.226 1018.156 7 12 3